SINGLES | |||||||||||||||
Barudzic,Nina | |||||||||||||||
Bidarkal,Sanjana | |||||||||||||||
Brankovic,Dragana | |||||||||||||||
Maslova,Rymma | |||||||||||||||
Pavlovic,Milica | |||||||||||||||
Reddy,Yamini | |||||||||||||||
Scott,Alice | |||||||||||||||
Sidenko,Yuliya | |||||||||||||||
Totals | |||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Barudzic,Nina/Pavlovic,Milica | |||||||||||
Brankovic,Dragana/Maslova,Rymma | |||||||||||
Reddy,Yamini/Scott,Alice | |||||||||||
Bidarkal,Sanjana/Scott,Alice | |||||||||||
Barudzic,Nina/Bidarkal,Sanjana | |||||||||||
Outside player/Reddy,Yamini | |||||||||||
Bidarkal,Sanjana/Outside player | |||||||||||
Brankovic,Dragana/Pavlovic,Milica | |||||||||||
Outside player/Scott,Alice | |||||||||||
Maslova,Rymma/Reddy,Yamini | |||||||||||
Maslova,Rymma/Scott,Alice | |||||||||||
Barudzic,Nina/Sidenko,Yuliya | |||||||||||
Reddy,Yamini/Sidenko,Yuliya | |||||||||||
Brankovic,Dragana/Scott,Alice | |||||||||||
Pavlovic,Milica/Sidenko,Yuliya | |||||||||||
Brankovic,Dragana/Reddy,Yamini | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Barudzic,Nina | |||||||||
Bidarkal,Sanjana | |||||||||
Brankovic,Dragana | |||||||||
Maslova,Rymma | |||||||||
Pavlovic,Milica | |||||||||
Outside player | |||||||||
Reddy,Yamini | |||||||||
Scott,Alice | |||||||||
Sidenko,Yuliya | |||||||||
Totals | |||||||||
Percentage |