Singles competition | |
1 | Pezzotti,Monica (Kansas) def. Laraibi,Hafsa (South Dakota) 6-3, 0-6, 6-2 |
1 | Cardona,Maria Jose (Kansas) def. Pavlovic,Milica (South Dakota) 6-0, 6-1 |
1 | Kelley,Hannah (Abilene Christian) def. Elkin,Michelle (South Dakota) 6-4, 6-3 |
1 | Kubickova, Ivana (Kansas State) def. Barudzic,Nina (South Dakota) 6-0, 6-0 |
1 | Fernandez, Montse (Wichita State) def. Makashov,Veronika (South Dakota) 6-3, 6-4 |
1 | Reddy,Yamini (South Dakota) def. Krsmanovic, Sofia (Arkansas State) 6-1, 1-0 |
1 | Lisenby,Suzan (Kansas City) def. Tortosa,Maria (South Dakota) 6-1, 6-3 |
1 | Schlotterback,Summer (Wichita State) def. Kraljic,Camille (South Dakota) 6-0, 6-1 |
2 | Laraibi,Hafsa (South Dakota) def. Plyuta, Viktoriya (Arkansas-Little Rock), by default |
2 | Eva Dalvai (Kansas City) def. Pavlovic,Milica (South Dakota) 6-4, 6-3 |
2 | Kakovkina, Yana (Arkansas-Little Rock) def. Elkin,Michelle (South Dakota) 6-3, 6-1 |
2 | Barudzic,Nina (South Dakota) def. Pintos, Gabby (Kansas City) 6-1, 6-2 |
2 | Conrad, Emily (Abilene Christian) def. Makashov,Veronika (South Dakota) 6-2, 6-1 |
2 | Reddy,Yamini (South Dakota) def. Denton, Jamie Lee (Abilene Christian) 6-4, 6-4 |
2 | Walker, Madelyn (Abilene Christian) def. Kraljic,Camille (South Dakota) 6-1, 6-0 |
3 | Mongin, Julia (Abilene Christian) def. Laraibi,Hafsa (South Dakota) 6-3, 6-1 |
3 | Teu, Ioana (Arkansas State) def. Pavlovic,Milica (South Dakota) 6-1, 3-6, 11-9 |
3 | Mongin, Laura (Abilene Christian) def. Barudzic,Nina (South Dakota) 6-1, 6-3 |
3 | Makashov,Veronika (South Dakota) def. Fung, Janelle (Arkansas State) 6-0, 6-1 |
3 | Khanevskaya, Vika (Kansas) def. Reddy,Yamini (South Dakota) 6-2, 3-6, 6-4 |
3 | McShane, Michaela (Arkansas-Little Rock) def. Tortosa,Maria (South Dakota) 7-6, 6-2 |
3 | Barnthouse, Amy (Kansas) def. Kraljic,Camille (South Dakota) 6-2, 6-2 |
Doubles competition | |
1 | #25 Windom, Dylan/Pezzotti,Monica (Kansas) def. Reddy,Yamini/Pavlovic,Milica (South Dakota) 8-2 |
1 | Los, Paulina/Luduena, Belen (Kansas) def. Elkin,Michelle/Laraibi,Hafsa (South Dakota) 8-1 |
1 | Schlotterback,Summer/Smic, Masa (Wichita State) def. Makashov,Veronika/Tortosa,Maria (South Dakota) 8-3 |
1 | Dreyer, Claire/Trubica, Nastya (Kansas) def. Barudzic,Nina/Kraljic,Camille (South Dakota) 8-2 |
2 | Kelley,Hannah/Hermsdorf, Micah (Abilene Christian) def. Reddy,Yamini/Pavlovic,Milica (South Dakota) 8-2 |
2 | Niedermayerova,Petra/Bonacic, Karla (Kansas State) def. Elkin,Michelle/Laraibi,Hafsa (South Dakota) 8-0 |
2 | Makashov,Veronika/Tortosa,Maria (South Dakota) def. Walker, Madelyn/Stefanov, Chiara (Arkansas State) 8-2 |
2 | Barudzic,Nina/Kraljic,Camille (South Dakota) def. Fung, Janelle/Krsmanovic, Sofia (Arkansas State) 8-1 |
3 | Reddy,Yamini/Pavlovic,Milica (South Dakota) def. Plyuta, Viktoriya/Kakovkina, Yana (Arkansas-Little Rock) 8-5 |
3 | Slijepcevic, Tamara/Heeps-Eriksen, Jess (Arkansas State) def. Elkin,Michelle/Laraibi,Hafsa (South Dakota) 9-8 |
3 | Gomez, Ana/Luksich, Veronique (Arkansas-Little Rock) def. Makashov,Veronika/Tortosa,Maria (South Dakota) 8-3 |
3 | Conrad, Emily/Denton, Jamie Lee (Abilene Christian) def. Barudzic,Nina/Kraljic,Camille (South Dakota) 8-3 |
4 | Slijepcevic, Tamara/Heeps-Eriksen, Jess (Arkansas State) def. Reddy,Yamini/Pavlovic,Milica (South Dakota) 8-1 |
4 | Plyuta, Viktoriya/Kakovkina, Yana (Arkansas-Little Rock) def. Elkin,Michelle/Laraibi,Hafsa (South Dakota) 8-5 |
4 | Barudzic,Nina/Kraljic,Camille (South Dakota) def. Makashov,Veronika/Tortosa,Maria (South Dakota) 8-6 |
Tournament Notes |