Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Brooke Carey | 7 | 1 | - | - | 8 |
| Ella McGee | 3 | - | - | - | 3 |
| Delaney White | 2 | 1 | - | - | 3 |
| Sara Iburg | 2 | - | - | - | 2 |
| Madison Evans | 2 | - | - | - | 2 |
| Camryn Kersten | 2 | - | - | - | 2 |
| Brylee Hempey | 1 | - | - | - | 1 |
| Piper Ruhl | 1 | - | - | - | 1 |
| Autumn Iversen | 1 | - | - | - | 1 |
| Kiya Johnson | 1 | - | - | - | 1 |
| TEAM | 22 | 2 | - | - | 24 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Sara Iburg | 1 | 1 | - | - | 2 |
| Delaney White | - | 1 | 1 | - | 2 |
| Camryn Kersten | - | - | 1 | - | 1 |
| Brooke Carey | 1 | - | - | - | 1 |
| TEAM | 2 | 2 | 2 | - | 6 |
| HITTING STREAKS | Longest | Current |
| Sara Iburg | 5 | 5 |
| Brooke Carey | 4 | 2 |
| Delaney White | 4 | 2 |
| Madison Evans | 4 | - |
| Camryn Kersten | 3 | - |
| Kiya Johnson | 3 | 3 |
| Ella McGee | 3 | 2 |
| Autumn Iversen | 2 | - |
| Brylee Hempey | 2 | 2 |
| Piper Ruhl | 1 | 1 |
| Sophia Bauman | 1 | 1 |
| Allie Cromer | 1 | - |
| Abi Brown | 1 | 1 |
| Katie Hofmann | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Delaney White | 12 | 12 |
| Brooke Carey | 8 | 8 |
| Madison Evans | 6 | - |
| Sara Iburg | 6 | 5 |
| Abi Brown | 4 | 3 |
| Autumn Iversen | 3 | 1 |
| Brylee Hempey | 3 | 2 |
| Camryn Kersten | 3 | - |
| Kiya Johnson | 3 | 3 |
| Ella McGee | 3 | 2 |
| Allie Cromer | 2 | - |
| Sophia Bauman | 1 | 1 |
| Charlotte Morgan | 1 | 1 |
| Katie Hofmann | 1 | - |
| Piper Ruhl | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Brooke Carey | 15 | . | . | 1 | . | 10 | 2 | . | . | . | . | 2 | . | . | 1 | 13 | 1 | . | . | . | . | |
| Autumn Iversen | 15 | . | . | . | . | . | . | . | 15 | . | . | . | . | . | . | . | 1 | 6 | 3 | 4 | . | |
| Sara Iburg | 15 | . | . | . | . | . | . | . | . | 15 | . | . | 1 | . | 8 | . | 2 | 2 | . | 2 | . | |
| Delaney White | 15 | . | . | 14 | 1 | . | . | . | . | . | . | . | . | 4 | 4 | . | 7 | . | . | . | . | |
| Ella McGee | 15 | . | . | . | . | . | . | 15 | . | . | . | . | 6 | 6 | . | . | . | . | . | . | 2 | |
| Madison Evans | 14 | 7 | . | . | 2 | . | . | . | . | . | . | 5 | 8 | 2 | 2 | 1 | 1 | . | . | . | . | |
| Abi Brown | 12 | . | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | 7 | . | 2 | |
| Camryn Kersten | 11 | . | . | . | . | 5 | 6 | . | . | . | . | . | . | . | . | . | . | 4 | 3 | 4 | . | |
| Kiya Johnson | 7 | . | . | . | 7 | . | . | . | . | . | . | . | . | . | . | 1 | 2 | . | . | . | 4 | |
| Peyton Paulsen | 6 | 4 | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | |
| Allie Cromer | 6 | . | . | . | . | . | 6 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 3 | |
| Brylee Hempey | 6 | . | . | . | 5 | . | . | . | . | . | . | 1 | . | 2 | . | . | . | . | . | . | 3 | |
| Piper Ruhl | 4 | . | 2 | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | 1 | . | 2 | 1 | |
| Campbell German | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Katie Hofmann | 3 | . | 1 | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | 2 | 1 | . | |
| Brynnly German | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | . | . | . | . | . | . | . | |
| Sophia Bauman | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Madison Evans/USD | .238 | 9 | 21 | 3 | 5 | 1 | 0 | 1 | 1 | 9 | .429 | 2 | 0 | 7 | 0 | .304 | 0 | 0 | 0-1 | 2 | 12 | 1 | .933 |
| c | Piper Ruhl/USD | .375 | 7 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .375 | 0 | 0 | 2 | 0 | .375 | 0 | 0 | 0-0 | 13 | 0 | 1 | .929 |
| c | Abi Brown/USD | .200 | 12 | 25 | 0 | 5 | 0 | 0 | 0 | 2 | 5 | .200 | 4 | 0 | 6 | 1 | .310 | 0 | 1 | 0-0 | 58 | 12 | 1 | .986 |
| c | Katie Hofmann/USD | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| c | Isabel Carda/USD | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
| 1b | Brooke Carey/USD | .667 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| 1b | Delaney White/USD | .279 | 15 | 43 | 7 | 12 | 3 | 0 | 1 | 9 | 18 | .419 | 3 | 0 | 2 | 0 | .326 | 0 | 0 | 1-1 | 80 | 8 | 0 | 1.000 |
| 2b | Delaney White/USD | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 2b | Kiya Johnson/USD | .263 | 11 | 19 | 6 | 5 | 0 | 0 | 1 | 4 | 8 | .421 | 1 | 2 | 2 | 0 | .364 | 0 | 1 | 2-2 | 10 | 10 | 2 | .909 |
| 2b | Madison Evans/USD | .250 | 3 | 8 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .375 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 2b | Brylee Hempey/USD | .091 | 7 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 2 | 0 | 1 | 0 | .231 | 0 | 0 | 0-0 | 4 | 5 | 3 | .750 |
| 3b | Brooke Carey/USD | .333 | 13 | 30 | 4 | 10 | 1 | 0 | 1 | 1 | 14 | .467 | 3 | 0 | 3 | 1 | .394 | 0 | 0 | 0-0 | 6 | 12 | 1 | .947 |
| 3b | Camryn Kersten/USD | .286 | 8 | 14 | 2 | 4 | 1 | 0 | 1 | 4 | 8 | .571 | 1 | 0 | 4 | 0 | .333 | 0 | 0 | 0-0 | 5 | 10 | 2 | .882 |
| ss | Brooke Carey/USD | .625 | 3 | 8 | 2 | 5 | 0 | 0 | 0 | 3 | 5 | .625 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 1 | 7 | 6 | .571 |
| ss | Camryn Kersten/USD | .273 | 9 | 11 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .364 | 3 | 0 | 2 | 0 | .429 | 0 | 1 | 0-0 | 10 | 9 | 3 | .864 |
| ss | Allie Cromer/USD | .167 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 3 | 0 | 1 | 0 | .444 | 0 | 0 | 0-0 | 6 | 5 | 0 | 1.000 |
| ss | Sophia Bauman/USD | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| of | Madison Evans/USD | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Brylee Hempey/USD | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Sara Iburg/USD | .267 | 19 | 45 | 6 | 12 | 1 | 1 | 4 | 8 | 27 | .600 | 5 | 0 | 8 | 0 | .340 | 0 | 0 | 1-4 | 26 | 2 | 0 | 1.000 |
| of | Ella McGee/USD | .217 | 16 | 46 | 5 | 10 | 1 | 0 | 0 | 0 | 11 | .239 | 0 | 0 | 6 | 0 | .217 | 0 | 1 | 1-1 | 18 | 1 | 2 | .905 |
| of | Autumn Iversen/USD | .206 | 15 | 34 | 5 | 7 | 2 | 0 | 0 | 5 | 9 | .265 | 3 | 1 | 5 | 0 | .282 | 1 | 0 | 0-0 | 17 | 0 | 3 | .850 |
| dh | Delaney White/USD | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Brooke Carey/USD | .667 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 1.000 | 1 | 0 | 1 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Piper Ruhl/USD | .250 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Madison Evans/USD | .214 | 6 | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .214 | 1 | 0 | 3 | 0 | .267 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Katie Hofmann/USD | .200 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Brylee Hempey/USD | .167 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Brynnly German/USD | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kiya Johnson/USD | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brylee Hempey/USD | .750 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .750 | 0 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sophia Bauman/USD | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Katie Hofmann/USD | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brynnly German/USD | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Piper Ruhl/USD | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Abi Brown/USD | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Allie Cromer/USD | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Charlotte Morgan/USD | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Peyton Paulsen/USD | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| ss | Autumn Iversen/USD | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Brynnly German/USD | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Peyton Paulsen/USD | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Autumn Iversen/USD | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kiya Johnson/USD | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Allie Cromer/USD | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Brylee Hempey/USD | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Brynnly German/USD | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| pr | Camryn Kersten/USD | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Delaney White/USD | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Abi Brown/USD | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Kiya Johnson/USD | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Charley Nelson/USD | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Peyton Paulsen | 3 | 1 | 2 | 0 | 1.000 | 0 | 12 | 2 | .857 | 0 | 0 |
| p | Madison Evans | 15 | 2 | 12 | 1 | .933 | 0 | 19 | 2 | .905 | 0 | 0 |
| p | Campbell German | 4 | 1 | 2 | 1 | .750 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Aubrey Lensmeyer | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| c | Katie Hofmann | 6 | 6 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| c | Abi Brown | 71 | 58 | 12 | 1 | .986 | 0 | 21 | 5 | .808 | 7 | 0 |
| c | Piper Ruhl | 14 | 13 | 0 | 1 | .929 | 0 | 10 | 0 | 1.000 | 0 | 0 |
| c | Isabel Carda | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Delaney White | 88 | 80 | 8 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| 1b | Brooke Carey | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Delaney White | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Madison Evans | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Kiya Johnson | 22 | 10 | 10 | 2 | .909 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Brylee Hempey | 12 | 4 | 5 | 3 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Brooke Carey | 19 | 6 | 12 | 1 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Camryn Kersten | 17 | 5 | 10 | 2 | .882 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Allie Cromer | 11 | 6 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Sophia Bauman | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Camryn Kersten | 22 | 10 | 9 | 3 | .864 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Brooke Carey | 14 | 1 | 7 | 6 | .571 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Autumn Iversen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Sara Iburg | 28 | 26 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Ella McGee | 21 | 18 | 1 | 2 | .905 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Autumn Iversen | 20 | 17 | 0 | 3 | .850 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Brylee Hempey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Madison Evans | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Brynnly German | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 34 | - | at Texas Arlington (Feb 21, 2026) |
| Runs scored: | 15 | - | at Texas Arlington (Feb 21, 2026) |
| Hits: | 14 | - | at Texas Arlington (Feb 21, 2026) |
| RBIs: | 14 | - | at Texas Arlington (Feb 21, 2026) |
| Doubles: | 2 | - | (4 times ) |
| Triples: | 1 | - | vs Northern Colorado (Feb 13, 2026 at Phoenix, Ariz.) |
| Home runs: | 2 | - | at Texas Arlington (Feb 21, 2026) |
| Total bases: | 21 | - | at Texas Arlington (Feb 21, 2026) |
| Walks: | 6 | - | vs Creighton (Feb 8 2026 at Huntsville, Texas) |
| Strikeouts: | 8 | - | vs Creighton (Feb 20, 2026 at Arlington, Texas) |
| Sac hits: | 2 | - | at Texas Arlington (Feb 21, 2026) |
| Sac flies: | 1 | - | at Sam Houston (Feb 07, 2026) |
| Stolen bases: | 1 | - | (7 times ) |
| Hit by pitch: | 1 | - | at Sam Houston (Feb 07, 2026) |
| 1 | - | at Texas Arlington (Feb 21, 2026) | |
| 1 | - | vs Wichita State (Feb 22, 2026 at Arlington, Texas) | |
| Caught stealing: | 1 | - | (4 times ) |
| Runners LOB: | 9 | - | at Sam Houston (Feb 07, 2026) |
| 9 | - | at Texas Arlington (Feb 21, 2026) | |
| 9 | - | vs Wichita State (Feb 22, 2026 at Arlington, Texas) | |
| Hit into DP: | 3 | - | vs Central Arkansas (Feb 7, 2026 at Huntsville, Texas) |
Fielding
| Putouts: | 21 | - | (5 times ) |
| Assists: | 13 | - | vs Creighton (Feb 8 2026 at Huntsville, Texas) |
| Errors: | 4 | - | vs Sacramento State (Feb 15, 2026 at Phoenix, Ariz.) |
| 4 | - | vs Wichita State (Feb 22, 2026 at Arlington, Texas) | |
| Passed balls: | 2 | - | at Sam Houston (Feb 06, 2026) |
| 2 | - | vs Wichita State (Feb 22, 2026 at Arlington, Texas) | |
| DPs turned: | 1 | - | vs Central Arkansas (Feb 7, 2026 at Huntsville, Texas) |
| 1 | - | vs Northern Colorado (Feb 13, 2026 at Phoenix, Ariz.) |
Pitching
| Innings pitched: | 7.0 | - | (5 times ) |
| Runs allowed: | 14 | - | vs Wichita State (Feb 22, 2026 at Arlington, Texas) |
| Earned runs: | 9 | - | at Sam Houston (Feb 06, 2026) |
| 9 | - | vs Wichita State (Feb 22, 2026 at Arlington, Texas) | |
| Walks allowed: | 8 | - | vs Central Arkansas (Feb 06, 2026 at Huntsville, Texas) |
| 8 | - | at Sam Houston (Feb 06, 2026) | |
| 8 | - | vs Wichita State (Feb 22, 2026 at Arlington, Texas) | |
| Strikeouts: | 11 | - | vs Central Arkansas (Feb 06, 2026 at Huntsville, Texas) |
| Hits allowed: | 12 | - | vs Wichita State (Feb 22, 2026 at Arlington, Texas) |
| Doubles allowed: | 3 | - | vs Sacramento State (Feb 14, 2026 at Phoenix, Ariz.) |
| 3 | - | at Texas Arlington (Feb 21, 2026) | |
| Triples allowed: | 1 | - | at Sam Houston (Feb 06, 2026) |
| 1 | - | at Sam Houston (Feb 07, 2026) | |
| 1 | - | vs Wichita State (Feb 20, 2026 at Arlington, Texas) | |
| Homers allowed: | 2 | - | vs Sacramento State (Feb 14, 2026 at Phoenix, Ariz.) |
| Wild pitches: | 3 | - | vs Sacramento State (Feb 14, 2026 at Phoenix, Ariz.) |
| 3 | - | vs Wichita State (Feb 22, 2026 at Arlington, Texas) | |
| Hit batters: | 3 | - | vs Wichita State (Feb 20, 2026 at Arlington, Texas) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | Ella McGee at Texas Arlington (Feb 21, 2026) |
| 5 | - | Ella McGee at Texas Arlington (Feb 21, 2026) | |
| Runs scored: | 3 | - | Delaney White at Texas Arlington (Feb 21, 2026) |
| Hits: | 3 | - | Brooke Carey at Texas Arlington (Feb 21, 2026) |
| 3 | - | Delaney White at Texas Arlington (Feb 21, 2026) | |
| RBIs: | 4 | - | Delaney White vs Creighton (Feb 8 2026 at Huntsville, Texas) |
| 4 | - | Camryn Kersten at Texas Arlington (Feb 21, 2026) | |
| Doubles: | 1 | - | (14 times ) |
| Triples: | 1 | - | Sara Iburg vs Northern Colorado (Feb 13, 2026 at Phoenix, Ariz.) |
| Home runs: | 1 | - | (9 times ) |
| Total bases: | 5 | - | (5 times ) |
| Walks: | 2 | - | Sara Iburg vs Creighton (Feb 8 2026 at Huntsville, Texas) |
| 2 | - | Abi Brown vs Northern Colorado (Feb 13, 2026 at Phoenix, Ariz.) | |
| 2 | - | Allie Cromer vs Sacramento State (Feb 15, 2026 at Phoenix, Ariz.) | |
| Strikeouts: | 2 | - | (8 times ) |
| Sac hits: | 1 | - | (4 times ) |
| Sac flies: | 1 | - | Autumn Iversen at Sam Houston (Feb 07, 2026) |
| Stolen bases: | 1 | - | (7 times ) |
| Hit by pitch: | 1 | - | Kiya Johnson at Sam Houston (Feb 07, 2026) |
| 1 | - | Kiya Johnson at Texas Arlington (Feb 21, 2026) | |
| 1 | - | Autumn Iversen vs Wichita State (Feb 22, 2026 at Arlington, Texas) | |
| Caught stealing: | 1 | - | (4 times ) |
| Runners LOB: | 5 | - | Autumn Iversen vs Northern Colorado (Feb 13, 2026 at Phoenix, Ariz.) |
| 5 | - | Brylee Hempey vs Sacramento State (Feb 15, 2026 at Phoenix, Ariz.) |
Fielding
| Putouts: | 10 | - | Delaney White vs Sacramento State (Feb 14, 2026 at Phoenix, Ariz.) |
| Assists: | 5 | - | Brooke Carey at Texas Arlington (Feb 21, 2026) |
| Errors: | 3 | - | Brooke Carey vs Wichita State (Feb 22, 2026 at Arlington, Texas) |
| Passed balls: | 2 | - | Abi Brown at Sam Houston (Feb 06, 2026) |
| 2 | - | Abi Brown vs Wichita State (Feb 22, 2026 at Arlington, Texas) |
Pitching
| Innings pitched: | 7.0 | - | Madison Evans at Sam Houston (Feb 07, 2026) |
| 7.0 | - | Madison Evans vs Creighton (Feb 8 2026 at Huntsville, Texas) | |
| 7.0 | - | Madison Evans vs Northern Colorado (Feb 13, 2026 at Phoenix, Ariz.) | |
| Runs allowed: | 8 | - | Madison Evans at Texas Arlington (Feb 21, 2026) |
| Earned runs: | 6 | - | Madison Evans vs Wichita State (Feb 22, 2026 at Arlington, Texas) |
| Walks allowed: | 8 | - | Madison Evans vs Central Arkansas (Feb 06, 2026 at Huntsville, Texas) |
| Strikeouts: | 11 | - | Madison Evans vs Central Arkansas (Feb 06, 2026 at Huntsville, Texas) |
| Hits allowed: | 10 | - | Peyton Paulsen vs Sacramento State (Feb 14, 2026 at Phoenix, Ariz.) |
| Doubles allowed: | 3 | - | Peyton Paulsen vs Sacramento State (Feb 14, 2026 at Phoenix, Ariz.) |
| Triples allowed: | 1 | - | Campbell German at Sam Houston (Feb 06, 2026) |
| 1 | - | Madison Evans at Sam Houston (Feb 07, 2026) | |
| 1 | - | Madison Evans vs Wichita State (Feb 20, 2026 at Arlington, Texas) | |
| Homers allowed: | 2 | - | Peyton Paulsen vs Sacramento State (Feb 14, 2026 at Phoenix, Ariz.) |
| Wild pitches: | 3 | - | Peyton Paulsen vs Sacramento State (Feb 14, 2026 at Phoenix, Ariz.) |
| Hit batters: | 2 | - | Madison Evans at Sam Houston (Feb 07, 2026) |
| 2 | - | Madison Evans vs Wichita State (Feb 20, 2026 at Arlington, Texas) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
