South Dakota

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Summit  Pitcher of record  Attend  Time 
@  Feb 11, 2022  vs  Houston Baptist  W  6-0       6-7-0  /  0-4-2  7   1-0-0  0-0-0   Edwards (W 1-0)  775  2:09 
@  Feb 11, 2022  at  Sam Houston State    8-9  L     8-8-3  /  9-9-0  7   1-1-0  0-0-0   Edwards (L 1-1)  775  2:20 
@  Feb 12, 2022  vs  Dayton  W  8-2       8-10-0  /  2-4-0  7   2-1-0  0-0-0   Garcia (W 1-0)  0  2:06 
@  Feb 13, 2022  vs  UTSA  W  4-3       4-6-1  /  3-4-1  7   3-1-0  0-0-0   Garcia (W 2-0)  0  1:59 
@  Feb 13, 2022  vs  #25 Wichita State  W  3-0       3-6-1  /  0-5-0  7   4-1-0  0-0-0   Edwards (W 2-1)  0  1:47 
#  Feb 18, 2022  vs  Georgetown  W  7-3       7-10-1  /  3-8-0  7   5-1-0  0-0-0   Edwards (W 3-1)  0  2:04 
#  Feb 18, 2022  at  Furman  W  10-6       10-11-5  /  6-6-4  7   6-1-0  0-0-0   Marquez (W 1-0)  0  2:20 
#  Feb 19, 2022  vs  Saint Francis  W  2-0       2-4-1  /  0-4-3  7   7-1-0  0-0-0   Marquez (W 2-0)  0  1:33 
#  Feb 19, 2022  vs  Georgetown  W  9-2       9-8-0  /  2-5-3  7   8-1-0  0-0-0   Edwards (W 4-1)  0  2:25 
#  Feb 20, 2022  vs  Saint Francis    5-6  L     5-13-4  /  6-7-1  7   8-2-0  0-0-0   Edwards (L 4-2)  0  1:55 
%  Feb 25, 2022  vs  Brown  W  2-0       2-5-1  /  0-6-0  7   9-2-0  0-0-0   Marquez (W 3-0)  0  1:50 
%  Feb 25, 2022  at  FIU  W  13-3       13-15-4  /  3-5-0  7   10-2-0  0-0-0   Edwards (W 5-2)  0  2:19 
%  Feb 26, 2022  vs  Drexel  W  4-0       4-8-0  /  0-2-0  7   11-2-0  0-0-0   Edwards (W 6-2)  0  1:41 
%  Feb 26, 2022  vs  Stony Brook    0-7  L     0-2-4  /  7-8-3  7   11-3-0  0-0-0   Marquez (L 3-1)  0  2:00 
%  Feb 27, 2022  vs  Stony Brook  W  3-1       3-6-2  /  1-4-0  7   12-3-0  0-0-0   Edwards (W 7-2)  138  1:34 
^  Mar 11, 2022  vs  Central Arkansas    2-12  L     2-5-0  /  12-10-0  5   12-4-0  0-0-0   Edwards (L 7-3)  0  1:40 
  Mar 11, 2022  vs  SE Louisiana    5-13  L     5-7-2  /  13-12-1  5   12-5-0  0-0-0   Edwards (L 7-4)  0  1:45 
^  Mar 13, 2022  at  Memphis-1  W  10-2       10-15-1  /  2-1-3  6   13-5-0  0-0-0   Garcia (W 3-0)  -  2:12 
^  Mar 13, 2022  at  Memphis-2    1-2  L     1-5-1  /  2-6-1  7   13-6-0  0-0-0   Edwards (L 7-5)  -  1:57 
  Mar 15, 2022  at  Saint Louis    0-3  L     0-3-3  /  3-6-0  7   13-7-0  0-0-0   Marquez (L 3-2)  65  1:32 
  Mar 16, 2022  at  SIUE-1  W  7-5       7-11-0  /  5-7-2  7   14-7-0  0-0-0   Marquez (W 4-2)  85  2:09 
  Mar 16, 2022  at  SIUE-2    0-2  L     0-6-0  /  2-7-0  7   14-8-0  0-0-0   Edwards (L 7-6)  85  1:28 
&  Mar 19, 2022  vs  Nebraska    1-3  L     1-5-0  /  3-7-1  7   14-9-0  0-0-0   Garcia (L 3-1)  235  1:32 
&  Mar 19, 2022  at  Kansas    6-14  L     6-13-6  /  14-14-4  6   14-10-0  0-0-0   Marquez (L 4-3)  377  2:11 
&  Mar 20, 2022  vs  Nebraska    3-9  L     3-6-1  /  9-12-2  7   14-11-0  0-0-0   Edwards (L 7-7)  164  2:07 
&  Mar 20, 2022  at  Kansas    1-6  L     1-4-1  /  6-7-1  7   14-12-0  0-0-0   Marquez (L 4-4)  289  1:54 
*  Mar 26, 2022    NORTH DAKOTA STATE-1  W  5-4       5-8-1  /  4-6-2  7   15-12-0  1-0-0   Edwards (W 8-7)  -  1:55 
*  Mar 26, 2022    NORTH DAKOTA STATE-2    1-7  L     1-2-2  /  7-10-2  7   15-13-0  1-1-0   Marquez (L 4-5)  75  2:00 
*  Mar 27, 2022    NORTH DAKOTA STATE  W  8-1       8-7-2  /  1-6-2  7   16-13-0  2-1-0   Edwards (W 9-7)  55  1:50 
  Mar 29, 2022  at  Drake-1  W  5-3       5-4-0  /  3-6-1  7   17-13-0  2-1-0   Garcia (W 4-1)  -   
  Mar 29, 2022  at  Drake-2    3-14  L     3-3-2  /  14-11-1  5   17-14-0  2-1-0   Fletcher (L 0-1)  108  1:51 
*  Apr 02, 2022    SOUTH DAKOTA STATE-1  W  5-3       5-6-1  /  3-9-1  7   18-14-0  3-1-0   Edwards (W 10-7)  -  2:08 
*  Apr 02, 2022    SOUTH DAKOTA STATE-2    0-20  L     0-2-1  /  20-16-0  5   18-15-0  3-2-0   Garcia (L 4-2)  369  1:55 
*  Apr 03, 2022    SOUTH DAKOTA STATE    1-4  L     1-5-1  /  4-5-1  7   18-16-0  3-3-0   Edwards (L 10-8)  113  1:58 
*  Apr 9, 2022   at  St. Thomas-1  W  10-2       10-13-1  /  2-5-3  7   19-16-0  4-3-0   Edwards (W 11-8)  -  1:46 
*  Apr 9, 2022   at  St. Thomas-2  W  9-0       9-14-0  /  0-3-0  6   20-16-0  5-3-0   Marquez (W 5-5)  133  1:38 
*  Apr 10, 2022  at  St. Thomas    7-8  L     7-10-0  /  8-11-2  7   20-17-0  5-4-0   Edwards (L 11-9)  157  2:09 
*  Apr 15, 2022    NORTH DAKOTA-1  W  8-0       8-12-2  /  0-4-0  7   21-17-0  6-4-0   Edwards (W 12-9)  -  2:00 
*  Apr 15, 2022    NORTH DAKOTA-2  W  21-2       21-15-3  /  2-2-4  5   22-17-0  7-4-0   Garcia (W 5-2)  45  1:53 
*  Apr 16, 2022    NORTH DAKOTA  W  14-9       14-14-3  /  9-12-2  7   23-17-0  8-4-0   Garcia (W 6-2)  40  2:45 
*  Apr 23, 2022    OMAHA-1    1-8  L     1-3-3  /  8-13-1  7   23-18-0  8-5-0   Edwards (L 12-10)  -  2:00 
*  Apr 23, 2022    OMAHA-2    3-10  L     3-8-3  /  10-14-0  7   23-19-0  8-6-0   Edwards (L 12-11)  156  2:05 
*  Apr 24, 2022    OMAHA    1-9  L     1-4-1  /  9-15-1  6   23-20-0  8-7-0   Garcia (L 6-3)  56  1:56 
  Apr 26, 2022    CREIGHTON  W  4-0       4-7-0  /  0-2-0  7   24-20-0  8-7-0   Edwards (W 13-11)  39  1:28 
*  Apr 30, 2022  at  Western Illinois-1  W  9-0       9-13-1  /  0-2-0  5   25-20-0  9-7-0   Edwards (W 14-11)  -  1:15 
*  Apr 30, 2022  at  Western Illinois-2  W  8-7       8-12-0  /  7-9-0  7   26-20-0  10-7-0   Garcia (W 7-3)  -  2:24 
*  May 01, 2022  at  Western Illinois  W  5-2       5-11-1  /  2-8-1  7   27-20-0  11-7-0   Edwards (W 15-11)  0  2:10 
*  May 06, 2022  at  Kansas City Roos-1    3-9  L     3-7-2  /  9-10-1  7   27-21-0  11-8-0   Edwards (L 15-12)  -  2:11 
*  May 06, 2022  at  Kansas City Roos-2    5-9  L     5-10-1  /  9-5-0  7   27-22-0  11-9-0   Garcia (L 7-4)  94  2:22 
*  May 07, 2022  at  Kansas City Roos    0-9  L     0-4-2  /  9-8-1  5   27-23-0  11-10-0   Edwards (L 15-13)  128  1:32 
$  May 12, 2022  vs  Kansas City  W  4-3       4-8-2  /  3-8-1  7   28-23-0  11-10-0   Edwards (W 16-13)  151  1:57 
$  May 14, 2022    SOUTH DAKOTA STATE    3-5  L     3-5-1  /  5-5-1  7   28-24-0  11-10-0   Garcia (L 7-5)  225  1:50 
!  May 14, 2022    OMAHA    1-3  L     1-4-0  /  3-7-1  7   28-25-0  11-10-0   Edwards (L 16-14)  225  1:40 

@ = Bearkat Classic (Huntsville, Texas)
# = Furman Classic (Greenville, S.C.)
% = FIU Invitational (Miami, Fla.)
^ = Memphis Tourn. (Memphis, Tenn.)
& = RockChalk Challenge (Lawrence, Kan.)
$ = Summit League Tourn. (Brookings, S.D.)
* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 11, 2022  vs  Houston Baptist   27  6  7  4  0  0  2  13  6  0  1  1  0  0  0  0  6  21  12  0  6  .259 
  Feb 11, 2022  at  Sam Houston State   28  8  8  7  0  0  2  14  4  0  0  0  0  0  1  0  6  18  13  3  4  .273 
  Feb 12, 2022  vs  Dayton   27  8  10  8  2  0  0  12  4  0  0  1  1  0  0  0  4  21  10  0  6  .305 
  Feb 13, 2022  vs  UTSA   25  4  6  4  1  0  1  10  3  0  1  0  0  0  0  0  6  21  2  1  6  .290 
  Feb 13, 2022  vs  Wichita State   24  3  6  3  0  0  1  9  3  0  1  0  1  0  0  0  7  21  10  1  7  .282 
  Feb 18, 2022  vs  Georgetown   28  7  10  7  2  0  1  15  2  0  1  0  0  0  0  0  8  21  12  1  5  .296 
  Feb 18, 2022  at  Furman   34  10  11  10  0  2  3  24  3  0  1  0  0  0  1  0  2  21  11  5  7  .301 
  Feb 19, 2022  vs  Saint Francis   27  2  4  2  0  0  0  4  2  0  0  0  0  0  0  0  7  21  17  1  6  .282 
  Feb 19, 2022  vs  Georgetown   31  9  8  9  0  0  2  14  5  0  2  0  1  0  0  0  9  21  11  0  7  .279 
  Feb 20, 2022  vs  Saint Francis   34  5  13  5  3  1  0  18  1  0  1  0  0  1  0  0  5  21  13  4  10  .291 
  Feb 25, 2022  vs  Brown   23  2  5  2  2  0  0  7  1  0  0  0  0  2  1  0  6  21  10  1  4  .286 
  Feb 25, 2022  at  FIU   35  13  15  13  2  0  2  23  2  0  0  0  2  0  0  0  5  21  13  4  5  .300 
  Feb 26, 2022  vs  Drexel   28  4  8  4  2  0  0  10  3  0  1  0  1  0  0  1  3  21  10  0  7  .299 
  Feb 26, 2022  vs  Stony Brook   25  0  2  0  0  0  0  2  2  0  0  0  0  0  0  1  5  21  10  4  6  .285 
  Feb 27, 2022  vs  Stony Brook   22  3  6  3  2  0  0  8  3  0  0  0  0  1  0  0  10  21  15  2  5  .285 
  Mar 11, 2022  vs  Central Arkansas   20  2  5  1  1  0  1  9  2  0  0  0  0  0  0  0  11  15  4  0  5  .283 
  Mar 11, 2022  vs  SE Louisiana   22  5  7  5  2  0  1  12  2  0  0  1  0  0  0  0  4  13  7  2  4  .285 
  Mar 13, 2022  at  Memphis   35  10  15  8  1  0  0  16  3  0  0  0  0  0  1  0  2  18  6  1  11  .295 
  Mar 13, 2022  at  Memphis   26  1  5  0  1  0  0  6  2  0  1  0  0  0  0  1  4  19  11  1  6  .290 
  Mar 15, 2022  at  Saint Louis   24  0  3  0  0  0  0  3  1  0  1  0  0  0  0  0  8  18  13  3  4  .283 
  Mar 16, 2022  at  SIUE   33  7  11  7  4  0  1  18  3  0  1  0  0  0  0  0  7  21  8  0  8  .285 
  Mar 16, 2022  at  SIUE   25  0  6  0  1  0  0  7  0  0  0  0  1  1  0  0  2  18  10  0  6  .284 
  Mar 19, 2022  vs  Nebraska   25  1  5  1  0  0  0  5  2  0  1  0  0  0  1  0  2  18  8  0  6  .280 
  Mar 19, 2022  at  Kansas   33  6  13  4  1  0  0  14  2  0  1  0  0  0  0  1  4  17  7  6  11  .286 
  Mar 20, 2022  vs  Nebraska   27  3  6  2  2  0  0  8  2  0  2  0  0  0  0  0  8  21  10  1  5  .283 
  Mar 20, 2022  at  Kansas   23  1  4  1  0  0  0  4  1  0  1  0  1  1  0  0  7  18  7  1  4  .280 
*  Mar 26, 2022    NORTH DAKOTA STATE   29  5  8  4  1  0  0  9  2  1  1  0  0  0  0  0  2  21  13  1  7  .280 
*  Mar 26, 2022    NORTH DAKOTA STATE   24  1  2  1  0  0  0  2  2  0  0  0  0  0  0  1  4  21  6  2  4  .274 
*  Mar 27, 2022    NORTH DAKOTA STATE   26  8  7  6  2  0  0  9  5  0  2  0  2  0  0  0  2  21  10  2  7  .273 
  Mar 29, 2022  at  Drake   26  5  4  5  0  0  2  10  5  0  0  0  0  0  0  0  8  21  12  0  5  .270 
  Mar 29, 2022  at  Drake   18  3  3  2  0  0  1  6  7  0  1  0  1  0  0  1  4  12  8  2  8  .267 
*  Apr 02, 2022    SOUTH DAKOTA STATE   23  5  6  3  2  0  0  8  4  0  0  1  0  0  0  0  7  21  8  1  4  .267 
*  Apr 02, 2022    SOUTH DAKOTA STATE   17  0  2  0  0  0  0  2  0  0  0  0  0  0  0  0  8  15  5  1  2  .264 
*  Apr 03, 2022    SOUTH DAKOTA STATE   27  1  5  1  0  0  0  5  1  0  0  0  0  0  0  0  5  21  10  1  6  .262 
*  Apr 9, 2022   at  St. Thomas   34  10  13  9  1  1  2  22  2  0  2  0  0  0  0  0  4  21  10  1  5  .266 
*  Apr 9, 2022   at  St. Thomas   32  9  14  8  6  0  1  23  2  0  0  0  0  0  0  0  0  18  9  0  7  .272 
*  Apr 10, 2022  at  St. Thomas   31  7  10  7  1  1  1  16  3  0  1  0  0  1  0  0  2  20  13  0  7  .274 
*  Apr 15, 2022    NORTH DAKOTA   32  8  12  7  2  0  1  17  4  0  1  1  1  0  0  0  8  21  9  2  8  .277 
*  Apr 15, 2022    NORTH DAKOTA   33  21  15  16  5  1  0  22  7  0  0  0  1  0  1  1  3  15  5  3  6  .282 
*  Apr 16, 2022    NORTH DAKOTA   33  14  14  12  3  0  1  20  7  0  2  0  2  0  0  0  8  21  11  3  7  .286 
*  Apr 23, 2022    OMAHA   24  1  3  1  1  0  0  4  2  0  0  0  0  0  0  0  19  21  11  3  4  .283 
*  Apr 23, 2022    OMAHA   28  3  8  3  1  0  2  15  1  0  1  1  0  0  0  0  8  21  16  3  5  .283 
*  Apr 24, 2022    OMAHA   21  1  4  1  0  0  1  7  2  0  1  0  0  1  0  0  13  18  11  1  5  .281 
  Apr 26, 2022    CREIGHTON   24  4  7  4  4  0  0  11  2  1  2  0  0  0  0  1  3  21  10  0  4  .282 
*  Apr 30, 2022  at  Western Illinois   24  9  13  9  3  1  1  21  4  0  1  0  1  3  0  0  5  15  9  1  8  .287 
*  Apr 30, 2022  at  Western Illinois   32  8  12  8  1  0  2  19  2  0  3  0  1  0  1  0  5  21  10  0  7  .289 
*  May 01, 2022  at  Western Illinois   32  5  11  5  1  2  1  19  1  1  0  0  0  0  0  0  9  21  14  1  7  .290 
*  May 06, 2022  at  Kansas City Roos   27  3  7  3  3  0  0  10  3  0  0  0  0  0  0  1  4  18  11  2  6  .290 
*  May 06, 2022  at  Kansas City Roos   30  5  10  5  1  0  1  14  1  0  0  1  1  0  0  0  4  18  8  1  6  .291 
*  May 07, 2022  at  Kansas City Roos   19  0  4  0  0  0  0  4  0  0  0  0  0  0  0  0  2  12  6  2  4  .290 
  May 12, 2022  vs  Kansas City   26  4  8  3  4  0  0  12  2  0  0  0  0  0  0  0  8  21  10  2  6  .290 
  May 14, 2022    SOUTH DAKOTA STATE   25  3  5  3  3  0  1  11  1  0  0  1  1  0  0  1  7  18  8  1  3  .288 
  May 14, 2022    OMAHA   25  1  4  1  1  0  0  5  3  0  1  0  0  0  1  0  2  21  9  0  7  .286 
   Totals        1433  264  410  237  75  9  35  608  139  3  36  8  19  11  8  10  302  1023  522  78  316  .286 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 11, 2022  vs  Houston Baptist   7.0  4  0  0  2  4  0  0  0  2  0  0  2  0  6-0  1  0  0  0.00 
  Feb 11, 2022  at  Sam Houston State   6.0  9  9  5  2  2  4  0  1  1  0  2  0  0  8-9  1  1  0  2.69 
  Feb 12, 2022  vs  Dayton   7.0  4  2  2  2  5  0  0  0  3  0  0  0  0  8-2  2  1  0  2.45 
  Feb 13, 2022  vs  UTSA   7.0  4  3  3  3  10  0  0  1  1  0  1  0  0  4-3  3  1  1  2.59 
  Feb 13, 2022  vs  Wichita State   7.0  5  0  0  2  1  0  0  0  0  0  0  2  0  3-0  4  1  1  2.06 
  Feb 18, 2022  vs  Georgetown   7.0  8  3  2  3  6  1  0  1  1  0  0  0  0  7-3  5  1  1  2.05 
  Feb 18, 2022  at  Furman   7.0  6  6  1  3  6  1  0  0  1  0  1  0  0  10-6  6  1  1  1.90 
  Feb 19, 2022  vs  Saint Francis   7.0  4  0  0  1  1  1  0  0  1  0  0  2  0  2-0  7  1  2  1.65 
  Feb 19, 2022  vs  Georgetown   7.0  5  2  2  3  7  0  0  0  0  0  0  0  0  9-2  8  1  2  1.69 
  Feb 20, 2022  vs  Saint Francis   7.0  7  6  2  1  4  0  0  1  0  0  0  0  0  5-6  8  2  2  1.72 
  Feb 25, 2022  vs  Brown   7.0  6  0  0  0  5  1  0  0  0  0  0  0  0  2-0  9  2  3  1.57 
  Feb 25, 2022  at  FIU   7.0  5  3  0  4  8  1  1  0  0  0  0  2  0  13-3  10  2  3  1.43 
  Feb 26, 2022  vs  Drexel   7.0  2  0  0  2  5  0  0  0  1  0  0  0  0  4-0  11  2  3  1.32 
  Feb 26, 2022  vs  Stony Brook   7.0  8  7  1  3  4  1  0  1  0  0  1  1  0  0-7  11  3  3  1.30 
  Feb 27, 2022  vs  Stony Brook   7.0  4  1  1  0  3  0  0  1  0  0  0  0  0  3-1  12  3  3  1.28 
  Mar 11, 2022  vs  Central Arkansas   5.0  10  12  12  6  5  1  1  3  1  0  0  0  0  2-12  12  4  3  1.99 
  Mar 11, 2022  vs  SE Louisiana   4.1  12  13  11  6  7  5  0  0  5  0  0  0  0  5-13  12  5  3  2.59 
  Mar 13, 2022  at  Memphis   6.0  1  2  0  7  5  0  0  0  1  0  0  1  0  10-2  13  5  3  2.46 
  Mar 13, 2022  at  Memphis   6.1  6  2  1  3  4  1  1  0  1  0  1  0  0  1-2  13  6  3  2.40 
  Mar 15, 2022  at  Saint Louis   6.0  6  3  0  3  4  1  0  0  1  0  0  0  0  0-3  13  7  3  2.29 
  Mar 16, 2022  at  SIUE   7.0  7  5  5  3  2  0  1  0  1  0  1  1  0  7-5  14  7  4  2.42 
  Mar 16, 2022  at  SIUE   6.0  7  2  2  1  1  1  0  0  1  0  0  0  0  0-2  14  8  4  2.42 
  Mar 19, 2022  vs  Nebraska   6.0  7  3  3  4  4  0  0  2  0  0  0  0  0  1-3  14  9  4  2.46 
  Mar 19, 2022  at  Kansas   5.2  14  14  3  5  3  4  0  2  1  0  0  0  0  6-14  14  10  4  2.51 
  Mar 20, 2022  vs  Nebraska   7.0  12  9  8  2  5  3  1  2  0  0  0  1  0  3-9  14  11  4  2.74 
  Mar 20, 2022  at  Kansas   6.0  7  6  6  3  2  0  0  2  1  0  0  1  0  1-6  14  12  4  2.89 
*  Mar 26, 2022    NORTH DAKOTA STATE   7.0  6  4  3  3  2  1  0  1  0  0  0  1  0  5-4  15  12  4  2.90 
*  Mar 26, 2022    NORTH DAKOTA STATE   7.0  10  7  7  2  2  4  0  0  0  0  0  1  0  1-7  15  13  4  3.05 
*  Mar 27, 2022    NORTH DAKOTA STATE   7.0  6  1  0  2  1  1  0  0  0  0  0  1  0  8-1  16  13  4  2.94 
  Mar 29, 2022  at  Drake   7.0  6  3  3  1  7  1  0  1  0  0  0  0  0  5-3  17  13  5  2.94 
  Mar 29, 2022  at  Drake   4.0  11  14  7  6  1  1  1  2  0  0  0  1  0  3-14  17  14  5  3.13 
*  Apr 02, 2022    SOUTH DAKOTA STATE   7.0  9  3  3  6  4  2  0  1  0  0  0  0  0  5-3  18  14  5  3.12 
*  Apr 02, 2022    SOUTH DAKOTA STATE   5.0  16  20  16  8  1  2  0  3  1  0  0  1  0  0-20  18  15  5  3.58 
*  Apr 03, 2022    SOUTH DAKOTA STATE   7.0  5  4  2  7  3  0  0  1  0  0  1  1  0  1-4  18  16  5  3.53 
*  Apr 9, 2022   at  St. Thomas   7.0  5  2  1  1  5  1  0  1  0  0  0  0  0  10-2  19  16  5  3.45 
*  Apr 9, 2022   at  St. Thomas   6.0  3  0  0  4  4  0  0  0  1  0  0  0  0  9-0  20  16  5  3.36 
*  Apr 10, 2022  at  St. Thomas   6.2  11  8  8  6  1  2  0  2  2  0  0  0  0  7-8  20  17  5  3.50 
*  Apr 15, 2022    NORTH DAKOTA   7.0  4  0  0  2  6  2  0  0  0  0  0  0  0  8-0  21  17  5  3.40 
*  Apr 15, 2022    NORTH DAKOTA   5.0  2  2  0  1  3  0  0  0  0  0  0  0  0  21-2  22  17  5  3.33 
*  Apr 16, 2022    NORTH DAKOTA   7.0  12  9  6  4  5  3  0  1  0  0  1  0  0  14-9  23  17  6  3.41 
*  Apr 23, 2022    OMAHA   7.0  13  8  7  3  8  2  0  2  3  0  1  1  0  1-8  23  18  6  3.50 
*  Apr 23, 2022    OMAHA   7.0  14  10  7  3  2  1  1  2  0  0  0  1  0  3-10  23  19  6  3.59 
*  Apr 24, 2022    OMAHA   6.0  15  9  8  4  6  3  0  0  4  0  0  0  0  1-9  23  20  6  3.71 
  Apr 26, 2022    CREIGHTON   7.0  2  0  0  0  8  0  0  0  0  0  0  0  0  4-0  24  20  6  3.62 
*  Apr 30, 2022  at  Western Illinois   5.0  2  0  0  0  1  0  0  0  0  0  0  1  0  9-0  25  20  6  3.56 
*  Apr 30, 2022  at  Western Illinois   7.0  9  7  7  4  5  1  0  3  2  0  1  1  0  8-7  26  20  7  3.64 
*  May 01, 2022  at  Western Illinois   7.0  8  2  2  4  4  0  0  0  0  0  0  1  0  5-2  27  20  7  3.60 
*  May 06, 2022  at  Kansas City Roos   6.0  10  9  6  1  2  3  0  0  2  0  0  0  0  3-9  27  21  7  3.67 
*  May 06, 2022  at  Kansas City Roos   6.0  5  9  9  9  3  2  0  2  0  0  1  0  0  5-9  27  22  7  3.80 
*  May 07, 2022  at  Kansas City Roos   4.0  8  9  7  5  4  0  0  1  1  0  0  0  0  0-9  27  23  7  3.90 
  May 12, 2022  vs  Kansas City   7.0  8  3  2  2  2  0  0  0  0  0  0  2  0  4-3  28  23  7  3.86 
  May 14, 2022    SOUTH DAKOTA STATE   6.0  5  5  5  1  4  1  0  1  0  0  1  0  0  3-5  28  24  7  3.90 
  May 14, 2022    OMAHA   7.0  7  3  3  1  4  1  1  0  0  0  0  1  0  1-3  28  25  7  3.88 
   Totals        341.0  382  264  189  164  211  60  8  41  40  0  13  27  0  264-264  28  25  7  3.88 

* = Summit game