Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Camille Fowler | 9 | 4 | - | - | 13 |
Lauren Eamiguel | 8 | 2 | - | - | 10 |
Courtney Wilson | 6 | 4 | - | - | 10 |
Jadyn DeWitte | 7 | 1 | - | - | 8 |
Lauren Wobken | 5 | 3 | - | - | 8 |
Makayla Tsagalis | 4 | - | - | - | 4 |
Gabby Moser | 4 | - | - | - | 4 |
Skylar Arellano | 3 | - | - | - | 3 |
Dylan Underwood | 3 | - | - | - | 3 |
Kierstin Denning | 2 | - | - | - | 2 |
Jaden Gaja | 1 | - | - | - | 1 |
Jordyn Pender | 1 | - | - | - | 1 |
Mia Kraimer | 1 | - | - | - | 1 |
TEAM | 54 | 14 | - | - | 68 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Jadyn DeWitte | 7 | - | - | - | 7 |
Lauren Wobken | 5 | - | 1 | - | 6 |
Lauren Eamiguel | 5 | - | - | - | 5 |
Skylar Arellano | 1 | 3 | - | - | 4 |
Courtney Wilson | 2 | 1 | - | - | 3 |
Makayla Tsagalis | 3 | - | - | - | 3 |
Gabby Moser | 1 | 1 | - | - | 2 |
Camille Fowler | 1 | 1 | - | - | 2 |
TEAM | 25 | 6 | 1 | - | 32 |
HITTING STREAKS | Longest | Current |
Courtney Wilson | 7 | 3 |
Lauren Eamiguel | 7 | - |
Makayla Tsagalis | 6 | - |
Gabby Moser | 6 | - |
Camille Fowler | 5 | 4 |
Lauren Wobken | 4 | 3 |
Jadyn DeWitte | 4 | 4 |
Aleesia Sainz | 3 | - |
Gabbi Holbert | 3 | - |
Mia Kraimer | 3 | - |
Jordyn Pender | 3 | - |
Kierstin Denning | 3 | - |
Dylan Underwood | 3 | 1 |
Skylar Arellano | 3 | - |
Macy Schroedermeier | 2 | - |
Charis Black | 1 | - |
Jaden Gaja | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Courtney Wilson | 9 | 3 |
Camille Fowler | 9 | 7 |
Makayla Tsagalis | 8 | - |
Lauren Eamiguel | 7 | - |
Jadyn DeWitte | 6 | 6 |
Lauren Wobken | 6 | 3 |
Gabby Moser | 6 | - |
Gabbi Holbert | 6 | - |
Skylar Arellano | 5 | - |
Kierstin Denning | 5 | - |
Aleesia Sainz | 5 | - |
Dylan Underwood | 4 | 3 |
Jordyn Pender | 3 | - |
Mia Kraimer | 3 | - |
Jaden Gaja | 3 | - |
Charis Black | 3 | 2 |
Macy Schroedermeier | 2 | - |
Grace Garcia | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Lauren Wobken | 51 | . | . | 8 | 42 | 1 | . | . | . | . | . | . | . | . | 20 | 24 | 5 | 1 | . | . | 1 | |
Lauren Eamiguel | 50 | . | . | . | . | 6 | 44 | . | . | . | . | . | . | 23 | 17 | . | 3 | 5 | 1 | . | 1 | |
Camille Fowler | 49 | . | . | . | . | . | 1 | 2 | 46 | . | . | . | 49 | . | . | . | . | . | . | . | . | |
Jadyn DeWitte | 42 | . | . | 36 | . | 1 | . | . | . | . | . | 5 | . | . | . | 4 | 9 | 12 | 7 | 7 | 3 | |
Courtney Wilson | 38 | . | . | . | . | . | . | 35 | 2 | 1 | . | . | 1 | 24 | 4 | . | 2 | 4 | 2 | 1 | . | |
Aleesia Sainz | 37 | . | . | 3 | . | 31 | 3 | . | . | . | . | . | . | . | . | . | 2 | 4 | 6 | 12 | 13 | |
Skylar Arellano | 32 | . | 23 | . | . | 6 | . | . | 1 | 2 | . | . | . | . | . | 7 | 3 | 5 | 7 | 5 | 5 | |
Gabbi Holbert | 30 | . | . | . | . | . | . | 14 | 2 | 14 | . | . | . | . | . | . | 1 | . | 1 | 5 | 23 | |
Gabby Moser | 29 | . | . | . | 6 | 4 | . | . | . | . | . | 19 | . | . | 1 | 8 | 15 | 2 | 3 | . | . | |
Sarah Lisko | 20 | 20 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jordyn Pender | 20 | . | 15 | 3 | . | . | . | . | . | . | . | 2 | . | . | . | 2 | 2 | 5 | 7 | 3 | 1 | |
Makayla Tsagalis | 18 | . | . | . | . | . | . | . | . | 18 | . | . | 1 | 3 | 9 | . | 2 | 1 | . | 2 | . | |
Dylan Underwood | 17 | . | . | . | 3 | . | . | . | . | 3 | . | 11 | . | . | . | 3 | 2 | 5 | 5 | 2 | . | |
Kierstin Denning | 15 | . | 11 | 1 | . | . | . | . | . | . | . | 3 | . | . | . | 2 | 3 | 3 | 2 | 4 | 1 | |
Peyton Maher | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Mia Kraimer | 11 | . | . | . | . | 2 | 3 | . | . | 6 | . | . | . | . | . | 1 | 2 | 3 | 3 | 2 | . | |
Jaden Gaja | 11 | . | 2 | . | . | . | . | . | . | 5 | . | 4 | . | . | . | . | . | 1 | 7 | 1 | 2 | |
Gill Woodward | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Holly Fletcher | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Macy Schroedermeier | 6 | . | . | . | . | . | . | . | . | . | . | 6 | . | . | . | . | . | . | . | 6 | . | |
Charis Black | 3 | . | . | . | . | . | . | . | . | 2 | . | 1 | . | 1 | . | . | . | . | . | 1 | 1 | |
Alexis Devers | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Grace Garcia | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | Kierstin Denning/USD | .240 | 12 | 25 | 3 | 6 | 0 | 0 | 0 | 2 | 6 | .240 | 6 | 0 | 3 | 2 | .387 | 0 | 0 | 0-0 | 31 | 7 | 3 | .927 |
c | Skylar Arellano/USD | .220 | 29 | 41 | 6 | 9 | 3 | 0 | 0 | 7 | 12 | .293 | 8 | 0 | 14 | 0 | .347 | 0 | 0 | 0-1 | 51 | 6 | 1 | .983 |
c | Jordyn Pender/USD | .157 | 24 | 51 | 3 | 8 | 0 | 1 | 0 | 4 | 10 | .196 | 1 | 0 | 16 | 0 | .173 | 0 | 0 | 0-0 | 56 | 8 | 1 | .985 |
c | Jaden Gaja/USD | .143 | 8 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .286 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 11 | 0 | 1 | .917 |
1b | Lauren Wobken/USD | .296 | 12 | 27 | 4 | 8 | 1 | 0 | 0 | 6 | 9 | .333 | 2 | 0 | 5 | 1 | .345 | 0 | 0 | 2-2 | 45 | 0 | 3 | .938 |
1b | Jadyn DeWitte/USD | .261 | 40 | 92 | 10 | 24 | 5 | 1 | 2 | 15 | 37 | .402 | 5 | 4 | 20 | 1 | .327 | 0 | 1 | 1-1 | 200 | 10 | 9 | .959 |
1b | Aleesia Sainz/USD | .250 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 5 | 1 | 2 | 0 | .700 | 0 | 0 | 0-0 | 20 | 1 | 0 | 1.000 |
1b | Jordyn Pender/USD | .125 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 0 | 0 | 3 | 0 | .125 | 0 | 0 | 0-0 | 24 | 0 | 1 | .960 |
1b | Kierstin Denning/USD | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
2b | Lauren Wobken/USD | .242 | 45 | 124 | 17 | 30 | 6 | 2 | 0 | 21 | 40 | .323 | 5 | 0 | 22 | 0 | .267 | 2 | 1 | 3-4 | 102 | 71 | 4 | .977 |
2b | Gabby Moser/USD | .188 | 9 | 16 | 1 | 3 | 1 | 0 | 1 | 2 | 7 | .438 | 0 | 0 | 3 | 0 | .188 | 0 | 0 | 0-0 | 12 | 7 | 1 | .950 |
2b | Dylan Underwood/USD | .063 | 9 | 16 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .063 | 1 | 0 | 4 | 1 | .111 | 1 | 0 | 0-0 | 16 | 8 | 1 | .960 |
3b | Lauren Eamiguel/USD | .444 | 6 | 18 | 3 | 8 | 1 | 0 | 0 | 6 | 9 | .500 | 2 | 0 | 3 | 0 | .500 | 0 | 0 | 2-2 | 8 | 10 | 3 | .857 |
3b | Lauren Wobken/USD | .429 | 4 | 7 | 3 | 3 | 1 | 0 | 1 | 2 | 7 | 1.000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 6 | 5 | 0 | 1.000 |
3b | Mia Kraimer/USD | .250 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
3b | Gabby Moser/USD | .235 | 10 | 17 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .235 | 4 | 0 | 2 | 0 | .364 | 1 | 0 | 1-1 | 7 | 5 | 6 | .667 |
3b | Aleesia Sainz/USD | .208 | 31 | 53 | 5 | 11 | 2 | 1 | 0 | 6 | 15 | .283 | 4 | 0 | 8 | 0 | .259 | 1 | 1 | 0-0 | 39 | 67 | 4 | .964 |
3b | Skylar Arellano/USD | .143 | 8 | 21 | 2 | 3 | 0 | 1 | 1 | 7 | 8 | .381 | 0 | 1 | 2 | 0 | .174 | 1 | 0 | 1-1 | 12 | 9 | 7 | .750 |
3b | Jadyn DeWitte/USD | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
ss | Mia Kraimer/USD | .333 | 3 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 6 | 6 | 0 | 1.000 |
ss | Camille Fowler/USD | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
ss | Lauren Eamiguel/USD | .246 | 46 | 134 | 22 | 33 | 8 | 1 | 2 | 13 | 49 | .366 | 7 | 2 | 16 | 0 | .292 | 1 | 3 | 4-4 | 73 | 89 | 27 | .857 |
ss | Aleesia Sainz/USD | .000 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 8 | 6 | 1 | .933 |
ss | Lauren Wobken/USD | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
of | Gabby Moser/USD | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Skylar Arellano/USD | .500 | 4 | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
of | Courtney Wilson/USD | .345 | 44 | 119 | 16 | 41 | 5 | 3 | 1 | 14 | 55 | .462 | 9 | 0 | 16 | 0 | .385 | 2 | 1 | 4-6 | 58 | 4 | 6 | .912 |
of | Charis Black/USD | .333 | 6 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 1.000 | 3 | 0 | 2 | 0 | .667 | 0 | 1 | 0-1 | 0 | 0 | 0 | .000 |
of | Camille Fowler/USD | .283 | 49 | 159 | 24 | 45 | 0 | 2 | 0 | 11 | 49 | .308 | 15 | 0 | 12 | 1 | .345 | 0 | 2 | 16-19 | 67 | 3 | 0 | 1.000 |
of | Makayla Tsagalis/USD | .246 | 22 | 57 | 6 | 14 | 2 | 0 | 0 | 10 | 16 | .281 | 3 | 0 | 8 | 0 | .283 | 0 | 1 | 0-1 | 6 | 2 | 3 | .727 |
of | Mia Kraimer/USD | .188 | 8 | 16 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .188 | 1 | 0 | 5 | 0 | .235 | 0 | 0 | 0-0 | 4 | 0 | 2 | .667 |
of | Jaden Gaja/USD | .182 | 5 | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 3 | 0 | 6 | 0 | .357 | 0 | 0 | 0-0 | 6 | 2 | 0 | 1.000 |
of | Gabbi Holbert/USD | .146 | 46 | 48 | 8 | 7 | 0 | 0 | 0 | 3 | 7 | .146 | 7 | 0 | 14 | 0 | .255 | 0 | 0 | 1-1 | 37 | 2 | 2 | .951 |
of | Dylan Underwood/USD | .143 | 12 | 14 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .214 | 3 | 0 | 2 | 0 | .294 | 0 | 0 | 0-0 | 6 | 0 | 1 | .857 |
of | Lauren Eamiguel/USD | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Lauren Wobken/USD | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Charis Black/USD | .333 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Dylan Underwood/USD | .276 | 13 | 29 | 6 | 8 | 3 | 0 | 0 | 3 | 11 | .379 | 7 | 0 | 2 | 0 | .417 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
dh | Jordyn Pender/USD | .250 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 1.000 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Jaden Gaja/USD | .222 | 5 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 2 | 0 | 1 | 0 | .364 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Jadyn DeWitte/USD | .214 | 6 | 14 | 1 | 3 | 0 | 0 | 1 | 4 | 6 | .429 | 0 | 0 | 3 | 0 | .200 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Gabby Moser/USD | .204 | 20 | 54 | 7 | 11 | 6 | 0 | 1 | 6 | 20 | .370 | 2 | 1 | 14 | 0 | .246 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Macy Schroedermeier/USD | .167 | 6 | 12 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .250 | 1 | 0 | 5 | 0 | .231 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Kierstin Denning/USD | .143 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Grace Garcia/USD | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Lauren Eamiguel/USD | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Macy Schroedermeier/USD | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Makayla Tsagalis/USD | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Dylan Underwood/USD | .308 | 15 | 13 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | .308 | 2 | 0 | 3 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Gabby Moser/USD | .167 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 0 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Skylar Arellano/USD | .167 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 0 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Charis Black/USD | .125 | 12 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 3 | 1 | 4 | 0 | .417 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jordyn Pender/USD | .125 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 1 | 0 | .125 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kierstin Denning/USD | .111 | 9 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .222 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Mia Kraimer/USD | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jaden Gaja/USD | .000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Grace Garcia/USD | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | Grace Garcia/USD | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
1b | Charis Black/USD | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
2b | Gabbi Holbert/USD | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
ss | Courtney Wilson/USD | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Lauren Eamiguel/USD | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Aleesia Sainz/USD | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Jaden Gaja/USD | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Gabbi Holbert/USD | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Charis Black/USD | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Skylar Arellano/USD | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Gill Woodward/USD | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Grace Garcia/USD | .000 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Holly Fletcher | 6 | 2 | 4 | 0 | 1.000 | 1 | 14 | 2 | .875 | 0 | 0 |
p | Alexis Devers | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
p | Grace Garcia | 2 | 0 | 2 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
p | Macy Schroedermeier | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
p | Sarah Lisko | 38 | 6 | 29 | 3 | .921 | 0 | 40 | 5 | .889 | 0 | 0 |
p | Gill Woodward | 17 | 4 | 11 | 2 | .882 | 0 | 15 | 2 | .882 | 0 | 0 |
p | Peyton Maher | 17 | 5 | 10 | 2 | .882 | 0 | 15 | 1 | .938 | 0 | 0 |
c | Jordyn Pender | 65 | 56 | 8 | 1 | .985 | 0 | 29 | 2 | .935 | 1 | 0 |
c | Skylar Arellano | 58 | 51 | 6 | 1 | .983 | 1 | 37 | 3 | .925 | 1 | 0 |
c | Kierstin Denning | 41 | 31 | 7 | 3 | .927 | 0 | 22 | 5 | .815 | 2 | 0 |
c | Jaden Gaja | 12 | 11 | 0 | 1 | .917 | 1 | 7 | 0 | 1.000 | 3 | 0 |
1b | Aleesia Sainz | 21 | 20 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Kierstin Denning | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Jordyn Pender | 25 | 24 | 0 | 1 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Jadyn DeWitte | 219 | 200 | 10 | 9 | .959 | 12 | 0 | 0 | --- | 0 | 0 |
1b | Lauren Wobken | 48 | 45 | 0 | 3 | .938 | 1 | 0 | 0 | --- | 0 | 0 |
1b | Charis Black | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Gabbi Holbert | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Lauren Wobken | 177 | 102 | 71 | 4 | .977 | 7 | 0 | 0 | --- | 0 | 0 |
2b | Dylan Underwood | 25 | 16 | 8 | 1 | .960 | 2 | 0 | 0 | --- | 0 | 0 |
2b | Gabby Moser | 20 | 12 | 7 | 1 | .950 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Lauren Wobken | 11 | 6 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Aleesia Sainz | 110 | 39 | 67 | 4 | .964 | 5 | 0 | 0 | --- | 0 | 0 |
3b | Lauren Eamiguel | 21 | 8 | 10 | 3 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Skylar Arellano | 28 | 12 | 9 | 7 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Gabby Moser | 18 | 7 | 5 | 6 | .667 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Mia Kraimer | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Jadyn DeWitte | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Mia Kraimer | 12 | 6 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Lauren Wobken | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Aleesia Sainz | 15 | 8 | 6 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Lauren Eamiguel | 189 | 73 | 89 | 27 | .857 | 7 | 0 | 0 | --- | 0 | 0 |
ss | Camille Fowler | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Courtney Wilson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Camille Fowler | 70 | 67 | 3 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
of | Jaden Gaja | 8 | 6 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Skylar Arellano | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Gabbi Holbert | 41 | 37 | 2 | 2 | .951 | 0 | 0 | 0 | --- | 0 | 0 |
of | Courtney Wilson | 68 | 58 | 4 | 6 | .912 | 0 | 0 | 0 | --- | 0 | 0 |
of | Dylan Underwood | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
of | Makayla Tsagalis | 11 | 6 | 2 | 3 | .727 | 0 | 0 | 0 | --- | 0 | 0 |
of | Mia Kraimer | 6 | 4 | 0 | 2 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
of | Lauren Wobken | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Lauren Eamiguel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Gabby Moser | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Charis Black | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 39 | - | at Kansas (Mar 21, 2021) |
Runs scored: | 15 | - | at Southeastern La. (Feb 12, 2021) |
Hits: | 14 | - | at Kansas (Mar 21, 2021) |
RBIs: | 9 | - | at Southeastern La. (Feb 12, 2021) |
9 | - | vs North Dakota (Apr 03, 2021) | |
Doubles: | 4 | - | vs Central Michigan (Mar 05, 2021 at Leesburg, Fla.) |
4 | - | at North Dakota State (Apr 10, 2021) | |
Triples: | 2 | - | (4 times ) |
Home runs: | 3 | - | vs Kansas City (Apr 18, 2021) |
Total bases: | 22 | - | at Kansas (Mar 21, 2021) |
Walks: | 16 | - | at Southeastern La. (Feb 12, 2021) |
Strikeouts: | 13 | - | vs Tulsa (Mar 19, 2021 at Lawrence, Kan.) |
