Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Courtney Wilson | 7 | 3 | - | - | 10 |
Lauren Eamiguel | 8 | 1 | 1 | - | 10 |
Camille Fowler | 10 | - | - | - | 10 |
Jordyn Pender | 5 | 4 | - | - | 9 |
Lauren Wobken | 3 | - | - | - | 3 |
Dylan Underwood | 3 | - | - | - | 3 |
Aleesia Sainz | 1 | 1 | - | - | 2 |
Charis Black | 1 | - | - | - | 1 |
Kierstin Denning | 1 | - | - | - | 1 |
Skylar Arellano | 1 | - | - | - | 1 |
TEAM | 40 | 9 | 1 | - | 50 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Lauren Eamiguel | 3 | 4 | - | - | 7 |
Jordyn Pender | 4 | - | - | 1 | 5 |
Aleesia Sainz | 4 | - | - | - | 4 |
Lauren Wobken | 3 | - | - | - | 3 |
Kierstin Denning | 2 | - | - | - | 2 |
Mary Martin | 1 | - | - | - | 1 |
TEAM | 17 | 4 | - | 1 | 22 |
HITTING STREAKS | Longest | Current |
Lauren Eamiguel | 10 | - |
Camille Fowler | 8 | - |
Courtney Wilson | 8 | - |
Dylan Underwood | 5 | - |
Lauren Wobken | 5 | - |
Kierstin Denning | 4 | - |
Jadyn DeWitte | 3 | - |
Jordyn Pender | 3 | - |
Aleesia Sainz | 3 | - |
Mary Martin | 2 | - |
Charis Black | 2 | - |
Skylar Arellano | 2 | - |
Mia Kraimer | 1 | - |
Gabbi Holbert | 1 | 1 |
REACHED BASE STREAKS | Longest | Current |
Dylan Underwood | 12 | - |
Lauren Wobken | 11 | - |
Courtney Wilson | 11 | - |
Lauren Eamiguel | 10 | - |
Jadyn DeWitte | 8 | - |
Camille Fowler | 8 | - |
Kierstin Denning | 6 | - |
Aleesia Sainz | 5 | - |
Jordyn Pender | 4 | - |
Charis Black | 3 | - |
Skylar Arellano | 2 | - |
Mary Martin | 2 | - |
Mia Kraimer | 1 | - |
Gabbi Holbert | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Courtney Wilson | 29 | . | . | . | . | . | . | 29 | . | . | . | . | 2 | 26 | 1 | . | . | . | . | . | . | |
Lauren Wobken | 29 | . | . | . | 1 | 28 | . | . | . | . | . | . | . | . | . | 2 | 3 | 5 | 7 | 12 | . | |
Camille Fowler | 29 | . | . | . | . | . | . | . | 29 | . | . | . | 27 | . | 2 | . | . | . | . | . | . | |
Lauren Eamiguel | 29 | . | . | . | . | . | 29 | . | . | . | . | . | . | . | 26 | 1 | 2 | . | . | . | . | |
Jordyn Pender | 28 | . | . | 1 | . | . | . | . | . | . | . | 27 | . | . | . | 6 | 7 | 9 | 4 | 1 | 1 | |
Dylan Underwood | 28 | . | . | . | 10 | . | . | . | . | 18 | . | . | . | . | . | 11 | 8 | 3 | 1 | 2 | 3 | |
Jadyn DeWitte | 28 | . | . | 28 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | 2 | 6 | 18 | |
Aleesia Sainz | 19 | . | . | . | 18 | 1 | . | . | . | . | . | . | . | . | . | 7 | . | 5 | 3 | 4 | . | |
Kierstin Denning | 16 | . | 15 | . | . | . | . | . | . | . | . | 1 | . | . | . | 1 | 4 | 4 | 6 | 1 | . | |
Sarah Lisko | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Alexis Devers | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Charis Black | 10 | . | . | . | . | . | . | . | . | 10 | . | . | . | 3 | . | . | . | . | . | 1 | 6 | |
Skylar Arellano | 9 | . | 8 | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | 2 | 1 | 4 | . | 1 | |
Holly Fletcher | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Mary Martin | 6 | . | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 1 | 2 | 1 | . | |
Gill Woodward | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Mia Kraimer | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | Kierstin Denning/USD | .250 | 18 | 40 | 1 | 10 | 2 | 0 | 0 | 6 | 12 | .300 | 5 | 0 | 4 | 0 | .333 | 0 | 2 | 0-0 | 56 | 7 | 6 | .913 |
c | Skylar Arellano/USD | .150 | 11 | 20 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .200 | 0 | 0 | 4 | 0 | .150 | 0 | 0 | 1-1 | 25 | 3 | 1 | .966 |
c | Mary Martin/USD | .056 | 10 | 18 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .056 | 1 | 0 | 1 | 0 | .105 | 0 | 0 | 0-0 | 21 | 2 | 1 | .958 |
1b | Jordyn Pender/USD | .250 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
1b | Jadyn DeWitte/USD | .175 | 29 | 57 | 5 | 10 | 2 | 0 | 0 | 2 | 12 | .211 | 6 | 1 | 14 | 0 | .266 | 0 | 1 | 0-0 | 140 | 4 | 5 | .966 |
1b | Aleesia Sainz/USD | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
1b | Lauren Wobken/USD | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
2b | Gabbi Holbert/USD | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
2b | Aleesia Sainz/USD | .267 | 21 | 45 | 5 | 12 | 2 | 1 | 2 | 9 | 22 | .489 | 2 | 1 | 3 | 0 | .313 | 0 | 0 | 0-0 | 16 | 17 | 1 | .971 |
2b | Dylan Underwood/USD | .167 | 26 | 36 | 4 | 6 | 4 | 0 | 0 | 2 | 10 | .278 | 4 | 1 | 8 | 0 | .268 | 0 | 0 | 0-0 | 34 | 13 | 6 | .887 |
2b | Lauren Wobken/USD | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
3b | Aleesia Sainz/USD | .400 | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .600 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 3 | 2 | 2 | .714 |
3b | Lauren Wobken/USD | .254 | 29 | 71 | 7 | 18 | 4 | 0 | 1 | 10 | 25 | .352 | 6 | 1 | 9 | 1 | .316 | 1 | 1 | 2-2 | 54 | 30 | 9 | .903 |
ss | Lauren Eamiguel/USD | .356 | 29 | 90 | 18 | 32 | 6 | 1 | 0 | 21 | 40 | .444 | 9 | 1 | 15 | 0 | .416 | 1 | 2 | 5-6 | 49 | 52 | 11 | .902 |
ss | Aleesia Sainz/USD | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Courtney Wilson/USD | .363 | 29 | 91 | 13 | 33 | 1 | 1 | 0 | 8 | 36 | .396 | 10 | 1 | 13 | 0 | .431 | 0 | 1 | 5-6 | 56 | 5 | 4 | .938 |
of | Dylan Underwood/USD | .341 | 20 | 41 | 7 | 14 | 2 | 0 | 0 | 5 | 16 | .390 | 3 | 1 | 3 | 0 | .400 | 0 | 1 | 1-3 | 14 | 1 | 2 | .882 |
of | Camille Fowler/USD | .289 | 29 | 97 | 18 | 28 | 4 | 1 | 0 | 2 | 34 | .351 | 9 | 0 | 15 | 0 | .349 | 0 | 2 | 11-13 | 59 | 2 | 2 | .968 |
of | Charis Black/USD | .217 | 24 | 23 | 3 | 5 | 0 | 0 | 0 | 2 | 5 | .217 | 2 | 1 | 3 | 0 | .308 | 0 | 1 | 0-0 | 12 | 1 | 0 | 1.000 |
of | Gabbi Holbert/USD | .000 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
of | Mia Kraimer/USD | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Skylar Arellano/USD | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
dh | Jordyn Pender/USD | .377 | 27 | 69 | 3 | 26 | 5 | 1 | 1 | 20 | 36 | .522 | 8 | 1 | 15 | 0 | .443 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Skylar Arellano/USD | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Aleesia Sainz/USD | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Mia Kraimer/USD | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Kierstin Denning/USD | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Gabbi Holbert/USD | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Mary Martin/USD | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Mary Martin/USD | .333 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kierstin Denning/USD | .250 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Mia Kraimer/USD | .200 | 10 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Skylar Arellano/USD | .143 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 0 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Aleesia Sainz/USD | .000 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .125 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Charis Black/USD | .000 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
ph | Sydney Perryman/USD | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Gabbi Holbert/USD | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | Gill Woodward/USD | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
c | Jordyn Pender/USD | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
2b | Camille Fowler/USD | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | Dylan Underwood/USD | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Gill Woodward/USD | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Charis Black/USD | .000 | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-3 | 0 | 0 | 0 | .000 |
pr | Sydney Perryman/USD | .000 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Grace Garcia/USD | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Skylar Arellano/USD | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Mary Martin/USD | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Gabbi Holbert/USD | .000 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Sarah Lisko | 14 | 1 | 13 | 0 | 1.000 | 0 | 13 | 1 | .929 | 0 | 0 |
p | Gill Woodward | 6 | 2 | 4 | 0 | 1.000 | 0 | 7 | 3 | .700 | 0 | 0 |
p | Holly Fletcher | 6 | 1 | 5 | 0 | 1.000 | 0 | 13 | 0 | 1.000 | 0 | 0 |
p | Alexis Devers | 10 | 1 | 7 | 2 | .800 | 0 | 14 | 3 | .824 | 0 | 0 |
p | Grace Garcia | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
c | Jordyn Pender | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Skylar Arellano | 29 | 25 | 3 | 1 | .966 | 0 | 12 | 2 | .857 | 2 | 0 |
c | Mary Martin | 24 | 21 | 2 | 1 | .958 | 1 | 5 | 1 | .833 | 0 | 0 |
c | Kierstin Denning | 69 | 56 | 7 | 6 | .913 | 0 | 31 | 3 | .912 | 1 | 0 |
1b | Jordyn Pender | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Lauren Wobken | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Jadyn DeWitte | 149 | 140 | 4 | 5 | .966 | 6 | 0 | 0 | --- | 0 | 0 |
1b | Aleesia Sainz | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Lauren Wobken | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Aleesia Sainz | 34 | 16 | 17 | 1 | .971 | 3 | 0 | 0 | --- | 0 | 0 |
2b | Dylan Underwood | 53 | 34 | 13 | 6 | .887 | 1 | 0 | 0 | --- | 0 | 0 |
2b | Camille Fowler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Gabbi Holbert | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Lauren Wobken | 93 | 54 | 30 | 9 | .903 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Aleesia Sainz | 7 | 3 | 2 | 2 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Lauren Eamiguel | 112 | 49 | 52 | 11 | .902 | 2 | 0 | 0 | --- | 0 | 0 |
ss | Aleesia Sainz | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Dylan Underwood | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Charis Black | 13 | 12 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Gabbi Holbert | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Skylar Arellano | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Camille Fowler | 63 | 59 | 2 | 2 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
of | Courtney Wilson | 65 | 56 | 5 | 4 | .938 | 1 | 0 | 0 | --- | 0 | 0 |
of | Dylan Underwood | 17 | 14 | 1 | 2 | .882 | 0 | 0 | 0 | --- | 0 | 0 |
of | Mia Kraimer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Gill Woodward | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 42 | - | vs Murray State (Feb 08, 2020 at Cedar Falls, Iowa) |
Runs scored: | 12 | - | vs Georgetown (Feb 21, 2020 at Madeira Beach, Fla.) |
Hits: | 12 | - | vs Southern Illinois (Feb 15, 2020 at Madeira Beach, Fla.) |
12 | - | vs Northern Colorado (Feb 28, 2020 at Albuquerque, N.M.) | |
RBIs: | 12 | - | vs Georgetown (Feb 21, 2020 at Madeira Beach, Fla.) |
Doubles: | 4 | - | vs Colgate (Feb 22, 2020 at Madeira Beach, Fla.) |
4 | - | vs Northern Colorado (Feb 28, 2020 at Albuquerque, N.M.) | |
Triples: | 1 | - | (5 times ) |
Home runs: | 1 | - | (4 times ) |
Total bases: | 17 | - | vs Murray State (Feb 08, 2020 at Cedar Falls, Iowa) |
Walks: | 9 | - | vs Akron (Feb 14, 2020 at Madeira Beach, Fla.) |
Strikeouts: | 14 | - | vs Drake (Feb 07, 2020 at Cedar Falls, Iowa) |
Sac hits: | 2 | - | vs Colgate (Feb 22, 2020 at Madeira Beach, Fla.) |
2 | - | at New Mexico (Feb 29, 2020) | |
Sac flies: | 1 | - | vs Southern Illinois (Feb 15, 2020 at Madeira Beach, Fla.) |
1 | - | vs Georgetown (Feb 21, 2020 at Madeira Beach, Fla.) | |
1 | - | vs Providence (Feb 22, 2020 at Madeira Beach, Fla.) | |
Stolen bases: | 4 | - | vs Georgia State (Feb 14, 2020 at Madeira Beach, Fla.) |
Hit by pitch: | 2 | - | vs Southern Illinois (Feb 15, 2020 at Madeira Beach, Fla.) |
2 | - | vs Georgetown (Feb 21, 2020 at Madeira Beach, Fla.) | |
Caught stealing: | 1 | - | (7 times ) |
Runners LOB: | 12 | - | vs Murray State (Feb 08, 2020 at Cedar Falls, Iowa) |
Hit into DP: | 1 | - | (6 times ) |
Fielding
Putouts: | 30 | - | vs Murray State (Feb 08, 2020 at Cedar Falls, Iowa) |
Assists: | 14 | - | vs Georgia State (Feb 14, 2020 at Madeira Beach, Fla.) |
Errors: | 6 | - | vs Southern Illinois (Feb 15, 2020 at Madeira Beach, Fla.) |
Passed balls: | 1 | - | vs Akron (Feb 14, 2020 at Madeira Beach, Fla.) |
1 | - | vs Georgia State (Feb 14, 2020 at Madeira Beach, Fla.) | |
1 | - | vs Purdue (Feb 15, 2020 at Madeira Beach, Fla.) | |
DPs turned: | 1 | - | (7 times ) |
Pitching
Innings pitched: | 10.0 | - | vs Murray State (Feb 08, 2020 at Cedar Falls, Iowa) |
Runs allowed: | 16 | - | vs Akron (Feb 14, 2020 at Madeira Beach, Fla.) |
Earned runs: | 13 | - | vs Akron (Feb 14, 2020 at Madeira Beach, Fla.) |
Walks allowed: | 6 | - | vs DePaul (Feb 08, 2020 at Cedar Falls, Iowa) |
Strikeouts: | 7 | - | vs Providence (Feb 22, 2020 at Madeira Beach, Fla.) |
Hits allowed: | 17 | - | vs Akron (Feb 14, 2020 at Madeira Beach, Fla.) |
Doubles allowed: | 4 | - | vs Akron (Feb 14, 2020 at Madeira Beach, Fla.) |
Triples allowed: | 1 | - | (6 times ) |
Homers allowed: | 5 | - | vs Akron (Feb 14, 2020 at Madeira Beach, Fla.) |
Wild pitches: | 1 | - | (4 times ) |
Hit batters: | 4 | - | vs Murray State (Feb 08, 2020 at Cedar Falls, Iowa) |
4 | - | vs Southern Illinois (Feb 15, 2020 at Madeira Beach, Fla.) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | (9 times ) |
Runs scored: | 3 | - | Camille Fowler at UNI (Feb 09, 2020) |
3 | - | Dylan Underwood vs Georgetown (Feb 21, 2020 at Madeira Beach, Fla.) | |
3 | - | Lauren Eamiguel vs Georgetown (Feb 21, 2020 at Madeira Beach, Fla.) | |
Hits: | 4 | - | Lauren Eamiguel at New Mexico (Feb 29, 2020) |
RBIs: | 6 | - | Jordyn Pender vs Georgetown (Feb 21, 2020 at Madeira Beach, Fla.) |
Doubles: | 2 | - | Jordyn Pender vs Colgate (Feb 22, 2020 at Madeira Beach, Fla.) |
Triples: | 1 | - | (5 times ) |
Home runs: | 1 | - | (4 times ) |
Total bases: | 5 | - | Jordyn Pender at UNI (Feb 07, 2020) |
5 | - | Aleesia Sainz vs Murray State (Feb 08, 2020 at Cedar Falls, Iowa) | |
5 | - | Lauren Eamiguel vs Providence (Feb 22, 2020 at Madeira Beach, Fla.) | |
Walks: | 2 | - | (8 times ) |
Strikeouts: | 2 | - | (10 times ) |
Sac hits: | 1 | - | (12 times ) |
Sac flies: | 1 | - | Lauren Wobken vs Southern Illinois (Feb 15, 2020 at Madeira Beach, Fla.) |
1 | - | Jordyn Pender vs Georgetown (Feb 21, 2020 at Madeira Beach, Fla.) | |
1 | - | Lauren Eamiguel vs Providence (Feb 22, 2020 at Madeira Beach, Fla.) | |
Stolen bases: | 2 | - | Camille Fowler vs Georgia State (Feb 14, 2020 at Madeira Beach, Fla.) |
2 | - | Camille Fowler vs Merrimack (Feb 23, 2020 at Madeira Beach, Fla.) | |
Hit by pitch: | 1 | - | (9 times ) |
Caught stealing: | 1 | - | (7 times ) |
Runners LOB: | 5 | - | Dylan Underwood vs Colgate (Feb 22, 2020 at Madeira Beach, Fla.) |
Fielding
Putouts: | 12 | - | Jadyn DeWitte vs Georgia State (Feb 14, 2020 at Madeira Beach, Fla.) |
Assists: | 5 | - | Lauren Eamiguel vs Georgia State (Feb 14, 2020 at Madeira Beach, Fla.) |
Errors: | 2 | - | (8 times ) |
Passed balls: | 1 | - | Skylar Arellano vs Akron (Feb 14, 2020 at Madeira Beach, Fla.) |
1 | - | Kierstin Denning vs Georgia State (Feb 14, 2020 at Madeira Beach, Fla.) | |
1 | - | Skylar Arellano vs Purdue (Feb 15, 2020 at Madeira Beach, Fla.) |
Pitching
Innings pitched: | 7.0 | - | (5 times ) |
Runs allowed: | 8 | - | Holly Fletcher vs Manhattan (Feb 21, 2020 at Madeira Beach, Fla.) |
Earned runs: | 8 | - | Holly Fletcher vs Manhattan (Feb 21, 2020 at Madeira Beach, Fla.) |
Walks allowed: | 4 | - | (5 times ) |
Strikeouts: | 7 | - | Alexis Devers vs Providence (Feb 22, 2020 at Madeira Beach, Fla.) |
Hits allowed: | 9 | - | Alexis Devers vs Providence (Feb 22, 2020 at Madeira Beach, Fla.) |
Doubles allowed: | 2 | - | (12 times ) |
Triples allowed: | 1 | - | (6 times ) |
Homers allowed: | 2 | - | (5 times ) |
Wild pitches: | 1 | - | (4 times ) |
Hit batters: | 3 | - | Alexis Devers vs Murray State (Feb 08, 2020 at Cedar Falls, Iowa) |
3 | - | Sarah Lisko vs Southern Illinois (Feb 15, 2020 at Madeira Beach, Fla.) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Jordyn Pender | 28 | 73 | .96 | .18 | .04 | .04 | .29 | .61 | .71 | .00 | .14 | 87 | 4 | 32 | 24 | 9 | 20 | 44 | 15 | 16 |
Courtney Wilson | 29 | 91 | 1.14 | .03 | .03 | .00 | .34 | .45 | .28 | .17 | .45 | 88 | 12 | 32 | 7 | 9 | 12 | 34 | 13 | 27 |
Lauren Eamiguel | 29 | 90 | 1.10 | .21 | .03 | .00 | .31 | .52 | .72 | .17 | .62 | 87 | 17 | 31 | 20 | 8 | 14 | 38 | 23 | 17 |
Camille Fowler | 29 | 97 | .97 | .14 | .03 | .00 | .31 | .52 | .07 | .38 | .62 | 89 | 16 | 25 | 1 | 8 | 13 | 31 | 21 | 28 |
Dylan Underwood | 28 | 77 | .71 | .21 | .00 | .00 | .25 | .39 | .25 | .04 | .39 | 88 | 12 | 22 | 8 | 8 | 12 | 29 | 13 | 35 |
Lauren Wobken | 29 | 73 | .62 | .14 | .00 | .03 | .21 | .31 | .34 | .07 | .24 | 89 | 8 | 21 | 12 | 7 | 10 | 30 | 19 | 36 |
Aleesia Sainz | 28 | 62 | .50 | .11 | .04 | .07 | .14 | .21 | .32 | .00 | .21 | 92 | 8 | 20 | 13 | 5 | 8 | 37 | 35 | 25 |
Jadyn DeWitte | 29 | 57 | .34 | .07 | .00 | .00 | .21 | .48 | .07 | .00 | .17 | 87 | 7 | 15 | 3 | 9 | 21 | 18 | 27 | 23 |
