Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Dustie Durham | 17 | 5 | - | - | 22 |
Jamie Holscher | 19 | 3 | - | - | 22 |
Lauren Eamiguel | 16 | 1 | - | - | 17 |
Camille Fowler | 10 | 4 | - | - | 14 |
Alyssa Fernandez | 10 | 4 | - | - | 14 |
Jessica Rogers | 8 | 2 | - | - | 10 |
Lauren Wobken | 6 | 1 | - | - | 7 |
Ashtyn Blakeman | 6 | - | - | - | 6 |
Skylar Arellano | 3 | 1 | - | - | 4 |
Jadyn DeWitte | 2 | - | - | - | 2 |
Courtney Wilson | 1 | - | - | - | 1 |
Alexis Egan | 1 | - | - | - | 1 |
TEAM | 99 | 21 | - | - | 120 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Jamie Holscher | 7 | 4 | 2 | - | 13 |
Jessica Rogers | 7 | 3 | - | 1 | 11 |
Dustie Durham | 4 | 2 | 2 | 1 | 9 |
Lauren Eamiguel | 4 | 3 | - | - | 7 |
Alyssa Fernandez | 6 | 1 | - | - | 7 |
Lauren Wobken | 4 | 2 | - | - | 6 |
Ashtyn Blakeman | 3 | - | - | - | 3 |
Dylan Underwood | 2 | - | - | - | 2 |
Skylar Arellano | 2 | - | - | - | 2 |
Camille Fowler | 2 | - | - | - | 2 |
Jadyn DeWitte | 1 | - | - | - | 1 |
TEAM | 42 | 15 | 4 | 2 | 63 |
HITTING STREAKS | Longest | Current |
Dustie Durham | 11 | - |
Ashtyn Blakeman | 9 | - |
Alyssa Fernandez | 8 | 3 |
Jamie Holscher | 8 | - |
Lauren Eamiguel | 7 | 3 |
Skylar Arellano | 6 | - |
Camille Fowler | 6 | 6 |
Courtney Wilson | 5 | - |
Jessica Rogers | 5 | - |
Lauren Wobken | 4 | 1 |
Dylan Underwood | 2 | - |
Alexis Egan | 2 | - |
Jadyn DeWitte | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Alyssa Fernandez | 17 | 3 |
Dustie Durham | 11 | - |
Jamie Holscher | 11 | 2 |
Camille Fowler | 9 | 6 |
Ashtyn Blakeman | 9 | - |
Jessica Rogers | 8 | - |
Lauren Eamiguel | 7 | 3 |
Skylar Arellano | 6 | - |
Courtney Wilson | 5 | - |
Lauren Wobken | 5 | 1 |
Dylan Underwood | 3 | - |
Alexis Egan | 2 | - |
Jadyn DeWitte | 2 | - |
Gabbi Holbert | 1 | 1 |
Kierstin Denning | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Camille Fowler | 61 | . | . | . | . | . | . | . | 61 | . | . | . | 59 | 2 | . | . | . | . | . | . | . | |
Dustie Durham | 61 | 24 | . | 4 | . | 5 | 2 | . | . | . | . | 31 | . | 1 | 28 | 24 | 4 | 4 | . | . | . | |
Jamie Holscher | 61 | . | . | 51 | 1 | 2 | . | . | . | 7 | . | . | . | 1 | 23 | 9 | 28 | . | . | . | . | |
Lauren Eamiguel | 59 | . | . | . | . | . | 59 | . | . | . | . | . | 1 | . | . | 5 | 1 | 10 | 10 | 8 | 24 | |
Ashtyn Blakeman | 58 | . | . | . | . | . | . | 58 | . | . | . | . | . | 2 | . | . | 1 | 7 | 12 | 11 | 23 | |
Lauren Wobken | 56 | . | . | . | . | 54 | . | . | . | . | . | 2 | . | . | . | 1 | 6 | 17 | 14 | 16 | 2 | |
Jessica Rogers | 56 | . | 40 | . | . | . | . | . | . | . | . | 16 | . | . | . | 21 | 15 | 10 | 4 | 6 | . | |
Alyssa Fernandez | 56 | . | . | . | 56 | . | . | . | . | . | . | . | 1 | 44 | 10 | 1 | . | . | . | . | . | |
Courtney Wilson | 48 | . | . | . | . | . | . | 3 | . | 45 | . | . | . | 11 | . | . | 2 | 5 | 11 | 5 | 10 | |
Alexis Devers | 34 | 32 | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | |
Skylar Arellano | 13 | . | 11 | . | . | . | . | . | . | 1 | . | 1 | . | . | . | . | 4 | 3 | 1 | 2 | 1 | |
Jadyn DeWitte | 11 | . | . | 6 | . | . | . | . | . | . | . | 5 | . | . | . | . | . | 5 | 5 | 1 | . | |
Kierstin Denning | 10 | . | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | |
Dylan Underwood | 7 | . | . | . | 3 | . | . | . | . | 1 | . | 3 | . | . | . | . | . | . | 4 | 3 | . | |
Alexis Egan | 7 | . | . | . | . | . | . | . | . | 7 | . | . | . | . | . | . | . | . | . | 5 | 1 | |
Sarah Lisko | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Gabbi Holbert | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | |
Ana Iliopoulos | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Dustie Durham/USD | .357 | 35 | 70 | 11 | 25 | 5 | 2 | 2 | 15 | 40 | .571 | 2 | 1 | 3 | 1 | .378 | 1 | 2 | 1-1 | 8 | 34 | 1 | .977 |
c | Jessica Rogers/USD | .259 | 44 | 116 | 20 | 30 | 8 | 0 | 8 | 24 | 62 | .534 | 12 | 4 | 21 | 1 | .346 | 1 | 0 | 0-0 | 155 | 17 | 4 | .977 |
c | Skylar Arellano/USD | .242 | 19 | 33 | 5 | 8 | 1 | 0 | 0 | 1 | 9 | .273 | 0 | 0 | 4 | 0 | .242 | 0 | 0 | 0-0 | 49 | 3 | 1 | .981 |
c | Kierstin Denning/USD | .000 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 29 | 3 | 1 | .970 |
1b | Jessica Rogers/USD | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
1b | Dustie Durham/USD | .381 | 12 | 21 | 3 | 8 | 1 | 1 | 1 | 4 | 14 | .667 | 1 | 1 | 1 | 0 | .435 | 0 | 2 | 0-0 | 40 | 2 | 0 | 1.000 |
1b | Jamie Holscher/USD | .370 | 55 | 146 | 22 | 54 | 12 | 1 | 8 | 38 | 92 | .630 | 10 | 1 | 14 | 4 | .409 | 2 | 0 | 1-3 | 264 | 15 | 3 | .989 |
1b | Jadyn DeWitte/USD | .211 | 14 | 19 | 1 | 4 | 1 | 0 | 0 | 2 | 5 | .263 | 2 | 0 | 8 | 0 | .286 | 0 | 0 | 0-0 | 48 | 0 | 1 | .980 |
2b | Jamie Holscher/USD | .400 | 2 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .600 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 4 | 2 | 0 | 1.000 |
2b | Alyssa Fernandez/USD | .320 | 58 | 172 | 41 | 55 | 8 | 0 | 3 | 26 | 72 | .419 | 27 | 6 | 5 | 1 | .427 | 1 | 0 | 1-3 | 122 | 89 | 2 | .991 |
2b | Dylan Underwood/USD | .111 | 5 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 1 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 6 | 3 | 0 | 1.000 |
2b | Ana Iliopoulos/USD | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
3b | Jamie Holscher/USD | .667 | 2 | 6 | 2 | 4 | 0 | 0 | 1 | 3 | 7 | 1.167 | 1 | 0 | 0 | 0 | .714 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
3b | Lauren Wobken/USD | .227 | 55 | 154 | 21 | 35 | 4 | 0 | 6 | 22 | 57 | .370 | 8 | 1 | 18 | 2 | .265 | 3 | 3 | 1-1 | 74 | 119 | 19 | .910 |
3b | Dustie Durham/USD | .188 | 6 | 16 | 1 | 3 | 2 | 0 | 0 | 2 | 5 | .313 | 0 | 0 | 1 | 0 | .188 | 0 | 0 | 0-0 | 8 | 7 | 2 | .882 |
ss | Lauren Eamiguel/USD | .362 | 60 | 163 | 36 | 59 | 4 | 3 | 4 | 27 | 81 | .497 | 15 | 0 | 26 | 0 | .416 | 0 | 0 | 14-17 | 111 | 105 | 23 | .904 |
ss | Dustie Durham/USD | .000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 2 | 0 | 1.000 |
of | Skylar Arellano/USD | .364 | 9 | 11 | 0 | 4 | 0 | 0 | 0 | 2 | 4 | .364 | 1 | 0 | 0 | 0 | .385 | 1 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
of | Dylan Underwood/USD | .286 | 5 | 7 | 2 | 2 | 1 | 0 | 1 | 3 | 6 | .857 | 1 | 0 | 2 | 0 | .375 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
of | Camille Fowler/USD | .275 | 61 | 207 | 36 | 57 | 4 | 3 | 0 | 15 | 67 | .324 | 22 | 1 | 21 | 0 | .346 | 1 | 3 | 8-13 | 94 | 9 | 2 | .981 |
of | Jamie Holscher/USD | .267 | 19 | 30 | 4 | 8 | 1 | 0 | 1 | 6 | 12 | .400 | 5 | 1 | 3 | 0 | .389 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
of | Ashtyn Blakeman/USD | .228 | 59 | 136 | 16 | 31 | 0 | 0 | 1 | 14 | 34 | .250 | 11 | 2 | 20 | 0 | .295 | 0 | 6 | 5-5 | 95 | 2 | 11 | .898 |
of | Courtney Wilson/USD | .200 | 59 | 80 | 13 | 16 | 1 | 0 | 0 | 1 | 17 | .213 | 10 | 0 | 15 | 0 | .289 | 0 | 3 | 2-4 | 43 | 4 | 4 | .922 |
of | Alexis Egan/USD | .125 | 17 | 16 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | .250 | 0 | 0 | 6 | 0 | .125 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
of | Jadyn DeWitte/USD | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Dustie Durham/USD | .352 | 34 | 88 | 12 | 31 | 5 | 0 | 3 | 20 | 45 | .511 | 0 | 1 | 10 | 1 | .356 | 1 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Lauren Wobken/USD | .333 | 3 | 6 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | .833 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Skylar Arellano/USD | .300 | 5 | 10 | 1 | 3 | 0 | 1 | 0 | 5 | 5 | .500 | 0 | 0 | 1 | 0 | .300 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Jessica Rogers/USD | .297 | 18 | 37 | 3 | 11 | 0 | 0 | 1 | 14 | 14 | .378 | 4 | 0 | 5 | 1 | .326 | 5 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Jadyn DeWitte/USD | .273 | 6 | 11 | 0 | 3 | 2 | 0 | 0 | 1 | 5 | .455 | 2 | 0 | 3 | 0 | .385 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Gabbi Holbert/USD | .000 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Dylan Underwood/USD | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Dustie Durham/USD | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Skylar Arellano/USD | .389 | 19 | 18 | 0 | 7 | 1 | 0 | 0 | 4 | 8 | .444 | 1 | 0 | 2 | 0 | .421 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Alexis Egan/USD | .333 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Dylan Underwood/USD | .154 | 13 | 13 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .231 | 0 | 0 | 5 | 0 | .154 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jadyn DeWitte/USD | .077 | 17 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .077 | 4 | 0 | 6 | 0 | .294 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ana Iliopoulos/USD | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kierstin Denning/USD | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Courtney Wilson/USD | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Gabbi Holbert/USD | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jessica Rogers/USD | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Alyssa Fernandez/USD | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Regan Karel/USD | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Courtney Wilson/USD | 1.000 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
pr | Alexis Egan/USD | 1.000 | 13 | 1 | 8 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
pr | Gabbi Holbert/USD | .000 | 23 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1-3 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | Alexis Devers/USD | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 19 | 2 | .926 |
p | Sarah Lisko/USD | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 15 | 2 | .905 |
2b | Dustie Durham/USD | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
ss | Dylan Underwood/USD | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 2 | 2 | .714 |
of | Gabbi Holbert/USD | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
dh | Alyssa Fernandez/USD | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Lauren Eamiguel/USD | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Courtney Wilson/USD | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Sarah Lisko/USD | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
dh | Ana Iliopoulos/USD | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Alexis Devers/USD | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Ashtyn Blakeman/USD | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Dylan Underwood/USD | .000 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Skylar Arellano/USD | .000 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Ana Iliopoulos/USD | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Grace Garcia | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
p | Dustie Durham | 43 | 8 | 34 | 1 | .977 | 1 | 15 | 3 | .833 | 0 | 0 |
p | Alexis Devers | 27 | 6 | 19 | 2 | .926 | 0 | 14 | 2 | .875 | 0 | 0 |
p | Sarah Lisko | 21 | 4 | 15 | 2 | .905 | 0 | 9 | 4 | .692 | 0 | 0 |
p | Gill Woodward | 2 | 0 | 1 | 1 | .500 | 0 | 1 | 1 | .500 | 0 | 0 |
p | Alexis Egan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Skylar Arellano | 53 | 49 | 3 | 1 | .981 | 1 | 8 | 2 | .800 | 1 | 0 |
c | Jessica Rogers | 176 | 155 | 17 | 4 | .977 | 1 | 27 | 8 | .771 | 3 | 0 |
c | Kierstin Denning | 33 | 29 | 3 | 1 | .970 | 0 | 5 | 1 | .833 | 1 | 0 |
1b | Dustie Durham | 42 | 40 | 2 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
1b | Jessica Rogers | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Jamie Holscher | 282 | 264 | 15 | 3 | .989 | 17 | 0 | 0 | --- | 0 | 0 |
1b | Jadyn DeWitte | 49 | 48 | 0 | 1 | .980 | 3 | 0 | 0 | --- | 0 | 0 |
2b | Dylan Underwood | 9 | 6 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Jamie Holscher | 6 | 4 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Ana Iliopoulos | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Dustie Durham | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Alyssa Fernandez | 213 | 122 | 89 | 2 | .991 | 13 | 0 | 0 | --- | 0 | 0 |
3b | Jamie Holscher | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Lauren Wobken | 212 | 74 | 119 | 19 | .910 | 12 | 0 | 0 | --- | 0 | 0 |
3b | Dustie Durham | 17 | 8 | 7 | 2 | .882 | 1 | 0 | 0 | --- | 0 | 0 |
ss | Dustie Durham | 7 | 5 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Lauren Eamiguel | 239 | 111 | 105 | 23 | .904 | 13 | 0 | 0 | --- | 0 | 0 |
ss | Dylan Underwood | 7 | 3 | 2 | 2 | .714 | 1 | 0 | 0 | --- | 0 | 0 |
of | Alexis Egan | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Dylan Underwood | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Jamie Holscher | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Skylar Arellano | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Gabbi Holbert | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Camille Fowler | 105 | 94 | 9 | 2 | .981 | 4 | 0 | 0 | --- | 0 | 0 |
of | Courtney Wilson | 51 | 43 | 4 | 4 | .922 | 2 | 0 | 0 | --- | 0 | 0 |
of | Ashtyn Blakeman | 108 | 95 | 2 | 11 | .898 | 0 | 0 | 0 | --- | 0 | 0 |
of | Jadyn DeWitte | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 50 | - | at Western Illinois (Mar 23, 2019) |
Runs scored: | 18 | - | vs Dayton (Feb 09, 2019 at Charleston, S.C.) |
Hits: | 16 | - | vs Dayton (Feb 09, 2019 at Charleston, S.C.) |
RBIs: | 16 | - | vs Dayton (Feb 09, 2019 at Charleston, S.C.) |
Doubles: | 4 | - | vs North Dakota (Apr 13, 2019) |
4 | - | at North Dakota State (May 10, 2019) | |
Triples: | 2 | - | vs Dayton (Feb 09, 2019 at Charleston, S.C.) |
2 | - | vs Purdue Fort Wayne (Mar 30, 2019) | |
Home runs: | 5 | - | vs Drexel (Feb 16, 2019 at Madeira Beach, FL) |
Total bases: | 30 | - | vs Drexel (Feb 16, 2019 at Madeira Beach, FL) |
Walks: | 8 | - | vs Purdue Fort Wayne (Mar 30, 2019) |
Strikeouts: | 10 | - | vs Michigan (Mar 09, 2019 at Tempe, Ariz.) |
Sac hits: | 2 | - | vs UMES (Feb 09, 2019 at Charleston, S.C.) |
2 | - | vs Purdue Fort Wayne (Mar 30, 2019) | |
2 | - | vs Purdue (May 16, 2019 at Ames, Iowa) | |
Sac flies: | 3 | - | vs Northern Colorado (Mar 01, 2019 at Phoenix, Ariz.) |
Stolen bases: | 4 | - | vs Purdue Fort Wayne (Mar 30, 2019) |
Hit by pitch: | 2 | - | vs Dayton (Feb 09, 2019 at Charleston, S.C.) |
2 | - | vs Quinnipiac (Feb 15, 2019 at Madeira Beach, FL) | |
Caught stealing: | 2 | - | vs Drexel (Feb 16, 2019 at Madeira Beach, FL) |
Runners LOB: | 13 | - | at Western Illinois (Mar 23, 2019) |
Hit into DP: | 2 | - | vs Quinnipiac (Feb 15, 2019 at Madeira Beach, FL) |
2 | - | vs Purdue Fort Wayne (Mar 31, 2019) | |
2 | - | at Iowa State (Apr 02, 2019) |
Fielding
Putouts: | 36 | - | at Western Illinois (Mar 23, 2019) |
Assists: | 15 | - | at Western Illinois (Mar 23, 2019) |
Errors: | 6 | - | vs North Dakota (Apr 13, 2019) |
Passed balls: | 1 | - | (5 times ) |
DPs turned: | 2 | - | at Western Illinois (Mar 23, 2019) |
2 | - | at Nebraska (Apr 23, 2019) | |
2 | - | at South Dakota State (May 03, 2019) |
Pitching
Innings pitched: | 12.0 | - | at Western Illinois (Mar 23, 2019) |
Runs allowed: | 20 | - | vs Drexel (Feb 23, 2019 at Madeira Beach, FL) |
Earned runs: | 20 | - | vs Drexel (Feb 23, 2019 at Madeira Beach, FL) |
Walks allowed: | 8 | - | vs North Dakota State (May 11, 2019) |
Strikeouts: | 8 | - | at Western Illinois (Mar 23, 2019) |
Hits allowed: | 17 | - | vs Drexel (Feb 23, 2019 at Madeira Beach, FL) |
Doubles allowed: | 4 | - | vs Drexel (Feb 23, 2019 at Madeira Beach, FL) |
Triples allowed: | 2 | - | vs North Dakota State (May 11, 2019) |
Homers allowed: | 6 | - | at Creighton (Mar 27, 2019) |
Wild pitches: | 3 | - | vs Purdue Fort Wayne (Mar 30, 2019) |
Hit batters: | 3 | - | vs Drexel (Feb 23, 2019 at Madeira Beach, FL) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (5 times ) |
Runs scored: | 4 | - | Alyssa Fernandez vs Northern Colorado (Mar 01, 2019 at Phoenix, Ariz.) |
4 | - | Alyssa Fernandez vs Omaha (Apr 07, 2019) | |
Hits: | 3 | - | (21 times ) |
RBIs: | 6 | - | Jessica Rogers at South Dakota State (May 03, 2019) |
Doubles: | 2 | - | Jamie Holscher vs Dayton (Feb 09, 2019 at Charleston, S.C.) |
2 | - | Dustie Durham vs North Dakota (Apr 13, 2019) | |
2 | - | Jessica Rogers vs North Dakota (Apr 14, 2019) | |
Triples: | 1 | - | (12 times ) |
Home runs: | 2 | - | Jessica Rogers vs Drexel (Feb 16, 2019 at Madeira Beach, FL) |
Total bases: | 8 | - | Jessica Rogers vs Drexel (Feb 16, 2019 at Madeira Beach, FL) |
Walks: | 2 | - | (17 times ) |
Strikeouts: | 2 | - | (29 times ) |
Sac hits: | 2 | - | Dustie Durham vs UMES (Feb 09, 2019 at Charleston, S.C.) |
Sac flies: | 2 | - | Jessica Rogers vs UMES (Feb 09, 2019 at Charleston, S.C.) |
Stolen bases: | 3 | - | Camille Fowler vs Purdue Fort Wayne (Mar 30, 2019) |
Hit by pitch: | 1 | - | (20 times ) |
Caught stealing: | 2 | - | Camille Fowler vs Drexel (Feb 16, 2019 at Madeira Beach, FL) |
Runners LOB: | 7 | - | Lauren Wobken at Western Illinois (Mar 23, 2019) |
Fielding
Putouts: | 13 | - | Jamie Holscher at Western Illinois (Mar 23, 2019) |
