South Dakota

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Summit  Pitcher of record  Attend  Time 
  Feb 09, 2017  at  Long Beach State-1    0-8  L     0-0-0  /  8-5-0  5   0-1-0  0-0-0   Cue (L 0-1)  223  1:25 
  Feb 09, 2017  at  Long Beach State-2  W  1-0       1-3-2  /  0-3-1  7   1-1-0  0-0-0   Wiegand (W 1-0)  223  1:25 
  Feb 10, 2017  at  San Diego State    1-7  L     1-7-3  /  7-10-0  7   1-2-0  0-0-0   Wiegand (L 1-1)  102  1:51 
  Feb 10, 2017  vs  #8 UCLA    0-6  L     0-3-0  /  6-11-0  7   1-3-0  0-0-0   Wiegand (L 1-2)  101  1:33 
  Feb 11, 2017  vs  #22 Notre Dame    1-2  L     1-5-1  /  2-8-1  7   1-4-0  0-0-0   Wiegand (L 1-3)  577  1:39 
1  Feb 17, 2017  vs  #17 Missouri    7-11  L     7-14-1  /  11-14-0  7   1-5-0  0-0-0   Green (L 0-1)  204  2:00 
1  Feb 17, 2017  vs  Wichita State  W  3-2       3-7-1  /  2-3-1  7   2-5-0  0-0-0   Wiegand (W 2-3)  264  1:30 
2  Feb 24, 2017  vs  Creighton  W  20-6       20-19-1  /  6-8-4  5   3-5-0  0-0-0   Cue (W 1-1)  100  2:11 
2  Feb 24, 2017  vs  Illinois-Chicago  W  1-0       1-4-0  /  0-7-0  7   4-5-0  0-0-0   Cue (W 2-1)  100  1:33 
2  Feb 25, 2017  vs  Weber State    4-6  L     4-11-1  /  6-8-0  7   4-6-0  0-0-0   Cue (L 2-2)  100  2:03 
2  Feb 25, 2017  at  Santa Clara  W  6-4       6-12-0  /  4-7-5  7   5-6-0  0-0-0   Green (W 1-1)  0  2:10 
2  Feb 26, 2017  vs  Illinois-Chicago    2-10  L     2-3-5  /  10-10-1  5   5-7-0  0-0-0   Green (L 1-2)  100  1:30 
3  Mar 03, 2017  vs  Cornell  W  14-2       14-11-1  /  2-5-1  5   6-7-0  0-0-0   Wiegand (W 3-3)  80  1:37 
3  Mar 03, 2017  at  Stetson    3-7  L     3-7-1  /  7-10-1  7   6-8-0  0-0-0   Cue (L 2-3)  155  2:01 
3  Mar 04, 2017  vs  LIU Brooklyn    7-15  L     7-10-2  /  15-19-0  5   6-9-0  0-0-0   Green (L 1-3)  62  1:54 
3  Mar 04, 2017  vs  Bethune-Cookman  W  20-12       20-19-2  /  12-14-2  7   7-9-0  0-0-0   Green (W 2-3)  102  3:06 
3  Mar 05, 2017  vs  LIU Brooklyn    5-12  L     5-8-4  /  12-13-2  7   7-10-0  0-0-0   Cue (L 2-4)  70  1:45 
4  Mar 10, 2017  vs  Seattle    0-8  L     0-0-2  /  8-10-0  5   7-11-0  0-0-0   Cue (L 2-5)  100  1 hr 
4  Mar 10, 2017  vs  Penn State    2-6  L     2-6-2  /  6-8-0  7   7-12-0  0-0-0   Green (L 2-4)  112  1:45 
4  Mar 11, 2017  at  #8 Washington    0-8  L     0-3-1  /  8-13-0  5   7-13-0  0-0-0   Green (L 2-5)  1074  1:25 
4  Mar 12, 2017  vs  #7 Minnesota    0-8  L     0-1-1  /  8-10-2  5   7-14-0  0-0-0   Green (L 2-6)  0  1:12 
5  Mar 17, 2017  vs  Northern Illinois    1-4  L     1-4-0  /  4-8-1  7   7-15-0  0-0-0   Wiegand (L 3-4)  210  1:45 
5  Mar 18, 2017  vs  Creighton  W  7-0       7-8-0  /  0-3-5  7   8-15-0  0-0-0   Wiegand (W 4-4)  113  1:55 
5  Mar 18, 2017  vs  Valparaiso    4-5  L     4-8-3  /  5-10-1  7   8-16-0  0-0-0   Cue (L 2-6)  70  1:56 
5  Mar 19, 2017  vs  Creighton  W  5-3       5-9-1  /  3-9-0  (8)   9-16-0  0-0-0   Wiegand (W 5-4)  76  2:06 
5  Mar 20, 2017  at  Iowa    0-1  L     0-3-0  /  1-3-0  7   9-17-0  0-0-0   Wiegand (L 5-5)  276  1:27 
*  Mar 25, 2017  at  Western Illinois-1    4-9  L     4-7-2  /  9-11-1  7   9-18-0  0-1-0   Wiegand (L 5-6)  -  1:51 
*  Mar 25, 2017  at  Western Illinois-2  W  15-4       15-16-0  /  4-8-4  7   10-18-0  1-1-0   Cue (W 3-6)  143  2:46 
*  Mar 26, 2017  at  Western Illinois    8-9  L     8-10-2  /  9-12-2  7   10-19-0  1-2-0   Wiegand (L 5-7)  129  2:09 
*  Apr 01, 2017    SOUTH DAKOTA STATE-1  W  7-6       7-12-2  /  6-14-1  (8)   11-19-0  2-2-0   Green (W 3-6)  -  2:28 
*  Apr 01, 2017    SOUTH DAKOTA STATE-2    3-10  L     3-5-0  /  10-13-1  7   11-20-0  2-3-0   Cue (L 3-7)  363  1:47 
*  Apr 02, 2017    SOUTH DAKOTA STATE  W  8-0       8-10-2  /  0-2-2  6   12-20-0  3-3-0   Green (W 4-6)  249  1:20 
  Apr 04, 2017  at  #7 Minnesota-1    0-8  L     0-1-1  /  8-9-0  5   12-21-0  3-3-0   Green (L 4-7)  762  1:18 
  Apr 04, 2017  at  #7 Minnesota-2    0-12  L     0-2-4  /  12-11-0  5   12-22-0  3-3-0   Green (L 4-8)  353  1:13 
*  Apr 08, 2017    OMAHA-1    5-9  L     5-9-3  /  9-10-1  7   12-23-0  3-4-0   Green (L 4-9)  -  1:37 
*  Apr 08, 2017    OMAHA-2  W  5-1       5-12-2  /  1-8-4  7   13-23-0  4-4-0   Cue (W 4-7)  162  1:34 
*  Apr 09, 2017    OMAHA    1-2  L     1-6-1  /  2-7-1  7   13-24-0  4-5-0   Cue (L 4-8)  129  1:38 
*  Apr 14, 2017  at  North Dakota State-1    0-8  L     0-3-1  /  8-12-0  5   13-25-0  4-6-0   Green (L 4-10)  108  1:28 
*  Apr 14, 2017  at  North Dakota State-2  W  1-0       1-6-0  /  0-4-0  7   14-25-0  5-6-0   Cue (W 5-8)  108  1:44 
*  Apr 15, 2017  at  North Dakota State  W  7-0       7-9-1  /  0-3-2  7   15-25-0  6-6-0   Cue (W 6-8)  151  1:46 
*  Apr 22, 2017  at  IUPUI-1  W  17-9       17-19-2  /  9-14-5  6   16-25-0  7-6-0   Cue (W 7-8)  60  2:11 
*  Apr 22, 2017  at  IUPUI-2  W  9-6       9-11-0  /  6-13-2  7   17-25-0  8-6-0   Green (W 5-10)  60  2:00 
*  Apr 23, 2017  at  IUPUI    1-9  L     1-4-7  /  9-8-1  6   17-26-0  8-7-0   Green (L 5-11)  60  1:25 
  Apr 27, 2017  at  Creighton  W  13-10       13-13-0  /  10-10-2  7   18-26-0  8-7-0   Cue (W 8-8)  203  2:27 
*  Apr 28, 2017    FORT WAYNE  W  7-0       7-10-1  /  0-4-2  7   19-26-0  9-7-0   Cue (W 9-8)  74  1:54 
*  Apr 29, 2017    FORT WAYNE    5-6  L     5-7-4  /  6-8-0  7   19-27-0  9-8-0   Green (L 5-12)  0  1:57 
*  Apr 29, 2017    FORT WAYNE-2  W  7-2       7-9-0  /  2-4-0  7   20-27-0  10-8-0   Cue (W 10-8)  134  1:48 
6  May 06, 2017  vs  Texas Tech  W  5-2       5-10-0  /  2-7-1  7   21-27-0  10-8-0   Cue (W 11-8)  50  1:33 
6  May 06, 2017  at  Colorado State    0-6  L     0-6-2  /  6-11-1  7   21-28-0  10-8-0   Green (L 5-13)  198  1:32 
6  May 07, 2017  vs  Texas Tech    2-6  L     2-6-3  /  6-8-0  7   21-29-0  10-8-0   Green (L 5-14)  44  1:18 
6  May 07, 2017  at  Colorado State    0-1  L     0-6-0  /  1-4-0  7   21-30-0  10-8-0   Cue (L 11-9)  114  1:38 
7  May 10, 2017  vs  Omaha  W  11-4       11-19-0  /  4-6-1  7   22-30-0  10-8-0   Cue (W 12-9)  0  1:50 
7  May 11, 2017  vs  IUPUI    10-11  L     10-13-1  /  11-13-1  7   22-31-0  10-8-0   Cue (L 12-10)  0  2:21 
7  May 11, 2017  at  North Dakota State    3-14  L     3-8-2  /  14-16-1  5   22-32-0  10-8-0   Green (L 5-15)  173  1:32 

1 = Littlewood Classic, Tempe, Ariz. (Arizona State)
2 = Santa Clara Tourn, Santa Clara, Calif.
3 = Hatter Classic, DeLand, Fla. (Stetson)
4 = Husky Classic, Seattle, Wash. (Washington)
5 = Iowa Tourn., Iowa City, Iowa
6 = Colorado State Tourn., Fort Collins, Colo.
7 = Summit League Tourn., Fargo, N.D.
* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 09, 2017  at  Long Beach State   15  0  0  0  0  0  0  0  5  0  0  0  0  0  0  0  4  12  4  0  5  .000 
  Feb 09, 2017  at  Long Beach State   19  1  3  1  0  0  0  3  5  0  0  0  1  2  0  0  2  21  7  2  8  .088 
  Feb 10, 2017  at  San Diego State   24  1  7  1  1  0  0  8  4  0  0  0  1  2  0  2  5  18  9  3  9  .172 
  Feb 10, 2017  vs  UCLA   22  0  3  0  0  0  0  3  0  0  0  0  0  1  0  1  6  18  2  0  2  .162 
  Feb 11, 2017  vs  Notre Dame   25  1  5  1  1  0  0  6  1  0  0  0  0  1  0  0  2  18  5  1  5  .171 
  Feb 17, 2017  vs  Missouri   33  7  14  7  1  0  0  15  2  0  0  0  1  1  0  0  6  21  8  1  9  .232 
  Feb 17, 2017  vs  Wichita State   26  3  7  3  1  0  1  11  0  0  0  0  1  1  0  0  5  21  3  1  4  .238 
  Feb 24, 2017  vs  Creighton   35  20  19  16  3  0  1  25  4  0  1  0  2  1  0  0  2  15  7  1  7  .291 
  Feb 24, 2017  vs  Illinois-Chicago   20  1  4  1  1  0  0  5  2  0  0  0  0  1  0  1  1  21  6  0  4  .283 
  Feb 25, 2017  vs  Weber State   30  4  11  4  1  0  0  12  1  0  0  1  2  0  0  0  3  18  9  1  8  .293 
  Feb 25, 2017  at  Santa Clara   31  6  12  3  2  0  0  14  2  0  0  0  0  1  1  0  2  21  7  0  8  .304 
  Feb 26, 2017  vs  Illinois-Chicago   18  2  3  2  1  0  0  4  2  0  0  0  0  0  0  0  3  13  7  5  3  .295 
  Mar 03, 2017  vs  Cornell   23  14  11  13  3  0  2  20  7  0  1  0  2  0  1  0  1  15  3  1  7  .308 
  Mar 03, 2017  at  Stetson   28  3  7  2  1  0  0  8  3  0  0  0  0  0  0  0  3  18  5  1  7  .304 
  Mar 04, 2017  vs  LIU Brooklyn   23  7  10  6  2  0  0  12  5  0  0  0  0  0  1  0  5  15  4  2  7  .312 
  Mar 04, 2017  vs  Bethune-Cookman   41  20  19  18  6  1  0  27  7  0  0  0  0  1  0  0  7  21  11  2  8  .327 
  Mar 05, 2017  vs  LIU Brooklyn   30  5  8  5  0  0  1  11  1  0  1  0  0  0  1  0  4  18  3  4  6  .323 
  Mar 10, 2017  vs  Seattle   15  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  15  5  2  0  .312 
  Mar 10, 2017  vs  Penn State   26  2  6  2  1  0  1  10  1  0  0  0  0  0  1  0  8  18  7  2  5  .308 
  Mar 11, 2017  at  Washington   16  0  3  0  0  0  0  3  4  0  0  0  0  0  0  0  3  14  4  1  5  .304 
  Mar 12, 2017  vs  Minnesota   17  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  3  12  5  1  2  .296 
  Mar 17, 2017  vs  Northern Illinois   26  1  4  1  1  0  0  5  2  0  0  0  0  0  0  0  8  21  5  0  6  .289 
  Mar 18, 2017  vs  Creighton   26  7  8  5  2  0  1  13  5  0  1  2  0  1  1  0  2  21  6  0  8  .290 
  Mar 18, 2017  vs  Valparaiso   30  4  8  4  4  0  0  12  1  0  1  0  1  0  0  0  6  19  11  3  7  .289 
  Mar 19, 2017  vs  Creighton   31  5  9  4  0  0  1  12  3  0  0  0  1  2  0  0  6  24  12  1  9  .289 
  Mar 20, 2017  at  Iowa   23  0  3  0  0  0  0  3  1  0  2  0  1  1  0  0  7  18  2  0  5  .283 
*  Mar 25, 2017  at  Western Illinois   29  4  7  4  2  0  3  18  1  0  0  0  0  0  0  0  9  18  5  2  5  .282 
*  Mar 25, 2017  at  Western Illinois   40  15  16  12  4  0  1  23  2  0  2  0  3  0  0  0  5  21  3  0  9  .288 
*  Mar 26, 2017  at  Western Illinois   30  8  10  7  1  1  2  19  1  0  0  0  2  1  0  0  4  19  2  2  5  .290 
*  Apr 01, 2017    SOUTH DAKOTA STATE   32  7  12  7  1  0  0  13  5  1  4  0  1  2  0  0  3  24  12  2  11  .293 
*  Apr 01, 2017    SOUTH DAKOTA STATE   24  3  5  3  1  0  1  9  3  0  1  0  0  1  1  0  6  21  7  0  5  .291 
*  Apr 02, 2017    SOUTH DAKOTA STATE   26  8  10  8  3  0  2  19  1  0  0  0  0  2  0  0  1  18  8  2  4  .294 
  Apr 04, 2017  at  Minnesota   16  0  1  0  0  0  0  1  2  0  0  0  0  0  0  0  9  12  1  1  3  .289 
  Apr 04, 2017  at  Minnesota   16  0  2  0  0  0  0  2  1  0  0  0  1  0  0  1  6  12  3  4  3  .286 
*  Apr 08, 2017    OMAHA   31  5  9  5  2  0  1  14  2  0  0  0  1  0  0  0  1  21  11  3  8  .287 
*  Apr 08, 2017    OMAHA   32  5  12  4  1  0  0  13  2  0  0  0  0  0  0  0  2  21  3  2  11  .290 
*  Apr 09, 2017    OMAHA   24  1  6  1  0  0  0  6  1  0  2  0  0  1  1  2  3  21  2  1  5  .289 
*  Apr 14, 2017  at  North Dakota State   18  0  3  0  1  0  0  4  0  0  0  0  0  0  0  0  4  14  12  1  3  .286 
*  Apr 14, 2017  at  North Dakota State   26  1  6  1  2  0  0  8  0  0  1  0  1  0  0  0  5  21  5  0  5  .285 
*  Apr 15, 2017  at  North Dakota State   30  7  9  5  1  0  1  13  4  0  1  0  0  1  0  0  8  21  2  1  7  .285 
*  Apr 22, 2017  at  IUPUI   32  17  19  17  5  0  1  27  3  0  2  0  1  2  4  0  5  18  7  2  7  .295 
*  Apr 22, 2017  at  IUPUI   30  9  11  9  1  0  1  15  1  0  2  0  1  2  1  1  3  21  11  0  5  .297 
*  Apr 23, 2017  at  IUPUI   21  1  4  1  0  1  0  6  2  0  0  0  0  0  0  1  5  17  9  7  4  .295 
  Apr 27, 2017  at  Creighton   35  13  13  12  2  0  2  21  6  0  0  0  2  0  1  0  3  21  4  0  10  .297 
*  Apr 28, 2017    FORT WAYNE   28  7  10  6  4  1  0  16  1  0  1  0  0  2  0  0  1  21  8  1  6  .298 
*  Apr 29, 2017    FORT WAYNE   27  5  7  5  3  0  1  13  4  0  0  1  2  0  0  0  3  21  10  4  7  .298 
*  Apr 29, 2017    FORT WAYNE   22  7  9  7  3  0  0  12  2  0  1  0  0  3  0  1  1  21  5  0  2  .300 
  May 06, 2017  vs  Texas Tech   26  5  10  5  1  1  0  13  3  0  0  0  0  1  1  0  1  21  7  0  8  .301 
  May 06, 2017  at  Colorado State   25  0  6  0  2  0  0  8  1  0  0  0  0  0  0  2  3  18  5  2  5  .300 
  May 07, 2017  vs  Texas Tech   26  2  6  2  4  0  0  10  0  0  0  0  1  0  0  1  7  18  5  3  4  .299 
  May 07, 2017  at  Colorado State   26  0  6  0  1  0  0  7  1  0  0  0  1  0  0  1  3  18  4  0  7  .297 
  May 10, 2017  vs  Omaha   38  11  19  11  4  0  1  26  2  0  0  0  0  0  0  0  2  21  3  0  11  .303 
  May 11, 2017  vs  IUPUI   32  10  13  10  4  0  1  20  6  0  0  0  1  2  1  0  5  20  6  1  11  .305 
  May 11, 2017  at  North Dakota State   23  3  8  3  0  0  0  8  3  0  0  0  0  0  0  1  5  15  6  2  8  .306 
   Totals        1418  268  434  244  85  5  26  607  128  1  24  4  31  36  16  16  218  1001  323  78  333  .306 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 09, 2017  at  Long Beach State   4.0  5  8  8  7  0  1  1  1  0  0  1  0  0  0-8  0  1  0  14.00 
  Feb 09, 2017  at  Long Beach State   7.0  3  0  0  0  3  0  0  0  0  0  1  1  0  1-0  1  1  0  5.09 
  Feb 10, 2017  at  San Diego State   6.0  10  7  3  1  4  2  0  0  1  0  0  0  0  1-7  1  2  0  4.53 
  Feb 10, 2017  vs  UCLA   6.0  11  6  6  1  2  1  0  3  0  0  0  1  0  0-6  1  3  0  5.17 
  Feb 11, 2017  vs  Notre Dame   6.0  8  2  1  1  2  3  0  0  0  0  1  1  0  1-2  1  4  0  4.34 
  Feb 17, 2017  vs  Missouri   7.0  14  11  10  4  0  2  0  4  0  0  0  0  0  7-11  1  5  0  5.44 
  Feb 17, 2017  vs  Wichita State   7.0  3  2  1  1  8  1  0  1  0  0  0  0  0  3-2  2  5  0  4.72 
  Feb 24, 2017  vs  Creighton   5.0  8  6  6  5  4  2  0  1  0  0  0  0  0  20-6  3  5  0  5.10 
  Feb 24, 2017  vs  Illinois-Chicago   7.0  7  0  0  2  1  0  0  0  0  0  0  1  0  1-0  4  5  0  4.45 
  Feb 25, 2017  vs  Weber State   6.0  8  6  5  3  4  2  1  0  0  0  0  0  0  4-6  4  6  0  4.59 
  Feb 25, 2017  at  Santa Clara   7.0  7  4  4  3  5  1  0  0  0  0  0  0  0  6-4  5  6  1  4.53 
  Feb 26, 2017  vs  Illinois-Chicago   4.1  10  10  7  4  3  0  0  0  1  0  1  0  0  2-10  5  7  1  4.94 
  Mar 03, 2017  vs  Cornell   5.0  5  2  1  1  4  0  0  1  1  0  0  0  0  14-2  6  7  1  4.71 
  Mar 03, 2017  at  Stetson   6.0  10  7  6  5  5  2  1  1  0  0  1  0  0  3-7  6  8  1  4.87 
  Mar 04, 2017  vs  LIU Brooklyn   5.0  19  15  14  3  0  1  0  2  2  0  0  0  0  7-15  6  9  1  5.71 
  Mar 04, 2017  vs  Bethune-Cookman   7.0  14  12  11  3  3  1  0  2  0  0  2  0  0  20-12  7  9  2  6.09 
  Mar 05, 2017  vs  LIU Brooklyn   6.0  13  12  5  4  1  1  0  2  0  0  0  0  0  5-12  7  10  2  6.08 
  Mar 10, 2017  vs  Seattle   5.0  10  8  7  2  1  2  0  0  1  0  1  0  0  0-8  7  11  2  6.25 
  Mar 10, 2017  vs  Penn State   6.0  8  6  2  2  1  1  0  0  0  0  0  0  0  2-6  7  12  2  6.04 
  Mar 11, 2017  at  Washington   4.2  13  8  7  1  0  1  0  2  1  0  1  0  0  0-8  7  13  2  6.22 
  Mar 12, 2017  vs  Minnesota   4.0  10  8  7  3  2  1  0  2  1  0  1  0  0  0-8  7  14  2  6.42 
  Mar 17, 2017  vs  Northern Illinois   7.0  8  4  4  1  7  1  0  2  0  0  1  1  0  1-4  7  15  2  6.29 
  Mar 18, 2017  vs  Creighton   7.0  3  0  0  0  7  0  0  0  0  0  1  0  0  7-0  8  15  2  5.96 
  Mar 18, 2017  vs  Valparaiso   6.1  10  5  4  1  8  0  0  0  0  0  0  2  0  4-5  8  16  2  5.89 
  Mar 19, 2017  vs  Creighton   8.0  9  3  2  1  7  1  0  1  0  0  0  1  0  5-3  9  16  2  5.67 
  Mar 20, 2017  at  Iowa   6.0  3  1  1  1  7  0  0  0  0  0  1  0  0  0-1  9  17  2  5.50 
*  Mar 25, 2017  at  Western Illinois   6.0  11  9  8  2  2  2  1  3  0  1  0  0  0  4-9  9  18  2  5.64 
*  Mar 25, 2017  at  Western Illinois   7.0  8  4  4  2  4  1  0  3  0  0  0  0  0  15-4  10  18  2  5.57 
*  Mar 26, 2017  at  Western Illinois   6.1  12  9  8  5  5  1  0  3  0  0  0  0  0  8-9  10  19  2  5.69 
*  Apr 01, 2017    SOUTH DAKOTA STATE   8.0  14  6  6  4  2  3  1  0  0  0  0  0  0  7-6  11  19  2  5.67 
*  Apr 01, 2017    SOUTH DAKOTA STATE   7.0  13  10  10  2  0  3  0  2  0  0  2  0  0  3-10  11  20  2  5.83 
*  Apr 02, 2017    SOUTH DAKOTA STATE   6.0  2  0  0  1  1  0  0  0  0  0  0  0  0  8-0  12  20  2  5.65 
  Apr 04, 2017  at  Minnesota   4.0  9  8  7  3  0  1  0  4  0  0  0  0  0  0-8  12  21  2  5.78 
  Apr 04, 2017  at  Minnesota   4.0  11  12  7  3  1  5  0  1  1  0  0  0  0  0-12  12  22  2  5.91 
*  Apr 08, 2017    OMAHA   7.0  10  9  3  2  0  0  0  1  1  0  0  1  0  5-9  12  23  2  5.81 
*  Apr 08, 2017    OMAHA   7.0  8  1  1  0  9  0  0  0  1  0  0  1  0  5-1  13  23  2  5.66 
*  Apr 09, 2017    OMAHA   7.0  7  2  2  2  4  2  1  0  0  0  0  0  0  1-2  13  24  2  5.55 
*  Apr 14, 2017  at  North Dakota State   4.2  12  8  7  4  2  3  0  0  0  0  0  0  0  0-8  13  25  2  5.65 
*  Apr 14, 2017  at  North Dakota State   7.0  4  0  0  1  4  0  0  0  0  0  2  0  0  1-0  14  25  2  5.48 
*  Apr 15, 2017  at  North Dakota State   7.0  3  0  0  1  3  2  0  0  0  0  3  0  0  7-0  15  25  2  5.32 
*  Apr 22, 2017  at  IUPUI   6.0  14  9  8  2  3  4  0  3  1  0  0  0  0  17-9  16  25  2  5.42 
*  Apr 22, 2017  at  IUPUI   7.0  13  6  6  2  3  3  0  2  1  0  0  1  0  9-6  17  25  2  5.43 
*  Apr 23, 2017  at  IUPUI   5.2  8  9  0  1  2  1  0  0  0  0  0  1  0  1-9  17  26  2  5.32 
  Apr 27, 2017  at  Creighton   7.0  10  10  10  3  6  1  0  4  2  0  1  0  0  13-10  18  26  2  5.44 
*  Apr 28, 2017    FORT WAYNE   7.0  4  0  0  0  5  1  0  0  0  0  0  0  0  7-0  19  26  2  5.30 
*  Apr 29, 2017    FORT WAYNE   7.0  8  6  0  0  3  1  0  1  1  0  0  0  0  5-6  19  27  2  5.17 
*  Apr 29, 2017    FORT WAYNE   7.0  4  2  2  1  4  1  0  0  1  0  0  0  0  7-2  20  27  2  5.09 
  May 06, 2017  vs  Texas Tech   7.0  7  2  2  0  2  2  1  1  0  0  0  1  0  5-2  21  27  2  5.02 
  May 06, 2017  at  Colorado State   6.0  11  6  2  0  1  1  0  0  1  0  1  0  0  0-6  21  28  2  4.97 
  May 07, 2017  vs  Texas Tech   6.0  8  6  2  0  3  2  1  0  0  0  0  0  0  2-6  21  29  2  4.92 
  May 07, 2017  at  Colorado State   6.0  4  1  1  0  1  0  1  0  0  0  0  0  0  0-1  21  30  2  4.84 
  May 10, 2017  vs  Omaha   7.0  6  4  4  1  3  2  0  2  0  0  0  0  0  11-4  22  30  2  4.83 
  May 11, 2017  vs  IUPUI   6.2  13  11  11  6  0  3  0  3  0  0  1  0  0  10-11  22  31  2  4.96 
  May 11, 2017  at  North Dakota State   5.0  16  14  14  1  2  2  0  4  0  0  1  0  0  3-14  22  32  2  5.18 
   Totals        333.2  479  317  247  109  164  74  9  62  18  1  24  13  0  268-317  22  32  2  5.18 

* = Summit game