South Dakota

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Summit  Pitcher of record  Attend  Time 
1  Feb 12, 2016  vs  Long Beach State    4-12  L     4-4-0  /  12-10-0  6   0-1-0  0-0-0   Frain (L 0-1)  106  1:55 
1  Feb 13, 2016  vs  Washington    3-14  L     3-5-3  /  14-15-2  6   0-2-0  0-0-0   Fields (L 0-1)  188  2:28 
1  Feb 13, 2016  vs  Utah Valley    5-13  L     5-7-1  /  13-14-1  5   0-3-0  0-0-0   Cue (L 0-1)  180  2:33 
1  Feb 14, 2016  vs  Lamar    7-11  L     7-14-1  /  11-9-1  7   0-4-0  0-0-0   Cue (L 0-2)  75  3:30 
1  Feb 15, 2016  at  UNLV    3-7  L     3-6-2  /  7-11-2  7   0-5-0  0-0-0   Cue (L 0-3)  688  2:05 
2  Feb 19, 2016  vs  #22 California    1-8  L     1-4-2  /  8-12-1  7   0-6-0  0-0-0   Cue (L 0-4)  133  2:15 
2  Feb 19, 2016  at  San Diego State    1-2  L     1-7-4  /  2-5-0  7   0-7-0  0-0-0   Frain (L 0-2)  176  1:49 
2  Feb 20, 2016  vs  #18 Kentucky    0-10  L     0-0-0  /  10-10-1  5   0-8-0  0-0-0   Cue (L 0-5)  122  1:29 
2  Feb 20, 2016  vs  San Diego    3-6  L     3-4-1  /  6-8-1  7   0-9-0  0-0-0   Frain (L 0-3)  145  1:45 
2  Feb 21, 2016  vs  Texas Tech  W  5-3       5-9-2  /  3-4-6  7   1-9-0  0-0-0   Frain (W 1-3)  146  2:08 
3  Feb 26, 2016  vs  New Mexico    2-3  L     2-8-0  /  3-6-1  7   1-10-0  0-0-0   Cue (L 0-6)  517  2:05 
3  Feb 26, 2016  vs  Iowa State    3-6  L     3-8-1  /  6-8-5  7   1-11-0  0-0-0   Frain (L 1-4)  517  1:46 
3  Feb 27, 2016  vs  Idaho State    1-2  L     1-3-1  /  2-7-0  7   1-12-0  0-0-0   Cue (L 0-7)  618  1:57 
3  Feb 27, 2016  at  UC Davis    10-11  L     10-15-4  /  11-11-0  (8)   1-13-0  0-0-0   Cue (L 0-8)  618  2:55 
3  Feb 28, 2016  at  UC Davis    1-11  L     1-4-0  /  11-13-0  5   1-14-0  0-0-0   Cue (L 0-9)  293  1:43 
4  Mar 04, 2016  vs  LIU Brooklyn  W  3-2       3-9-0  /  2-6-0  7   2-14-0  0-0-0   Cue (W 1-9)  65  2:05 
4  Mar 04, 2016  vs  Middle Tennessee St    0-1  L     0-3-0  /  1-2-0  7   2-15-0  0-0-0   Frain (L 1-5)  79  1:30 
4  Mar 05, 2016  vs  North Florida    4-6  L     4-6-2  /  6-10-0  7   2-16-0  0-0-0   Frain (L 1-6)  239  2:14 
4  Mar 05, 2016  at  #25 UCF    0-8  L     0-1-1  /  8-7-0  5   2-17-0  0-0-0   Frain (L 1-7)  0  1:29 
4  Mar 06, 2016  vs  La Salle    2-4  L     2-6-0  /  4-4-1  7   2-18-0  0-0-0   Cue (L 1-10)  113  2:03 
  Mar 09, 2016  at  #1 Florida-1    0-9  L     0-2-0  /  9-8-0  6   2-19-0  0-0-0   Fields (L 0-2)  902  1:53 
  Mar 09, 2016  at  #1 Florida-2    0-9  L     0-0-0  /  9-4-0  5   2-20-0  0-0-0   Frain (L 1-8)  902  1:38 
5  Mar 11, 2016  vs  Northern Kentucky    0-7  L     0-4-1  /  7-7-1  7   2-21-0  0-0-0   Cue (L 1-11)  0  1:30 
5  Mar 11, 2016  vs  Central Michigan  W  4-3       4-8-1  /  3-12-1  7   3-21-0  0-0-0   Frain (W 2-8)  0   
5  Mar 12, 2016  vs  Army  W  4-3       4-10-1  /  3-11-0  (9)   4-21-0  0-0-0   Frain (W 3-8)  0   
5  Mar 12, 2016  vs  USF    0-7  L     0-2-1  /  7-6-2  7   4-22-0  0-0-0   Green (L 0-1)  150  1:50 
5  Mar 13, 2016  vs  Bowling Green    2-5  L     2-3-1  /  5-8-0  7   4-23-0  0-0-0   Frain (L 3-9)  0   
*  Mar 25, 2016  at  Fort Wayne-1  W  10-1       10-11-0  /  1-5-2  7   5-23-0  1-0-0   Frain (W 4-9)  137  2:35 
*  Mar 25, 2016  at  Fort Wayne-2    2-3  L     2-8-1  /  3-9-0  7   5-24-0  1-1-0   Cue (L 1-12)  137  1:48 
*  Mar 26, 2016  at  Fort Wayne  W  10-6       10-14-3  /  6-7-1  7   6-24-0  2-1-0   Green (W 1-1)  86  3:00 
  Mar 30, 2016  at  Wisconsin-1  W  7-6       7-11-0  /  6-8-1  7   7-24-0  2-1-0   Frain (W 5-9)  60  2:30 
  Mar 30, 2016  at  Wisconsin-2    2-10  L     2-4-3  /  10-8-0  5   7-25-0  2-1-0   Cue (L 1-13)  177  1:45 
*  Apr 02, 2016    WESTERN ILLINOIS  W  4-0       4-3-2  /  0-5-4  7   8-25-0  3-1-0   Frain (W 6-9)  75  1:52 
*  Apr 03, 2016    WESTERN ILLINOIS-1  W  7-3       7-9-1  /  3-9-2  7   9-25-0  4-1-0   Frain (W 7-9)  -  1:58 
*  Apr 03, 2016    WESTERN ILLINOIS-2    2-3  L     2-6-0  /  3-8-0  7   9-26-0  4-2-0   Cue (L 1-14)  85  1:53 
*  Apr 09, 2016    IUPUI-1  W  4-1       4-6-0  /  1-3-0  7   10-26-0  5-2-0   Frain (W 8-9)  -  1:50 
*  Apr 09, 2016    IUPUI-2  W  10-9       10-13-1  /  9-11-1  7   11-26-0  6-2-0   Green (W 2-1)  65  2:22 
*  Apr 10, 2016    IUPUI  W  2-0       2-3-0  /  0-5-2  7   12-26-0  7-2-0   Frain (W 9-9)  50  1:38 
  Apr 12, 2016    KANSAS CITY-1    2-10  L     2-7-3  /  10-16-3  7   12-27-0  7-2-0   Frain (L 9-10)  -  2:13 
  Apr 12, 2016    KANSAS CITY-2  W  7-6       7-11-0  /  6-11-3  (8)   13-27-0  7-2-0   Frain (W 10-10)  83  2:01 
  Apr 19, 2016  at  Iowa State-1    7-10  L     7-7-3  /  10-16-0  7   13-28-0  7-2-0   Frain (L 10-11)  160  2:24 
  Apr 19, 2016  at  Iowa State-2    2-8  L     2-9-2  /  8-11-0  7   13-29-0  7-2-0   Cue (L 1-15)  162  2:11 
*  Apr 23, 2016  at  Omaha-1    4-9  L     4-10-2  /  9-7-0  7   13-30-0  7-3-0   Frain (L 10-12)  213  2:02 
*  Apr 23, 2016  at  Omaha-2    3-11  L     3-5-0  /  11-7-1  6   13-31-0  7-4-0   Cue (L 1-16)  215  2:10 
*  Apr 24, 2016  at  Omaha    4-6  L     4-7-0  /  6-8-0  7   13-32-0  7-5-0   Frain (L 10-13)  127  1:49 
*  Apr 29, 2016    NORTH DAKOTA STATE-1    0-3  L     0-2-1  /  3-7-1  7   13-33-0  7-6-0   Frain (L 10-13)  -  2:02 
*  Apr 29, 2016    NORTH DAKOTA STATE-2    2-8  L     2-7-1  /  8-8-0  7   13-34-0  7-7-0   Cue (L 1-17)  83  2:12 
*  May 06, 2016  at  South Dakota State-1  W  5-4       5-10-1  /  4-8-0  7   14-34-0  8-7-0   Frain (W 11-14)  143  2:05 
*  May 06, 2016  at  South Dakota State-2    11-12  L     11-16-1  /  12-14-0  7   14-35-0  8-8-0   Green (L 2-2)  94  2:35 
*  May 07, 2016  at  South Dakota State-1    4-6  L     4-11-1  /  6-6-0  7   14-36-0  8-9-0   Frain (L 11-15)  87  2:21 
!  May 11, 2016  vs  South Dakota State  W  6-4       6-11-1  /  4-5-0  7   15-36-0  8-9-0   Frain (W 12-15)  156  2:01 
!  May 12, 2016  at  North Dakota State    8-9  L     8-8-1  /  9-13-2  7   15-37-0  8-9-0   Frain (L 12-16)  308  2:44 
!  May 12, 2016  vs  IUPUI    5-12  L     5-9-1  /  12-7-0  7   15-38-0  8-9-0   Cue (L 1-18)  308  2:21 

1 = Sportco Kick Off Classic, Las Vegas
2 = Campbell/Cartier Classic, San Diego
3 = Aggie Invitational, Davis, Calif.
4 = UCF Tournament, Orlando, Fla.
5 = USF Tournament, Clearwater, Fla.
! = Summit League Tournament, Fargo, N.D.
* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 12, 2016  vs  Long Beach State   22  4  4  4  0  0  2  10  1  0  0  0  0  0  0  0  7  15  10  0  1  .182 
  Feb 13, 2016  vs  Washington   23  3  5  2  0  0  2  11  1  0  0  0  1  0  0  0  5  18  11  3  4  .200 
  Feb 13, 2016  vs  Utah Valley   21  5  7  3  1  0  1  11  3  0  1  0  0  0  0  1  3  13  6  1  4  .242 
  Feb 14, 2016  vs  Lamar   34  7  14  7  4  0  0  18  2  0  1  0  1  0  1  0  3  21  6  1  10  .300 
  Feb 15, 2016  at  UNLV   28  3  6  3  2  0  2  14  0  0  0  0  0  0  0  0  4  18  7  2  4  .281 
  Feb 19, 2016  vs  California   25  1  4  0  2  0  0  6  3  0  0  0  0  0  0  0  9  18  6  2  6  .261 
  Feb 19, 2016  at  San Diego State   26  1  7  1  0  0  0  7  0  0  0  0  1  1  0  0  1  21  5  4  6  .263 
  Feb 20, 2016  vs  Kentucky   16  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  9  15  5  0  1  .241 
  Feb 20, 2016  vs  San Diego   25  3  4  3  0  0  1  7  4  0  0  0  0  0  0  0  7  18  6  1  5  .232 
  Feb 21, 2016  vs  Texas Tech   29  5  9  5  2  0  0  11  2  0  1  1  0  1  1  0  2  21  8  2  7  .241 
  Feb 26, 2016  vs  New Mexico   28  2  8  2  3  0  1  14  2  0  0  0  2  0  0  0  0  18  3  0  9  .245 
  Feb 26, 2016  vs  Iowa State   29  3  8  2  0  1  0  10  0  0  0  0  0  0  0  1  6  18  6  1  5  .248 
  Feb 27, 2016  vs  Idaho State   24  1  3  1  0  0  0  3  3  0  0  0  0  0  0  0  4  21  10  1  5  .239 
  Feb 27, 2016  at  UC Davis   38  10  15  9  4  0  2  25  2  0  0  0  0  1  0  0  6  23  14  4  8  .255 
  Feb 28, 2016  at  UC Davis   18  1  4  1  2  0  0  6  0  0  0  0  1  1  0  0  4  15  5  0  4  .254 
  Mar 04, 2016  vs  LIU Brooklyn   29  3  9  3  2  0  0  11  3  0  0  1  1  0  0  0  6  21  8  0  9  .258 
  Mar 04, 2016  vs  Middle Tennessee St   23  0  3  0  0  0  0  3  1  0  1  0  1  0  0  0  7  18  6  0  4  .251 
  Mar 05, 2016  vs  North Florida   27  4  6  4  1  0  0  7  2  0  0  0  1  0  0  0  4  21  8  2  5  .249 
  Mar 05, 2016  at  UCF   16  0  1  0  0  0  0  1  1  0  0  0  0  0  0  0  9  14  9  1  2  .243 
  Mar 06, 2016  vs  La Salle   27  2  6  2  1  0  0  7  1  0  1  0  1  0  0  0  9  18  8  0  7  .242 
  Mar 09, 2016  at  Florida   20  0  2  0  0  0  0  2  2  0  0  0  1  0  0  0  9  17  3  0  5  .237 
  Mar 09, 2016  at  Florida   15  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  9  12  7  0  1  .230 
  Mar 11, 2016  vs  Northern Kentucky   25  0  4  0  1  0  0  5  1  0  0  1  0  0  0  0  5  18  8  1  5  .227 
  Mar 11, 2016  vs  Central Michigan   30  4  8  4  4  0  1  15  3  0  0  0  1  0  0  0  9  21  11  1  9  .229 
  Mar 12, 2016  vs  Army   35  4  10  4  1  0  0  11  2  0  0  0  0  0  1  0  3  27  7  1  10  .232 
  Mar 12, 2016  vs  USF   25  0  2  0  2  0  0  4  2  0  0  0  0  0  0  0  6  18  2  1  6  .226 
  Mar 13, 2016  vs  Bowling Green   24  2  3  2  0  0  1  6  2  0  1  0  0  0  0  0  9  21  9  1  3  .223 
*  Mar 25, 2016  at  Fort Wayne   32  10  11  9  2  0  2  19  5  0  2  1  2  0  0  0  9  21  12  0  8  .228 
*  Mar 25, 2016  at  Fort Wayne   29  2  8  2  1  0  1  12  1  0  0  0  0  0  0  0  1  18  8  1  7  .230 
*  Mar 26, 2016  at  Fort Wayne   36  10  14  9  3  0  2  23  6  0  2  0  1  0  0  0  6  21  7  3  12  .237 
  Mar 30, 2016  at  Wisconsin   32  7  11  7  3  0  1  17  4  0  1  0  1  0  0  0  4  21  9  0  9  .242 
  Mar 30, 2016  at  Wisconsin   19  2  4  2  2  0  0  6  0  0  0  0  0  0  0  0  4  13  3  3  2  .241 
*  Apr 02, 2016    WESTERN ILLINOIS   24  4  3  3  1  0  2  10  1  0  0  0  0  0  0  0  9  21  6  2  3  .238 
*  Apr 03, 2016    WESTERN ILLINOIS   26  7  9  6  1  0  1  13  1  0  1  0  4  0  2  0  2  21  13  1  8  .241 
*  Apr 03, 2016    WESTERN ILLINOIS   25  2  6  2  0  0  1  9  1  0  0  1  1  0  0  0  12  21  4  0  4  .241 
*  Apr 09, 2016    IUPUI   24  4  6  4  1  0  0  7  2  0  0  0  2  0  0  0  6  21  9  0  6  .241 
*  Apr 09, 2016    IUPUI   31  10  13  9  3  0  0  16  3  0  1  0  1  1  0  0  5  21  5  1  8  .247 
*  Apr 10, 2016    IUPUI   21  2  3  1  1  0  0  4  0  0  0  0  0  0  1  0  2  21  7  0  2  .245 
  Apr 12, 2016    KANSAS CITY   30  2  7  2  2  0  2  15  0  0  1  0  0  0  0  0  6  21  12  3  7  .244 
  Apr 12, 2016    KANSAS CITY   35  7  11  6  5  0  2  22  2  0  0  0  1  0  0  0  3  24  10  0  10  .247 
  Apr 19, 2016  at  Iowa State   28  7  7  7  3  0  2  16  4  0  0  0  1  0  0  1  6  18  8  3  5  .247 
  Apr 19, 2016  at  Iowa State   29  2  9  2  0  0  1  12  0  0  0  0  0  1  0  0  4  18  10  2  7  .248 
*  Apr 23, 2016  at  Omaha   29  4  10  4  3  0  0  13  2  0  0  0  0  1  0  0  4  18  7  2  7  .251 
*  Apr 23, 2016  at  Omaha   22  3  5  3  0  0  2  11  1  0  0  0  0  1  0  0  1  17  1  0  3  .250 
*  Apr 24, 2016  at  Omaha   26  4  7  4  1  0  1  11  1  0  0  0  1  0  0  0  8  18  6  0  3  .251 
*  Apr 29, 2016    NORTH DAKOTA STATE   24  0  2  0  0  0  0  2  0  0  0  0  0  0  0  0  13  21  9  1  3  .248 
*  Apr 29, 2016    NORTH DAKOTA STATE   26  2  7  2  2  0  0  9  1  0  0  0  2  0  0  0  2  21  9  1  6  .248 
*  May 06, 2016  at  South Dakota State   30  5  10  5  1  1  1  16  1  0  0  0  3  0  1  0  11  21  7  1  9  .250 
*  May 06, 2016  at  South Dakota State   37  11  16  11  5  0  3  30  2  0  0  0  0  0  0  0  3  19  6  1  7  .255 
*  May 07, 2016  at  South Dakota State   32  4  11  4  3  0  1  17  5  0  0  0  0  0  0  0  7  18  10  1  12  .257 
  May 11, 2016  vs  South Dakota State   29  6  11  6  0  0  3  20  2  0  1  0  0  0  0  0  5  21  6  1  7  .260 
  May 12, 2016  at  North Dakota State   31  8  8  8  0  0  6  26  3  0  0  0  1  0  0  0  10  20  10  1  6  .260 
  May 12, 2016  vs  IUPUI   29  5  9  5  2  0  3  20  6  1  0  0  1  1  0  0  7  18  6  1  11  .261 
   Totals        1418  198  370  185  77  2  50  601  97  1  15  5  35  9  7  3  305  1012  394  59  317  .261 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 12, 2016  vs  Long Beach State   5.0  10  12  12  9  1  2  0  1  3  0  1  1  0  4-12  0  1  0  16.80 
  Feb 13, 2016  vs  Washington   6.0  15  14  12  13  4  3  2  0  4  0  0  1  0  3-14  0  2  0  15.27 
  Feb 13, 2016  vs  Utah Valley   4.1  14  13  13  7  3  4  0  2  2  0  1  0  1  5-13  0  3  0  16.89 
  Feb 14, 2016  vs  Lamar   7.0  9  11  9  14  3  3  0  1  1  0  1  0  0  7-11  0  4  0  14.42 
  Feb 15, 2016  at  UNLV   6.0  11  7  5  2  1  3  0  0  0  0  2  0  0  3-7  0  5  0  12.60 
  Feb 19, 2016  vs  California   6.0  12  8  7  3  3  3  1  2  0  0  1  0  0  1-8  0  6  0  11.83 
  Feb 19, 2016  at  San Diego State   7.0  5  2  1  1  3  1  0  0  0  1  0  1  0  1-2  0  7  0  9.99 
  Feb 20, 2016  vs  Kentucky   5.0  10  10  10  5  0  3  0  1  0  0  1  0  0  0-10  0  8  0  10.42 
  Feb 20, 2016  vs  San Diego   6.0  8  6  6  1  1  0  0  0  0  0  0  0  0  3-6  0  9  0  10.03 
  Feb 21, 2016  vs  Texas Tech   7.0  4  3  1  1  2  0  0  0  0  0  2  0  0  5-3  1  9  1  8.97 
  Feb 26, 2016  vs  New Mexico   6.0  6  3  3  7  9  0  0  0  0  0  2  0  0  2-3  1  10  1  8.46 
  Feb 26, 2016  vs  Iowa State   6.0  8  6  5  4  2  1  0  0  0  0  0  0  0  3-6  1  11  1  8.24 
  Feb 27, 2016  vs  Idaho State   7.0  7  2  2  3  3  0  1  1  0  0  0  1  0  1-2  1  12  1  7.69 
  Feb 27, 2016  at  UC Davis   7.2  11  11  8  5  2  3  0  0  0  0  2  0  0  10-11  1  13  1  7.65 
  Feb 28, 2016  at  UC Davis   5.0  13  11  11  2  2  4  0  0  1  0  1  1  0  1-11  1  14  1  8.08 
  Mar 04, 2016  vs  LIU Brooklyn   7.0  6  2  2  2  2  1  1  0  0  0  1  0  0  3-2  2  14  2  7.64 
  Mar 04, 2016  vs  Middle Tennessee St   6.0  2  1  1  1  4  0  0  0  0  0  1  0  0  0-1  2  15  2  7.27 
  Mar 05, 2016  vs  North Florida   7.0  10  6  4  3  1  2  0  0  0  0  1  0  0  4-6  2  16  2  7.06 
  Mar 05, 2016  at  UCF   4.2  7  8  8  8  1  2  1  0  2  0  1  1  0  0-8  2  17  2  7.26 
  Mar 06, 2016  vs  La Salle   6.0  4  4  4  8  3  0  0  0  0  0  2  2  0  2-4  2  18  2  7.13 
  Mar 09, 2016  at  Florida   5.2  8  9  8  5  1  0  0  3  1  0  2  0  0  0-9  2  19  2  7.26 
  Mar 09, 2016  at  Florida   4.0  4  9  9  7  0  0  1  0  1  0  4  0  0  0-9  2  20  2  7.52 
  Mar 11, 2016  vs  Northern Kentucky   6.0  7  7  6  2  2  1  1  1  0  0  2  0  0  0-7  2  21  2  7.49 
  Mar 11, 2016  vs  Central Michigan   7.0  12  3  2  3  3  2  0  0  0  0  0  0  0  4-3  3  21  2  7.23 
  Mar 12, 2016  vs  Army   9.0  11  3  2  2  6  1  0  0  0  0  0  0  0  4-3  4  21  2  6.89 
  Mar 12, 2016  vs  USF   6.0  6  7  7  4  3  1  2  2  0  0  0  0  0  0-7  4  22  2  6.94 
  Mar 13, 2016  vs  Bowling Green   7.0  8  5  4  4  5  2  0  0  0  0  0  0  0  2-5  4  23  2  6.82 
*  Mar 25, 2016  at  Fort Wayne   7.0  5  1  1  3  3  2  0  0  2  0  0  1  0  10-1  5  23  2  6.58 
*  Mar 25, 2016  at  Fort Wayne   6.0  9  3  3  2  3  0  0  1  0  0  2  1  0  2-3  5  24  2  6.48 
*  Mar 26, 2016  at  Fort Wayne   7.0  7  6  3  3  5  1  0  1  0  0  1  0  0  10-6  6  24  2  6.35 
  Mar 30, 2016  at  Wisconsin   7.0  8  6  6  6  2  1  0  1  0  0  1  0  0  7-6  7  24  3  6.34 
  Mar 30, 2016  at  Wisconsin   4.1  8  10  6  7  6  2  0  0  1  0  1  0  0  2-10  7  25  3  6.41 
*  Apr 02, 2016    WESTERN ILLINOIS   7.0  5  0  0  1  2  0  0  0  0  0  0  0  0  4-0  8  25  3  6.19 
*  Apr 03, 2016    WESTERN ILLINOIS   7.0  9  3  3  2  4  1  0  0  0  0  0  0  0  7-3  9  25  3  6.09 
*  Apr 03, 2016    WESTERN ILLINOIS   7.0  8  3  3  2  3  1  0  1  0  0  1  0  0  2-3  9  26  3  5.99 
*  Apr 09, 2016    IUPUI   7.0  3  1  1  3  3  0  0  0  1  0  1  0  0  4-1  10  26  3  5.83 
*  Apr 09, 2016    IUPUI   7.0  11  9  8  6  6  1  0  4  1  0  1  0  0  10-9  11  26  4  5.90 
*  Apr 10, 2016    IUPUI   7.0  5  0  0  2  10  1  0  0  1  0  0  0  0  2-0  12  26  4  5.72 
  Apr 12, 2016    KANSAS CITY   7.0  16  10  8  6  4  2  0  1  0  1  1  1  0  2-10  12  27  4  5.79 
  Apr 12, 2016    KANSAS CITY   8.0  11  6  6  2  4  1  0  4  0  0  0  1  0  7-6  13  27  4  5.77 
  Apr 19, 2016  at  Iowa State   6.0  16  10  7  2  2  1  1  0  1  0  1  0  0  7-10  13  28  4  5.83 
  Apr 19, 2016  at  Iowa State   6.0  11  8  8  6  0  3  1  2  1  0  0  1  0  2-8  13  29  4  5.91 
*  Apr 23, 2016  at  Omaha   6.0  7  9  8  6  4  1  0  2  1  0  2  0  0  4-9  13  30  4  5.98 
*  Apr 23, 2016  at  Omaha   5.2  7  11  11  7  2  4  0  3  0  0  1  0  0  3-11  13  31  4  6.14 
*  Apr 24, 2016  at  Omaha   6.0  8  6  6  4  3  2  0  1  0  0  0  0  0  4-6  13  32  4  6.15 
*  Apr 29, 2016    NORTH DAKOTA STATE   7.0  7  3  3  4  3  1  0  0  0  0  0  0  0  0-3  13  33  4  6.08 
*  Apr 29, 2016    NORTH DAKOTA STATE   7.0  8  8  7  4  2  2  0  1  0  1  1  1  0  2-8  13  34  4  6.10 
*  May 06, 2016  at  South Dakota State   7.0  8  4  3  3  6  0  1  1  0  0  1  0  0  5-4  14  34  4  6.03 
*  May 06, 2016  at  South Dakota State   6.1  14  12  11  5  5  2  0  3  0  2  2  0  0  11-12  14  35  4  6.15 
*  May 07, 2016  at  South Dakota State   6.0  6  6  2  9  0  1  0  1  0  0  1  0  0  4-6  14  36  4  6.08 
  May 11, 2016  vs  South Dakota State   7.0  5  4  4  5  6  0  0  2  0  0  0  0  0  6-4  15  36  4  6.04 
  May 12, 2016  at  North Dakota State   6.2  13  9  8  11  6  3  0  3  0  0  1  0  1  8-9  15  37  4  6.08 
  May 12, 2016  vs  IUPUI   6.0  7  12  7  7  3  1  0  4  1  0  1  0  0  5-12  15  38  4  6.12 
   Totals        337.1  450  343  295  244  167  76  13  50  25  5  48  14  2  198-343  15  38  4  6.12 

* = Summit game