South Dakota

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Summit  Pitcher of record  Attend  Time 
@  Feb 06, 2015  vs  Ball State    8-11  L     8-7-1  /  11-11-2  (9)   0-1-0  0-0-0   Cue (L 0-1)  0  3:40 
@  Feb 07, 2015  vs  Georgetown    0-8  L     0-3-0  /  8-10-1  6   0-2-0  0-0-0   Frain (L 0-1)  37  1:55 
@  Feb 07, 2015  at  Belmont  W  9-0       9-10-0  /  0-1-2  5   1-2-0  0-0-0   Cue (W 1-1)  87  1:45 
@  Feb 08, 2015  vs  Kansas City    10-18  L     10-12-3  /  18-13-3  6   1-3-0  0-0-0   Cue (L 1-2)  34  2:40 
#  Feb 13, 2015  vs  Wisconsin-1    1-6  L     1-4-5  /  6-5-0  7   1-4-0  0-0-0   Cue (L 1-3)  -  11:5 
#  Feb 13, 2015  vs  Wisconsin-2    1-4  L     1-8-1  /  4-5-1  7   1-5-0  0-0-0   Frain (L 0-2)  -  1:53 
#  Feb 14, 2015  vs  UAB  W  4-3       4-8-0  /  3-7-1  7   2-5-0  0-0-0   Cue (W 2-3)  0  2:30 
#  Feb 14, 2015  at  TA&M Corpus Christi    5-5   T   5-8-2  /  5-9-0  7   2-5-1  0-0-0   None  290  2:15 
#  Feb 15, 2015  at  TA&M Corpus Christi  W  6-0       6-9-0  /  0-1-2  7   3-5-1  0-0-0   Cue (W 3-3)  293  1:45 
%  Mar 01, 2015  vs  Siena  W  8-7       8-14-1  /  7-8-1  6   4-5-1  0-0-0   Frain (W 1-2)  87  2:05 
^  Mar 06, 2015  at  Wichita State    3-12  L     3-4-0  /  12-7-0  5   4-6-1  0-0-0   Frain (L 1-3)  233  1:58 
^  Mar 07, 2015  vs  Nebraska    3-8  L     3-6-2  /  8-9-1  7   4-7-1  0-0-0   Frain (L 1-4)  350  2:08 
^  Mar 07, 2015  at  Wichita State    5-14  L     5-5-1  /  14-12-0  5   4-8-1  0-0-0   Cue (L 3-4)  482  1:58 
^  Mar 08, 2015  vs  Nebraska    2-12  L     2-4-2  /  12-12-2  5   4-9-1  0-0-0   Cue (L 3-5)  150  2:00 
S  Mar 10, 2015  vs  Mercer    0-5  L     0-3-1  /  5-7-1  7   4-10-1  0-0-0   Cue (L 3-6)  68  1:57 
S  Mar 10, 2015  at  #20 UCF    1-5  L     1-4-2  /  5-9-0  7   4-11-1  0-0-0   Frain (L 1-4)  145  1:45 
R  Mar 11, 2015  vs  Fairfield  W  7-6       7-16-2  /  6-7-3  (10)   5-11-1  0-0-0   Frain (W 2-5)  0   
R  Mar 11, 2015  vs  Saint Joseph's    5-6  L     5-13-2  /  6-9-0  (8)   5-12-1  0-0-0   Cue (L 3-7)  0   
  Mar 13, 2015  at  Stetson-1    2-4  L     2-5-2  /  4-6-0  7   5-13-1  0-0-0   Frain (L 2-6)  -  1:53 
  Mar 13, 2015  at  Stetson-2    3-7  L     3-6-4  /  7-6-1  7   5-14-1  0-0-0   Cue (L 3-8)  245  1:59 
R  Mar 14, 2015  vs  Niagara  W  7-3       7-11-0  /  3-8-1  7   6-14-1  0-0-0   Fields (W 1-0)  0   
R  Mar 14, 2015  vs  Albany    4-8  L     4-8-1  /  8-13-0  7   6-15-1  0-0-0   Cue (L 3-9)  103  1:59 
R  Mar 15, 2015  vs  Valparaiso  W  9-1       9-11-0  /  1-4-0  5   7-15-1  0-0-0   Cue (W 4-9)  0   
R  Mar 15, 2015  vs  Saint Peter's  W  7-2       7-13-1  /  2-4-1  7   8-15-1  0-0-0   Frain (W 3-6)  0   
  Mar 21, 2015  at  Iowa State-1    10-11  L     10-13-1  /  11-16-2  7   8-16-1  0-0-0   Cue (L 4-10)  330  2:17 
  Mar 21, 2015  at  Iowa State-2    5-6  L     5-9-2  /  6-12-0  7   8-17-1  0-0-0   Frain (L 3-7)  330  2:13 
*  Mar 28, 2015  at  IUPUI-1  W  6-1       6-6-0  /  1-4-0  7   9-17-1  1-0-0   Cue (W 5-10)  138  1:59 
*  Mar 28, 2015  at  IUPUI-2  W  11-7       11-12-1  /  7-11-2  7   10-17-1  2-0-0   Frain (W 4-7)  138  2:20 
*  Mar 29, 2015  at  IUPUI    0-7  L     0-3-0  /  7-7-2  7   10-18-1  2-1-0   Cue (L 5-11)  162  1:49 
*  Apr 03, 2015  at  North Dakota State-1    2-9  L     2-1-3  /  9-10-0  7   10-19-1  2-2-0   Cue (L 5-12)  152  2:12 
*  Apr 03, 2015  at  North Dakota State-2  W  4-2       4-6-1  /  2-4-1  7   11-19-1  3-2-0   Frain (W 5-7)  152  1:50 
*  Apr 04, 2015  at  North Dakota State    1-4  L     1-4-0  /  4-9-1  7   11-20-1  3-3-0   Frain (L 5-8)  177  1:48 
  Apr 08, 2015  at  Creighton-1  W  20-12       20-20-2  /  12-14-1  (8)   12-20-1  3-3-0   Frain (W 6-8)  183  2:58 
  Apr 08, 2015  at  Creighton-2    6-7  L     6-10-4  /  7-9-2  7   12-21-1  3-3-0   Green (L 0-1)  183  1:51 
*  Apr 11, 2015    FORT WAYNE-1  W  10-2       10-16-1  /  2-6-2  5   13-21-1  4-3-0   Cue (W 6-12)  -  1:57 
*  Apr 11, 2015    FORT WAYNE-2  W  20-2       20-17-0  /  2-4-2  5   14-21-1  5-3-0   Frain (W 7-8)  232  1:50 
*  Apr 12, 2015    FORT WAYNE  W  12-4       12-14-3  /  4-5-0  5   15-21-1  6-3-0   Frain (W 8-8)  68  1:36 
  Apr 15, 2015  at  #13 Minnesota    2-8  L     2-6-0  /  8-11-0  7   15-22-1  6-3-0   Frain (L 8-9)  214  1:56 
*  Apr 17, 2015    OMAHA-1  W  7-3       7-12-2  /  3-8-0  7   16-22-1  7-3-0   Frain (W 9-9)  -  1:48 
*  Apr 17, 2015    OMAHA-2  W  11-1       11-15-1  /  1-6-1  6   17-22-1  8-3-0   Cue (W 7-12)  81  1:45 
*  Apr 25, 2015  at  Western Illinois-1  W  7-4       7-9-0  /  4-9-3  7   18-22-1  9-3-0   Frain (W 10-9)  117  2:10 
*  Apr 25, 2015  at  Western Illinois-2  W  4-3       4-9-3  /  3-5-1  7   19-22-1  10-3-0   Cue (W 8-12)  121  2:00 
*  Apr 26, 2015  at  Western Illinois    3-6  L     3-8-4  /  6-6-0  7   19-23-1  10-4-0   Frain (L 10-10)  131  1:50 
  Apr 28, 2015  at  North Dakota-1  W  7-0       7-13-0  /  0-4-5  7   20-23-1  10-4-0   Cue (W 9-12)  43  1:54 
  Apr 28, 2015  at  North Dakota-2  W  9-4       9-7-0  /  4-9-2  7   21-23-1  10-4-0   Green (W 1-1)  53  1:58 
  Apr 30, 2015    KANSAS CITY-1  W  4-3       4-10-3  /  3-6-1  7   22-23-1  10-4-0   Frain (W 11-10)  -  1:41 
  Apr 30, 2015    KANSAS CITY-2  W  7-4       7-11-0  /  4-9-0  7   23-23-1  10-4-0   Green (W 2-1)  94  1:55 
*  May 02, 2015    SOUTH DAKOTA STATE-1  W  9-2       9-13-1  /  2-8-0  7   24-23-1  11-4-0   Frain (W 12-10)  -  1:51 
*  May 02, 2015    SOUTH DAKOTA STATE-2  W  12-3       12-13-0  /  3-6-3  5   25-23-1  12-4-0   Cue (W 10-12)  189  1:40 
*  May 03, 2015    SOUTH DAKOTA STATE  W  12-4       12-13-1  /  4-5-1  5   26-23-1  13-4-0   Cue (W 11-12)  94  1:48 
!  May 08, 2015  vs  IUPUI    9-11  L     9-11-2  /  11-11-1  7   26-24-1  13-4-0   Frain (L 12-11)  224  2:18 
!  May 08, 2015  vs  South Dakota State  W  18-7       18-17-1  /  7-9-2  7   27-24-1  13-4-0   Frain (W 13-11)  224  2:25 
!  May 09, 2015  vs  IUPUI  W  1-0       1-4-1  /  0-3-1  7   28-24-1  13-4-0   Cue (W 12-12)  124  1:23 
!  May 09, 2015  at  North Dakota State    3-13  L     3-3-1  /  13-17-0  5   28-25-1  13-4-0   Frain (L 13-12)  353  1:41 

@ = Music City Classic in Nashville, TN
# = Islanders Classic in Corpus Christi, TX
% = North Florida Tourn in Jacksonville, FL
^ = Wichita State Tourn in Wichita, KS
S = Spring Break Trip in Orlando, Fla.
R = Rebel Games in Winter Haven, Fla.
! = Summit League Tournament in Fargo, N.D.
* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 06, 2015  vs  Ball State   36  8  7  8  2  1  2  17  5  0  0  0  0  0  0  0  9  27  10  1  8  .194 
  Feb 07, 2015  vs  Georgetown   20  0  3  0  1  0  0  4  2  0  0  1  1  0  0  0  3  18  8  0  5  .179 
  Feb 07, 2015  at  Belmont   24  9  10  8  4  1  2  22  3  0  1  0  0  0  0  0  4  15  7  0  5  .250 
  Feb 08, 2015  vs  Kansas City   32  10  12  10  4  0  2  22  2  0  1  0  1  0  0  0  4  17  9  3  7  .286 
  Feb 13, 2015  vs  Wisconsin   23  1  4  1  0  0  0  4  2  0  0  0  0  1  1  0  9  18  7  5  5  .267 
  Feb 13, 2015  vs  Wisconsin   28  1  8  1  1  0  0  9  1  0  0  1  0  0  0  0  1  21  8  1  7  .270 
  Feb 14, 2015  vs  UAB   28  4  8  4  4  0  0  12  3  0  0  0  0  0  0  0  5  21  6  0  7  .272 
  Feb 14, 2015  at  TA&M Corpus Christi   29  5  8  5  1  0  0  9  4  0  0  0  1  0  0  0  10  21  7  2  8  .273 
  Feb 15, 2015  at  TA&M Corpus Christi   31  6  9  5  0  0  1  12  1  0  0  0  0  1  0  0  3  21  6  0  6  .275 
  Mar 01, 2015  vs  Siena   33  8  14  7  1  1  1  20  3  0  0  0  0  0  0  0  4  18  10  1  11  .292 
  Mar 06, 2015  at  Wichita State   19  3  4  3  2  0  1  9  3  0  1  0  0  0  0  0  9  12  5  0  4  .287 
  Mar 07, 2015  vs  Nebraska   28  3  6  3  2  0  1  11  1  0  0  0  0  0  0  0  4  18  3  2  5  .281 
  Mar 07, 2015  at  Wichita State   19  5  5  5  3  0  1  11  1  0  0  0  1  0  0  0  2  15  5  1  1  .280 
  Mar 08, 2015  vs  Nebraska   19  2  4  1  0  0  1  7  1  0  0  0  0  0  0  1  4  15  2  2  3  .276 
  Mar 10, 2015  vs  Mercer   22  0  3  0  0  0  0  3  0  0  1  1  0  1  0  0  6  21  3  1  2  .269 
  Mar 10, 2015  at  UCF   25  1  4  1  0  0  1  7  0  0  0  0  0  0  0  0  14  18  5  2  3  .262 
  Mar 11, 2015  vs  Fairfield   44  7  16  7  1  0  1  20  2  0  3  0  0  2  0  0  4  30  13  2  16  .272 
  Mar 11, 2015  vs  Saint Joseph's   35  5  13  5  4  1  1  22  1  0  1  0  0  1  1  0  5  23  5  2  10  .279 
  Mar 13, 2015  at  Stetson   24  2  5  2  1  0  0  6  3  0  0  0  1  1  0  0  2  18  5  2  6  .276 
  Mar 13, 2015  at  Stetson   27  3  6  3  1  0  1  10  3  0  1  0  1  0  0  1  1  18  6  4  7  .273 
  Mar 14, 2015  vs  Niagara   31  7  11  7  4  0  0  15  1  0  2  0  0  0  2  0  3  21  10  0  6  .277 
  Mar 14, 2015  vs  Albany   27  4  8  4  1  2  1  16  4  0  2  1  0  1  0  0  9  21  6  1  7  .278 
  Mar 15, 2015  vs  Valparaiso   20  9  11  9  6  1  0  19  3  0  0  1  0  2  1  0  2  15  4  0  3  .287 
  Mar 15, 2015  vs  Saint Peter's   32  7  13  6  3  1  1  21  3  0  1  0  0  0  1  1  0  21  4  1  8  .293 
  Mar 21, 2015  at  Iowa State   33  10  13  10  3  0  1  19  4  0  0  0  1  1  1  0  7  18  7  1  9  .298 
  Mar 21, 2015  at  Iowa State   29  5  9  5  2  0  1  14  5  0  0  0  0  1  0  0  3  18  13  2  9  .298 
*  Mar 28, 2015  at  IUPUI   27  6  6  6  1  0  3  16  4  0  0  0  0  0  0  0  7  21  6  0  4  .295 
*  Mar 28, 2015  at  IUPUI   36  11  12  11  1  0  5  28  2  0  0  0  0  0  0  0  5  21  6  1  6  .297 
*  Mar 29, 2015  at  IUPUI   25  0  3  0  1  0  0  4  2  0  0  0  1  0  0  0  3  18  7  0  7  .292 
*  Apr 03, 2015  at  North Dakota State   22  2  1  2  0  0  1  4  4  0  0  0  0  0  0  0  12  18  7  3  3  .285 
*  Apr 03, 2015  at  North Dakota State   26  4  6  4  1  0  1  10  2  0  0  1  0  1  0  0  4  21  7  1  4  .283 
*  Apr 04, 2015  at  North Dakota State   25  1  4  1  0  0  1  7  1  0  0  1  0  0  0  0  7  18  8  0  4  .280 
  Apr 08, 2015  at  Creighton   43  20  20  20  4  0  7  45  7  0  0  0  1  1  0  0  6  24  10  2  8  .289 
  Apr 08, 2015  at  Creighton   32  6  10  4  1  0  0  11  3  0  0  0  0  0  1  0  1  18  6  4  9  .289 
*  Apr 11, 2015    FORT WAYNE   27  10  16  9  3  2  2  29  2  0  2  0  0  1  0  0  3  15  5  1  8  .298 
*  Apr 11, 2015    FORT WAYNE   29  20  17  20  3  0  7  41  5  0  0  1  1  0  1  0  3  15  8  0  4  .306 
*  Apr 12, 2015    FORT WAYNE   25  12  14  12  4  0  5  33  1  0  0  0  1  1  1  0  2  15  6  3  3  .312 
  Apr 15, 2015  at  Minnesota   27  2  6  2  1  0  2  13  1  0  0  0  0  0  0  0  8  18  7  0  5  .310 
*  Apr 17, 2015    OMAHA   29  7  12  7  4  0  1  19  0  0  0  0  1  0  0  0  4  21  7  2  5  .313 
*  Apr 17, 2015    OMAHA   33  11  15  11  3  0  4  30  2  0  0  0  1  0  0  0  3  18  4  1  8  .317 
*  Apr 25, 2015  at  Western Illinois   32  7  9  5  3  0  0  12  3  0  1  0  1  0  0  0  6  21  8  0  8  .316 
*  Apr 25, 2015  at  Western Illinois   30  4  9  4  1  0  1  13  0  0  0  0  0  0  0  0  0  21  5  3  5  .315 
*  Apr 26, 2015  at  Western Illinois   28  3  8  3  3  0  0  11  2  0  0  0  1  0  0  0  1  18  6  4  7  .315 
  Apr 28, 2015  at  North Dakota   39  7  13  4  2  0  0  15  0  0  1  0  1  0  0  0  1  21  8  0  12  .315 
  Apr 28, 2015  at  North Dakota   29  9  7  6  0  0  2  13  6  0  1  0  0  1  0  0  5  21  12  0  6  .314 
  Apr 30, 2015    KANSAS CITY   28  4  10  4  1  0  2  17  1  0  0  0  1  1  0  0  9  21  9  3  9  .315 
  Apr 30, 2015    KANSAS CITY   28  7  11  6  4  1  0  17  2  0  2  0  0  0  0  0  4  21  10  0  5  .316 
*  May 02, 2015    SOUTH DAKOTA STATE   29  9  13  8  2  0  3  24  4  0  0  0  0  0  0  0  1  21  5  1  6  .319 
*  May 02, 2015    SOUTH DAKOTA STATE   28  12  13  8  4  0  1  20  3  0  1  0  1  0  0  0  2  15  4  0  6  .322 
*  May 03, 2015    SOUTH DAKOTA STATE   27  12  13  10  4  1  1  22  4  0  0  0  1  1  0  0  3  15  7  1  7  .325 
  May 08, 2015  vs  IUPUI   33  9  11  9  2  0  2  19  4  0  0  0  0  0  0  0  10  21  4  2  7  .325 
  May 08, 2015  vs  South Dakota State   36  18  17  17  3  0  4  32  9  0  1  0  1  1  1  0  1  21  8  1  9  .329 
  May 09, 2015  vs  IUPUI   22  1  4  1  0  0  1  7  1  0  0  0  2  0  0  1  4  21  6  1  6  .327 
  May 09, 2015  at  North Dakota State   18  3  3  3  0  0  1  6  1  0  0  0  1  0  0  0  9  12  4  1  2  .325 
   Totals        1531  342  497  317  107  12  77  859  137  0  23  8  23  20  11  4  251  1030  364  71  341  .325 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 06, 2015  vs  Ball State   9.0  11  11  3  4  3  4  2  1  0  0  3  1  0  8-11  0  1  0  2.33 
  Feb 07, 2015  vs  Georgetown   6.0  10  8  8  8  3  3  0  2  0  0  0  0  0  0-8  0  2  0  5.13 
  Feb 07, 2015  at  Belmont   5.0  1  0  0  3  3  1  0  0  0  0  1  0  0  9-0  1  2  0  3.85 
  Feb 08, 2015  vs  Kansas City   5.2  13  18  15  10  1  0  1  4  2  0  4  0  0  10-18  1  3  0  7.09 
  Feb 13, 2015  vs  Wisconsin   6.0  5  6  2  5  4  0  0  0  0  0  1  0  0  1-6  1  4  0  6.19 
  Feb 13, 2015  vs  Wisconsin   7.0  5  4  3  6  2  1  0  0  0  0  1  0  0  1-4  1  5  0  5.61 
  Feb 14, 2015  vs  UAB   7.0  7  3  3  6  10  1  0  0  0  0  0  0  0  4-3  2  5  0  5.21 
  Feb 14, 2015  at  TA&M Corpus Christi   7.0  9  5  3  4  1  2  0  0  0  0  1  1  0  5-5  2  5  0  4.92 
  Feb 15, 2015  at  TA&M Corpus Christi   7.0  1  0  0  4  0  0  0  0  0  0  0  0  0  6-0  3  5  0  4.34 
  Mar 01, 2015  vs  Siena   6.0  8  7  6  5  3  1  0  1  1  0  1  1  0  8-7  4  5  0  4.58 
  Mar 06, 2015  at  Wichita State   4.0  7  12  12  10  1  2  0  1  3  0  1  0  0  3-12  4  6  0  5.53 
  Mar 07, 2015  vs  Nebraska   6.0  9  8  4  2  5  4  0  0  0  0  1  0  0  3-8  4  7  0  5.46 
  Mar 07, 2015  at  Wichita State   5.0  12  14  13  5  0  1  0  2  0  0  1  0  0  5-14  4  8  0  6.25 
  Mar 08, 2015  vs  Nebraska   5.0  12  12  12  7  2  2  0  1  0  1  2  0  0  2-12  4  9  0  6.86 
  Mar 10, 2015  vs  Mercer   7.0  7  5  3  5  3  0  0  4  0  1  0  0  0  0-5  4  10  0  6.57 
  Mar 10, 2015  at  UCF   6.0  9  5  2  2  3  0  0  1  0  0  0  0  0  1-5  4  11  0  6.31 
  Mar 11, 2015  vs  Fairfield   10.0  7  6  5  4  9  1  0  0  0  0  2  0  0  7-6  5  11  0  6.06 
  Mar 11, 2015  vs  Saint Joseph's   7.2  9  6  4  2  2  3  0  2  0  0  0  0  1  5-6  5  12  0  5.90 
  Mar 13, 2015  at  Stetson   6.0  6  4  3  3  1  1  0  0  0  0  0  0  0  2-4  5  13  0  5.78 
  Mar 13, 2015  at  Stetson   6.0  6  7  6  8  1  2  0  1  0  0  1  1  1  3-7  5  14  0  5.84 
  Mar 14, 2015  vs  Niagara   7.0  8  3  3  6  4  1  0  0  0  0  1  1  0  7-3  6  14  1  5.69 
  Mar 14, 2015  vs  Albany   7.0  13  8  8  2  1  2  0  1  0  0  1  1  1  4-8  6  15  1  5.80 
  Mar 15, 2015  vs  Valparaiso   5.0  4  1  1  4  5  2  0  0  0  0  0  0  0  9-1  7  15  1  5.65 
  Mar 15, 2015  vs  Saint Peter's   7.0  4  2  1  1  3  1  0  0  0  0  2  0  0  7-2  8  15  1  5.44 
  Mar 21, 2015  at  Iowa State   6.0  16  11  11  2  3  3  0  3  0  0  1  0  0  10-11  8  16  1  5.72 
  Mar 21, 2015  at  Iowa State   6.0  12  6  4  3  1  0  1  2  0  0  0  0  0  5-6  8  17  1  5.68 
*  Mar 28, 2015  at  IUPUI   7.0  4  1  1  3  8  0  0  1  0  1  0  0  0  6-1  9  17  1  5.49 
*  Mar 28, 2015  at  IUPUI   7.0  11  7  4  4  6  2  0  1  1  0  0  0  0  11-7  10  17  1  5.43 
*  Mar 29, 2015  at  IUPUI   6.0  7  7  7  4  5  1  0  3  0  0  1  0  0  0-7  10  18  1  5.52 
*  Apr 03, 2015  at  North Dakota State   6.0  10  9  7  4  1  1  0  2  1  0  1  0  0  2-9  10  19  1  5.60 
*  Apr 03, 2015  at  North Dakota State   7.0  4  2  2  2  3  1  0  0  0  0  1  1  0  4-2  11  19  1  5.48 
*  Apr 04, 2015  at  North Dakota State   6.0  9  4  4  2  2  1  1  2  0  0  0  1  0  1-4  11  20  1  5.45 
  Apr 08, 2015  at  Creighton   8.0  14  12  11  7  6  1  0  4  0  0  0  1  2  20-12  12  20  1  5.61 
  Apr 08, 2015  at  Creighton   6.0  9  7  6  4  3  1  0  3  0  0  0  0  0  6-7  12  21  1  5.65 
*  Apr 11, 2015    FORT WAYNE   5.0  6  2  2  2  1  1  0  0  0  0  0  1  0  10-2  13  21  1  5.59 
*  Apr 11, 2015    FORT WAYNE   5.0  4  2  2  1  1  1  0  1  1  0  0  0  0  20-2  14  21  1  5.52 
*  Apr 12, 2015    FORT WAYNE   5.0  5  4  0  0  3  0  0  0  0  0  1  0  0  12-4  15  21  1  5.41 
  Apr 15, 2015  at  Minnesota   6.0  11  8  8  4  2  6  0  2  0  0  1  0  0  2-8  15  22  1  5.50 
*  Apr 17, 2015    OMAHA   7.0  8  3  3  1  6  1  0  3  0  0  0  2  0  7-3  16  22  1  5.43 
*  Apr 17, 2015    OMAHA   6.0  6  1  1  3  5  0  0  0  0  1  0  0  0  11-1  17  22  1  5.33 
*  Apr 25, 2015  at  Western Illinois   7.0  9  4  4  2  2  1  1  1  0  0  1  0  0  7-4  18  22  2  5.30 
*  Apr 25, 2015  at  Western Illinois   7.0  5  3  0  4  5  3  0  0  0  1  1  0  0  4-3  19  22  2  5.16 
*  Apr 26, 2015  at  Western Illinois   6.0  6  6  2  1  2  1  0  0  0  0  0  0  0  3-6  19  23  2  5.10 
  Apr 28, 2015  at  North Dakota   7.0  4  0  0  0  5  0  0  0  0  0  1  0  0  7-0  20  23  2  4.97 
  Apr 28, 2015  at  North Dakota   7.0  9  4  4  2  1  3  0  1  1  0  2  0  0  9-4  21  23  2  4.95 
  Apr 30, 2015    KANSAS CITY   7.0  6  3  1  3  2  1  0  0  0  0  0  1  0  4-3  22  23  2  4.85 
  Apr 30, 2015    KANSAS CITY   7.0  9  4  4  1  3  2  0  3  1  0  1  0  0  7-4  23  23  3  4.83 
*  May 02, 2015    SOUTH DAKOTA STATE   7.0  8  2  2  0  2  1  0  0  1  0  0  0  0  9-2  24  23  3  4.77 
*  May 02, 2015    SOUTH DAKOTA STATE   5.0  6  3  3  1  4  1  0  1  0  0  0  0  0  12-3  25  23  3  4.76 
*  May 03, 2015    SOUTH DAKOTA STATE   5.0  5  4  3  2  2  1  0  0  1  0  1  0  0  12-4  26  23  3  4.75 
  May 08, 2015  vs  IUPUI   7.0  11  11  7  2  7  2  0  2  0  0  2  0  0  9-11  26  24  3  4.80 
  May 08, 2015  vs  South Dakota State   7.0  9  7  6  6  6  1  0  1  3  0  1  0  0  18-7  27  24  3  4.82 
  May 09, 2015  vs  IUPUI   7.0  3  0  0  1  2  0  0  0  0  0  0  1  0  1-0  28  24  3  4.72 
  May 09, 2015  at  North Dakota State   4.0  17  13  12  1  1  2  1  3  0  0  0  1  0  3-13  28  25  3  4.91 
   Totals        343.1  426  305  241  188  170  74  7  60  16  5  40  15  5  342-305  28  25  3  4.91 

* = Summit game