Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Summit | Pitcher of record | Attend | Time | ||||
@ | Feb 07, 2014 | vs | Chattanooga | W | 5-4 | 5-8-2 | / | 4-8-4 | (8) | 1-0-0 | 0-0-0 | Frain (W 1-0) | 95 | 2:20 | |
@ | Feb 07, 2014 | vs | Kansas | W | 5-1 | 5-3-1 | / | 1-8-0 | 7 | 2-0-0 | 0-0-0 | Cue (W 1-0) | 162 | 2:15 | |
@ | Feb 09, 2014 | vs | Long Island | W | 4-2 | 4-9-2 | / | 2-4-0 | 7 | 3-0-0 | 0-0-0 | Frain (W 2-0) | 124 | 2:06 | |
# | Feb 14, 2014 | vs | #23 California | 3-7 | L | 3-7-1 | / | 7-10-1 | 7 | 3-1-0 | 0-0-0 | Frain (L 2-1) | 143 | 1:59 | |
# | Feb 14, 2014 | at | San Diego State | 2-12 | L | 2-6-4 | / | 12-11-0 | 5 | 3-2-0 | 0-0-0 | Cue (L 1-1) | 269 | 1:39 | |
# | Feb 15, 2014 | vs | Saint Mary's | 1-5 | L | 1-6-1 | / | 5-10-2 | 7 | 3-3-0 | 0-0-0 | Frain (L 2-2) | 88 | 1:58 | |
# | Feb 15, 2014 | vs | Cal State Fullerton | W | 4-2 | 4-10-0 | / | 2-7-0 | 7 | 4-3-0 | 0-0-0 | Cue (W 2-1) | 152 | 2:12 | |
# | Feb 16, 2014 | vs | Texas State | W | 7-4 | 7-8-2 | / | 4-6-2 | (9) | 5-3-0 | 0-0-0 | Frain (W 3-2) | 132 | 2:57 | |
^ | Feb 21, 2014 | vs | Alcorn State | W | 13-0 | 13-11-0 | / | 0-1-3 | 5 | 6-3-0 | 0-0-0 | Frain (W 4-2) | 220 | 1:17 | |
^ | Feb 21, 2014 | vs | Louisiana Tech | 1-3 | L | 1-6-1 | / | 3-7-0 | 7 | 6-4-0 | 0-0-0 | Cue (L 2-2) | 220 | 1:39 | |
^ | Feb 22, 2014 | vs | Alcorn State | W | 11-2 | 11-12-2 | / | 2-4-1 | 5 | 7-4-0 | 0-0-0 | Fields (W 1-0) | 234 | 1:25 | |
^ | Feb 22, 2014 | at | UL Monroe | 3-8 | L | 3-5-1 | / | 8-8-4 | 7 | 7-5-0 | 0-0-0 | Frain (L 4-3) | 234 | 2:07 | |
^ | Feb 23, 2014 | vs | Southern | W | 3-0 | 3-3-0 | / | 0-3-0 | 7 | 8-5-0 | 0-0-0 | Cue (W 3-2) | 152 | 1:17 | |
+ | Mar 07, 2014 | at | Stetson | 3-10 | L | 3-10-1 | / | 10-12-2 | 7 | 8-6-0 | 0-0-0 | Cue (L 3-3) | 97 | 2:30 | |
+ | Mar 08, 2014 | vs | Memphis | W | 2-1 | 2-4-0 | / | 1-6-1 | 7 | 9-6-0 | 0-0-0 | Cue (W 4-3) | 53 | 2:10 | |
+ | Mar 08, 2014 | at | Stetson | 2-3 | L | 2-6-0 | / | 3-6-0 | (8) | 9-7-0 | 0-0-0 | Frain (L 4-4) | 89 | 2:05 | |
+ | Mar 09, 2014 | vs | Bethune-Cookman | W | 13-2 | 13-14-2 | / | 2-7-2 | 6 | 10-7-0 | 0-0-0 | Cue (W 5-3) | 43 | 2:05 | |
- | Mar 10, 2014 | vs | Creighton | 0-1 | L | 0-4-1 | / | 1-3-0 | 7 | 10-8-0 | 0-0-0 | Cue (L 5-4) | 70 | 1:43 | |
- | Mar 10, 2014 | vs | Saint Peter's | W | 19-1 | 19-15-0 | / | 1-5-0 | 5 | 11-8-0 | 0-0-0 | Frain (W 5-4) | 0 | ||
- | Mar 11, 2014 | vs | Howard | W | 8-0 | 8-7-0 | / | 0-2-1 | 5 | 12-8-0 | 0-0-0 | Frain (W 6-4) | 0 | ||
- | Mar 11, 2014 | vs | Bucknell | W | 6-0 | 6-8-1 | / | 0-3-1 | 7 | 13-8-0 | 0-0-0 | Cue (W 6-4) | 0 | 2:00 | |
- | Mar 13, 2014 | vs | Indiana State | W | 5-1 | 5-8-1 | / | 1-6-1 | 7 | 14-8-0 | 0-0-0 | Cue (W 7-4) | 0 | ||
- | Mar 13, 2014 | vs | Bucknell | W | 10-1 | 10-12-1 | / | 1-4-5 | 7 | 15-8-0 | 0-0-0 | Frain (W 7-4) | 0 | ||
- | Mar 14, 2014 | vs | Siena | W | 7-0 | 7-14-1 | / | 0-4-1 | 7 | 16-8-0 | 0-0-0 | Frain (W 8-4) | 0 | ||
- | Mar 14, 2014 | vs | Albany | 0-1 | L | 0-4-2 | / | 1-5-0 | 7 | 16-9-0 | 0-0-0 | Cue (L 7-5) | 0 | ||
- | Mar 15, 2014 | vs | Creighton | 0-2 | L | 0-5-2 | / | 2-7-2 | 7 | 16-10-0 | 0-0-0 | Frain (L 8-5) | 0 | ||
- | Mar 15, 2014 | vs | Siena | W | 7-0 | 7-9-0 | / | 0-3-2 | 7 | 17-10-0 | 0-0-0 | Cue (W 8-5) | 0 | ||
* | Mar 21, 2014 | at | Omaha-1 | 1-3 | L | 1-4-0 | / | 3-3-2 | 7 | 17-11-0 | 0-1-0 | Cue (L 8-6) | 275 | 1:20 | |
* | Mar 21, 2014 | at | Omaha-2 | W | 15-6 | 15-12-1 | / | 6-10-2 | 7 | 18-11-0 | 1-1-0 | Cue (W 9-6) | 275 | 2:06 | |
* | Mar 22, 2014 | at | Omaha | 1-3 | L | 1-1-0 | / | 3-4-2 | 7 | 18-12-0 | 1-2-0 | Cue (L 9-7) | 187 | 1:17 | |
* | Mar 28, 2014 | at | Fort Wayne-1 | W | 5-2 | 5-6-0 | / | 2-8-2 | 7 | 19-12-0 | 2-2-0 | Cue (W 10-7) | 57 | 2 hr | |
* | Mar 28, 2014 | at | Fort Wayne-2 | 1-5 | L | 1-3-1 | / | 5-9-2 | 7 | 19-13-0 | 2-3-0 | Frain (L 8-6) | 59 | 1:45 | |
* | Apr 11, 2014 | WESTERN ILLINOIS-1 | W | 3-2 | 3-8-2 | / | 2-5-0 | 7 | 20-13-0 | 3-3-0 | Cue (W 11-7) | 76 | 1:46 | ||
* | Apr 11, 2014 | WESTERN ILLINOIS-2 | W | 4-1 | 4-7-1 | / | 1-7-0 | 7 | 21-13-0 | 4-3-0 | Frain (W 9-6) | 87 | 1:37 | ||
* | Apr 12, 2014 | WESTERN ILLINOIS | W | 2-0 | 2-5-2 | / | 0-3-0 | 7 | 22-13-0 | 5-3-0 | Cue (W 12-7) | 75 | |||
Apr 15, 2014 | at | Kansas City-1 | W | 2-1 | 2-7-1 | / | 1-6-1 | 7 | 23-13-0 | 5-3-0 | Cue (W 13-7) | 47 | 1:43 | ||
Apr 15, 2014 | at | Kansas City-2 | 2-8 | L | 2-6-2 | / | 8-11-1 | 7 | 23-14-0 | 5-3-0 | Frain (L 9-7) | 52 | 2:03 | ||
* | Apr 18, 2014 | IUPUI-1 | W | 13-5 | 13-10-2 | / | 5-9-3 | 5 | 24-14-0 | 6-3-0 | Cue (W 14-7) | - | 1:57 | ||
* | Apr 18, 2014 | IUPUI-2 | 7-8 | L | 7-9-2 | / | 8-11-2 | 7 | 24-15-0 | 6-4-0 | Fields (L 1-1) | 100 | 2:04 | ||
* | Apr 19, 2014 | IUPUI | 7-8 | L | 7-11-2 | / | 8-12-1 | 7 | 24-16-0 | 6-5-0 | Frain (L 9-8) | 75 | 2:25 | ||
Apr 22, 2014 | at | Iowa State-1 | 5-6 | L | 5-12-2 | / | 6-12-1 | (8) | 24-17-0 | 6-5-0 | Frain (L 9-9) | 135 | 2:18 | ||
Apr 22, 2014 | at | Iowa State-2 | W | 12-3 | 12-14-1 | / | 3-11-3 | 7 | 25-17-0 | 6-5-0 | Fields (W 2-1) | 135 | 1:56 | ||
* | Apr 25, 2014 | at | South Dakota State-1 | W | 8-0 | 8-11-0 | / | 0-1-4 | 5 | 26-17-0 | 7-5-0 | Cue (W 15-7) | 87 | 1:27 | |
* | Apr 25, 2014 | at | South Dakota State-2 | W | 10-0 | 10-14-0 | / | 0-3-0 | 5 | 27-17-0 | 8-5-0 | Cue (W 16-7) | 97 | 1:35 | |
* | Apr 26, 2014 | at | South Dakota State | W | 2-1 | 2-3-1 | / | 1-3-3 | 7 | 28-17-0 | 9-5-0 | Cue (W 17-7) | 88 | 1:45 | |
* | May 02, 2014 | NORTH DAKOTA STATE-1 | 2-3 | L | 2-2-0 | / | 3-2-2 | 7 | 28-18-0 | 9-6-0 | Cue (L 17-8) | - | 2:02 | ||
* | May 02, 2014 | NORTH DAKOTA STATE-2 | 1-10 | L | 1-3-2 | / | 10-13-0 | 7 | 28-19-0 | 9-7-0 | Frain (L 9-10) | 100 | 2:06 | ||
* | May 03, 2014 | NORTH DAKOTA STATE | 3-12 | L | 3-7-4 | / | 12-11-1 | 7 | 28-20-0 | 9-8-0 | Cue (L 17-9) | 50 | 2:40 | ||
! | May 07, 2014 | vs | South Dakota State | W | 7-2 | 7-11-0 | / | 2-6-2 | 7 | 29-20-0 | 9-8-0 | Cue (W 18-9) | 103 | 1:45 | |
! | May 08, 2014 | vs | Fort Wayne | 8-9 | L | 8-7-2 | / | 9-6-0 | 7 | 29-21-0 | 9-8-0 | Cue (L 18-10) | 100 | 2:30 | |
! | May 09, 2014 | at | North Dakota State | 8-11 | L | 8-10-1 | / | 11-12-1 | 7 | 29-22-0 | 9-8-0 | Cue (L 18-11) | 168 | 2:43 |
@ - UCF Tournament in Orlando, Fla.
# - SDSU Tournament in San Diego. Calif. ^ - Warhawk Classic in Monroe, La. + - Stetson Tournament in DeLand, Fla. - - Rebel Games in Winter Haven, Fla. ! - Summit League Tournament in Fargo, N.D. * = Conference game () extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 07, 2014 | vs | Chattanooga | 32 | 5 | 8 | 2 | 0 | 1 | 0 | 10 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 24 | 8 | 2 | 7 | .250 | |
Feb 07, 2014 | vs | Kansas | 19 | 5 | 3 | 5 | 2 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 9 | 21 | 11 | 1 | 4 | .216 | |
Feb 09, 2014 | vs | Long Island | 26 | 4 | 9 | 4 | 2 | 0 | 0 | 11 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 21 | 6 | 2 | 11 | .260 | |
Feb 14, 2014 | vs | California | 26 | 3 | 7 | 3 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 18 | 9 | 1 | 6 | .262 | |
Feb 14, 2014 | at | San Diego State | 18 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 15 | 3 | 4 | 3 | .273 | |
Feb 15, 2014 | vs | Saint Mary's | 28 | 1 | 6 | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 21 | 8 | 1 | 10 | .262 | |
Feb 15, 2014 | vs | Cal State Fullerton | 31 | 4 | 10 | 4 | 1 | 0 | 0 | 11 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 11 | 0 | 10 | .272 | |
Feb 16, 2014 | vs | Texas State | 36 | 7 | 8 | 6 | 1 | 0 | 1 | 12 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 27 | 7 | 2 | 12 | .264 | |
Feb 21, 2014 | vs | Alcorn State | 25 | 13 | 11 | 13 | 3 | 1 | 1 | 19 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | 3 | 0 | 4 | .282 | |
Feb 21, 2014 | vs | Louisiana Tech | 25 | 1 | 6 | 1 | 2 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 5 | 1 | 7 | .278 | |
Feb 22, 2014 | vs | Alcorn State | 27 | 11 | 12 | 10 | 5 | 2 | 0 | 21 | 6 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 10 | 2 | 9 | .294 | |
Feb 22, 2014 | at | UL Monroe | 27 | 3 | 5 | 2 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 18 | 2 | 1 | 7 | .284 | |
Feb 23, 2014 | vs | Southern | 21 | 3 | 3 | 3 | 0 | 0 | 1 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 6 | 0 | 2 | .276 | |
Mar 07, 2014 | at | Stetson | 29 | 3 | 10 | 3 | 1 | 0 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 5 | 1 | 12 | .281 | |
Mar 08, 2014 | vs | Memphis | 23 | 2 | 4 | 2 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 10 | 0 | 2 | .275 | |
Mar 08, 2014 | at | Stetson | 30 | 2 | 6 | 2 | 0 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 21 | 12 | 0 | 7 | .270 | |
Mar 09, 2014 | vs | Bethune-Cookman | 31 | 13 | 14 | 12 | 1 | 0 | 3 | 24 | 4 | 0 | 7 | 0 | 0 | 1 | 1 | 0 | 7 | 18 | 8 | 2 | 6 | .282 | |
Mar 10, 2014 | vs | Creighton | 25 | 0 | 4 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 21 | 5 | 1 | 4 | .276 | |
Mar 10, 2014 | vs | Saint Peter's | 30 | 19 | 15 | 17 | 3 | 1 | 1 | 23 | 8 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 15 | 1 | 0 | 6 | .289 | |
Mar 11, 2014 | vs | Howard | 22 | 8 | 7 | 7 | 3 | 1 | 1 | 15 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 15 | 5 | 0 | 4 | .290 | |
Mar 11, 2014 | vs | Bucknell | 30 | 6 | 8 | 6 | 1 | 0 | 0 | 9 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 0 | 1 | 7 | .289 | |
Mar 13, 2014 | vs | Indiana State | 27 | 5 | 8 | 5 | 0 | 1 | 1 | 13 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 10 | 1 | 7 | .289 | |
Mar 13, 2014 | vs | Bucknell | 32 | 10 | 12 | 10 | 3 | 0 | 0 | 15 | 8 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 21 | 8 | 1 | 10 | .294 | |
Mar 14, 2014 | vs | Siena | 36 | 7 | 14 | 7 | 2 | 0 | 0 | 16 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 4 | 1 | 10 | .299 | |
Mar 14, 2014 | vs | Albany | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 4 | 2 | 3 | .294 | |
Mar 15, 2014 | vs | Creighton | 28 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 4 | 2 | 7 | .290 | |
Mar 15, 2014 | vs | Siena | 32 | 7 | 9 | 7 | 1 | 2 | 0 | 14 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 6 | 0 | 9 | .289 | |
* | Mar 21, 2014 | at | Omaha | 25 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 18 | 2 | 0 | 3 | .285 |
* | Mar 21, 2014 | at | Omaha | 33 | 15 | 12 | 9 | 4 | 1 | 2 | 24 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 21 | 6 | 1 | 5 | .288 |
* | Mar 22, 2014 | at | Omaha | 24 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 7 | 0 | 3 | .281 |
* | Mar 28, 2014 | at | Fort Wayne | 28 | 5 | 6 | 5 | 0 | 1 | 1 | 11 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 21 | 3 | 0 | 5 | .279 |
* | Mar 28, 2014 | at | Fort Wayne | 26 | 1 | 3 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 18 | 9 | 1 | 5 | .274 |
* | Apr 11, 2014 | WESTERN ILLINOIS | 26 | 3 | 8 | 3 | 2 | 0 | 1 | 13 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 21 | 5 | 2 | 8 | .275 | |
* | Apr 11, 2014 | WESTERN ILLINOIS | 24 | 4 | 7 | 4 | 0 | 0 | 2 | 13 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 21 | 14 | 1 | 5 | .275 | |
* | Apr 12, 2014 | WESTERN ILLINOIS | 21 | 2 | 5 | 1 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 5 | 2 | 4 | .275 | |
Apr 15, 2014 | at | Kansas City | 25 | 2 | 7 | 2 | 2 | 0 | 1 | 12 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 21 | 11 | 1 | 5 | .275 | |
Apr 15, 2014 | at | Kansas City | 29 | 2 | 6 | 2 | 0 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 11 | 2 | 8 | .273 | |
* | Apr 18, 2014 | IUPUI | 23 | 13 | 10 | 10 | 4 | 0 | 2 | 20 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 15 | 6 | 2 | 6 | .276 | |
* | Apr 18, 2014 | IUPUI | 32 | 7 | 9 | 5 | 2 | 0 | 2 | 17 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 11 | 2 | 7 | .277 | |
* | Apr 19, 2014 | IUPUI | 32 | 7 | 11 | 7 | 2 | 1 | 2 | 21 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 21 | 5 | 2 | 7 | .278 | |
Apr 22, 2014 | at | Iowa State | 33 | 5 | 12 | 5 | 2 | 1 | 2 | 22 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 23 | 9 | 2 | 8 | .281 | |
Apr 22, 2014 | at | Iowa State | 36 | 12 | 14 | 9 | 3 | 0 | 2 | 23 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 21 | 15 | 1 | 9 | .284 | |
* | Apr 25, 2014 | at | South Dakota State | 27 | 8 | 11 | 8 | 1 | 1 | 2 | 20 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 15 | 3 | 0 | 7 | .287 |
* | Apr 25, 2014 | at | South Dakota State | 27 | 10 | 14 | 10 | 5 | 1 | 2 | 27 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 15 | 4 | 0 | 4 | .292 |
* | Apr 26, 2014 | at | South Dakota State | 26 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 21 | 7 | 1 | 4 | .289 |
* | May 02, 2014 | NORTH DAKOTA STATE | 24 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 10 | 21 | 2 | 0 | 9 | .285 | |
* | May 02, 2014 | NORTH DAKOTA STATE | 24 | 1 | 3 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 11 | 2 | 3 | .282 | |
* | May 03, 2014 | NORTH DAKOTA STATE | 27 | 3 | 7 | 3 | 0 | 0 | 1 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 21 | 6 | 4 | 7 | .281 | |
May 07, 2014 | vs | South Dakota State | 30 | 7 | 11 | 7 | 3 | 0 | 1 | 17 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | 4 | 0 | 9 | .283 | |
May 08, 2014 | vs | Fort Wayne | 27 | 8 | 7 | 8 | 0 | 0 | 4 | 19 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 19 | 7 | 2 | 3 | .283 | |
May 09, 2014 | at | North Dakota State | 31 | 8 | 10 | 8 | 2 | 0 | 3 | 21 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 21 | 5 | 1 | 7 | .284 | |
Totals | 1400 | 273 | 397 | 247 | 74 | 16 | 42 | 629 | 149 | 1 | 46 | 11 | 24 | 16 | 11 | 3 | 246 | 1008 | 339 | 58 | 327 | .284 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 07, 2014 | vs | Chattanooga | 8.0 | 8 | 4 | 3 | 6 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5-4 | 1 | 0 | 0 | 2.62 | |
Feb 07, 2014 | vs | Kansas | 7.0 | 8 | 1 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1 | 2 | 0 | 0 | 1.87 | |
Feb 09, 2014 | vs | Long Island | 7.0 | 4 | 2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 4-2 | 3 | 0 | 1 | 1.59 | |
Feb 14, 2014 | vs | California | 6.0 | 10 | 7 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3-7 | 3 | 1 | 1 | 2.25 | |
Feb 14, 2014 | at | San Diego State | 5.0 | 11 | 12 | 11 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2-12 | 3 | 2 | 1 | 4.24 | |
Feb 15, 2014 | vs | Saint Mary's | 7.0 | 10 | 5 | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1-5 | 3 | 3 | 1 | 4.38 | |
Feb 15, 2014 | vs | Cal State Fullerton | 7.0 | 7 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4-2 | 4 | 3 | 1 | 4.02 | |
Feb 16, 2014 | vs | Texas State | 9.0 | 6 | 4 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7-4 | 5 | 3 | 1 | 3.38 | |
Feb 21, 2014 | vs | Alcorn State | 5.0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13-0 | 6 | 3 | 1 | 3.10 | |
Feb 21, 2014 | vs | Louisiana Tech | 6.0 | 7 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 6 | 4 | 1 | 3.13 | |
Feb 22, 2014 | vs | Alcorn State | 5.0 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11-2 | 7 | 4 | 1 | 2.92 | |
Feb 22, 2014 | at | UL Monroe | 6.0 | 8 | 8 | 7 | 7 | 6 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3-8 | 7 | 5 | 1 | 3.32 | |
Feb 23, 2014 | vs | Southern | 7.0 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-0 | 8 | 5 | 1 | 3.05 | |
Mar 07, 2014 | at | Stetson | 7.0 | 12 | 10 | 10 | 5 | 5 | 4 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 3-10 | 8 | 6 | 1 | 3.58 | |
Mar 08, 2014 | vs | Memphis | 7.0 | 6 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2-1 | 9 | 6 | 1 | 3.39 | |
Mar 08, 2014 | at | Stetson | 7.0 | 6 | 3 | 2 | 5 | 4 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 2-3 | 9 | 7 | 1 | 3.30 | |
Mar 09, 2014 | vs | Bethune-Cookman | 6.0 | 7 | 2 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13-2 | 10 | 7 | 1 | 3.19 | |
Mar 10, 2014 | vs | Creighton | 7.0 | 3 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 10 | 8 | 1 | 3.06 | |
Mar 10, 2014 | vs | Saint Peter's | 5.0 | 5 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 19-1 | 11 | 8 | 1 | 2.99 | |
Mar 11, 2014 | vs | Howard | 5.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 12 | 8 | 1 | 2.88 | |
Mar 11, 2014 | vs | Bucknell | 7.0 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-0 | 13 | 8 | 1 | 2.73 | |
Mar 13, 2014 | vs | Indiana State | 7.0 | 6 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5-1 | 14 | 8 | 1 | 2.64 | |
Mar 13, 2014 | vs | Bucknell | 7.0 | 4 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-1 | 15 | 8 | 1 | 2.57 | |
Mar 14, 2014 | vs | Siena | 7.0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-0 | 16 | 8 | 1 | 2.45 | |
Mar 14, 2014 | vs | Albany | 7.0 | 5 | 1 | 1 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 16 | 9 | 1 | 2.39 | |
Mar 15, 2014 | vs | Creighton | 7.0 | 7 | 2 | 1 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-2 | 16 | 10 | 1 | 2.33 | |
Mar 15, 2014 | vs | Siena | 7.0 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-0 | 17 | 10 | 1 | 2.24 | |
* | Mar 21, 2014 | at | Omaha | 6.0 | 3 | 3 | 3 | 1 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1-3 | 17 | 11 | 1 | 2.28 |
* | Mar 21, 2014 | at | Omaha | 7.0 | 10 | 6 | 6 | 4 | 8 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 15-6 | 18 | 11 | 1 | 2.42 |
* | Mar 22, 2014 | at | Omaha | 6.0 | 4 | 3 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1-3 | 18 | 12 | 1 | 2.45 |
* | Mar 28, 2014 | at | Fort Wayne | 7.0 | 8 | 2 | 2 | 1 | 9 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5-2 | 19 | 12 | 1 | 2.44 |
