South Dakota

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Summit  Pitcher of record  Attend  Time 
  Feb 10, 2012  vs  Samford    0-4  L     0-4-0  /  4-9-1  7   0-1-0  0-0-0   Policky (L 0-1)  125  1:34 
  Feb 10, 2012  at  Stetson    1-6  L     1-5-3  /  6-8-1  7   0-2-0  0-0-0   Blackburn (L 0-1)  438  2:06 
  Feb 11, 2012  vs  Samford    7-8  L     7-10-3  /  8-13-2  (8)   0-3-0  0-0-0   Policky (L 0-2)  75  3:03 
  Feb 11, 2012  at  Stetson    0-9  L     0-4-0  /  9-11-0  5   0-4-0  0-0-0   Policky (L 0-2)  288  1:20 
  Feb 12, 2012  vs  Iona    0-9  L     0-3-0  /  9-12-0  5   0-5-0  0-0-0   Policky (L 0-3)  45  1:28 
  Feb 24, 2012  vs  Idaho State    4-6  L     4-11-0  /  6-6-2  7   0-6-0  0-0-0   Denney (L 0-1)  0  2:25 
  Feb 25, 2012  vs  UIC    0-3  L     0-5-0  /  3-9-0  7   0-7-0  0-0-0   Denney (L 0-2)  0  1:54 
  Feb 25, 2012  at  UC Riverside  W  7-4       7-10-1  /  4-9-3  (8)   1-7-0  0-0-0   Blackburn (W 1-1)  186  2:29 
  Feb 26, 2012  at  UC Riverside    4-12  L     4-4-3  /  12-11-2  5   1-8-0  0-0-0   Denney (L 0-3)  208  1:35 
@  Mar 02, 2012  vs  MSU Mankato    2-4  L     2-6-0  /  4-3-0  7   1-9-0  0-0-0   Denney (L 0-4)  0   
  Mar 02, 2012  vs  Simpson    5-7  L     5-6-0  /  7-11-4  7   1-10-0  0-0-0   Policky (L 0-5)  0   
  Mar 04, 2012  vs  Indiana State    0-8  L     0-0-2  /  8-9-1  6   1-11-0  0-0-0   Blackburn (L)  0   
  Mar 04, 2012  vs  Lehigh    0-4  L     0-1-0  /  4-7-0  7   1-12-0  0-0-0   Denney (L)  0   
  Mar 05, 2012  vs  Lehigh    5-12  L     5-11-0  /  12-9-0  7   1-13-0  0-0-0   Blackburn (L 1-3)  0   
  Mar 05, 2012  vs  Holy Cross  W  7-5       7-10-3  /  5-12-3  7   2-13-0  0-0-0   Denney (W 1-5)  95  2:16 
  Mar 06, 2012  vs  Yale-1    2-6  L     2-4-2  /  6-10-2  7   2-14-0  0-0-0   Denney (L 1-6)  100  1:59 
  Mar 06, 2012  vs  Pennsylvania    2-3  L     2-5-1  /  3-10-2  7   2-15-0  0-0-0   Blackburn (L 1-4)  200  2:00 
  Mar 08, 2012  vs  Pennsylvania    0-1  L     0-5-0  /  1-5-2  7   2-16-0  0-0-0   Denney (L 1-6)  210  1:50 
  Mar 08, 2012  vs  Sacred Heart    0-2  L     0-4-0  /  2-5-0  7   2-17-0  0-0-0   Blackburn (L 1-5)  0   
*  Mar 10, 2012  at  UMKC    1-7  L     1-6-3  /  7-8-3  7   2-18-0  0-1-0   Denney (L 1-8)  65  1:45 
*  Mar 10, 2012  at  UMKC  W  3-2       3-9-3  /  2-7-0  7   3-18-0  1-1-0   Blackburn (W 2-5)  74  1:40 
*  Mar 11, 2012  at  UMKC  W  6-5       6-8-0  /  5-7-3  7   4-18-0  2-1-0   Blackburn (W 3-5)  63  2:24 
  Mar 13, 2012  at  Nebraska-1    0-7  L     0-1-1  /  7-11-0  7   4-19-0  2-1-0   Denney (L 1-9)  -  1:59 
  Mar 13, 2012  at  Nebraska-2    0-8  L     0-2-1  /  8-10-0  5   4-20-0  2-1-0   Blackburn (L 3-6)  1036  1:38 
*  Mar 16, 2012  at  Southern Utah-1    0-5  L     0-2-3  /  5-4-1  7   4-21-0  2-2-0   Denney (L 1-10)  -  1:29 
*  Mar 16, 2012  at  Southern Utah-2    2-12  L     2-8-1  /  12-12-1  5   4-22-0  2-3-0   Blackburn (L 3-7)  49  1:35 
*  Mar 17, 2012  at  Southern Utah  W  9-8       9-12-4  /  8-12-6  7   5-22-0  3-3-0   Denney (W 2-10)  37  2:12 
*  Mar 23, 2012    IUPUI-1  W  2-0       2-3-0  /  0-4-0  7   6-22-0  4-3-0   Denney (W 3-10)  101  1:31 
*  Mar 23, 2012    IUPUI-2  W  5-4       5-7-2  /  4-7-4  (8)   7-22-0  5-3-0   Denney (W 4-10)  101  2:24 
*  Mar 24, 2012    IUPUI    1-8  L     1-6-3  /  8-14-1  7   7-23-0  5-4-0   Denney (L 4-11)  86  2:19 
  03-28-12   at  Creighton-1    1-4  L     1-3-1  /  4-9-1  7   7-24-0  5-4-0   Denney (L 4-12)  -  1:43 
  03-28-12   at  Creighton-2    1-15  L     1-2-1  /  15-13-0  5   7-25-0  5-4-0   Blackburn (L 3-8)  211  1:42 
*  Mar 30, 2012  at  South Dakota State-1    4-8  L     4-2-2  /  8-7-1  7   7-26-0  5-5-0   Denney (L 4-13)  -  2:10 
*  Mar 30, 2012  at  South Dakota State-2    0-1  L     0-6-0  /  1-4-0  7   7-27-0  5-6-0   Blackburn (L 3-9)  173  1:30 
*  Mar 31, 2012  at  South Dakota State  W  3-2       3-7-3  /  2-4-2  7   8-27-0  6-6-0   Blackburn (W 4-9)  124  1:53 
  Apr 04, 2012  at  Nebraska Omaha-1    0-11  L     0-2-3  /  11-7-0  5   8-28-0  6-6-0   Blackburn (L 4-10)  117  1:13 
  Apr 04, 2012  at  Nebraska Omaha-2  W  2-0       2-5-1  /  0-4-1  7   9-28-0  6-6-0   Denney (W 5-13)  117  1:36 
*  Apr 06, 2012    OAKLAND-1  W  3-1       3-9-0  /  1-7-1  7   10-28-0  7-6-0   Denney (W 6-13)  78  1:43 
*  Apr 06, 2012    OAKLAND-2  W  5-3       5-11-0  /  3-6-3  7   11-28-0  8-6-0   Policky (W 1-5)  79  1:38 
*  Apr 07, 2012    OAKLAND  W  9-6       9-13-4  /  6-7-1  7   12-28-0  9-6-0   Denney (W 7-13)  76  1:54 
  Apr 10, 2012  at  North Dakota-1    0-1  L     0-5-0  /  1-6-0  7   12-29-0  9-6-0   Denney (L 6-14)  -  1:28 
  Apr 10, 2012  at  North Dakota-2    1-4  L     1-4-0  /  4-5-0  7   12-30-0  9-6-0   Blackburn (L 4-11)  -  1:30 
*  Apr 13, 2012    NORTH DAKOTA STATE-1    1-4  L     1-4-3  /  4-8-1  7   12-31-0  9-7-0   Denney (L 7-15)  85  1:58 
*  Apr 13, 2012    NORTH DAKOTA STATE-2    2-9  L     2-5-1  /  9-11-0  7   12-32-0  9-8-0   Blackburn (L 4-12)  78  1:52 
*  Apr 14, 2012    NORTH DAKOTA STATE    0-3  L     0-2-0  /  3-6-0  7   12-33-0  9-9-0   Denney (L 7-16)  81  1:45 
  Apr 21, 2012    NORTH DAKOTA-1  W  5-4       5-4-1  /  4-5-2  7   13-33-0  9-9-0   Denney (W 8-16)  76  1:36 
  Apr 21, 2012    NORTH DAKOTA-2    5-6  L     5-13-1  /  6-7-3  7   13-34-0  9-9-0   Policky (L 1-6)  77  2:01 
  Apr 24, 2012    NEBRASKA OMAHA-1    0-1  L     0-4-2  /  1-4-1  7   13-35-0  9-9-0   Denney (L 8-17)  77  1:33 
  Apr 24, 2012    NEBRASKA OMAHA-2    0-2  L     0-6-0  /  2-4-1  7   13-36-0  9-9-0   Policky (L 1-7)  83  1:41 
*  Apr 28, 2012    WESTERN ILLINOIS-1  W  2-1       2-2-0  /  1-4-5  7   14-36-0  10-9-0   Denney (W 9-17)  91  1:24 
*  Apr 28, 2012    WESTERN ILLINOIS-2  W  9-3       9-8-2  /  3-6-4  7   15-36-0  11-9-0   Blackburn (W 5-12)  91  1:53 
*  Apr 29, 2012    WESTERN ILLINOIS  W  11-3       11-12-0  /  3-6-1  5   16-36-0  12-9-0   Denney (W 10-17)  67  1:28 
*  May 04, 2012  at  IPFW-1    1-5  L     1-4-0  /  5-6-0  7   16-37-0  12-10-0   Denney (L 10-18)  144  1:50 
*  May 04, 2012  at  IPFW-2    1-2  L     1-6-2  /  2-6-0  7   16-38-0  12-11-0   Policky (L 1-8)  156   
*  May 05, 2012  at  IPFW    0-10  L     0-3-1  /  10-9-0  5   16-39-0  12-12-0   Blackburn (L 5-13)  144  1:27 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 10, 2012  vs  Samford   26  0  4  0  0  0  0  4  0  0  1  0  1  0  0  0  3  18  7  0  6  .154 
  Feb 10, 2012  at  Stetson   27  1  5  1  1  0  0  6  2  0  0  0  1  0  0  0  7  21  8  3  8  .170 
  Feb 11, 2012  vs  Samford   33  7  10  5  4  0  1  17  0  0  3  0  1  1  0  1  3  24  9  3  5  .221 
  Feb 11, 2012  at  Stetson   19  0  4  0  0  0  0  4  1  0  1  0  0  0  0  0  8  12  5  0  5  .219 
  Feb 12, 2012  vs  Iona   18  0  3  0  0  0  0  3  2  0  1  0  1  0  0  0  11  15  8  0  6  .211 
  Feb 24, 2012  vs  Idaho State   33  4  11  4  0  0  1  14  4  0  2  1  2  0  0  0  4  18  6  0  14  .237 
  Feb 25, 2012  vs  UIC   24  0  5  0  1  1  0  8  0  0  0  0  0  2  0  0  7  21  10  0  5  .233 
  Feb 25, 2012  at  UC Riverside   35  7  10  6  1  0  1  14  3  0  4  0  0  0  1  0  7  24  9  1  9  .242 
  Feb 26, 2012  at  UC Riverside   19  4  4  3  1  0  1  8  2  0  0  1  0  1  0  0  1  12  4  3  3  .239 
  Mar 02, 2012  vs  MSU Mankato   26  2  6  2  0  0  1  9  4  0  1  1  2  0  0  0  13  18  6  0  9  .238 
  Mar 02, 2012  vs  Simpson   31  5  6  3  1  0  0  7  3  0  2  0  0  0  0  0  5  21  3  0  8  .234 
  Mar 04, 2012  vs  Indiana State   19  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  12  17  10  2  1  .219 
  Mar 04, 2012  vs  Lehigh   22  0  1  0  0  0  0  1  1  0  0  0  0  0  0  0  11  21  5  0  2  .208 
  Mar 05, 2012  vs  Lehigh   31  5  11  5  0  0  1  14  2  0  1  0  0  0  0  0  8  18  4  0  7  .220 
  Mar 05, 2012  vs  Holy Cross   30  7  10  6  2  0  1  15  3  0  2  0  0  2  0  0  6  21  5  3  10  .229 
  Mar 06, 2012  vs  Yale   26  2  4  1  0  0  0  4  3  0  0  1  1  0  0  0  5  21  5  2  7  .224 
  Mar 06, 2012  vs  Pennsylvania   27  2  5  1  2  0  0  7  5  0  0  0  0  0  0  0  2  18  6  1  9  .222 
  Mar 08, 2012  vs  Pennsylvania   27  0  5  0  2  0  0  7  1  0  2  0  0  0  0  0  11  21  6  0  7  .220 
  Mar 08, 2012  vs  Sacred Heart   25  0  4  0  1  0  0  5  0  0  0  0  0  0  0  0  14  18  6  0  4  .217 
*  Mar 10, 2012  at  UMKC   28  1  6  1  1  0  0  7  4  0  1  0  0  1  0  0  5  18  8  3  11  .217 
*  Mar 10, 2012  at  UMKC   30  3  9  3  0  2  1  16  1  0  2  0  0  0  0  0  4  21  10  3  7  .221 
*  Mar 11, 2012  at  UMKC   27  6  8  6  1  0  2  15  2  0  0  1  1  1  0  1  7  21  7  0  4  .225 
  Mar 13, 2012  at  Nebraska   21  0  1  0  1  0  0  2  2  0  0  0  2  0  0  0  10  18  1  1  4  .219 
  Mar 13, 2012  at  Nebraska   17  0  2  0  0  0  0  2  1  0  0  0  0  0  0  0  12  12  1  1  3  .216 
*  Mar 16, 2012  at  Southern Utah   24  0  2  0  0  0  0  2  0  0  1  0  0  0  0  0  6  18  4  3  3  .211 
*  Mar 16, 2012  at  Southern Utah   23  2  8  0  0  0  0  8  1  0  2  0  0  0  0  0  5  12  2  1  7  .216 
*  Mar 17, 2012  at  Southern Utah   34  9  12  6  0  0  1  15  3  0  2  1  0  0  1  1  8  21  4  4  8  .222 
*  Mar 23, 2012    IUPUI   19  2  3  2  1  0  0  4  2  0  2  1  0  1  0  0  6  21  11  0  2  .221 
*  Mar 23, 2012    IUPUI   30  5  7  2  3  1  0  12  4  0  0  1  2  1  0  0  5  24  8  2  9  .221 
*  Mar 24, 2012    IUPUI   27  1  6  1  1  0  0  7  1  0  2  1  0  0  0  0  10  21  10  3  6  .221 
  03-28-12   at  Creighton   25  1  3  1  0  0  1  6  2  0  0  0  0  0  0  0  11  18  6  1  5  .218 
  03-28-12   at  Creighton   17  1  2  1  2  0  0  4  3  0  0  0  1  0  0  0  8  12  3  1  5  .216 
*  Mar 30, 2012  at  South Dakota State   23  4  2  4  0  0  2  8  6  0  0  0  1  1  0  0  8  18  1  2  6  .212 
*  Mar 30, 2012  at  South Dakota State   26  0  6  0  0  0  0  6  0  0  1  0  0  0  0  0  6  18  5  0  5  .213 
*  Mar 31, 2012  at  South Dakota State   29  3  7  3  1  1  0  10  4  0  1  0  1  1  0  0  7  21  8  3  11  .214 
  Apr 04, 2012  at  Nebraska Omaha   17  0  2  0  1  0  0  3  1  0  0  0  0  0  0  0  7  12  6  3  3  .212 
  Apr 04, 2012  at  Nebraska Omaha   26  2  5  2  0  0  1  8  2  0  0  0  0  0  0  0  3  21  10  1  5  .211 
*  Apr 06, 2012    OAKLAND   25  3  9  2  1  0  0  10  3  0  1  1  0  0  0  0  10  21  6  0  7  .215 
*  Apr 06, 2012    OAKLAND   30  5  11  4  0  0  1  14  0  0  1  0  1  1  0  0  5  21  11  0  7  .220 
*  Apr 07, 2012    OAKLAND   30  9  13  7  0  1  0  15  5  0  2  0  0  1  0  0  4  21  14  4  9  .226 
  Apr 10, 2012  at  North Dakota   24  0  5  0  1  0  0  6  2  0  0  0  0  0  0  0  8  18  7  0  5  .226 
  Apr 10, 2012  at  North Dakota   25  1  4  1  1  0  1  8  1  0  0  0  0  0  0  0  10  18  7  0  4  .224 
*  Apr 13, 2012    NORTH DAKOTA STATE   26  1  4  1  0  0  1  7  0  0  0  0  1  0  0  0  10  21  6  3  5  .223 
*  Apr 13, 2012    NORTH DAKOTA STATE   26  2  5  2  0  0  1  8  1  0  1  0  0  0  0  0  4  21  8  1  4  .222 
*  Apr 14, 2012    NORTH DAKOTA STATE   22  0  2  0  1  0  0  3  1  0  0  0  1  1  0  0  9  21  7  0  4  .219 
  Apr 21, 2012    NORTH DAKOTA   22  5  4  3  0  0  1  7  3  0  2  0  1  0  2  0  3  21  7  1  5  .219 
  Apr 21, 2012    NORTH DAKOTA   34  5  13  3  0  1  1  18  1  0  1  0  0  0  1  0  9  21  8  1  10  .223 
  Apr 24, 2012    NEBRASKA OMAHA   26  0  4  0  0  1  0  6  1  0  0  0  0  0  0  0  4  21  4  2  6  .222 
  Apr 24, 2012    NEBRASKA OMAHA   27  0  6  0  1  0  0  7  0  0  0  0  1  0  0  0  2  21  12  0  7  .222 
*  Apr 28, 2012    WESTERN ILLINOIS   22  2  2  0  1  0  0  3  2  0  1  1  0  1  0  0  4  21  6  0  5  .220 
*  Apr 28, 2012    WESTERN ILLINOIS   29  9  8  5  0  0  0  8  7  0  2  0  1  1  0  0  6  21  10  2  11  .221 
*  Apr 29, 2012    WESTERN ILLINOIS   24  11  12  8  4  1  0  18  4  0  1  1  0  1  0  0  2  15  3  0  5  .226 
*  May 04, 2012  at  IPFW   25  1  4  0  0  0  0  4  3  0  2  0  0  0  0  0  14  18  8  0  6  .225 
*  May 04, 2012  at  IPFW   26  1  6  1  2  0  0  8  0  0  1  0  0  1  0  0  6  20  11  2  5  .225 
*  May 05, 2012  at  IPFW   18  0  3  0  2  0  0  5  1  0  1  0  0  0  0  0  5  12  3  1  4  .224 
   Totals        1402  141  314  106  42  9  21  437  110  0  50  12  23  19  5  3  381  1039  365  67  338  .224 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 10, 2012  vs  Samford   6.0  9  4  4  4  2  1  0  1  0  0  0  1  0  0-4  0  1  0  4.67 
  Feb 10, 2012  at  Stetson   7.0  8  6  5  3  4  1  0  2  0  0  0  0  0  1-6  0  2  0  4.85 
  Feb 11, 2012  vs  Samford   8.0  13  8  7  6  3  4  0  0  1  0  1  0  0  7-8  0  3  0  5.33 
  Feb 11, 2012  at  Stetson   4.0  11  9  9  2  2  2  0  3  0  0  1  0  0  0-9  0  4  0  7.00 
  Feb 12, 2012  vs  Iona   5.0  12  9  9  6  2  4  0  2  0  0  0  0  0  0-9  0  5  0  7.93 
  Feb 24, 2012  vs  Idaho State   6.0  6  6  5  7  3  1  0  0  1  0  0  0  0  4-6  0  6  0  7.58 
  Feb 25, 2012  vs  UIC   7.0  9  3  3  4  1  0  0  0  0  1  0  0  0  0-3  0  7  0  6.84 
  Feb 25, 2012  at  UC Riverside   8.0  9  4  4  3  3  2  0  0  1  0  1  0  0  7-4  1  7  0  6.31 
  Feb 26, 2012  at  UC Riverside   4.0  11  12  7  5  3  3  0  0  0  0  1  0  1  4-12  1  8  0  6.75 
  Mar 02, 2012  vs  MSU Mankato   6.0  3  4  4  7  1  1  0  1  0  0  0  1  0  2-4  1  9  0  6.54 
  Mar 02, 2012  vs  Simpson   7.0  11  7  7  3  5  0  0  2  1  0  0  0  0  5-7  1  10  0  6.59 
  Mar 04, 2012  vs  Indiana State   5.2  9  8  6  6  2  0  1  0  0  0  1  1  0  0-8  1  11  0  6.65 
  Mar 04, 2012  vs  Lehigh   7.0  7  4  4  6  9  2  0  1  0  0  1  0  0  0-4  1  12  0  6.42 
  Mar 05, 2012  vs  Lehigh   6.0  9  12  9  5  0  3  0  0  0  0  1  0  0  5-12  1  13  0  6.70 
  Mar 05, 2012  vs  Holy Cross   7.0  12  5  5  4  6  0  0  0  0  1  0  0  0  7-5  2  13  0  6.58 
  Mar 06, 2012  vs  Yale   7.0  10  6  5  5  5  5  0  0  1  0  0  0  0  2-6  2  14  0  6.47 
  Mar 06, 2012  vs  Pennsylvania   6.0  10  3  3  1  4  1  0  0  0  0  0  0  0  2-3  2  15  0  6.30 
  Mar 08, 2012  vs  Pennsylvania   7.0  5  1  1  4  3  0  0  0  0  0  0  0  0  0-1  2  16  0  5.97 
  Mar 08, 2012  vs  Sacred Heart   6.0  5  2  2  0  2  1  0  0  0  0  0  0  0  0-2  2  17  0  5.79 
*  Mar 10, 2012  at  UMKC   6.0  8  7  6  1  2  1  2  0  0  0  1  0  0  1-7  2  18  0  5.85 
*  Mar 10, 2012  at  UMKC   7.0  7  2  1  1  4  1  0  0  0  0  0  0  0  3-2  3  18  0  5.59 
*  Mar 11, 2012  at  UMKC   7.0  7  5  5  1  2  3  1  2  0  0  0  0  0  6-5  4  18  1  5.56 
  Mar 13, 2012  at  Nebraska   6.0  11  7  6  2  1  1  0  1  0  3  1  0  0  0-7  4  19  1  5.62 
  Mar 13, 2012  at  Nebraska   4.0  10  8  6  3  1  2  0  1  0  0  0  0  0  0-8  4  20  1  5.75 
*  Mar 16, 2012  at  Southern Utah   6.0  4  5  2  0  4  1  1  2  0  0  1  0  0  0-5  4  21  1  5.62 
*  Mar 16, 2012  at  Southern Utah   4.0  12  12  12  4  1  6  0  1  0  0  0  0  0  2-12  4  22  1  6.01 
*  Mar 17, 2012  at  Southern Utah   7.0  12  8  4  6  2  1  0  2  0  0  0  1  0  9-8  5  22  1  5.92 
*  Mar 23, 2012    IUPUI   7.0  4  0  0  0  5  1  0  0  0  0  0  0  0  2-0  6  22  1  5.68 
*  Mar 23, 2012    IUPUI   8.0  7  4  3  2  2  0  1  0  0  0  0  0  0  5-4  7  22  1  5.55 
*  Mar 24, 2012    IUPUI   7.0  14  8  6  2  4  2  1  1  0  0  1  0  0  1-8  7  23  1  5.57 
  03-28-12   at  Creighton   6.0  9  4  4  5  4  1  0  2  1  0  0  0  0  1-4  7  24  1  5.54 
  03-28-12   at  Creighton   4.0  13  15  13  7  2  1  0  3  1  0  1  0  0  1-15  7  25  1  5.88 
*  Mar 30, 2012  at  South Dakota State   6.0  7  8  6  6  6  0  0  2  0  0  0  0  0  4-8  7  26  1  5.92 
*  Mar 30, 2012  at  South Dakota State   6.0  4  1  1  1  3  1  0  0  0  0  0  0  0  0-1  7  27  1  5.78 
*  Mar 31, 2012  at  South Dakota State   7.0  4  2  1  3  1  1  0  0  0  0  0  0  0  3-2  8  27  2  5.63 
  Apr 04, 2012  at  Nebraska Omaha   4.0  7  11  0  4  2  1  0  2  0  0  1  0  0  0-11  8  28  2  5.53 
  Apr 04, 2012  at  Nebraska Omaha   7.0  4  0  0  3  2  0  0  0  0  0  1  0  0  2-0  9  28  2  5.36 
*  Apr 06, 2012    OAKLAND   7.0  7  1  1  0  6  0  0  1  0  0  0  0  0  3-1  10  28  2  5.23 
*  Apr 06, 2012    OAKLAND   7.0  6  3  3  2  1  0  0  0  0  0  0  2  0  5-3  11  28  2  5.16 
*  Apr 07, 2012    OAKLAND   7.0  7  6  2  1  4  0  0  0  0  0  0  0  0  9-6  12  28  2  5.07 
  Apr 10, 2012  at  North Dakota   6.0  6  1  1  1  8  0  0  0  0  0  0  0  0  0-1  12  29  2  4.98 
  Apr 10, 2012  at  North Dakota   6.0  5  4  4  2  4  0  1  2  0  0  0  0  0  1-4  12  30  2  4.98 
*  Apr 13, 2012    NORTH DAKOTA STATE   7.0  8  4  3  3  3  1  1  1  0  0  0  1  1  1-4  12  31  2  4.92 
*  Apr 13, 2012    NORTH DAKOTA STATE   7.0  11  9  8  1  3  4  0  1  0  0  1  1  0  2-9  12  32  2  5.00 
*  Apr 14, 2012    NORTH DAKOTA STATE   7.0  6  3  3  3  2  0  0  1  0  0  0  1  0  0-3  12  33  2  4.95 
  Apr 21, 2012    NORTH DAKOTA   7.0  5  4  2  1  7  2  0  1  0  0  1  1  1  5-4  13  33  2  4.88 
  Apr 21, 2012    NORTH DAKOTA   7.0  7  6  6  5  4  2  0  1  0  0  1  0  1  5-6  13  34  2  4.91 
  Apr 24, 2012    NEBRASKA OMAHA   7.0  4  1  1  2  6  2  0  0  0  1  0  0  0  0-1  13  35  2  4.82 
  Apr 24, 2012    NEBRASKA OMAHA   7.0  4  2  2  7  3  1  0  0  0  0  0  0  0  0-2  13  36  2  4.75 
*  Apr 28, 2012    WESTERN ILLINOIS   7.0  4  1  1  0  5  0  0  0  0  0  1  1  0  2-1  14  36  2  4.67 
*  Apr 28, 2012    WESTERN ILLINOIS   7.0  6  3  2  3  2  2  0  0  0  0  0  1  0  9-3  15  36  2  4.61 
*  Apr 29, 2012    WESTERN ILLINOIS   5.0  6  3  3  2  3  0  0  0  1  0  0  0  0  11-3  16  36  2  4.61 
*  May 04, 2012  at  IPFW   6.0  6  5  5  2  1  0  0  3  0  0  0  0  0  1-5  16  37  2  4.63 
*  May 04, 2012  at  IPFW   6.2  6  2  1  3  2  0  0  0  0  0  0  0  0  1-2  16  38  2  4.56 
*  May 05, 2012  at  IPFW   4.0  9  10  10  5  3  1  0  1  0  0  0  0  0  0-10  16  39  2  4.71 
   Totals        346.1  426  288  233  175  175  70  9  43  8  6  18  12  4  141-288  16  39  2  4.71 

* = Summit game