South Dakota

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  NCC  Pitcher of record  Attend  Time 
^  Feb 17, 2007  vs  Pittsburg State    0-6  L     0-4-2  /  6-7-0  7   0-1-0  0-0-0   Donohue (L 0-1)  42  1:12 
^  Feb 17, 2007  vs  Concordia-St. Paul  W  7-5       7-8-2  /  5-8-3  7   1-1-0  0-0-0   T. Jones (W 1-0)  57  1:55 
^  Feb 18, 2007  vs  Northern State  W  7-5       7-8-1  /  5-6-5  7   2-1-0  0-0-0   Donohue (W 1-1)  52  1:40 
^  Feb 18, 2007  at  St. Cloud State    1-5  L     1-3-0  /  5-7-3  7   2-2-0  0-0-0   T. Jones (L 1-1)  71  1:46 
#  Mar 04, 2007  vs  Northern Kentucky    5-8  L     5-12-1  /  8-11-0  7   2-3-0  0-0-0   T. Jones (L 1-2)  57  2:10 
#  Mar 04, 2007  vs  Stonehill  W  3-1       3-6-0  /  1-6-2  7   3-3-0  0-0-0   Donohue (W 2-1)  4  1:45 
#  Mar 06, 2007  vs  Findlay  W  3-0       3-8-2  /  0-4-0  7   4-3-0  0-0-0   Donohue (W 3-1)  50  2:00 
#  Mar 06, 2007  vs  Southern Indiana    2-3  L     2-12-0  /  3-7-1  7   4-4-0  0-0-0   T. Jones (L 1-3)  55  2:00 
#  Mar 07, 2007  vs  Bellarmine    2-3  L     2-5-0  /  3-4-1  (8)   4-5-0  0-0-0   T. Jones (L 1-4)  55  1:45 
#  Mar 07, 2007  vs  Lewis    6-10  L     6-12-1  /  10-15-1  7   4-6-0  0-0-0   Donohue (L 3-2)  45  2:00 
#  Mar 09, 2007  vs  Ferris State    0-3  L     0-4-4  /  3-7-0  7   4-7-0  0-0-0   T. Jones (L 1-5)  50  1:30 
#  Mar 09, 2007  vs  Saint Joseph's    2-5  L     2-5-2  /  5-8-1  7   4-8-0  0-0-0   Donohue (L 3-3)  50  1:30 
#  Mar 10, 2007  vs  #15 Shippensburg    1-6  L     1-2-3  /  6-7-2  7   4-9-0  0-0-0   T. Jones (L 1-6)  50  2:00 
#  Mar 10, 2007  vs  Georgian Court    0-1  L     0-8-0  /  1-4-1  7   4-10-0  0-0-0   Donohue (L 3-4)  50  2:00 
  Mar 16, 2007    NORTHERN STATE-1  W  3-0       3-9-1  /  0-4-0  7   5-10-0  0-0-0   T. Jones (W 2-6)  120  1:20 
  Mar 16, 2007    NORTHERN STATE-2  W  2-1       2-3-0  /  1-2-4  7   6-10-0  0-0-0   W. Slagerman (W 1-0)  120  1:10 
%  Mar 17, 2007    DAKOTA STATE  W  10-1       10-12-0  /  1-2-1  5   7-10-0  0-0-0   Mockenhaupt (W 1-0)  150  1:22 
%  Mar 17, 2007    WAYNE STATE (NEB.)  W  11-6       11-11-2  /  6-7-2  7   8-10-0  0-0-0   Mockenhaupt (W 2-0)  150  1:42 
%  Mar 18, 2007    JAMESTOWN  W  10-2       10-10-2  /  2-4-2  5   9-10-0  0-0-0   T. Jones (W 3-6)  75  1:32 
%  Mar 18, 2007    NORTHERN STATE    4-6  L     4-6-0  /  6-8-1  (9)   9-11-0  0-0-0   T. Jones (L 3-7)  85  1:45 
  Mar 21, 2007    WAYNE STATE (NEB.)-1    2-4  L     2-6-2  /  4-8-2  7   9-12-0  0-0-0   W. Slagerman (L 1-1)  50  1:43 
  Mar 21, 2007    WAYNE STATE (NEB.)-2    1-5  L     1-4-0  /  5-9-2  7   9-13-0  0-0-0   T. Jones (L 3-8)  50  1:57 
  Mar 22, 2007    WINONA STATE-1    4-6  L     4-9-1  /  6-7-2  7   9-14-0  0-0-0   T. Jones (L 3-9)  50  1:47 
  Mar 22, 2007    WINONA STATE-2    0-7  L     0-2-2  /  7-10-1  7   9-15-0  0-0-0   T. Jones (L 3-10)  50  1:29 
*  Mar 27, 2007  at  Nebraska-Omaha-1    5-13  L     5-10-3  /  13-11-0  6   9-16-0  0-1-0   Mockenhaupt (L 2-1)  54  1:45 
*  Mar 27, 2007  at  Nebraska-Omaha-2    1-5  L     1-3-0  /  5-9-0  7   9-17-0  0-2-0   T. Jones (L 3-11)  78  1:32 
  Mar 29, 2007    AUGUSTANA-1    3-5  L     3-6-0  /  5-6-1  7   9-18-0  0-2-0   T. Jones (L 3-12)  75  1:55 
  Mar 29, 2007    AUGUSTANA-2  W  6-3       6-12-2  /  3-4-0  7   10-18-0  0-2-0   Mockenhaupt (W 3-1)  75  1:38 
  Mar 30, 2007    MSU MOORHEAD-1    1-4  L     1-5-2  /  4-11-0  7   10-19-0  0-2-0   T. Jones (L 3-13)  50  1:42 
  Mar 30, 2007    MSU MOORHEAD-2    2-4  L     2-6-3  /  4-8-1  7   10-20-0  0-2-0   Mockenhaupt (L 3-2)  50  1:36 
  Apr 01, 2007    NORTH DAKOTA-1  W  5-3       5-6-1  /  3-7-3  7   11-20-0  0-2-0   T. Jones (W 4-13)  56  1:32 
  Apr 01, 2007    NORTH DAKOTA-2    1-10  L     1-3-0  /  10-12-1  5   11-21-0  0-2-0   Mockenhaupt (L 3-3)  76  1:05 
  Apr 03, 2007    SW MINNESOTA STATE-1    3-11  L     3-8-1  /  11-10-0  5   11-22-0  0-2-0   Mockenhaupt (L 3-4)  75  1:29 
  Apr 03, 2007    SW MINNESOTA STATE-2    6-8  L     6-12-3  /  8-5-1  7   11-23-0  0-2-0   T. Jones (L 4-14)  75  1:48 
*  Apr 08, 2007    ST. CLOUD STATE-1  W  4-1       4-6-1  /  1-4-1  7   12-23-0  1-2-0   T. Jones (W 5-14)  50  1:43 
*  Apr 08, 2007    ST. CLOUD STATE-2  W  6-4       6-4-0  /  4-9-1  7   13-23-0  2-2-0   Mockenhaupt (W 4-4)  50  1:46 
*  Apr 09, 2007    MINNESOTA DULUTH-1    1-10  L     1-3-1  /  10-13-0  5   13-24-0  2-3-0   T. Jones (L 5-15)  50  1:32 
*  Apr 09, 2007    MINNESOTA DULUTH-2    6-10  L     6-8-2  /  10-13-1  7   13-25-0  2-4-0   Goedeken (L 0-1)  50  1:57 
@  Apr 14, 2007  at  NW Missouri State  W  6-5       6-10-1  /  5-6-2  7   14-25-0  2-4-0   T. Jones (W 6-15)  92  1:49 
@  Apr 14, 2007  vs  Truman State    1-5  L     1-4-0  /  5-11-0  7   14-26-0  2-4-0   T. Jones (L 6-16)  50  136  
@  Apr 15, 2007  vs  Fort Hays State    4-17  L     4-9-2  /  17-13-0  5   14-27-0  2-4-0   Mockenhaupt (L 4-5)  50  2:03 
@  Apr 15, 2007  at  NW Missouri State    2-3  L     2-6-1  /  3-10-0  7   14-28-0  2-4-0   T. Jones (L 6-17)  73  1:40 
@  Apr 15, 2007  vs  Truman State    3-6  L     3-7-1  /  6-15-0  7   14-29-0  2-4-0   T. Jones (L 6-18)  50  1:45 
*  Apr 17, 2007    #18 MINNESOTA STATE-1    3-6  L     3-6-4  /  6-9-0  7   14-30-0  2-5-0   T. Jones (L 6-19)  30  1:54 
*  Apr 17, 2007    #18 MINNESOTA STATE-2  W  6-3       6-8-3  /  3-13-2  (13)   15-30-0  3-5-0   Donohue (W 4-4)  65  2:53 
  Apr 18, 2007  at  Morningside-1    1-3  L     1-4-1  /  3-8-0  7   15-31-0  3-5-0   T. Jones (L 6-20)  -   
  Apr 18, 2007  at  Morningside-2    0-5  L     0-5-1  /  5-8-0  7   15-32-0  3-5-0   Donohue (L 4-5)  -   
*  Apr 21, 2007  at  North Dakota    2-3  L     2-5-0  /  3-7-2  7   15-33-0  3-6-0   T. Jones (L 6-21)  55  1:35 
*  Apr 21, 2007  at  North Dakota    3-4  L     3-7-1  /  4-11-0  7   15-34-0  3-7-0   Goedeken (L 0-2)  63  1:35 
*  Apr 23, 2007  at  Augustana-1    0-5  L     0-2-0  /  5-8-1  7   15-35-0  3-8-0   T. Jones (L 8-22)  55  1:30 
*  Apr 23, 2007  at  Augustana-2  W  3-0       3-9-1  /  0-1-1  7   16-35-0  4-8-0   Donohue (W 5-5)  55  1:30 
  Apr 25, 2007    MOUNT MARTY-1  W  8-0       8-11-1  /  0-1-3  6   17-35-0  4-8-0   Donohue (W 6-5)  50  1:07 
  Apr 25, 2007    MOUNT MARTY-2  W  5-2       5-9-1  /  2-4-1  7   18-35-0  4-8-0   Goedeken (W 1-2)  50  1:21 
&  Apr 28, 2007  vs  Winona State    3-5  L     3-9-3  /  5-10-1  7   18-36-0  4-8-0   Donohue (L 6-6)  50  1:52 
&  Apr 28, 2007  vs  Upper Iowa  W  5-3       5-8-3  /  3-5-0  7   19-36-0  4-8-0   Goedeken (W 2-2)  50  1:46 
&  Apr 28, 2007  vs  Missouri Western St.    5-10  L     5-5-2  /  10-12-2  7   19-37-0  4-8-0   Donohue (L 6-7)  50  1:49 
&  Apr 29, 2007  vs  #14 Minnesota State    0-2  L     0-2-1  /  2-9-1  7   19-38-0  4-8-0   Donohue (L 6-8)  0  1:51 
&  Apr 29, 2007  vs  Minnesota Duluth    4-5  L     4-8-2  /  5-11-4  (10)   19-39-0  4-8-0   T. Jones (L 6-23)  50  2:40 
  May 04, 2007  vs  Nebraska-Omaha    4-5  L     4-9-0  /  5-11-1  (8)   19-40-0  4-8-0   Donohue (L 6-9)  50  1:58 
  May 04, 2007  vs  North Dakota    7-11  L     7-10-1  /  11-15-0  7   19-41-0  4-8-0   T. Jones (L 6-24)  50  1:54 

* = North Central Conference game
^ = Husky Dome Classic game (St. Cloud, Minn.)
# = Rebel Spring Games game (Kissimmee, Fla.)
% = DakotaDome Invite game (Vermillion, S.D.)
@ = Northwest Classic game (Maryville, Mo.)
& = Microtel Inn & Suites Classic game (North Mankato, Minn.)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 17, 2007  vs  Pittsburg State   23  0  4  0  1  0  0  5  0  0  0  0  0  2  0  0  4  18  10  2  4  .174 
  Feb 17, 2007  vs  Concordia-St. Paul   24  7  8  5  0  0  2  14  3  0  2  0  0  1  1  0  6  21  8  2  4  .255 
  Feb 18, 2007  vs  Northern State   28  7  8  3  0  1  0  10  3  0  4  0  0  1  0  0  8  21  11  1  7  .267 
  Feb 18, 2007  at  St. Cloud State   26  1  3  1  1  0  0  4  1  0  1  0  0  0  0  0  12  18  6  0  5  .228 
  Mar 04, 2007  vs  Northern Kentucky   31  5  12  5  2  3  0  20  2  0  0  1  0  0  1  0  3  21  4  1  8  .265 
  Mar 04, 2007  vs  Stonehill   27  3  6  1  1  1  1  12  2  0  2  0  1  0  0  1  5  21  10  0  6  .258 
  Mar 06, 2007  vs  Findlay   24  3  8  3  0  1  1  13  1  0  3  0  0  1  0  0  4  21  13  2  5  .268 
  Mar 06, 2007  vs  Southern Indiana   31  2  12  2  0  0  0  12  1  0  0  0  0  0  0  0  3  18  7  0  9  .285 
  Mar 07, 2007  vs  Bellarmine   29  2  5  2  2  0  0  7  2  0  1  1  0  0  0  0  6  22  12  0  6  .272 
  Mar 07, 2007  vs  Lewis   32  6  12  6  3  0  0  15  2  0  0  0  0  2  0  0  8  21  11  1  9  .284 
  Mar 09, 2007  vs  Ferris State   24  0  4  0  0  0  0  4  2  0  0  1  0  0  0  0  13  18  6  4  5  .274 
  Mar 09, 2007  vs  Saint Joseph's   24  2  5  1  0  0  0  5  3  0  2  0  0  2  0  0  7  21  11  2  6  .269 
  Mar 10, 2007  vs  Shippensburg   24  1  2  1  0  1  0  4  2  0  0  0  0  0  1  0  10  18  8  3  5  .256 
  Mar 10, 2007  vs  Georgian Court   28  0  8  0  0  0  0  8  2  0  0  0  1  1  0  0  5  21  10  0  11  .259 
  Mar 16, 2007    NORTHERN STATE   24  3  9  3  1  0  1  13  1  0  1  0  1  1  0  0  3  21  5  1  6  .266 
  Mar 16, 2007    NORTHERN STATE   20  2  3  2  0  0  0  3  0  0  2  1  0  3  0  0  6  21  6  0  3  .260 
  Mar 17, 2007    DAKOTA STATE   28  10  12  9  2  0  0  14  4  0  3  0  1  0  0  0  5  15  4  0  8  .271 
  Mar 17, 2007    WAYNE STATE (NEB.)   27  11  11  10  3  0  2  20  3  1  0  1  0  3  0  0  3  21  10  2  4  .278 
  Mar 18, 2007    JAMESTOWN   21  10  10  8  2  0  0  12  7  0  0  1  1  2  1  0  2  15  11  2  8  .287 
  Mar 18, 2007    NORTHERN STATE   29  4  6  4  2  0  0  8  2  0  4  1  0  4  1  0  5  26  13  0  7  .282 
  Mar 21, 2007    WAYNE STATE (NEB.)   27  2  6  2  1  0  0  7  1  0  0  0  0  2  0  0  3  21  10  2  7  .279 
  Mar 21, 2007    WAYNE STATE (NEB.)   22  1  4  1  0  0  0  4  1  0  0  0  0  2  1  0  6  21  10  0  4  .276 
  Mar 22, 2007    WINONA STATE   29  4  9  4  3  1  1  17  2  0  2  1  1  0  0  1  2  21  13  1  7  .277 
  Mar 22, 2007    WINONA STATE   24  0  2  0  1  0  0  3  2  0  0  0  0  0  0  0  9  21  11  2  5  .270 
*  Mar 27, 2007  at  Nebraska-Omaha   28  5  10  5  1  0  1  14  2  0  1  0  0  0  0  0  4  16  11  3  7  .274 
*  Mar 27, 2007  at  Nebraska-Omaha   23  1  3  1  0  1  0  5  2  0  0  0  1  1  0  0  5  18  12  0  5  .269 
  Mar 29, 2007    AUGUSTANA   27  3  6  3  1  0  2  13  3  0  1  0  0  2  0  0  7  21  8  0  8  .267 
  Mar 29, 2007    AUGUSTANA   26  6  12  6  1  0  0  13  2  0  2  1  0  3  0  0  3  21  10  2  7  .274 
  Mar 30, 2007    MSU MOORHEAD   25  1  5  1  3  1  0  10  0  0  0  0  0  1  0  0  7  21  9  2  4  .272 
  Mar 30, 2007    MSU MOORHEAD   26  2  6  2  1  0  0  7  3  1  0  0  0  1  0  0  13  21  11  3  7  .270 
  Apr 01, 2007    NORTH DAKOTA   28  5  6  5  0  1  0  8  1  0  0  0  0  0  0  0  7  21  3  1  6  .268 
  Apr 01, 2007    NORTH DAKOTA   17  1  3  0  1  0  0  4  1  0  0  0  0  1  0  0  4  15  4  0  3  .266 
  Apr 03, 2007    SW MINNESOTA STATE   23  3  8  3  2  0  2  16  2  0  0  0  0  0  0  0  11  15  6  1  7  .269 
  Apr 03, 2007    SW MINNESOTA STATE   30  6  12  6  1  0  0  13  3  0  0  0  1  3  0  0  6  21  7  3  10  .273 
*  Apr 08, 2007    ST. CLOUD STATE   23  4  6  4  0  0  2  12  2  0  1  0  0  0  0  1  4  21  11  1  3  .273 
*  Apr 08, 2007    ST. CLOUD STATE   25  6  4  5  2  0  1  9  2  0  0  0  1  1  0  0  10  21  10  0  3  .270 
*  Apr 09, 2007    MINNESOTA DULUTH   17  1  3  1  0  0  1  6  2  0  2  0  0  1  0  0  10  15  4  1  4  .268 
*  Apr 09, 2007    MINNESOTA DULUTH   29  6  8  6  1  0  0  9  0  0  0  0  1  0  0  0  6  21  7  2  3  .268 
  Apr 14, 2007  at  NW Missouri State   27  6  10  6  3  0  1  16  2  0  0  0  0  3  1  0  3  21  7  1  6  .271 
  Apr 14, 2007  vs  Truman State   23  1  4  1  0  0  0  4  2  0  0  0  0  0  0  1  5  21  9  0  3  .269 
  Apr 15, 2007  vs  Fort Hays State   23  4  9  4  1  0  2  16  3  0  0  0  0  1  0  0  6  15  7  2  8  .272 
  Apr 15, 2007  at  NW Missouri State   24  2  6  2  1  0  0  7  3  0  1  0  0  2  1  0  8  21  5  1  7  .271 
  Apr 15, 2007  vs  Truman State   28  3  7  3  0  0  1  10  2  0  1  0  0  0  0  0  2  21  12  1  6  .270 
*  Apr 17, 2007    MINNESOTA STATE   26  3  6  3  3  0  1  12  0  0  0  0  2  1  0  0  13  21  12  4  5  .270 
*  Apr 17, 2007    MINNESOTA STATE   42  6  8  6  0  0  2  14  7  1  0  0  2  4  0  0  12  39  18  3  11  .267 
  Apr 18, 2007  at  Morningside   25  1  4  1  0  0  1  7  0  0  0  0  0  0  0  0  4  18  9  1  3  .264 
  Apr 18, 2007  at  Morningside   25  0  5  0  0  0  0  5  0  0  1  0  0  1  0  0  6  18  6  1  5  .263 
*  Apr 21, 2007  at  North Dakota   26  2  5  2  1  0  0  6  2  0  1  2  0  0  0  0  5  18  7  0  5  .262 
*  Apr 21, 2007  at  North Dakota   24  3  7  3  2  0  1  12  3  0  1  1  1  2  0  0  5  20  7  1  6  .262 
*  Apr 23, 2007  at  Augustana   22  0  2  0  1  0  0  3  0  0  0  1  0  1  0  0  3  18  2  0  2  .259 
*  Apr 23, 2007  at  Augustana   28  3  9  3  1  0  1  13  0  0  0  1  0  0  0  0  2  21  9  1  4  .261 
  Apr 25, 2007    MOUNT MARTY   28  8  11  6  2  0  0  13  2  0  2  0  0  0  0  0  5  18  8  1  6  .263 
  Apr 25, 2007    MOUNT MARTY   21  5  9  2  2  0  0  11  1  0  5  1  0  3  0  0  1  21  10  1  2  .266 
  Apr 28, 2007  vs  Winona State   28  3  9  3  1  0  0  10  2  1  0  0  1  1  1  0  10  21  2  3  9  .267 
  Apr 28, 2007  vs  Upper Iowa   24  5  8  4  1  0  0  9  6  0  5  0  0  4  0  0  7  21  9  3  8  .268 
  Apr 28, 2007  vs  Missouri Western St.  25  5  5  5  3  0  1  11  1  0  0  0  2  2  0  0  8  21  4  2  4  .267 
  Apr 29, 2007  vs  Minnesota State   22  0  2  0  0  0  0  2  3  0  0  0  0  1  0  1  6  21  9  1  5  .264 
  Apr 29, 2007  vs  Minnesota Duluth   38  4  8  1  0  0  0  8  2  0  1  1  2  2  0  0  5  27  8  2  11  .263 
  May 04, 2007  vs  Nebraska-Omaha   33  4  9  4  1  0  0  10  3  0  0  0  1  1  0  0  5  23  13  0  10  .263 
  May 04, 2007  vs  North Dakota   28  7  10  7  2  0  3  21  6  0  0  0  2  0  0  1  3  21  7  1  8  .265 
   Totals        1563  211  414  187  64  11  31  593  124  4  52  16  23  70  9  6  359  1217  513  77  360  .265 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 17, 2007  vs  Pittsburg State   6.0  7  6  2  0  2  2  0  0  0  0  0  0  0  0-6  0  1  0  2.33 
  Feb 17, 2007  vs  Concordia-St. Paul   7.0  8  5  5  1  5  2  0  1  0  0  1  0  0  7-5  1  1  0  3.77 
  Feb 18, 2007  vs  Northern State   7.0  6  5  4  1  4  0  0  0  0  0  1  0  0  7-5  2  1  0  3.85 
  Feb 18, 2007  at  St. Cloud State   6.0  7  5  5  2  6  0  0  0  0  0  5  0  0  1-5  2  2  0  4.31 
  Mar 04, 2007  vs  Northern Kentucky   7.0  11  8  3  2  3  2  2  0  3  1  2  0  0  5-8  2  3  0  4.03 
  Mar 04, 2007  vs  Stonehill   7.0  6  1  1  5  3  2  0  0  0  0  0  1  0  3-1  3  3  0  3.50 
  Mar 06, 2007  vs  Findlay   7.0  4  0  0  1  5  0  0  0  0  0  0  1  0  3-0  4  3  0  2.98 
  Mar 06, 2007  vs  Southern Indiana   6.0  7  3  3  4  4  0  1  0  0  0  0  0  0  2-3  4  4  0  3.04 
  Mar 07, 2007  vs  Bellarmine   7.1  4  3  2  5  1  0  1  0  0  0  1  0  0  2-3  4  5  0  2.90 
  Mar 07, 2007  vs  Lewis   7.0  15  10  3  1  0  6  0  0  0  0  1  1  0  6-10  4  6  0  2.91 
  Mar 09, 2007  vs  Ferris State   6.0  7  3  3  5  4  1  1  0  0  0  3  1  0  0-3  4  7  0  2.96 
  Mar 09, 2007  vs  Saint Joseph's   7.0  8  5  4  0  5  1  1  0  0  0  1  0  0  2-5  4  8  0  3.05 
  Mar 10, 2007  vs  Shippensburg   6.0  7  6  3  2  2  2  0  0  0  0  1  0  0  1-6  4  9  0  3.08 
  Mar 10, 2007  vs  Georgian Court   7.0  4  1  1  2  4  0  1  0  0  0  0  0  0  0-1  4  10  0  2.92 
  Mar 16, 2007    NORTHERN STATE   7.0  4  0  0  3  8  1  0  0  0  0  0  0  0  3-0  5  10  0  2.72 
  Mar 16, 2007    NORTHERN STATE   7.0  2  1  1  0  5  0  1  1  0  0  0  0  0  2-1  6  10  0  2.61 
  Mar 17, 2007    DAKOTA STATE   5.0  2  1  1  4  11  0  0  1  1  0  0  0  0  10-1  7  10  0  2.55 
  Mar 17, 2007    WAYNE STATE (NEB.)   7.0  7  6  3  3  3  3  1  0  1  0  2  0  0  11-6  8  10  0  2.58 
  Mar 18, 2007    JAMESTOWN   5.0  4  2  2  3  3  2  0  0  0  0  2  0  0  10-2  9  10  0  2.59 
  Mar 18, 2007    NORTHERN STATE   8.2  8  6  4  1  2  3  0  2  0  0  0  0  0  4-6  9  11  0  2.63 
  Mar 21, 2007    WAYNE STATE (NEB.)   7.0  8  4  2  4  2  5  0  0  1  0  0  0  0  2-4  9  12  0  2.60 
  Mar 21, 2007    WAYNE STATE (NEB.)   7.0  9  5  5  5  4  0  0  2  1  0  1  0  0  1-5  9  13  0  2.71 
  Mar 22, 2007    WINONA STATE   7.0  7  6  5  3  3  2  0  0  0  0  2  0  0  4-6  9  14  0  2.82 
  Mar 22, 2007    WINONA STATE   7.0  10  7  2  2  2  3  1  1  2  0  1  1  0  0-7  9  15  0  2.78 
*  Mar 27, 2007  at  Nebraska-Omaha   5.1  11  13  6  3  1  3  1  3  1  0  0  0  0  5-13  9  16  0  2.95 
*  Mar 27, 2007  at  Nebraska-Omaha   6.0  9  5  5  2  3  2  1  0  0  0  1  0  0  1-5  9  17  0  3.05 
  Mar 29, 2007    AUGUSTANA   7.0  6  5  5  5  7  1  0  0  1  0  1  0  0  3-5  9  18  0  3.12 
  Mar 29, 2007    AUGUSTANA   7.0  4  3  1  1  1  1  0  1  0  0  0  0  0  6-3  10  18  0  3.04 
  Mar 30, 2007    MSU MOORHEAD   7.0  11  4  2  0  3  1  0  0  0  0  3  0  0  1-4  10  19  0  3.01 
  Mar 30, 2007    MSU MOORHEAD   7.0  8  4  4  2  1  1  0  0  3  0  1  1  0  2-4  10  20  0  3.04 
  Apr 01, 2007    NORTH DAKOTA   7.0  7  3  3  3  11  1  0  0  0  0  0  0  0  5-3  11  20  0  3.04 
  Apr 01, 2007    NORTH DAKOTA   5.0  12  10  10  3  6  4  0  2  3  0  1  0  0  1-10  11  21  0  3.30 
  Apr 03, 2007    SW MINNESOTA STATE   5.0  10  11  8  9  2  4  0  3  1  0  0  0  1  3-11  11  22  0  3.48 
  Apr 03, 2007    SW MINNESOTA STATE   7.0  5  8  1  4  5  1  0  2  1  0  1  0  0  6-8  11  23  0  3.40 
*  Apr 08, 2007    ST. CLOUD STATE   7.0  4  1  1  3  5  2  0  0  0  0  1  1  0  4-1  12  23  0  3.33 
*  Apr 08, 2007    ST. CLOUD STATE   7.0  9  4  4  1  5  2  0  0  0  0  0  0  0  6-4  13  23  0  3.35 
*  Apr 09, 2007    MINNESOTA DULUTH   5.0  13  10  10  3  4  4  1  3  1  0  1  0  0  1-10  13  24  0  3.57 
*  Apr 09, 2007    MINNESOTA DULUTH   7.0  13  10  8  5  5  2  0  2  0  0  0  0  0  6-10  13  25  0  3.69 
  Apr 14, 2007  at  NW Missouri State   7.0  6  5  5  6  5  2  0  1  0  0  1  0  0  6-5  14  25  0  3.73 
  Apr 14, 2007  vs  Truman State   7.0  11  5  5  3  0  0  0  0  0  0  0  1  0  1-5  14  26  0  3.76 
  Apr 15, 2007  vs  Fort Hays State   5.0  13  17  12  10  6  1  2  1  3  0  1  0  0  4-17  14  27  0  4.00 
  Apr 15, 2007  at  NW Missouri State   7.0  10  3  3  2  6  5  0  1  0  0  1  0  0  2-3  14  28  0  3.98 
  Apr 15, 2007  vs  Truman State   7.0  15  6  5  2  3  2  0  0  1  0  0  0  0  3-6  14  29  0  4.00 
*  Apr 17, 2007    MINNESOTA STATE   7.0  9  6  4  3  5  2  0  0  1  0  0  0  0  3-6  14  30  0  4.00 
*  Apr 17, 2007    MINNESOTA STATE   13.0  13  3  3  2  3  2  1  0  1  0  1  1  0  6-3  15  30  0  3.90 
  Apr 18, 2007  at  Morningside   6.0  8  3  1  3  3  3  0  0  1  0  1  0  0  1-3  15  31  0  3.85 
  Apr 18, 2007  at  Morningside   6.0  8  5  4  3  2  1  0  2  0  0  1  0  0  0-5  15  32  0  3.86 
*  Apr 21, 2007  at  North Dakota   6.0  7  3  3  1  4  2  0  0  0  0  2  0  1  2-3  15  33  0  3.86 
*  Apr 21, 2007  at  North Dakota   6.2  11  4  3  2  1  2  0  0  0  0  0  1  1  3-4  15  34  0  3.84 
*  Apr 23, 2007  at  Augustana   6.0  8  5  5  5  3  3  1  0  2  0  0  0  0  0-5  15  35  0  3.88 
*  Apr 23, 2007  at  Augustana   7.0  1  0  0  0  3  0  0  0  0  0  1  0  0  3-0  16  35  0  3.80 
  Apr 25, 2007    MOUNT MARTY   6.0  1  0  0  1  3  0  0  0  0  0  0  0  0  8-0  17  35  0  3.73 
  Apr 25, 2007    MOUNT MARTY   7.0  4  2  1  2  5  0  0  0  0  0  0  0  0  5-2  18  35  0  3.68 
  Apr 28, 2007  vs  Winona State   7.0  10  5  3  1  4  5  0  0  2  0  0  0  0  3-5  18  36  0  3.66 
  Apr 28, 2007  vs  Upper Iowa   7.0  5  3  0  0  2  0  0  0  0  0  0  0  0  5-3  19  36  0  3.60 
  Apr 28, 2007  vs  Missouri Western St.  7.0  12  10  9  3  8  1  0  1  0  0  1  0  0  5-10  19  37  0  3.70 
  Apr 29, 2007  vs  Minnesota State   7.0  9  2  2  2  3  1  0  0  0  0  0  0  0  0-2  19  38  0  3.66 
  Apr 29, 2007  vs  Minnesota Duluth   9.0  11  5  4  4  8  2  0  2  0  0  0  0  1  4-5  19  39  0  3.65 
  May 04, 2007  vs  Nebraska-Omaha   7.2  11  5  5  2  1  2  0  1  3  0  1  1  0  4-5  19  40  0  3.67 
  May 04, 2007  vs  North Dakota   7.0  15  11  11  3  5  2  0  2  0  0  1  0  0  7-11  19  41  0  3.80 
   Totals        405.2  482  298  220  163  233  104  17  35  34  1  46  11  4  211-298  19  41  0  3.80 

* = NCC game