South Dakota

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  NCC  Pitcher of record  Attend  Time 
!  Mar 5, 2001  vs  Findlay  W  9-3       9-7-1  /  3-9-1  7   1-0-0  0-0-0   T. Hill (W)  0   
!  Mar 5, 2001  vs  Lock Haven  W  2-1       2-7-3  /  1-2-0  7   2-0-0  0-0-0   Ja. Alswager (W)  0   
!  Mar 6, 2001  vs  Ferris State  W  5-1       5-9-0  /  1-3-1  7   3-0-0  0-0-0   Ja. Alswager (W)  0   
!  Mar 6, 2001  vs  Shippensburg    0-2  L     0-4-1  /  2-8-1  7   3-1-0  0-0-0   T. Hill (L)  0   
!  Mar 7, 2001  vs  Truman State    0-3  L     0-1-2  /  3-2-0  7   3-2-0  0-0-0   Ja. Alswager (L)  0   
!  Mar 7, 2001  vs  Concordia    1-2  L     1-3-3  /  2-2-3  7   3-3-0  0-0-0   T. Hill (L)  0   
!  Mar 8, 2001  vs  Saint Joseph's    5-6  L     5-10-1  /  6-8-0  7   3-4-0  0-0-0   S. Medved (L)  0   
!  Mar 8, 2001  vs  Lake Superior State    1-5  L     1-4-1  /  5-8-1  7   3-5-0  0-0-0   Ja. Alswager (L)  0   
!  Mar 10, 2001  vs  Lynn    0-16  L     0-5-1  /  16-15-0  5   3-6-0  0-0-0   S. Medved (L)  0   
!  Mar 10, 2001  vs  Lewis    3-6  L     3-6-4  /  6-9-3  7   3-7-0  0-0-0   T. Hill (L)  0   
  Mar 14, 2001    BRIAR CLIFF-1  W  8-5       8-7-2  /  5-13-5  7   4-7-0  0-0-0   Ja. Alswager (W)  -  1:32 
  Mar 14, 2001    BRIAR CLIFF-2  W  9-1       9-10-2  /  1-2-3  5   5-7-0  0-0-0   S. Medved (W)  103  1:23 
  Mar 16, 2001    WINONA STATE-1    1-5  L     1-4-2  /  5-14-0  7   5-8-0  0-0-0   S. Medved (L)  -  1:34 
  Mar 16, 2001    WINONA STATE-2    4-5  L     4-8-5  /  5-10-0  7   5-9-0  0-0-0   T. Hill (L)  105  1:20 
@  Mar 17, 2001  vs  Wayne State    4-5  L     4-7-1  /  5-8-2  7   5-10-0  0-0-0   S. Medved (L)  179  1:35 
@  Mar 17, 2001    WINONA STATE  W  4-2       4-7-1  /  2-6-0  7   6-10-0  0-0-0   T. Hill (W)  199  1:21 
@  Mar 18, 2001    MINNESOTA-CROOKSTON  W  9-0       9-14-0  /  0-4-1  5   7-10-0  0-0-0   S. Medved (W)  102  1:25 
@  Mar 18, 2001  vs  Northern State  W  9-4       9-11-0  /  4-9-2  7   8-10-0  0-0-0   T. Hill (W)  202  1:50 
  Mar 21, 2001    MORNINGSIDE-1    6-17  L     6-9-1  /  17-17-1  6   8-11-0  0-0-0   T. Hill (L)  -  1:50 
  Mar 21, 2001    MORNINGSIDE-2  W  5-4       5-11-3  /  4-8-0  7   9-11-0  0-0-0   T. Hill (W)  58  1:49 
@  Mar 24, 2001    NORTH DAKOTA  W  6-5       6-3-2  /  5-9-3  7   10-11-0  0-0-0   Ja. Alswager (W)  115  1:45 
@  Mar 25, 2001  vs  Minn St, Moorhead  W  6-3       6-8-1  /  3-9-1  7   11-11-0  0-0-0   Ja. Alswager (W)  125  1:31 
@  Mar 25, 2001    MINN ST, MANKATO  W  9-5       9-10-0  /  5-12-0  7   12-11-0  0-0-0   Ja. Alswager (W)  89  1:29 
@  Mar 25, 2001  vs  Southwest State  W  9-3       9-9-3  /  3-6-1  7   13-11-0  0-0-0   T. Hill (W)  123  1:30 
  Mar 27, 2001  at  Nebraska-Omaha-1    0-3  L     0-0-2  /  3-11-0  7   13-12-0  0-0-0   T. Hill (L)  -  1:33 
  Mar 27, 2001  at  Nebraska-Omaha-2    2-10  L     2-8-5  /  10-11-1  6   13-13-0  0-0-0   S. Medved (L)  117  1:40 
  Mar 29, 2001  vs  Mount Marty-1  W  12-4       12-12-2  /  4-7-3  5   14-13-0  0-0-0   S. Medved (W)  -  1:25 
  Mar 29, 2001  vs  Mount Marty-2  W  12-3       12-10-1  /  3-4-2  5   15-13-0  0-0-0   C. Ellwanger (W)  55  1:25 
  Mar 30, 2001    SOUTH DAKOTA STATE-1  W  2-1       2-6-0  /  1-4-0  (8)   16-13-0  0-0-0   T. Hill (W)  -  2:02 
  Mar 30, 2001    SOUTH DAKOTA STATE-2  W  4-0       4-8-1  /  0-8-2  7   17-13-0  0-0-0   Ja. Alswager (W)  59  1:42 
#  Mar 31, 2001  vs  Truman State  W  5-2       5-12-0  /  2-7-1  7   18-13-0  0-0-0   Ja. Alswager (W)  0   
#  Mar 31, 2001  vs  Central Missouri St    2-10  L     2-8-6  /  10-11-1  6   18-14-0  0-0-0   T. Hill (L)  0   
#  Apr 1, 2001  vs  NW Missouri State  W  4-3       4-9-3  /  3-7-2  7   19-14-0  0-0-0   Ja. Alswager (W)  0   
#  Apr 1, 2001  vs  Colo-Colo Springs  W  2-0       2-7-1  /  0-7-2  7   20-14-0  0-0-0   T. Hill (W)  0   
*  Apr 3, 2001    NEBRASKA-OMAHA-1    2-7  L     2-3-4  /  7-9-0  7   20-15-0  0-1-0   Ja. Alswager (L)  -  1:25 
*  Apr 3, 2001    NEBRASKA-OMAHA-2    0-8  L     0-4-4  /  8-7-0  7   20-16-0  0-2-0   T. Hill (L)  76  1:22 
*  Apr 5, 2001  at  Augustana-1    0-8  L     0-4-1  /  8-11-1  6   20-17-0  0-3-0   Ja. Alswager (L)  -   
*  Apr 5, 2001  at  Augustana-2    2-6  L     2-8-3  /  6-14-2  7   20-18-0  0-4-0   T. Hill (L)  -   
*  Apr 7, 2001  vs  Minn St, Mankato  W  5-3       5-9-3  /  3-7-2  7   21-18-0  1-4-0   T. Hill (W)  0   
*  Apr 7, 2001  vs  St. Cloud State    1-4  L     1-3-2  /  4-12-2  7   21-19-0  1-5-0   Ja. Alswager (L)  0   
*  Apr 7, 2001  vs  North Dakota  W  7-5       7-10-2  /  5-6-2  7   22-19-0  2-5-0   S. Medved (W)  0   
*  Apr 8, 2001  vs  North Dakota State    2-9  L     2-7-1  /  9-13-1  7   22-20-0  2-6-0   T. Hill (L)  50  1:40 
*  Apr 8, 2001  vs  South Dakota State    4-5  L     4-7-3  /  5-8-2  7   22-21-0  2-7-0   S. Medved (L)  0   
*  Apr 9, 2001    NORTHERN COLORADO-1  W  5-0       5-9-2  /  0-4-4  7   23-21-0  3-7-0   T. Hill (W)  -  1:22 
*  Apr 9, 2001    NORTHERN COLORADO-2  W  4-1       4-7-1  /  1-7-0  7   24-21-0  4-7-0   Ja. Alswager (W)  75  1:21 
  Apr 12, 2001  at  South Dakota State-1    1-5  L     1-3-1  /  5-9-2  7   24-22-0  4-7-0   T. Hill (L)  -  1:25 
  Apr 12, 2001  at  South Dakota State-2    5-7  L     5-12-1  /  7-13-1  7   24-23-0  4-7-0   S. Medved (L)  27  1:56 
$  Apr 13, 2001  at  South Dakota State    0-9  L     0-5-5  /  9-7-1  6   24-24-0  4-7-0   S. Medved (L)  78  1:40 
$  Apr 13, 2001  vs  Pittsburg State  W  11-8       11-12-5  /  8-11-1  7   25-24-0  4-7-0   Ja. Alswager (W)  0   
$  Apr 13, 2001  vs  Minn St, Mankato  W  8-2       8-12-2  /  2-4-6  7   26-24-0  4-7-0   Ja. Alswager (W)  0   
$  Apr 14, 2001  vs  Northern State  W  5-3       5-6-0  /  3-13-3  7   27-24-0  4-7-0   S. Medved (W)  0   
$  Apr 14, 2001  vs  Missouri Southern St    1-7  L     1-5-1  /  7-13-0  7   27-25-0  4-7-0   T. Hill (L)  0   
*  Apr 17, 2001  at  Morningside-1    3-10  L     3-9-4  /  10-13-2  7   27-26-0  4-8-0   T. Hill (L)  -  1:35 
*  Apr 17, 2001  at  Morningside-2    3-5  L     3-5-4  /  5-10-1  7   27-27-0  4-9-0   Ja. Alswager (L)  65  1:24 
  Apr 19, 2001    AUGUSTANA-1    4-8  L     4-6-0  /  8-13-2  7   27-28-0  4-9-0   T. Hill (L)  -  1:53 
  Apr 19, 2001    AUGUSTANA-2    1-15  L     1-3-2  /  15-15-1  5   27-29-0  4-9-0   Ja. Alswager (L)  75  1:22 
*  Apr 22, 2001  vs  North Dakota    2-5  L     2-3-2  /  5-8-1  5   27-30-0  4-10-0   T. Hill (L)  0   
  Apr 26, 2001  at  Wayne State-1    1-5  L     1-6-3  /  5-8-0  7   27-31-0  4-10-0   T. Hill (L)  -  1:20 
  Apr 26, 2001  at  Wayne State-2    1-2  L     1-4-1  /  2-8-1  7   27-32-0  4-10-0   S. Medved (L)  82  1:20 
  Apr 28, 2001  vs  Minnesota-Duluth    0-3  L     0-1-2  /  3-6-1  7   27-33-0  4-10-0   T. Hill (L)  0   
  Apr 28, 2001  vs  Northern State  W  7-3       7-10-2  /  3-5-3  7   28-33-0  4-10-0   T. Hill (W)  0   
  Apr 29, 2001  vs  Concordia    2-11  L     2-6-4  /  11-8-0  5   28-34-0  4-10-0   S. Medved (L)  0   
  Apr 29, 2001  vs  Winona State  W  5-4       5-7-2  /  4-10-2  (8)   29-34-0  4-10-0   T. Hill (W)  0   
  Apr 29, 2001  vs  Southwest State    3-5  L     3-8-6  /  5-5-2  7   29-35-0  4-10-0   S. Medved (L)  0   
  May 1, 2001  at  Briar Cliff-1  W  5-3       5-10-1  /  3-6-2  (8)   30-35-0  4-10-0   T. Hill (W)  -   
  May 1, 2001  at  Briar Cliff-2  W  9-4       9-9-4  /  4-10-3  7   31-35-0  4-10-0   S. Medved (W)  -   
  May 4, 2001  vs  Minn St, Mankato  W  13-0       13-12-0  /  0-5-3  5   32-35-0  4-10-0   T. Hill (W)  0   
  May 5, 2001  vs  North Dakota State    1-5  L     1-4-1  /  5-9-0  7   32-36-0  4-10-0   T. Hill (L)  250  1:21 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 5, 2001  vs  Findlay   26  9  7  7  3  0  0  10  7  0  4  0  0  1  1  0  4  21  11  1  5  .269 
  Mar 5, 2001  vs  Lock Haven   25  2  7  2  1  0  0  8  2  0  0  0  1  0  0  0  6  21  4  3  8  .275 
  Mar 6, 2001  vs  Ferris State   28  5  9  4  1  0  1  13  1  0  1  0  0  1  0  0  2  21  8  0  7  .291 
  Mar 6, 2001  vs  Shippensburg   25  0  4  0  1  1  0  7  1  0  0  0  0  1  0  0  3  18  8  1  6  .260 
  Mar 7, 2001  vs  Truman State   21  0  1  0  0  0  0  1  1  0  0  0  0  1  0  0  4  21  8  2  2  .224 
  Mar 7, 2001  vs  Concordia   25  1  3  0  1  0  0  4  0  0  0  1  0  0  0  0  6  18  8  3  3  .207 
  Mar 8, 2001  vs  Saint Joseph's   28  5  10  5  1  2  0  15  1  0  0  0  0  1  0  0  5  18  6  1  4  .230 
  Mar 8, 2001  vs  Lake Superior State   23  1  4  0  0  0  0  4  2  0  2  0  0  1  0  1  1  21  9  1  4  .224 
  Mar 10, 2001  vs  Lynn   19  0  5  0  0  0  0  5  1  0  1  0  1  1  0  0  3  15  4  1  7  .227 
  Mar 10, 2001  vs  Lewis   29  3  6  2  1  0  1  10  0  0  0  0  0  0  0  0  5  18  10  4  5  .225 
  Mar 14, 2001    BRIAR CLIFF   27  8  7  5  2  0  0  9  2  0  3  0  0  2  0  0  2  21  14  2  5  .228 
  Mar 14, 2001    BRIAR CLIFF   24  9  10  7  2  2  0  16  5  0  0  1  0  0  1  0  0  15  9  2  7  .243 
  Mar 16, 2001    WINONA STATE   24  1  4  1  0  0  1  7  1  0  0  1  0  0  0  0  2  21  15  2  3  .238 
  Mar 16, 2001    WINONA STATE   24  4  8  3  3  0  0  11  3  0  2  0  1  3  1  0  3  21  16  5  7  .244 
  Mar 17, 2001  vs  Wayne State   24  4  7  1  2  0  0  9  6  0  2  2  0  2  0  1  3  18  9  1  7  .247 
  Mar 17, 2001    WINONA STATE   23  4  7  4  0  0  0  7  3  0  1  0  0  3  0  0  6  21  10  1  7  .251 
  Mar 18, 2001    MINNESOTA-CROOKSTON   24  9  14  9  2  2  1  23  0  0  1  0  0  1  0  0  1  15  5  0  4  .270 
  Mar 18, 2001  vs  Northern State   32  9  11  8  2  2  1  20  2  0  2  0  1  1  0  0  3  21  12  0  6  .275 
  Mar 21, 2001    MORNINGSIDE   26  6  9  6  1  0  2  16  6  2  2  1  0  0  1  0  0  18  8  1  9  .279 
  Mar 21, 2001    MORNINGSIDE   28  5  11  5  2  2  0  17  5  4  1  1  0  1  0  0  2  21  17  3  10  .285 
  Mar 24, 2001    NORTH DAKOTA   22  6  3  3  0  1  1  8  3  0  1  1  1  1  0  0  3  21  12  2  3  .279 
  Mar 25, 2001  vs  Minn St, Moorhead   27  6  8  6  2  2  1  17  4  0  1  0  0  2  0  0  6  21  12  1  6  .280 
  Mar 25, 2001    MINN ST, MANKATO   28  9  10  9  0  1  1  15  1  0  0  0  1  2  0  0  5  21  11  0  5  .284 
  Mar 25, 2001  vs  Southwest State   27  9  9  8  2  0  1  14  6  0  2  1  0  2  1  0  1  21  12  3  6  .286 
  Mar 27, 2001  at  Nebraska-Omaha   19  0  0  0  0  0  0  0  4  0  0  1  0  1  0  0  6  18  7  2  3  .277 
  Mar 27, 2001  at  Nebraska-Omaha   25  2  8  2  0  0  0  8  1  0  1  0  0  1  0  0  12  17  8  5  7  .279 
  Mar 29, 2001  vs  Mount Marty   27  12  12  8  2  0  0  14  4  0  6  1  0  0  0  0  0  15  8  2  4  .285 
  Mar 29, 2001  vs  Mount Marty   27  12  10  11  0  1  1  15  6  0  3  0  0  0  0  0  0  15  2  1  6  .289 
  Mar 30, 2001    SOUTH DAKOTA STATE   25  2  6  2  0  0  0  6  6  1  0  1  0  1  0  0  8  24  11  0  7  .287 
  Mar 30, 2001    SOUTH DAKOTA STATE   24  4  8  3  1  0  0  9  4  0  0  0  0  2  0  0  3  21  11  1  8  .288 
  Mar 31, 2001  vs  Truman State   27  5  12  4  3  0  0  15  1  0  0  0  0  1  1  0  4  21  12  0  7  .294 
  Mar 31, 2001  vs  Central Missouri St   25  2  8  2  3  1  0  13  2  0  0  1  0  0  0  0  2  17  14  6  7  .295 
  Apr 1, 2001  vs  NW Missouri State   31  4  9  4  6  0  0  15  0  0  1  0  0  0  0  0  1  21  10  3  8  .294 
  Apr 1, 2001  vs  Colo-Colo Springs   23  2  7  1  2  1  0  11  1  0  0  2  0  2  0  0  3  21  13  1  6  .295 
*  Apr 3, 2001    NEBRASKA-OMAHA   23  2  3  2  0  0  1  6  1  0  0  0  1  1  0  0  8  21  14  4  3  .290 
*  Apr 3, 2001    NEBRASKA-OMAHA   24  0  4  0  0  0  0  4  4  0  0  1  0  0  0  0  7  21  12  4  7  .287 
*  Apr 5, 2001  at  Augustana   22  0  4  0  0  0  0  4  1  1  0  0  0  0  0  0  6  16  5  1  5  .285 
*  Apr 5, 2001  at  Augustana   28  2  8  2  2  0  0  10  1  1  0  0  0  1  0  0  5  18  9  3  7  .285 
*  Apr 7, 2001  vs  Minn St, Mankato   27  5  9  5  1  0  0  10  1  0  0  0  0  3  0  0  2  21  17  3  8  .286 
*  Apr 7, 2001  vs  St. Cloud State   25  1  3  1  1  0  0  4  1  0  0  0  0  1  0  0  1  21  12  2  5  .282 
*  Apr 7, 2001  vs  North Dakota   28  7  10  6  3  0  0  13  3  0  0  0  0  2  0  0  3  21  11  2  8  .284 
*  Apr 8, 2001  vs  North Dakota State   28  2  7  1  3  0  0  10  1  0  0  0  0  1  0  0  6  18  11  1  7  .283 
*  Apr 8, 2001  vs  South Dakota State   29  4  7  2  2  0  0  9  4  1  4  1  0  0  0  0  14  18  9  3  8  .282 
*  Apr 9, 2001    NORTHERN COLORADO   28  5  9  3  2  0  0  11  0  0  4  0  0  1  0  0  1  21  13  2  6  .283 
*  Apr 9, 2001    NORTHERN COLORADO   24  4  7  4  0  1  1  12  0  0  2  0  0  0  0  0  0  21  6  1  2  .283 
  Apr 12, 2001  at  South Dakota State   21  1  3  0  0  0  0  3  4  0  1  1  0  1  0  0  9  18  6  1  4  .281 
  Apr 12, 2001  at  South Dakota State   30  5  12  4  0  0  1  15  3  0  0  0  0  1  1  0  8  18  9  1  9  .284 
  Apr 13, 2001  at  South Dakota State   25  0  5  0  0  0  0  5  0  0  0  0  0  0  0  0  3  16  7  5  7  .282 
  Apr 13, 2001  vs  Pittsburg State   29  11  12  11  2  0  1  17  2  0  1  0  0  1  1  0  4  21  11  5  4  .285 
  Apr 13, 2001  vs  Minn St, Mankato   32  8  12  6  0  0  1  15  2  0  3  2  0  2  0  0  3  21  9  2  7  .287 
  Apr 14, 2001  vs  Northern State   27  5  6  4  0  0  1  9  1  0  0  0  1  0  0  0  3  21  8  0  6  .286 
  Apr 14, 2001  vs  Missouri Southern St  22  1  5  1  3  0  0  8  2  0  0  1  0  3  0  0  9  21  8  1  5  .285 
*  Apr 17, 2001  at  Morningside   30  3  9  3  2  0  1  14  2  0  0  0  0  1  0  0  2  18  15  4  9  .285 
*  Apr 17, 2001  at  Morningside   24  3  5  2  0  0  0  5  4  0  0  0  1  2  0  0  1  18  6  4  7  .284 
  Apr 19, 2001    AUGUSTANA   27  4  6  3  0  0  1  9  5  0  0  0  0  1  0  0  7  21  14  0  8  .283 
  Apr 19, 2001    AUGUSTANA   19  1  3  1  1  0  0  4  0  0  0  0  0  0  0  0  4  15  9  2  3  .281 
*  Apr 22, 2001  vs  North Dakota   19  2  3  2  0  0  0  3  5  0  0  0  0  0  0  0  2  15  7  2  7  .279 
  Apr 26, 2001  at  Wayne State   26  1  6  1  0  0  0  6  3  0  2  0  0  0  0  0  3  18  10  3  7  .279 
  Apr 26, 2001  at  Wayne State   25  1  4  1  2  0  0  6  1  0  1  0  0  1  0  0  1  18  6  1  5  .277 
  Apr 28, 2001  vs  Minnesota-Duluth   21  0  1  0  0  0  0  1  1  0  0  1  0  1  0  0  13  21  16  2  2  .273 
  Apr 28, 2001  vs  Northern State   29  7  10  7  1  0  1  14  0  0  3  1  1  0  0  0  5  21  11  2  5  .275 
  Apr 29, 2001  vs  Concordia   19  2  6  2  1  0  0  7  2  0  0  0  1  1  0  0  2  13  5  4  6  .275 
  Apr 29, 2001  vs  Winona State   31  5  7  3  1  0  1  11  2  0  0  0  0  0  0  0  5  24  19  2  5  .274 
  Apr 29, 2001  vs  Southwest State   30  3  8  3  3  0  0  11  0  0  1  0  0  0  1  0  4  18  10  6  7  .274 
  May 1, 2001  at  Briar Cliff   33  5  10  5  1  0  0  11  3  0  2  1  0  1  0  0  3  24  11  1  9  .275 
  May 1, 2001  at  Briar Cliff   28  9  9  7  3  0  0  12  3  0  3  1  1  4  1  0  0  21  7  4  7  .276 
  May 4, 2001  vs  Minn St, Mankato   29  13  12  10  2  0  0  14  2  0  3  0  0  0  0  0  1  15  10  0  3  .278 
  May 5, 2001  vs  North Dakota State   23  1  4  1  2  0  0  6  1  0  0  0  0  1  0  0  9  18  9  1  3  .276 
   Totals        1747  283  483  235  84  19  22  671  157  10  67  25  12  66  10  2  269  1309  676  140  400  .276 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 5, 2001  vs  Findlay   7.0  9  3  2  2  5  1  0  0  0  0  0  0  0  9-3  1  0  0  2.00 
  Mar 5, 2001  vs  Lock Haven   7.0  2  1  0  2  4  1  0  0  0  0  0  0  0  2-1  2  0  0  1.00 
  Mar 6, 2001  vs  Ferris State   7.0  3  1  1  4  2  0  0  0  0  0  0  0  0  5-1  3  0  0  1.00 
  Mar 6, 2001  vs  Shippensburg   6.0  8  2  1  0  2  3  0  0  0  0  0  0  0  0-2  3  1  0  1.04 
  Mar 7, 2001  vs  Truman State   7.0  2  3  0  2  1  1  0  0  0  0  0  0  0  0-3  3  2  0  0.82 
  Mar 7, 2001  vs  Concordia   6.0  2  2  0  1  3  0  0  0  0  0  0  0  0  1-2  3  3  0  0.70 
  Mar 8, 2001  vs  Saint Joseph's   6.0  8  6  5  1  0  0  0  0  0  0  0  0  0  5-6  3  4  0  1.37 
  Mar 8, 2001  vs  Lake Superior State   7.0  8  5  5  3  1  0  1  0  0  0  0  0  0  1-5  3  5  0  1.85 
  Mar 10, 2001  vs  Lynn   5.0  15  16  16  3  1  3  0  5  0  0  1  0  0  0-16  3  6  0  3.62 
  Mar 10, 2001  vs  Lewis   6.0  9  6  1  2  1  1  0  0  0  0  0  0  0  3-6  3  7  0  3.39 
  Mar 14, 2001    BRIAR CLIFF   7.0  13  5  4  2  0  0  0  0  0  0  0  2  0  8-5  4  7  0  3.45 
  Mar 14, 2001    BRIAR CLIFF   5.0  2  1  1  2  1  1  0  0  0  0  1  0  0  9-1  5  7  0  3.32 
  Mar 16, 2001    WINONA STATE   7.0  14  5  4  4  1  3  1  1  1  0  0  2  0  1-5  5  8  0  3.37 
  Mar 16, 2001    WINONA STATE   7.0  10  5  2  0  1  1  1  0  0  0  0  2  0  4-5  5  9  0  3.27 
  Mar 17, 2001  vs  Wayne State   6.0  8  5  4  1  2  1  0  0  1  0  1  0  0  4-5  5  10  0  3.35 
  Mar 17, 2001    WINONA STATE   7.0  6  2  1  1  1  3  0  0  0  0  0  1  0  4-2  6  10  0  3.19 
  Mar 18, 2001    MINNESOTA-CROOKSTON   5.0  4  0  0  2  4  1  0  0  0  0  0  0  0  9-0  7  10  0  3.05 
  Mar 18, 2001  vs  Northern State   7.0  9  4  4  2  6  6  0  0  0  0  0  0  0  9-4  8  10  0  3.10 
  Mar 21, 2001    MORNINGSIDE   6.0  17  17  16  4  0  4  0  2  2  0  0  1  0  6-17  8  11  0  3.88 
  Mar 21, 2001    MORNINGSIDE   7.0  8  4  3  4  1  2  0  0  0  0  0  0  0  5-4  9  11  0  3.83 
  Mar 24, 2001    NORTH DAKOTA   7.0  9  5  3  1  1  3  0  0  0  0  0  0  0  6-5  10  11  1  3.79 
  Mar 25, 2001  vs  Minn St, Moorhead   7.0  9  3  3  2  1  2  0  0  3  0  0  1  0  6-3  11  11  1  3.75 
  Mar 25, 2001    MINN ST, MANKATO   7.0  12  5  5  1  3  3  0  0  0  0  3  0  0  9-5  12  11  1  3.81 
  Mar 25, 2001  vs  Southwest State   7.0  6  3  1  0  2  0  0  1  0  0  0  0  0  9-3  13  11  2  3.68 
  Mar 27, 2001  at  Nebraska-Omaha   6.0  11  3  3  1  0  1  0  1  1  0  0  0  0  0-3  13  12  2  3.67 
  Mar 27, 2001  at  Nebraska-Omaha   5.2  11  10  5  6  1  3  0  0  0  0  0  0  0  2-10  13  13  2  3.76 
  Mar 29, 2001  vs  Mount Marty   5.0  7  4  4  2  3  1  1  0  1  0  0  1  0  12-4  14  13  2  3.81 
  Mar 29, 2001  vs  Mount Marty   5.0  4  3  3  2  7  1  0  0  0  0  0  0  0  12-3  15  13  2  3.82 
  Mar 30, 2001    SOUTH DAKOTA STATE   8.0  4  1  1  2  3  2  0  0  0  0  0  0  0  2-1  16  13  2  3.69 
  Mar 30, 2001    SOUTH DAKOTA STATE   7.0  8  0  0  1  4  3  0  0  0  0  0  0  0  4-0  17  13  2  3.56 
  Mar 31, 2001  vs  Truman State   7.0  7  2  1  1  1  1  1  0  0  0  0  1  0  5-2  18  13  2  3.47 
  Mar 31, 2001  vs  Central Missouri St   5.2  11  10  1  0  0  2  1  0  0  0  0  0  0  2-10  18  14  2  3.41 
  Apr 1, 2001  vs  NW Missouri State   7.0  7  3  2  3  2  2  0  0  0  0  0  0  0  4-3  19  14  2  3.36 
  Apr 1, 2001  vs  Colo-Colo Springs   7.0  7  0  0  0  1  0  0  0  0  0  0  1  0  2-0  20  14  3  3.26 
*  Apr 3, 2001    NEBRASKA-OMAHA   7.0  9  7  1  4  0  1  0  0  0  0  0  1  0  2-7  20  15  3  3.19 
*  Apr 3, 2001    NEBRASKA-OMAHA   7.0  7  8  3  1  0  0  0  2  0  0  0  1  0  0-8  20  16  3  3.18 
*  Apr 5, 2001  at  Augustana   5.1  11  8  8  2  2  3  0  2  0  0  0  0  0  0-8  20  17  3  3.34 
*  Apr 5, 2001  at  Augustana   6.0  14  6  2  0  0  2  0  1  0  0  1  1  0  2-6  20  18  3  3.32 
*  Apr 7, 2001  vs  Minn St, Mankato   7.0  7  3  1  1  1  1  0  0  0  0  0  0  0  5-3  21  18  3  3.25 
*  Apr 7, 2001  vs  St. Cloud State   7.0  12  4  4  1  0  2  1  0  0  0  0  1  0  1-4  21  19  3  3.27 
*  Apr 7, 2001  vs  North Dakota   7.0  6  5  3  3  1  3  0  0  0  0  0  0  0  7-5  22  19  3  3.27 
*  Apr 8, 2001  vs  North Dakota State   6.0  13  9  5  0  2  2  0  2  0  0  1  1  0  2-9  22  20  3  3.32 
*  Apr 8, 2001  vs  South Dakota State   6.0  8  5  4  1  2  1  0  0  1  0  0  0  0  4-5  22  21  3  3.35 
*  Apr 9, 2001    NORTHERN COLORADO   7.0  4  0  0  0  0  0  0  0  0  0  0  1  0  5-0  23  21  3  3.27 
*  Apr 9, 2001    NORTHERN COLORADO   7.0  7  1  1  0  2  1  0  0  0  0  0  0  0  4-1  24  21  4  3.22 
  Apr 12, 2001  at  South Dakota State   6.0  9  5  5  3  3  2  0  0  2  0  0  0  0  1-5  24  22  4  3.27 
  Apr 12, 2001  at  South Dakota State   6.0  13  7  6  2  2  1  0  0  0  0  0  1  0  5-7  24  23  4  3.34 
  Apr 13, 2001  at  South Dakota State   5.1  7  9  3  4  2  0  1  2  0  0  0  0  0  0-9  24  24  4  3.35 
  Apr 13, 2001  vs  Pittsburg State   7.0  11  8  3  3  2  1  0  1  0  0  0  0  0  11-8  25  24  4  3.34 
  Apr 13, 2001  vs  Minn St, Mankato   7.0  4  2  2  1  3  0  0  0  0  0  0  0  0  8-2  26  24  4  3.32 
  Apr 14, 2001  vs  Northern State   7.0  13  3  3  2  5  0  0  1  0  0  0  0  0  5-3  27  24  5  3.31 
  Apr 14, 2001  vs  Missouri Southern St  7.0  13  7  6  0  0  4  0  1  1  0  0  0  0  1-7  27  25  5  3.36 
*  Apr 17, 2001  at  Morningside   6.0  13  10  6  2  1  6  1  0  2  0  0  0  0  3-10  27  26  5  3.43 
*  Apr 17, 2001  at  Morningside   6.0  10  5  3  2  1  1  0  0  0  0  0  1  0  3-5  27  27  5  3.43 
  Apr 19, 2001    AUGUSTANA   7.0  13  8  8  2  4  3  0  2  0  0  0  0  0  4-8  27  28  5  3.52 
  Apr 19, 2001    AUGUSTANA   5.0  15  15  11  3  1  2  0  2  2  0  1  0  0  1-15  27  29  5  3.68 
*  Apr 22, 2001  vs  North Dakota   5.0  8  5  5  3  3  2  0  1  0  0  0  0  0  2-5  27  30  5  3.73 
  Apr 26, 2001  at  Wayne State   6.0  8  5  4  1  0  0  0  0  0  0  0  1  0  1-5  27  31  5  3.74 
  Apr 26, 2001  at  Wayne State   6.0  8  2  1  2  2  1  0  0  0  0  0  1  0  1-2  27  32  5  3.70 
  Apr 28, 2001  vs  Minnesota-Duluth   7.0  6  3  3  1  3  2  0  0  0  0  0  0  0  0-3  27  33  5  3.69 
  Apr 28, 2001  vs  Northern State   7.0  5  3  1  3  4  0  0  0  0  0  0  0  0  7-3  28  33  5  3.64 
  Apr 29, 2001  vs  Concordia   4.1  8  11  5  4  4  2  0  3  0  0  0  0  0  2-11  28  34  5  3.69 
  Apr 29, 2001  vs  Winona State   8.0  10  4  0  0  0  2  0  0  0  0  0  0  0  5-4  29  34  5  3.62 
  Apr 29, 2001  vs  Southwest State   6.0  5  5  0  1  1  0  0  2  0  0  0  1  0  3-5  29  35  5  3.57 
