|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 18, 2017 | at Gonzaga | 0-4 | L | 0-1-0 | 0-0-0 | 276 | - | |||
Aug 20, 2017 | at Eastern Washington | 0-1 | L | 0-2-0 | 0-0-0 | 113 | - | |||
Aug 25, 2017 | at #14 Nebraska | 0-3 | L | 0-3-0 | 0-0-0 | 1275 | - | |||
Aug 27, 2017 | NORTHERN IOWA | 0-2 | L | 0-4-0 | 0-0-0 | 432 | - | |||
Aug 31, 2017 | CREIGHTON | W | 1-0 | OT | 1-4-0 | 0-0-0 | 240 | Taryn LaBree (Kellee Willer) | ||
Sep 03, 2017 | at North Dakota | W | 1-0 | 2-4-0 | 0-0-0 | 227 | TEAM (unassisted) | |||
Sep 08, 2017 | at Colorado College | 1-4 | L | 2-5-0 | 0-0-0 | 237 | Zoe Anderson (Cooper Thau) | |||
Sep 10, 2017 | at Air Force | 1-2 | L | 2-6-0 | 0-0-0 | 221 | Maddison Sullivan (Madeline Butterfield) | |||
Sep 14, 2017 | KANSAS STATE | 0-1 | L | 2-7-0 | 0-0-0 | 253 | - | |||
Sep 17, 2017 | at UMKC | 0-2 | L | 2-8-0 | 0-0-0 | 150 | - | |||
* | Sep 28, 2017 | at North Dakota State | 0-2 | L | 2-9-0 | 0-1-0 | 388 | - | ||
* | Oct 06, 2017 | DENVER | 1-2 | L | 2-10-0 | 0-2-0 | 128 | Cooper Thau (unassisted) | ||
* | Oct 08, 2017 | ORAL ROBERTS | 0-1 | L | OT | 2-11-0 | 0-3-0 | 257 | - | |
* | Oct 13, 2017 | at Fort Wayne | W | 6-3 | 3-11-0 | 1-3-0 | 196 | Taryn LaBree (Kellee Willer) | ||
Kellee Willer (Amanda Carpio) | ||||||||||
Zoe Anderson (Ellie Eskierka) | ||||||||||
Sammie Villwock (Taryn LaBree) | ||||||||||
Taryn LaBree (Sammie Villwock) | ||||||||||
Kellee Willer (unassisted) | ||||||||||
* | Oct 20, 2017 | WESTERN ILLINOIS | W | 1-0 | 4-11-0 | 2-3-0 | 331 | Kellee Willer (Amanda Carpio) | ||
* | Oct 26, 2017 | at South Dakota State | 0-2 | L | 4-12-0 | 2-4-0 | 223 | - | ||
* | Oct 29, 2017 | at OMAHA | 1-2 | L | OT | 4-13-0 | 2-5-0 | 500 | Sammie Villwock (Kellee Willer) |
Team Record | W-L-T |
Overall | 4-13 |
Conference | 2-5 |
Home | 2-4 |
Away | 2-9 |
Neutral | 0-0 |
Overtime | 1-2 |
Attendance | Dates | Total | Average |
All games | 17 | 5447 | 320 |
Home | 6 | 1641 | 274 |
Away | 11 | 3806 | 346 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 18, 2017 | at Gonzaga | 0-4 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 1-0 | 0 | 0-0 | 990 |
Aug 20, 2017 | at Eastern Washington | 0-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 990 |
Aug 25, 2017 | at Nebraska | 0-3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 991 |
Aug 27, 2017 | NORTHERN IOWA | 0-2 | 0 | 0 | 0 | 16 | .000 | 3 | .188 | 0-0 | 0 | 0-0 | 992 |
Aug 31, 2017 | CREIGHTON | 1-0 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 0-0 | 1 | 0-0 | 1004 |
Sep 03, 2017 | at North Dakota | 1-0 | 1 | 0 | 2 | 19 | .053 | 10 | .526 | 0-0 | 1 | 0-0 | 1002 |
Sep 08, 2017 | at Colorado College | 1-4 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 1-0 | 0 | 0-1 | 989 |
Sep 10, 2017 | at Air Force | 1-2 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 3-0 | 0 | 0-0 | 990 |
Sep 14, 2017 | KANSAS STATE | 0-1 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 0-0 | 0 | 0-0 | 990 |
Sep 17, 2017 | at UMKC | 0-2 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 991 |
Sep 28, 2017 | at North Dakota State | 0-2 | 0 | 0 | 0 | 18 | .000 | 8 | .444 | 0-0 | 0 | 0-0 | 992 |
Oct 06, 2017 | DENVER | 1-2 | 1 | 0 | 2 | 15 | .067 | 6 | .400 | 0-0 | 0 | 0-0 | 989 |
Oct 08, 2017 | ORAL ROBERTS | 0-1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 2-0 | 0 | 0-0 | 1011 |
Oct 13, 2017 | at Fort Wayne | 6-3 | 6 | 5 | 17 | 26 | .231 | 13 | .500 | 2-0 | 1 | 0-0 | 945 |
Oct 20, 2017 | WESTERN ILLINOIS | 1-0 | 1 | 1 | 3 | 16 | .062 | 7 | .438 | 0-0 | 1 | 0-0 | 989 |
Oct 26, 2017 | at South Dakota State | 0-2 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0-0 | 0 | 0-0 | 989 |
Oct 29, 2017 | at OMAHA | 1-2 | 1 | 1 | 3 | 13 | .077 | 8 | .615 | 1-0 | 0 | 0-0 | 1087 |
South Dakota | 13-31 | 13 | 10 | 36 | 191 | .068 | 86 | .450 | 10-0 | 4 | 0-1 | 16931 | |
Opponent | 31 | 27 | 89 | 253 | .123 | 132 | .522 | 12-0 | 13 | 0-0 |
TEAM PER-GAME |
Games played: 17 Shots per game: 11.24 Goals per game: 0.76 Assists per game: 0.59 Points per game: 2.12 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 18, 2017 | at Gonzaga | 0-4 | 90:00 | 4 | 4.00 | 7 | .636 | 0 | 1 | 0 | - |
Aug 20, 2017 | at Eastern Washington | 0-1 | 90:00 | 1 | 2.50 | 9 | .900 | 0 | 1 | 0 | - |
Aug 25, 2017 | at Nebraska | 0-3 | 90:00 | 3 | 2.67 | 6 | .667 | 0 | 1 | 0 | - |
Aug 27, 2017 | NORTHERN IOWA | 0-2 | 90:00 | 2 | 2.50 | 7 | .778 | 0 | 1 | 0 | - |
Aug 31, 2017 | CREIGHTON | 1-0 | 91:25 | 0 | 1.99 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Sep 03, 2017 | at North Dakota | 1-0 | 90:00 | 0 | 1.66 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Sep 08, 2017 | at Colorado College | 1-4 | 90:00 | 4 | 2.00 | 7 | .636 | 0 | 1 | 0 | - |
Sep 10, 2017 | at Air Force | 1-2 | 90:00 | 2 | 2.00 | 8 | .800 | 0 | 1 | 0 | - |
Sep 14, 2017 | KANSAS STATE | 0-1 | 90:00 | 1 | 1.89 | 5 | .833 | 0 | 1 | 0 | - |
Sep 17, 2017 | at UMKC | 0-2 | 90:00 | 2 | 1.90 | 5 | .714 | 0 | 1 | 0 | - |
Sep 28, 2017 | at North Dakota State | 0-2 | 90:00 | 2 | 1.91 | 5 | .714 | 0 | 1 | 0 | - |
Oct 06, 2017 | DENVER | 1-2 | 90:00 | 2 | 1.91 | 7 | .778 | 0 | 1 | 0 | - |
Oct 08, 2017 | ORAL ROBERTS | 0-1 | 91:52 | 1 | 1.84 | 3 | .750 | 0 | 1 | 0 | - |
Oct 13, 2017 | at Fort Wayne | 6-3 | 90:00 | 3 | 1.92 | 7 | .700 | 1 | 0 | 0 | - |
Oct 20, 2017 | WESTERN ILLINOIS | 1-0 | 90:00 | 0 | 1.80 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Oct 26, 2017 | at South Dakota State | 0-2 | 90:00 | 2 | 1.81 | 7 | .778 | 0 | 1 | 0 | - |
Oct 29, 2017 | at OMAHA | 1-2 | 98:44 | 2 | 1.81 | 4 | .667 | 0 | 1 | 0 | - |
Totals | 13-31 | 1542:01 | 31 | 1.81 | 101 | .765 | 4 | 13 | 0 | 3 | |
Opponent | 1542:01 | 13 | 1.81 | 73 | .849 | 13 | 4 | 0 | 9/2 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 18, 2017 | at Gonzaga | 0-4 | 4 | 3 | 11 | 16 | .250 | 11 | .688 | 0-0 | 1 | 0-0 | 991 |
Aug 20, 2017 | at Eastern Washington | 0-1 | 1 | 2 | 4 | 20 | .050 | 10 | .500 | 3-0 | 1 | 0-0 | 989 |
Aug 25, 2017 | at Nebraska | 0-3 | 3 | 1 | 7 | 20 | .150 | 9 | .450 | 0-0 | 1 | 0-0 | 989 |
Aug 27, 2017 | NORTHERN IOWA | 0-2 | 2 | 2 | 6 | 19 | .105 | 9 | .474 | 1-0 | 1 | 0-0 | 991 |
Aug 31, 2017 | CREIGHTON | 1-0 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 1-0 | 0 | 0-0 | 1001 |
Sep 03, 2017 | at North Dakota | 1-0 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 1-0 | 0 | 0-0 | 998 |
Sep 08, 2017 | at Colorado College | 1-4 | 4 | 4 | 12 | 18 | .222 | 11 | .611 | 0-0 | 1 | 0-0 | 962 |
Sep 10, 2017 | at Air Force | 1-2 | 2 | 3 | 7 | 18 | .111 | 10 | .556 | 1-0 | 1 | 0-0 | 1009 |
Sep 14, 2017 | KANSAS STATE | 0-1 | 1 | 1 | 3 | 17 | .059 | 6 | .353 | 1-0 | 1 | 0-0 | 990 |
Sep 17, 2017 | at UMKC | 0-2 | 2 | 2 | 6 | 12 | .167 | 7 | .583 | 2-0 | 1 | 0-0 | 991 |
Sep 28, 2017 | at North Dakota State | 0-2 | 2 | 1 | 5 | 12 | .167 | 7 | .583 | 1-0 | 1 | 0-0 | 991 |
Oct 06, 2017 | DENVER | 1-2 | 2 | 1 | 5 | 15 | .133 | 9 | .600 | 0-0 | 1 | 0-0 | 991 |
Oct 08, 2017 | ORAL ROBERTS | 0-1 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0-0 | 1 | 0-0 | 1010 |
Oct 13, 2017 | at Fort Wayne | 6-3 | 3 | 3 | 9 | 17 | .176 | 10 | .588 | 0-0 | 0 | 0-0 | 990 |
Oct 20, 2017 | WESTERN ILLINOIS | 1-0 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0-0 | 0 | 0-0 | 968 |
Oct 26, 2017 | at South Dakota State | 0-2 | 2 | 0 | 4 | 10 | .200 | 9 | .900 | 0-0 | 1 | 0-0 | 990 |
Oct 29, 2017 | at OMAHA | 1-2 | 2 | 3 | 7 | 16 | .125 | 6 | .375 | 1-0 | 1 | 0-0 | 1087 |
Opponent totals | 31-13 | 31 | 27 | 89 | 253 | .123 | 132 | .522 | 12-0 | 13 | 0-0 | 16938 | |
South Dakota | 13 | 10 | 36 | 191 | .068 | 86 | .450 | 10-0 | 4 | 0-1 | 16931 |
OPPONENT PER-GAME |
Games played: 17 Shots per game: 14.88 Goals per game: 1.82 Assists per game: 1.59 Points per game: 5.24 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 18, 2017 | at Gonzaga | 0-4 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1/2 |
Aug 20, 2017 | at Eastern Washington | 0-1 | 90:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1 |
Aug 25, 2017 | at Nebraska | 0-3 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Aug 27, 2017 | NORTHERN IOWA | 0-2 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Aug 31, 2017 | CREIGHTON | 1-0 | 91:25 | 1 | 0.20 | 3 | .750 | 0 | 1 | 0 | - |
Sep 03, 2017 | at North Dakota | 1-0 | 90:00 | 1 | 0.33 | 9 | .900 | 0 | 1 | 0 | - |
Sep 08, 2017 | at Colorado College | 1-4 | 90:00 | 1 | 0.43 | 3 | .750 | 1 | 0 | 0 | - |
Sep 10, 2017 | at Air Force | 1-2 | 90:00 | 1 | 0.50 | 5 | .833 | 1 | 0 | 0 | - |
Sep 14, 2017 | KANSAS STATE | 0-1 | 90:00 | 0 | 0.44 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Sep 17, 2017 | at UMKC | 0-2 | 90:00 | 0 | 0.40 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Sep 28, 2017 | at North Dakota State | 0-2 | 90:00 | 0 | 0.36 | 8 | 1.000 | 1 | 0 | 0 | 1 |
Oct 06, 2017 | DENVER | 1-2 | 90:00 | 1 | 0.42 | 5 | .833 | 1 | 0 | 0 | - |
Oct 08, 2017 | ORAL ROBERTS | 0-1 | 91:52 | 0 | 0.38 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Oct 13, 2017 | at Fort Wayne | 6-3 | 90:00 | 6 | 0.78 | 7 | .538 | 0 | 1 | 0 | - |
Oct 20, 2017 | WESTERN ILLINOIS | 1-0 | 90:00 | 1 | 0.80 | 6 | .857 | 0 | 1 | 0 | - |
Oct 26, 2017 | at South Dakota State | 0-2 | 90:00 | 0 | 0.75 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Oct 29, 2017 | at OMAHA | 1-2 | 98:44 | 1 | 0.76 | 7 | .875 | 1 | 0 | 0 | - |
Opponent totals | 31-31 | 1542:01 | 13 | 0.76 | 73 | .849 | 13 | 4 | 0 | 9/2 | |
South Dakota | 1542:01 | 31 | 0.76 | 101 | .765 | 4 | 13 | 0 | 3 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Aug 18, 2017 | at Gonzaga | 0-4 | 0/4 | 0/3 | 5/16 | 3/11 | 1/5 | 1/0 | 0/0 |
Aug 20, 2017 | at Eastern Washington | 0-1 | 0/1 | 0/2 | 1/20 | 0/10 | 2/7 | 0/3 | 0/0 |
Aug 25, 2017 | at Nebraska | 0-3 | 0/3 | 0/1 | 3/20 | 1/9 | 1/12 | 0/0 | 0/0 |
Aug 27, 2017 | NORTHERN IOWA | 0-2 | 0/2 | 0/2 | 16/19 | 3/9 | 5/4 | 0/1 | 0/0 |
Aug 31, 2017 | CREIGHTON | 1-0 | 1/0 | 1/0 | 12/13 | 4/5 | 3/3 | 0/1 | 0/0 |
Sep 03, 2017 | at North Dakota | 1-0 | 1/0 | 0/0 | 19/11 | 10/4 | 2/3 | 0/1 | 0/0 |
Sep 08, 2017 | at Colorado College | 1-4 | 1/4 | 1/4 | 7/18 | 4/11 | 2/7 | 1/0 | 0/0 |
Sep 10, 2017 | at Air Force | 1-2 | 1/2 | 1/3 | 11/18 | 6/10 | 1/4 | 3/1 | 0/0 |
Sep 14, 2017 | KANSAS STATE | 0-1 | 0/1 | 0/1 | 13/17 | 4/6 | 1/5 | 0/1 | 0/0 |
Sep 17, 2017 | at UMKC | 0-2 | 0/2 | 0/2 | 5/12 | 2/7 | 5/9 | 0/2 | 0/0 |
Sep 28, 2017 | at North Dakota State | 0-2 | 0/2 | 0/1 | 18/12 | 8/7 | 4/4 | 0/1 | 0/0 |
Oct 06, 2017 | DENVER | 1-2 | 1/2 | 0/1 | 15/15 | 6/9 | 2/8 | 0/0 | 0/0 |
Oct 08, 2017 | ORAL ROBERTS | 0-1 | 0/1 | 0/1 | 4/8 | 2/4 | 1/3 | 2/0 | 0/0 |
Oct 13, 2017 | at Fort Wayne | 6-3 | 6/3 | 5/3 | 26/17 | 13/10 | 2/0 | 2/0 | 0/0 |
Oct 20, 2017 | WESTERN ILLINOIS | 1-0 | 1/0 | 1/0 | 16/11 | 7/5 | 11/1 | 0/0 | 0/0 |
Oct 26, 2017 | at South Dakota State | 0-2 | 0/2 | 0/0 | 7/10 | 5/9 | 3/5 | 0/0 | 0/0 |
Oct 29, 2017 | at OMAHA | 1-2 | 1/2 | 1/3 | 13/16 | 8/6 | 2/6 | 1/1 | 0/0 |
Totals | 13-31 | 13/31 | 10/27 | 191/253 | 86/132 | 48/86 | 10/12 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
South Dakota - TEAM GAME HIGHS |
POINTS | 17 | at Fort Wayne (Oct 13) | ||
3 | at OMAHA (Oct 29) | |||
3 | vs Western Illinois (Oct 20) | |||
3 | at Air Force (Sep 10) | |||
3 | at Colorado College (Sep 08) | |||
3 | vs Creighton (Aug 31) | |||
GOALS | 6 | at Fort Wayne (Oct 13) | ||
1 | at OMAHA (Oct 29) | |||
1 | vs Western Illinois (Oct 20) | |||
1 | vs Denver (Oct 06) | |||
1 | at Air Force (Sep 10) | |||
1 | at Colorado College (Sep 08) | |||
1 | at North Dakota (Sep 03) | |||
1 | vs Creighton (Aug 31) | |||
ASSISTS | 5 | at Fort Wayne (Oct 13) | ||
1 | at OMAHA (Oct 29) | |||
1 | vs Western Illinois (Oct 20) | |||
1 | at Air Force (Sep 10) | |||
1 | at Colorado College (Sep 08) | |||
1 | vs Creighton (Aug 31) | |||
SHOTS | 26 | at Fort Wayne (Oct 13) | ||
19 | at North Dakota (Sep 03) | |||
SHOT PERCENT | .231 | 6-26 | at Fort Wayne (Oct 13) | |
.143 | 1-7 | at Colorado College (Sep 08) | ||
SHOTS ON GOAL | 13 | at Fort Wayne (Oct 13) | ||
10 | at North Dakota (Sep 03) | |||
ON GOAL PERCENT | .714 | 5-7 | at South Dakota State (Oct 26) | |
.615 | 8-13 | at OMAHA (Oct 29) | ||
SAVES | 9 | at Eastern Washington (Aug 20) | ||
8 | at Air Force (Sep 10) | |||
CORNER KICKS | 11 | vs Western Illinois (Oct 20) | ||
5 | at UMKC (Sep 17) | |||
5 | vs Northern Iowa (Aug 27) | |||
FOULS | 16 | vs Kansas State (Sep 14) | ||
15 | at Air Force (Sep 10) | |||
15 | at Gonzaga (Aug 18) |
Opponent - GAME HIGHS |
POINTS | 12 | at Colorado College (Sep 08) | ||
11 | at Gonzaga (Aug 18) | |||
GOALS | 4 | at Colorado College (Sep 08) | ||
4 | at Gonzaga (Aug 18) | |||
ASSISTS | 4 | at Colorado College (Sep 08) | ||
3 | at OMAHA (Oct 29) | |||
3 | at Fort Wayne (Oct 13) | |||
3 | at Air Force (Sep 10) | |||
3 | at Gonzaga (Aug 18) | |||
SHOTS | 20 | at Nebraska (Aug 25) | ||
20 | at Eastern Washington (Aug 20) | |||
SHOT PERCENT | .250 | 4-16 | at Gonzaga (Aug 18) | |
.222 | 4-18 | at Colorado College (Sep 08) | ||
SHOTS ON GOAL | 11 | at Colorado College (Sep 08) | ||
11 | at Gonzaga (Aug 18) | |||
ON GOAL PERCENT | .900 | 9-10 | at South Dakota State (Oct 26) | |
.688 | 11-16 | at Gonzaga (Aug 18) | ||
SAVES | 9 | at North Dakota (Sep 03) | ||
8 | at North Dakota State (Sep 28) | |||
CORNER KICKS | 12 | at Nebraska (Aug 25) | ||
9 | at UMKC (Sep 17) | |||
FOULS | 19 | at Air Force (Sep 10) | ||
14 | at OMAHA (Oct 29) | |||
14 | at Fort Wayne (Oct 13) | |||
14 | at Gonzaga (Aug 18) |
South Dakota - GAME LOWS |
POINTS | 0 | at Gonzaga (Aug 18) | ||
0 | at Eastern Washington (Aug 20) | |||
0 | at Nebraska (Aug 25) | |||
0 | vs Northern Iowa (Aug 27) | |||
0 | vs Kansas State (Sep 14) | |||
0 | at UMKC (Sep 17) | |||
0 | at North Dakota State (Sep 28) | |||
0 | vs Oral Roberts (Oct 08) | |||
0 | at South Dakota State (Oct 26) | |||
GOALS | 0 | at Gonzaga (Aug 18) | ||
0 | at Eastern Washington (Aug 20) | |||
0 | at Nebraska (Aug 25) | |||
0 | vs Northern Iowa (Aug 27) | |||
0 | vs Kansas State (Sep 14) | |||
0 | at UMKC (Sep 17) | |||
0 | at North Dakota State (Sep 28) | |||
0 | vs Oral Roberts (Oct 08) | |||
0 | at South Dakota State (Oct 26) | |||
ASSISTS | 0 | at Gonzaga (Aug 18) | ||
0 | at Eastern Washington (Aug 20) | |||
0 | at Nebraska (Aug 25) | |||
0 | vs Northern Iowa (Aug 27) | |||
0 | at North Dakota (Sep 03) | |||
0 | vs Kansas State (Sep 14) | |||
0 | at UMKC (Sep 17) | |||
0 | at North Dakota State (Sep 28) | |||
0 | vs Denver (Oct 06) | |||
0 | vs Oral Roberts (Oct 08) | |||
0 | at South Dakota State (Oct 26) | |||
SHOTS | 1 | at Eastern Washington (Aug 20) | ||
3 | at Nebraska (Aug 25) | |||
SHOTS ON GOAL | 0 | at Eastern Washington (Aug 20) | ||
1 | at Nebraska (Aug 25) | |||
SAVES | 3 | vs Oral Roberts (Oct 08) | ||
4 | at North Dakota (Sep 03) | |||
4 | at OMAHA (Oct 29) | |||
CORNER KICKS | 1 | at Gonzaga (Aug 18) | ||
1 | at Nebraska (Aug 25) | |||
1 | at Air Force (Sep 10) | |||
1 | vs Kansas State (Sep 14) | |||
1 | vs Oral Roberts (Oct 08) | |||
FOULS | 6 | vs Denver (Oct 06) | ||
8 | at North Dakota (Sep 03) | |||
8 | at South Dakota State (Oct 26) |
Opponent - GAME LOWS |
POINTS | 0 | vs Creighton (Aug 31) | ||
0 | at North Dakota (Sep 03) | |||
0 | vs Western Illinois (Oct 20) | |||
GOALS | 0 | vs Creighton (Aug 31) | ||
0 | at North Dakota (Sep 03) | |||
0 | vs Western Illinois (Oct 20) | |||
ASSISTS | 0 | vs Creighton (Aug 31) | ||
0 | at North Dakota (Sep 03) | |||
0 | vs Western Illinois (Oct 20) | |||
0 | at South Dakota State (Oct 26) | |||
SHOTS | 8 | vs Oral Roberts (Oct 08) | ||
10 | at South Dakota State (Oct 26) | |||
SHOTS ON GOAL | 4 | at North Dakota (Sep 03) | ||
4 | vs Oral Roberts (Oct 08) | |||
SAVES | 0 | at Eastern Washington (Aug 20) | ||
1 | at Nebraska (Aug 25) | |||
CORNER KICKS | 0 | at Fort Wayne (Oct 13) | ||
1 | vs Western Illinois (Oct 20) | |||
FOULS | 4 | vs Denver (Oct 06) | ||
5 | at South Dakota State (Oct 26) |
High/Low Analysis |
South Dakota - INDIVIDUAL GAME HIGHS |
POINTS | 5 | Kellee Willer at Fort Wayne (Oct 13) | |||
5 | Taryn LaBree at Fort Wayne (Oct 13) | ||||
GOALS | 2 | Kellee Willer at Fort Wayne (Oct 13) | |||
2 | Taryn LaBree at Fort Wayne (Oct 13) | ||||
ASSISTS | 1 | Kellee Willer at OMAHA (Oct 29) | |||
1 | Amanda Carpio vs Western Illinois (Oct 20) | ||||
1 | Kellee Willer at Fort Wayne (Oct 13) | ||||
1 | Sammie Villwock at Fort Wayne (Oct 13) | ||||
1 | Ellie Eskierka at Fort Wayne (Oct 13) | ||||
1 | Taryn LaBree at Fort Wayne (Oct 13) | ||||
1 | Amanda Carpio at Fort Wayne (Oct 13) | ||||
1 | Madeline Butterfield at Air Force (Sep 10) | ||||
1 | Cooper Thau at Colorado College (Sep 08) | ||||
1 | Kellee Willer vs Creighton (Aug 31) | ||||
SHOTS | 7 | Kellee Willer at Fort Wayne (Oct 13) | |||
7 | Kellee Willer at North Dakota State (Sep 28) | ||||
SHOTS ON GOAL | 5 | Kellee Willer at OMAHA (Oct 29) | |||
4 | Taryn LaBree at North Dakota (Sep 03) | ||||
SAVES | 9 | Coral Suarez at Eastern Washington (Aug 20) | |||
8 | Coral Suarez at Air Force (Sep 10) |
South Dakota - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 6 | Lauren Milliet at Colorado College (Sep 08) | |||
5 | Deanna Hecht at Fort Wayne (Oct 13) | ||||
GOALS.............. | 3 | Lauren Milliet at Colorado College (Sep 08) | |||
2 | Emily Romero at OMAHA (Oct 29) | ||||
2 | Deanna Hecht at Fort Wayne (Oct 13) | ||||
ASSISTS............ | 2 | Andrea Daves at OMAHA (Oct 29) | |||
2 | Clara Richter at Colorado College (Sep 08) | ||||
SHOTS.............. | 8 | RITTMAN, Brooke at Air Force (Sep 10) | |||
7 | Deanna Hecht at Fort Wayne (Oct 13) | ||||
SHOTS ON GOAL...... | 5 | RITTMAN, Brooke at Air Force (Sep 10) | |||
4 | Deanna Hecht at Fort Wayne (Oct 13) | ||||
4 | Clara Richter at Colorado College (Sep 08) | ||||
4 | Lauren Milliet at Colorado College (Sep 08) | ||||
SAVES.............. | 9 | Olivia Swenson at North Dakota (Sep 03) | |||
7 | Erin Bunker at OMAHA (Oct 29) | ||||
7 | Emma Gaggioli at Fort Wayne (Oct 13) | ||||
7 | Monica Polgar at North Dakota State (Sep 28) |
Game-by-Game Goals-Assists-Points |
0 | 1 | 2 | 3 | 5 | 6 | 7 | ||||
Opponent | Date | Score | WL | SUAREZ,COR | HARDIN,SYD | WILLER,KEL | MITCHELL,A | PTACEK,KAT | KARAS,TAYL | BUTTERFIEL |
at Gonzaga | Aug 18 | 0-4 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Eastern Washington | Aug 20 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Nebraska | Aug 25 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
NORTHERN IOWA | Aug 27 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
CREIGHTON | Aug 31 | 1-0 | W | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at North Dakota | Sep 03 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Colorado College | Sep 08 | 1-4 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Air Force | Sep 10 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
KANSAS STATE | Sep 14 | 0-1 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at UMKC | Sep 17 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at North Dakota State | Sep 28 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
DENVER | Oct 06 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
