|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 19, 2016 | IDAHO | W | 1-0 | 1-0-0 | 0-0-0 | 263 | Amanda Carpio (Corey Strang) | |||
Aug 21, 2016 | NORTH DAKOTA | 0-1 | L | O2 | 1-1-0 | 0-0-0 | 442 | - | ||
Aug 26, 2016 | at UC Riverside | 1-1 | T | O2 | 1-1-1 | 0-0-0 | 660 | Sammie Villwock (Taryn LaBree) | ||
Aug 28, 2016 | at CSUN | 0-4 | L | 1-2-1 | 0-0-0 | 436 | - | |||
Sep 02, 2016 | at Drake | 0-1 | L | 1-3-1 | 0-0-0 | 245 | - | |||
Sep 04, 2016 | at UNI | 0-3 | L | 1-4-1 | 0-0-0 | 450 | - | |||
Sep 09, 2016 | at Creighton | 1-2 | L | 1-5-1 | 0-0-0 | 1444 | Corey Strang (penalty kick) | |||
Sep 13, 2016 | at Iowa State | 0-2 | L | 1-6-1 | 0-0-0 | 207 | - | |||
Sep 16, 2016 | EASTERN WASHINGTON | 1-3 | L | 1-7-1 | 0-0-0 | 217 | Corey Strang (unassisted) | |||
Sep 18, 2016 | UMKC | 1-2 | L | 1-8-1 | 0-0-0 | 257 | Cooper Thau (Sammie Villwock) | |||
Sep 25, 2016 | at Kansas State | 0-2 | L | 1-9-1 | 0-0-0 | 2100 | - | |||
* | Sep 30, 2016 | at IUPUI | 0-2 | L | 1-10-1 | 0-1-0 | 233 | - | ||
* | Oct 02, 2016 | at Western Illinois | 0-1 | L | 1-11-1 | 0-2-0 | 57 | - | ||
* | Oct 07, 2016 | NORTH DAKOTA STATE | W | 4-0 | 2-11-1 | 1-2-0 | 176 | Sammie Villwock (Katlin Ptacek;Cooper Thau) | ||
Sammie Villwock (Brooke Watson;Corey Strang) | ||||||||||
Brooke Watson (Sammie Villwock;Courtney Baker) | ||||||||||
Taryn LaBree (unassisted) | ||||||||||
* | Oct 9, 2016 | at Denver | 0-1 | L | 2-12-1 | 1-3-0 | 627 | - | ||
* | Oct 14, 2016 | SOUTH DAKOTA STATE | W | 2-1 | 3-12-1 | 2-3-0 | 113 | Katlin Ptacek (unassisted) | ||
Taryn LaBree (Sammie Villwock) | ||||||||||
* | Oct 23, 2016 | at Oral Roberts | 1-3 | L | 3-13-1 | 2-4-0 | 302 | Willer, Kellee (unassisted) | ||
* | Oct 28, 2016 | OMAHA | W | 1-0 | 4-13-1 | 3-4-0 | 263 | Sammie Villwock (Taryn LaBree;Kellee Willer) | ||
* | Oct 30, 2016 | FORT WAYNE | W | 2-1 | 5-13-1 | 4-4-0 | 104 | Corey Strang (Courtney Baker) | ||
Corey Strang (penalty kick) |
Team Record | W-L-T |
Overall | 5-13-1 |
Conference | 4-4 |
Home | 5-3 |
Away | 0-10-1 |
Neutral | 0-0 |
Overtime | 0-1-1 |
Attendance | Dates | Total | Average |
All games | 19 | 8596 | 452 |
Home | 8 | 1835 | 229 |
Away | 11 | 6761 | 615 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 19, 2016 | IDAHO | 1-0 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 0-0 | 1 | 0-0 | 971 |
Aug 21, 2016 | NORTH DAKOTA | 0-1 | 0 | 0 | 0 | 14 | .000 | 9 | .643 | 0-0 | 0 | 0-0 | 1197 |
Aug 26, 2016 | at UC Riverside | 1-1 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 0-0 | 0 | 0-0 | 1212 |
Aug 28, 2016 | at CSUN | 0-4 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0-0 | 0 | 0-0 | 990 |
Sep 02, 2016 | at Drake | 0-1 | 0 | 0 | 0 | 12 | .000 | 7 | .583 | 0-0 | 0 | 0-0 | 1004 |
Sep 04, 2016 | at UNI | 0-3 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0-0 | 0 | 0-0 | 990 |
Sep 09, 2016 | at Creighton | 1-2 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0-0 | 0 | 1-1 | 969 |
Sep 13, 2016 | at Iowa State | 0-2 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0-0 | 0 | 0-0 | 990 |
Sep 16, 2016 | EASTERN WASHINGTON | 1-3 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 1-0 | 0 | 0-0 | 990 |
Sep 18, 2016 | UMKC | 1-2 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 2-0 | 0 | 0-0 | 989 |
Sep 25, 2016 | at Kansas State | 0-2 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 1-0 | 0 | 0-0 | 991 |
Sep 30, 2016 | at IUPUI | 0-2 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 1-0 | 0 | 0-0 | 991 |
Oct 02, 2016 | at Western Illinois | 0-1 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 2-0 | 0 | 0-0 | 989 |
Oct 07, 2016 | NORTH DAKOTA STATE | 4-0 | 4 | 6 | 14 | 10 | .400 | 6 | .600 | 1-0 | 1 | 0-0 | 947 |
Oct 9, 2016 | at Denver | 0-1 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0-0 | 0 | 0-0 | 990 |
Oct 14, 2016 | SOUTH DAKOTA STATE | 2-1 | 2 | 1 | 5 | 8 | .250 | 5 | .625 | 0-0 | 1 | 0-0 | 991 |
Oct 23, 2016 | at Oral Roberts | 1-3 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 1-0 | 0 | 0-0 | 990 |
Oct 28, 2016 | OMAHA | 1-0 | 1 | 2 | 4 | 11 | .091 | 6 | .545 | 1-0 | 1 | 0-0 | 989 |
Oct 30, 2016 | FORT WAYNE | 2-1 | 2 | 1 | 5 | 20 | .100 | 11 | .550 | 0-0 | 1 | 1-1 | 990 |
South Dakota | 15-30 | 15 | 13 | 43 | 187 | .080 | 100 | .535 | 10-0 | 5 | 2-2 | 19170 | |
Opponent | 30 | 23 | 83 | 274 | .109 | 136 | .496 | 10-0 | 13 | 1-1 |
TEAM PER-GAME |
Games played: 19 Shots per game: 9.84 Goals per game: 0.79 Assists per game: 0.68 Points per game: 2.26 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 19, 2016 | IDAHO | 1-0 | 90:00 | 0 | 0.00 | 6 | 1.000 | 1 | 0 | 0 | 1/3 |
Aug 21, 2016 | NORTH DAKOTA | 0-1 | 108:31 | 1 | 0.45 | 6 | .857 | 0 | 1 | 0 | - |
Aug 26, 2016 | at UC Riverside | 1-1 | 110:00 | 1 | 0.58 | 6 | .857 | 0 | 0 | 1 | - |
Aug 28, 2016 | at CSUN | 0-4 | 90:00 | 4 | 1.36 | 11 | .733 | 0 | 1 | 0 | - |
Sep 02, 2016 | at Drake | 0-1 | 90:00 | 1 | 1.29 | 6 | .857 | 0 | 1 | 0 | - |
Sep 04, 2016 | at UNI | 0-3 | 90:00 | 3 | 1.56 | 1 | .250 | 0 | 1 | 0 | - |
Sep 09, 2016 | at Creighton | 1-2 | 90:00 | 2 | 1.62 | 8 | .800 | 0 | 1 | 0 | - |
Sep 13, 2016 | at Iowa State | 0-2 | 90:00 | 2 | 1.66 | 9 | .818 | 0 | 1 | 0 | - |
Sep 16, 2016 | EASTERN WASHINGTON | 1-3 | 90:00 | 3 | 1.80 | 3 | .500 | 0 | 1 | 0 | - |
Sep 18, 2016 | UMKC | 1-2 | 90:00 | 2 | 1.82 | 9 | .818 | 0 | 1 | 0 | - |
Sep 25, 2016 | at Kansas State | 0-2 | 90:00 | 2 | 1.84 | 4 | .667 | 0 | 1 | 0 | - |
Sep 30, 2016 | at IUPUI | 0-2 | 90:00 | 2 | 1.85 | 4 | .667 | 0 | 1 | 0 | - |
Oct 02, 2016 | at Western Illinois | 0-1 | 90:00 | 1 | 1.79 | 5 | .833 | 0 | 1 | 0 | - |
Oct 07, 2016 | NORTH DAKOTA STATE | 4-0 | 86:12 | 0 | 1.67 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Oct 9, 2016 | at Denver | 0-1 | 90:00 | 1 | 1.62 | 2 | .667 | 0 | 1 | 0 | - |
Oct 14, 2016 | SOUTH DAKOTA STATE | 2-1 | 90:00 | 1 | 1.59 | 5 | .833 | 1 | 0 | 0 | - |
Oct 23, 2016 | at Oral Roberts | 1-3 | 90:00 | 3 | 1.67 | 7 | .700 | 0 | 1 | 0 | - |
Oct 28, 2016 | OMAHA | 1-0 | 90:00 | 0 | 1.58 | 8 | 1.000 | 1 | 0 | 0 | 1 |
Oct 30, 2016 | FORT WAYNE | 2-1 | 90:00 | 1 | 1.55 | 1 | .500 | 1 | 0 | 0 | - |
Totals | 15-30 | 1744:43 | 30 | 1.55 | 106 | .779 | 5 | 13 | 1 | 3/3 | |
Opponent | 1744:43 | 15 | 1.55 | 85 | .850 | 13 | 5 | 1 | 8/4 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 19, 2016 | IDAHO | 1-0 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 1-0 | 0 | 0-0 | 990 |
Aug 21, 2016 | NORTH DAKOTA | 0-1 | 1 | 0 | 2 | 14 | .071 | 7 | .500 | 0-0 | 1 | 0-0 | 1196 |
Aug 26, 2016 | at UC Riverside | 1-1 | 1 | 0 | 2 | 22 | .045 | 7 | .318 | 1-0 | 0 | 0-0 | 1211 |
Aug 28, 2016 | at CSUN | 0-4 | 4 | 6 | 14 | 32 | .125 | 15 | .469 | 0-0 | 1 | 0-0 | 991 |
Sep 02, 2016 | at Drake | 0-1 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 2-0 | 1 | 0-0 | 992 |
Sep 04, 2016 | at UNI | 0-3 | 3 | 1 | 7 | 12 | .250 | 4 | .333 | 0-0 | 1 | 0-0 | 989 |
Sep 09, 2016 | at Creighton | 1-2 | 2 | 2 | 6 | 16 | .125 | 10 | .625 | 0-0 | 1 | 0-0 | 990 |
Sep 13, 2016 | at Iowa State | 0-2 | 2 | 1 | 5 | 21 | .095 | 11 | .524 | 1-0 | 1 | 0-0 | 991 |
Sep 16, 2016 | EASTERN WASHINGTON | 1-3 | 3 | 3 | 9 | 10 | .300 | 6 | .600 | 0-0 | 1 | 0-0 | 992 |
Sep 18, 2016 | UMKC | 1-2 | 2 | 2 | 6 | 15 | .133 | 11 | .733 | 0-0 | 1 | 0-0 | 992 |
Sep 25, 2016 | at Kansas State | 0-2 | 2 | 0 | 4 | 13 | .154 | 6 | .462 | 3-0 | 1 | 0-0 | 990 |
Sep 30, 2016 | at IUPUI | 0-2 | 2 | 2 | 6 | 9 | .222 | 6 | .667 | 0-0 | 1 | 1-1 | 991 |
Oct 02, 2016 | at Western Illinois | 0-1 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 1-0 | 1 | 0-0 | 991 |
Oct 07, 2016 | NORTH DAKOTA STATE | 4-0 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0-0 | 0 | 0-0 | 947 |
Oct 9, 2016 | at Denver | 0-1 | 1 | 2 | 4 | 10 | .100 | 3 | .300 | 0-0 | 1 | 0-0 | 990 |
Oct 14, 2016 | SOUTH DAKOTA STATE | 2-1 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 0-0 | 0 | 0-0 | 990 |
Oct 23, 2016 | at Oral Roberts | 1-3 | 3 | 3 | 9 | 24 | .125 | 10 | .417 | 0-0 | 1 | 0-0 | 990 |
Oct 28, 2016 | OMAHA | 1-0 | 0 | 0 | 0 | 14 | .000 | 8 | .571 | 0-0 | 0 | 0-0 | 977 |
Oct 30, 2016 | FORT WAYNE | 2-1 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 1-0 | 0 | 0-0 | 1024 |
Opponent totals | 30-15 | 30 | 23 | 83 | 274 | .109 | 136 | .496 | 10-0 | 13 | 1-1 | 19224 | |
South Dakota | 15 | 13 | 43 | 187 | .080 | 100 | .535 | 10-0 | 5 | 2-2 | 19170 |
OPPONENT PER-GAME |
Games played: 19 Shots per game: 14.42 Goals per game: 1.58 Assists per game: 1.21 Points per game: 4.37 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 19, 2016 | IDAHO | 1-0 | 90:00 | 1 | 1.00 | 3 | .750 | 0 | 1 | 0 | - |
Aug 21, 2016 | NORTH DAKOTA | 0-1 | 108:31 | 0 | 0.45 | 9 | 1.000 | 1 | 0 | 0 | 1 |
Aug 26, 2016 | at UC Riverside | 1-1 | 110:00 | 1 | 0.58 | 6 | .857 | 0 | 0 | 1 | - |
Aug 28, 2016 | at CSUN | 0-4 | 90:00 | 0 | 0.45 | 4 | 1.000 | 1 | 0 | 0 | 1/2 |
Sep 02, 2016 | at Drake | 0-1 | 90:00 | 0 | 0.37 | 7 | 1.000 | 1 | 0 | 0 | 1 |
Sep 04, 2016 | at UNI | 0-3 | 90:00 | 0 | 0.31 | 4 | 1.000 | 1 | 0 | 0 | - |
Sep 09, 2016 | at Creighton | 1-2 | 90:00 | 1 | 0.40 | 2 | .667 | 1 | 0 | 0 | - |
Sep 13, 2016 | at Iowa State | 0-2 | 90:00 | 0 | 0.36 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Sep 16, 2016 | EASTERN WASHINGTON | 1-3 | 90:00 | 1 | 0.42 | 4 | .800 | 1 | 0 | 0 | - |
Sep 18, 2016 | UMKC | 1-2 | 90:00 | 1 | 0.48 | 2 | .667 | 1 | 0 | 0 | - |
Sep 25, 2016 | at Kansas State | 0-2 | 90:00 | 0 | 0.44 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Sep 30, 2016 | at IUPUI | 0-2 | 90:00 | 0 | 0.40 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Oct 02, 2016 | at Western Illinois | 0-1 | 90:00 | 0 | 0.37 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Oct 07, 2016 | NORTH DAKOTA STATE | 4-0 | 86:12 | 4 | 0.63 | 2 | .333 | 0 | 1 | 0 | - |
Oct 9, 2016 | at Denver | 0-1 | 90:00 | 0 | 0.58 | 5 | 1.000 | 1 | 0 | 0 | 1/2 |
Oct 14, 2016 | SOUTH DAKOTA STATE | 2-1 | 90:00 | 2 | 0.67 | 3 | .600 | 0 | 1 | 0 | - |
Oct 23, 2016 | at Oral Roberts | 1-3 | 90:00 | 1 | 0.69 | 2 | .667 | 1 | 0 | 0 | - |
Oct 28, 2016 | OMAHA | 1-0 | 90:00 | 1 | 0.71 | 5 | .833 | 0 | 1 | 0 | - |
Oct 30, 2016 | FORT WAYNE | 2-1 | 90:00 | 2 | 0.77 | 9 | .818 | 0 | 1 | 0 | - |
Opponent totals | 30-30 | 1744:43 | 15 | 0.77 | 85 | .850 | 13 | 5 | 1 | 8/4 | |
South Dakota | 1744:43 | 30 | 0.77 | 106 | .779 | 5 | 13 | 1 | 3/3 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Aug 19, 2016 | IDAHO | 1-0 | 1/0 | 1/0 | 5/14 | 4/6 | 1/4 | 0/1 | 0/0 |
Aug 21, 2016 | NORTH DAKOTA | 0-1 | 0/1 | 0/0 | 14/14 | 9/7 | 10/3 | 0/0 | 0/0 |
Aug 26, 2016 | at UC Riverside | 1-1 | 1/1 | 1/0 | 12/22 | 7/7 | 3/5 | 0/1 | 0/0 |
Aug 28, 2016 | at CSUN | 0-4 | 0/4 | 0/6 | 6/32 | 4/15 | 1/6 | 0/0 | 0/0 |
Sep 02, 2016 | at Drake | 0-1 | 0/1 | 0/1 | 12/13 | 7/7 | 3/7 | 0/2 | 0/0 |
Sep 04, 2016 | at UNI | 0-3 | 0/3 | 0/1 | 10/12 | 4/4 | 3/5 | 0/0 | 0/0 |
Sep 09, 2016 | at Creighton | 1-2 | 1/2 | 0/2 | 5/16 | 3/10 | 2/8 | 0/0 | 0/0 |
Sep 13, 2016 | at Iowa State | 0-2 | 0/2 | 0/1 | 8/21 | 4/11 | 3/7 | 0/1 | 0/0 |
Sep 16, 2016 | EASTERN WASHINGTON | 1-3 | 1/3 | 0/3 | 9/10 | 5/6 | 4/7 | 1/0 | 0/0 |
Sep 18, 2016 | UMKC | 1-2 | 1/2 | 1/2 | 9/15 | 3/11 | 3/8 | 2/0 | 0/0 |
Sep 25, 2016 | at Kansas State | 0-2 | 0/2 | 0/0 | 11/13 | 6/6 | 6/9 | 1/3 | 0/0 |
Sep 30, 2016 | at IUPUI | 0-2 | 0/2 | 0/2 | 12/9 | 4/6 | 2/4 | 1/0 | 0/0 |
Oct 02, 2016 | at Western Illinois | 0-1 | 0/1 | 0/0 | 13/10 | 4/6 | 6/1 | 2/1 | 0/0 |
Oct 07, 2016 | NORTH DAKOTA STATE | 4-0 | 4/0 | 6/0 | 10/10 | 6/5 | 3/5 | 1/0 | 0/0 |
Oct 9, 2016 | at Denver | 0-1 | 0/1 | 0/2 | 7/10 | 5/3 | 3/5 | 0/0 | 0/0 |
Oct 14, 2016 | SOUTH DAKOTA STATE | 2-1 | 2/1 | 1/0 | 8/10 | 5/6 | 2/6 | 0/0 | 0/0 |
Oct 23, 2016 | at Oral Roberts | 1-3 | 1/3 | 0/3 | 5/24 | 3/10 | 1/4 | 1/0 | 0/0 |
Oct 28, 2016 | OMAHA | 1-0 | 1/0 | 2/0 | 11/14 | 6/8 | 5/3 | 1/0 | 0/0 |
Oct 30, 2016 | FORT WAYNE | 2-1 | 2/1 | 1/0 | 20/5 | 11/2 | 4/2 | 0/1 | 0/0 |
Totals | 15-30 | 15/30 | 13/23 | 187/274 | 100/136 | 65/99 | 10/10 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
South Dakota - TEAM GAME HIGHS |
POINTS | 14 | vs North Dakota State (Oct 07) | ||
5 | vs Fort Wayne (Oct 30) | |||
5 | vs South Dakota State (Oct 14) | |||
GOALS | 4 | vs North Dakota State (Oct 07) | ||
2 | vs Fort Wayne (Oct 30) | |||
2 | vs South Dakota State (Oct 14) | |||
ASSISTS | 6 | vs North Dakota State (Oct 07) | ||
2 | vs Omaha (Oct 28) | |||
SHOTS | 20 | vs Fort Wayne (Oct 30) | ||
14 | vs North Dakota (Aug 21) | |||
SHOT PERCENT | .400 | 4-10 | vs North Dakota State (Oct 07) | |
.250 | 2-8 | vs South Dakota State (Oct 14) | ||
SHOTS ON GOAL | 11 | vs Fort Wayne (Oct 30) | ||
9 | vs North Dakota (Aug 21) | |||
ON GOAL PERCENT | .800 | 4-5 | vs Idaho (Aug 19) | |
.714 | 5-7 | at Denver (Oct 9) | ||
SAVES | 11 | at CSUN (Aug 28) | ||
9 | vs UMKC (Sep 18) | |||
9 | at Iowa State (Sep 13) | |||
CORNER KICKS | 10 | vs North Dakota (Aug 21) | ||
6 | at Western Illinois (Oct 02) | |||
6 | at Kansas State (Sep 25) | |||
FOULS | 17 | at Iowa State (Sep 13) | ||
16 | vs UMKC (Sep 18) |
Opponent - GAME HIGHS |
POINTS | 14 | at CSUN (Aug 28) | ||
9 | at Oral Roberts (Oct 23) | |||
9 | vs Eastern Washington (Sep 16) | |||
GOALS | 4 | at CSUN (Aug 28) | ||
3 | at Oral Roberts (Oct 23) | |||
3 | vs Eastern Washington (Sep 16) | |||
3 | at UNI (Sep 04) | |||
ASSISTS | 6 | at CSUN (Aug 28) | ||
3 | at Oral Roberts (Oct 23) | |||
3 | vs Eastern Washington (Sep 16) | |||
SHOTS | 32 | at CSUN (Aug 28) | ||
24 | at Oral Roberts (Oct 23) | |||
SHOT PERCENT | .300 | 3-10 | vs Eastern Washington (Sep 16) | |
.250 | 3-12 | at UNI (Sep 04) | ||
SHOTS ON GOAL | 15 | at CSUN (Aug 28) | ||
11 | vs UMKC (Sep 18) | |||
11 | at Iowa State (Sep 13) | |||
ON GOAL PERCENT | .733 | 11-15 | vs UMKC (Sep 18) | |
.667 | 6-9 | at IUPUI (Sep 30) | ||
SAVES | 9 | vs Fort Wayne (Oct 30) | ||
9 | vs North Dakota (Aug 21) | |||
CORNER KICKS | 9 | at Kansas State (Sep 25) | ||
8 | vs UMKC (Sep 18) | |||
8 | at Creighton (Sep 09) | |||
FOULS | 13 | vs Eastern Washington (Sep 16) | ||
11 | at Oral Roberts (Oct 23) | |||
11 | at IUPUI (Sep 30) | |||
11 | at UNI (Sep 04) | |||
11 | vs Idaho (Aug 19) |
South Dakota - GAME LOWS |
POINTS | 0 | vs North Dakota (Aug 21) | ||
0 | at CSUN (Aug 28) | |||
0 | at Drake (Sep 02) | |||
0 | at UNI (Sep 04) | |||
0 | at Iowa State (Sep 13) | |||
0 | at Kansas State (Sep 25) | |||
0 | at IUPUI (Sep 30) | |||
0 | at Western Illinois (Oct 02) | |||
0 | at Denver (Oct 9) | |||
GOALS | 0 | vs North Dakota (Aug 21) | ||
0 | at CSUN (Aug 28) | |||
0 | at Drake (Sep 02) | |||
0 | at UNI (Sep 04) | |||
0 | at Iowa State (Sep 13) | |||
0 | at Kansas State (Sep 25) | |||
0 | at IUPUI (Sep 30) | |||
0 | at Western Illinois (Oct 02) | |||
0 | at Denver (Oct 9) | |||
ASSISTS | 0 | vs North Dakota (Aug 21) | ||
0 | at CSUN (Aug 28) | |||
0 | at Drake (Sep 02) | |||
0 | at UNI (Sep 04) | |||
0 | at Creighton (Sep 09) | |||
0 | at Iowa State (Sep 13) | |||
0 | vs Eastern Washington (Sep 16) | |||
0 | at Kansas State (Sep 25) | |||
0 | at IUPUI (Sep 30) | |||
0 | at Western Illinois (Oct 02) | |||
0 | at Denver (Oct 9) | |||
0 | at Oral Roberts (Oct 23) | |||
SHOTS | 5 | vs Idaho (Aug 19) | ||
5 | at Creighton (Sep 09) | |||
5 | at Oral Roberts (Oct 23) | |||
SHOTS ON GOAL | 3 | at Creighton (Sep 09) | ||
3 | vs UMKC (Sep 18) | |||
3 | at Oral Roberts (Oct 23) | |||
SAVES | 1 | at UNI (Sep 04) | ||
1 | vs Fort Wayne (Oct 30) | |||
CORNER KICKS | 1 | vs Idaho (Aug 19) | ||
1 | at CSUN (Aug 28) | |||
1 | at Oral Roberts (Oct 23) | |||
FOULS | 4 | vs North Dakota State (Oct 07) | ||
5 | at Drake (Sep 02) |
Opponent - GAME LOWS |
POINTS | 0 | vs Idaho (Aug 19) | ||
0 | vs North Dakota State (Oct 07) | |||
0 | vs Omaha (Oct 28) | |||
GOALS | 0 | vs Idaho (Aug 19) | ||
0 | vs North Dakota State (Oct 07) | |||
0 | vs Omaha (Oct 28) | |||
ASSISTS | 0 | vs Idaho (Aug 19) | ||
0 | vs North Dakota (Aug 21) | |||
0 | at UC Riverside (Aug 26) | |||
0 | at Kansas State (Sep 25) | |||
0 | at Western Illinois (Oct 02) | |||
0 | vs North Dakota State (Oct 07) | |||
0 | vs South Dakota State (Oct 14) | |||
0 | vs Omaha (Oct 28) | |||
0 | vs Fort Wayne (Oct 30) | |||
SHOTS | 5 | vs Fort Wayne (Oct 30) | ||
9 | at IUPUI (Sep 30) | |||
SHOTS ON GOAL | 2 | vs Fort Wayne (Oct 30) | ||
3 | at Denver (Oct 9) | |||
SAVES | 2 | at Creighton (Sep 09) | ||
2 | vs UMKC (Sep 18) | |||
2 | vs North Dakota State (Oct 07) | |||
2 | at Oral Roberts (Oct 23) | |||
CORNER KICKS | 1 | at Western Illinois (Oct 02) | ||
2 | vs Fort Wayne (Oct 30) | |||
FOULS | 4 | at Denver (Oct 9) | ||
4 | vs South Dakota State (Oct 14) |
High/Low Analysis |
South Dakota - INDIVIDUAL GAME HIGHS |
POINTS | 5 | Sammie Villwock vs North Dakota State (Oct 07) | |||
4 | Corey Strang vs Fort Wayne (Oct 30) | ||||
GOALS | 2 | Corey Strang vs Fort Wayne (Oct 30) | |||
2 | Sammie Villwock vs North Dakota State (Oct 07) | ||||
ASSISTS | 1 | Courtney Baker vs Fort Wayne (Oct 30) | |||
1 | Taryn LaBree vs Omaha (Oct 28) | ||||
1 | Kellee Willer vs Omaha (Oct 28) | ||||
1 | Sammie Villwock vs South Dakota State (Oct 14) | ||||
1 | Katlin Ptacek vs North Dakota State (Oct 07) | ||||
1 | Cooper Thau vs North Dakota State (Oct 07) | ||||
1 | Sammie Villwock vs North Dakota State (Oct 07) | ||||
1 | Courtney Baker vs North Dakota State (Oct 07) | ||||
1 | Brooke Watson vs North Dakota State (Oct 07) | ||||
1 | Corey Strang vs North Dakota State (Oct 07) | ||||
1 | Sammie Villwock vs UMKC (Sep 18) | ||||
1 | Taryn LaBree at UC Riverside (Aug 26) | ||||
1 | Corey Strang vs Idaho (Aug 19) | ||||
SHOTS | 6 | Corey Strang vs Fort Wayne (Oct 30) | |||
6 | Taryn LaBree vs Fort Wayne (Oct 30) | ||||
6 | Corey Strang vs North Dakota (Aug 21) | ||||
SHOTS ON GOAL | 4 | Corey Strang vs Fort Wayne (Oct 30) | |||
4 | Sammie Villwock vs Omaha (Oct 28) | ||||
SAVES | 9 | Parker Rytz at Iowa State (Sep 13) | |||
7 | Sydney Hardin vs Omaha (Oct 28) | ||||
7 | Parker Rytz at CSUN (Aug 28) |
South Dakota - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 4 | Beall, Sierra at Oral Roberts (Oct 23) | |||
4 | Kutscher, Lindsay at CSUN (Aug 28) | ||||
GOALS.............. | 2 | Beall, Sierra at Oral Roberts (Oct 23) | |||
2 | Kutscher, Lindsay at CSUN (Aug 28) | ||||
ASSISTS............ | 3 | Lyman, Tahlor at Oral Roberts (Oct 23) | |||
1 | Dewalt, Mary at Denver (Oct 9) | ||||
1 | Pacheco, Angelica at Denver (Oct 9) | ||||
1 | Leia Peterman at IUPUI (Sep 30) | ||||
1 | Alyssa Fox at IUPUI (Sep 30) | ||||
1 | Small, Abby vs UMKC (Sep 18) | ||||
1 | Young, Sydni vs UMKC (Sep 18) | ||||
1 | LYONS, Saige vs Eastern Washington (Sep 16) | ||||
1 | STEPHENSON, Alexis vs Eastern Washington (Sep 16) | ||||
1 | DUNBAR, Brooke vs Eastern Washington (Sep 16) | ||||
1 | Steil,Emily at Iowa State (Sep 13) | ||||
1 | JAKUBOWSKI, Taryn at Creighton (Sep 09) | ||||
1 | ROLL, Emily at Creighton (Sep 09) | ||||
1 | Yount, Brynell at UNI (Sep 04) | ||||
1 | Wilder, Hannah at Drake (Sep 02) | ||||
1 | Watson, Camille at CSUN (Aug 28) | ||||
