South Dakota

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 8-12-0 Conf: 5-3-0 Home: 5-4-0 Away: 3-6-0 Neut: 0-2-0 

    TEAM STATISTICS  USD  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  30-235  39-258 
       Goals scored per game  0.00  0.00 
       Shot pct.  .128  .151 
       Shots on goal-Attempts  123-235  133-258 
       SOG pct.  .523  .516 
       Shots/Game  0.0  0.0 
       Assists  20  25 
    CORNER KICKS  70  116 
    PENALTY KICKS  4-5  2-3 
    PENALTIES     
       Yellow cards  8  7 
       Red cards  0  0 
    ATTENDANCE     
       Total  1462  2376 
       Dates/Avg Per Date  9/162  9/264 
       Neutral Site #/Avg  2/294   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    South Dakota  9  20  1  0  30 
    Opponents  16  20  1  2  39 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    South Dakota  106  118  11  0  235 
    Opponents  126  129  1  2  258 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    South Dakota  44  50  0  0  94 
    Opponents  43  45  5  0  93 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    South Dakota  37  33  0  0  70 
    Opponents  65  50  1  0  116 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    South Dakota  75  100  1  0  176 
    Opponents  76  103  1  0  180 


     

    Overall Individual Statistics

     

    Overall: 8-12-0 Conf: 5-3-0 Home: 5-4-0 Away: 3-6-0 Neut: 0-2-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    3   Corey Strang   20-20  1510  11  5  27  50  .220  27  .540  2  3-4 
    22  Sammie Villwock   18-11  1025  4  3  11  29  .138  17  .586  1  0-0 
    17  Taylor Nivala   20-20  1463  2  3  7  27  .074  14  .519  0  0-0 
    15  Brenna Bills   19-6   660  3  0  6  17  .176  10  .588  1  0-0 
    27  Danielle Anderson   20-20  1319  1  3  5  21  .048  8  .381  1  0-0 
    18  Courtney Baker   19-15  1282  2  0  4  21  .095  12  .571  1  0-0 
    24  Kasha Meyer   20-20  1822  2  0  4  9  .222  4  .444  2  0-0 
    28  Rebecca Sparkman   5-5   404  2  0  4  6  .333  3  .500  0  0-0 
    30  Elena Tsakakis   20-18  1469  1  2  4  12  .083  5  .417  0  0-0 
    29  Katelyn Floysand   20-18  1477  1  1  3  8  .125  6  .750  0  0-0 
    20  Brittney Baker   20-18  1701  0  3  3  9  .000  4  .444  0  0-0 
    32  Teagan Eberle   19-1   467  1  0  2  6  .167  4  .667  0  1-1 
    16  Lara Boman   17-0   368  0  0  0  7  .000  4  .571  0  0-0 
    9   Cooper Thau   19-2   593  0  0  0  5  .000  1  .200  0  0-0 
    5   Katlin Ptacek   20-20  1694  0  0  0  4  .000  1  .250  0  0-0 
    8   Makenzie Burmeister   17-2   476  0  0  0  2  .000  1  .500  0  0-0 
    19  Brooke Watson   5-0   40  0  0  0  1  .000  1  1.000  0  0-0 
    6   Tayler Karas   13-3   486  0  0  0  1  .000  1  1.000  0  0-0 
    33  Parker Rytz   4-4   307  0  0  0  0  .000  0  .000  0  0-0 
    26  Ricki Yasgar   3-1   70  0  0  0  0  .000  0  .000  0  0-0 
    12  Anna Carnazzo   3-0   78  0  0  0  0  .000  0  .000  0  0-0 
    7   Madeline Butterfield  3-0   42  0  0  0  0  .000  0  .000  0  0-0 
    4   Becca Torres   3-0   14  0  0  0  0  .000  0  .000  0  0-0 
    2   Bella Arkfeld   1-0   4  0  0  0  0  .000  0  .000  0  0-0 
    1   Sydney Hardin   18-16  1473  0  0  0  0  .000  0  .000  0  0-0 
    0   Coral Suarez   1-0   21  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  0   -  30  20  80  235  .128  123  .523  8  4-5 
      Opponents...........  0   -  39  25  103  258  .151  133  .516  11  2-3 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Sydney Hardin   18-13  1515:40  28  1.66  63  .692  8  8  0  4/0 
    33  Parker Rytz   4-4   306:55  9  2.64  20  .690  0  4  0  0/0 
    0   Coral Suarez   1-0   20:36  2  8.74  1  .333  0  0  0  0/0 
    TM  TEAM   0-0   0:00  0  0.00  10  1.000  0  0  0  0/0 
      Total...............  20  1843:11  39  1.90  94  .707  8  12  0  4 
      Opponents...........  20  1843:11  30  1.46  93  .756  12  8  0  8 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    South Dakota  9  20  1  0  30 
    Opponents  16  20  1  2  39 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    South Dakota  106  118  11  0  235 
    Opponents  126  129  1  2  258 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    South Dakota  44  50  0  0  94 
    Opponents  43  45  5  0  93 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    South Dakota  37  33  0  0  70 
    Opponents  65  50  1  0  116 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    South Dakota  75  100  1  0  176 
    Opponents  76  103  1  0  180 

    ATTENDANCE SUMMARY  USD  OPP 
    Total  1462  2376 
    Dates/Avg Per Date  9/162  9/264 
    Neutral Site #/Avg  2/294   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    3   Corey Strang   20  11  5  27  50 
    22  Sammie Villwock   18  4  3  11  29 
    17  Taylor Nivala   20  2  3  7  27 
    15  Brenna Bills   19  3  0  6  17 
    27  Danielle Anderson   20  1  3  5  21 
    18  Courtney Baker   19  2  0  4  21 
    24  Kasha Meyer   20  2  0  4  9 
    28  Rebecca Sparkman   5  2  0  4  6 
    30  Elena Tsakakis   20  1  2  4  12 
    29  Katelyn Floysand   20  1  1  3  8 

    ##  GOALS  GP  G  A  Pts  Shots 
    3   Corey Strang   20  11  5  27  50 
    22  Sammie Villwock   18  4  3  11  29 
    15  Brenna Bills   19  3  0  6  17 
    17  Taylor Nivala   20  2  3  7  27 
    24  Kasha Meyer   20  2  0  4  9 
    18  Courtney Baker   19  2  0  4  21 
    28  Rebecca Sparkman   5  2  0  4  6 
    27  Danielle Anderson   20  1  3  5  21 
    30  Elena Tsakakis   20  1  2  4  12 
    32  Teagan Eberle   19  1  0  2  6 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    3   Corey Strang   20  11  5  27  50 
    27  Danielle Anderson   20  1  3  5  21 
    20  Brittney Baker   20  0  3  3  9 
    17  Taylor Nivala   20  2  3  7  27 
    22  Sammie Villwock   18  4  3  11  29 
    30  Elena Tsakakis   20  1  2  4  12 
    29  Katelyn Floysand   20  1  1  3  8 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    3   Corey Strang   20  11  5  50  .220 
    22  Sammie Villwock   18  4  3  29  .138 
    17  Taylor Nivala   20  2  3  27  .074 
    18  Courtney Baker   19  2  0  21  .095 
    27  Danielle Anderson   20  1  3  21  .048 
    15  Brenna Bills   19  3  0  17  .176 
    30  Elena Tsakakis   20  1  2  12  .083 
    24  Kasha Meyer   20  2  0  9  .222 
    20  Brittney Baker   20  0  3  9  .000 
    29  Katelyn Floysand   20  1  1  8  .125 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    3   Corey Strang   20  11  5  50  27  .540 
    22  Sammie Villwock   18  4  3  29  17  .586 
    17  Taylor Nivala   20  2  3  27  14  .519 
    18  Courtney Baker   19  2  0  21  12  .571 
    15  Brenna Bills   19  3  0  17  10  .588 
    27  Danielle Anderson   20  1  3  21  8  .381 
    29  Katelyn Floysand   20  1  1  8  6  .750 
    30  Elena Tsakakis   20  1  2  12  5  .417 
    20  Brittney Baker   20  0  3  9  4  .444 
    24  Kasha Meyer   20  2  0  9  4  .444 

    ##  GAME WINNING GOALS  GP  No. 
    24  Kasha Meyer   20  2 
    3   Corey Strang   20  2 
    27  Danielle Anderson   20  1 
    22  Sammie Villwock   18  1 
    18  Courtney Baker   19  1 
    15  Brenna Bills   19  1 


     

    Soccer Statistics

     

          Overall: 8-12-0  Conf: 5-3-0  Home: 5-4-0  Away: 3-6-0  Neut: 0-2-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    3  Corey Strang         20-20  11   5  27  50  .220  27  .540  2  3            8-8    8   1  17  23  .348  13  .565  2  2
    22 Sammie Villwock      18-11   4   3  11  29  .138  17  .586  1  0            7-4    1   2   4  10  .100   7  .700  0  0
    17 Taylor Nivala        20-20   2   3   7  27  .074  14  .519  0  0            8-8    0   2   2   7  .000   3  .429  0  0
    15 Brenna Bills         19-6    3   0   6  17  .176  10  .588  1  0            8-4    2   0   4   9  .222   4  .444  1  0
    27 Danielle Anderson    20-20   1   3   5  21  .048   8  .381  1  0            8-8    0   0   0   5  .000   1  .200  0  0
    18 Courtney Baker       19-15   2   0   4  21  .095  12  .571  1  0            8-7    1   0   2  10  .100   7  .700  0  0
    24 Kasha Meyer          20-20   2   0   4   9  .222   4  .444  2  0            8-8    2   0   4   5  .400   2  .400  2  0
    28 Rebecca Sparkman      5-5    2   0   4   6  .333   3  .500  0  0             -
    30 Elena Tsakakis       20-18   1   2   4  12  .083   5  .417  0  0            8-8    0   0   0   5  .000   1  .200  0  0
    29 Katelyn Floysand     20-18   1   1   3   8  .125   6  .750  0  0            8-8    0   1   1   3  .000   2  .667  0  0
    20 Brittney Baker       20-18   0   3   3   9  .000   4  .444  0  0            8-8    0   2   2   5  .000   2  .400  0  0
    32 Teagan Eberle        19-1    1   0   2   6  .167   4  .667  0  1            8-1    0   0   0   3  .000   2  .667  0  0
    16 Lara Boman           17-0    0   0   0   7  .000   4  .571  0  0            6-0    0   0   0   0  .000   0  .000  0  0
    9  Cooper Thau          19-2    0   0   0   5  .000   1  .200  0  0            8-0    0   0   0   2  .000   0  .000  0  0
    5  Katlin Ptacek        20-20   0   0   0   4  .000   1  .250  0  0            8-8    0   0   0   2  .000   0  .000  0  0
    8  Makenzie Burmeister  17-2    0   0   0   2  .000   1  .500  0  0            6-0    0   0   0   0  .000   0  .000  0  0
    19 Brooke Watson         5-0    0   0   0   1  .000   1 1.000  0  0            3-0    0   0   0   0  .000   0  .000  0  0
    6  Tayler Karas         13-3    0   0   0   1  .000   1 1.000  0  0            3-0    0   0   0   0  .000   0  .000  0  0
    33 Parker Rytz           4-4    0   0   0   0  .000   0  .000  0  0             -
    26 Ricki Yasgar          3-1    0   0   0   0  .000   0  .000  0  0             -
    12 Anna Carnazzo         3-0    0   0   0   0  .000   0  .000  0  0             -
    7  Madeline Butterfield  3-0    0   0   0   0  .000   0  .000  0  0             -
    4  Becca Torres          3-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    2  Bella Arkfeld         1-0    0   0   0   0  .000   0  .000  0  0             -
    1  Sydney Hardin        18-16   0   0   0   0  .000   0  .000  0  0             -
    0  Coral Suarez          1-0    0   0   0   0  .000   0  .000  0  0             -
       Total...............  0     30  20  80 235  .128 123  .523  8  4            8     14   8  36  89  .157  44  .494  5  2
       Opponents...........  0     39  25 103 258  .151 133  .516 11  2            8      8   3  19  89  .090  38  .427  2  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  Sydney Hardin        18-13 1515:40  28  1.66  63  .692  8  8  0    4        8-6   734:07   8  0.98  28  .778  5  3  0    2
    33 Parker Rytz           4-4   306:55   9  2.64  20  .690  0  4  0    0         -
    0  Coral Suarez          1-0    20:36   2  8.74   1  .333  0  0  0    0         -
       Total............... 20    1843:11  39  1.90  94  .707  8 12  0    4        8     734:07   8  0.98  30  .789  5  3  0    2
       Opponents........... 20    1843:11  30  1.46  93  .756 12  8  0    8        8     734:07  14  1.72  30  .682  3  5  0    3
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    South Dakota........  106 118  11   0  -   235                                South Dakota........   41  45   3   0  -    89
    Opponents...........  126 129   1   2  -   258                                Opponents...........   50  38   0   1  -    89
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    South Dakota........    9  20   1   0  -    30                                South Dakota........    4  10   0   0  -    14
    Opponents...........   16  20   1   2  -    39                                Opponents...........    5   2   0   1  -     8
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    South Dakota........   44  50   0   0  -    94                                South Dakota........   16  14   0   0  -    30
    Opponents...........   43  45   5   0  -    93                                Opponents...........   11  18   1   0  -    30
    
    ATTENDANCE SUMMARY                 USD          OPP                           ATTENDANCE SUMMARY                 USD          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1462         2376                           Total....................          509          987
    Dates/Avg Per Date.......        9/162        9/264                           Dates/Avg Per Date.......        4/127        4/247
    Neutral Site #/Avg.......        2/294                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     8-12        5-4        3-6        0-2    
    CONFERENCE     5-3        3-1        2-2        0-0    
    NON-CONFERENCE     3-9        2-3        1-4        0-2    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 21     at Creighton                L   0-1    609
      Aug 23        IOWA STATE               L   0-3    402
      Aug 27        DRAKE                    L   2-6    174
      Aug 30     at North Dakota             L   0-4    304
      Sep 04     at Chicago State          W     4-0     25
      Sep 06        GREEN BAY              W  OT 4-3    157
      Sep 12     at UT Rio Grande Valley     LOT 0-1    267
      Sep 13     vs Southern Utah            L   1-3    267
      Sep 18     at Idaho                    L   1-4    184
      Sep 20        NORTHERN IOWA          W     1-0    152
      Sep 25        UC RIVERSIDE             L   0-2     68
     *Oct 02        ORAL ROBERTS             L   0-1    105
     *Oct 04        DENVER                 W     4-1    111
     *Oct 11     at North Dakota State       LO2 0-1    337
     *Oct 16     at South Dakota State       L   0-2    183
     *Oct 18     at OMAHA                  W     2-0    335
     *Oct 23        IUPUI                  W     2-1     81
     *Oct 25        WESTERN ILLINOIS       W     4-2    212
     *Nov 01     at IPFW                   W     2-0    132
      Nov 05     vs North Dakota State       LO2 3-4    322
    

    TEAM STATISTICS  USD  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  30-235  39-258 
       Goals scored per game  1.50  1.95 
       Shot pct.  .128  .151 
       Shots on goal-Attempts  123-235  133-258 
       SOG pct.  .523  .516 
       Shots/Game  11.8  12.9 
    CORNER KICKS  70  116 
    PENALTY KICKS  4-5  2-3 
    PENALTIES     
       Yellow cards  8  7 
       Red cards  0  0 
    ATTENDANCE     
       Total  1462  2376 
       Dates/Avg Per Date  9/162  9/264 
       Neutral Site #/Avg  2/294   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    3   Corey Strang   20-20  1510  11  5  27  50  .220  27  .540  2  3-4 
    22  Sammie Villwock   18-11  1025  4  3  11  29  .138  17  .586  1  0-0 
    17  Taylor Nivala   20-20  1463  2  3  7  27  .074  14  .519  0  0-0 
    15  Brenna Bills   19-6   660  3  0  6  17  .176  10  .588  1  0-0 
    27  Danielle Anderson   20-20  1319  1  3  5  21  .048  8  .381  1  0-0 
    18  Courtney Baker   19-15  1282  2  0  4  21  .095  12  .571  1  0-0 
    24  Kasha Meyer   20-20  1822  2  0  4  9  .222  4  .444  2  0-0 
    28  Rebecca Sparkman   5-5   404  2  0  4  6  .333  3  .500  0  0-0 
    30  Elena Tsakakis   20-18  1469  1  2  4  12  .083  5  .417  0  0-0 
    29  Katelyn Floysand   20-18  1477  1  1  3  8  .125  6  .750  0  0-0 
    20  Brittney Baker   20-18  1701  0  3  3  9  .000  4  .444  0  0-0 
    32  Teagan Eberle   19-1   467  1  0  2  6  .167  4  .667  0  1-1 
    16  Lara Boman   17-0   368  0  0  0  7  .000  4  .571  0  0-0 
    9   Cooper Thau   19-2   593  0  0  0  5  .000  1  .200  0  0-0 
    5   Katlin Ptacek   20-20  1694  0  0  0  4  .000  1  .250  0  0-0 
    8   Makenzie Burmeister   17-2   476  0  0  0  2  .000  1  .500  0  0-0 
    19  Brooke Watson   5-0   40  0  0  0  1  .000  1  1.000  0  0-0 
    6   Tayler Karas   13-3   486  0  0  0  1  .000  1  1.000  0  0-0 
    33  Parker Rytz   4-4   307  0  0  0  0  .000  0  .000  0  0-0 
    26  Ricki Yasgar   3-1   70  0  0  0  0  .000  0  .000  0  0-0 
    12  Anna Carnazzo   3-0   78  0  0  0  0  .000  0  .000  0  0-0 
    7   Madeline Butterfield  3-0   42  0  0  0  0  .000  0  .000  0  0-0 
    4   Becca Torres   3-0   14  0  0  0  0  .000  0  .000  0  0-0 
    2   Bella Arkfeld   1-0   4  0  0  0  0  .000  0  .000  0  0-0 
    1   Sydney Hardin   18-16  1473  0  0  0  0  .000  0  .000  0  0-0 
    0   Coral Suarez   1-0   21  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  20   -  30  20  80  235  .128  123  .523  8  4-5 
      Opponents...........  20   -  39  25  103  258  .151  133  .516  11  2-3 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Sydney Hardin   18-13  1515:40  28  1.66  63  .692  8  8  0  4/0 
    33  Parker Rytz   4-4   306:55  9  2.64  20  .690  0  4  0  0/0 
    0   Coral Suarez   1-0   20:36  2  8.74  1  .333  0  0  0  0/0 
    TM  TEAM   0-0   0:00  0  0.00  10  1.000  0  0  0  0/0 
      Total...............  20  1843:11  39  1.90  94  .707  8  12  0  4 
      Opponents...........  20  1843:11  30  1.46  93  .756  12  8  0  8 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    South Dakota  9  20  1  0  30 
    Opponents  16  20  1  2  39 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    South Dakota  106  118  11  0  235 
    Opponents  126  129  1  2  258 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    South Dakota  44  50  0  0  94 
    Opponents  43  45  5  0  93 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    South Dakota  37  33  0  0  70 
    Opponents  65  50  1  0  116 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    South Dakota  75  100  1  0  176 
    Opponents  76  103  1  0  180