South Dakota

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 6-8-4 Conf: 1-5-1 Home: 3-3-2 Away: 2-5-1 Neut: 1-0-1 

    TEAM STATISTICS  USD  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  25-204  26-245 
       Goals scored per game  1.39  1.44 
       Shot pct.  .123  .106 
       Shots on goal-Attempts  94-204  114-245 
       SOG pct.  .461  .465 
       Shots/Game  11.3  13.6 
       Assists  23  19 
    CORNER KICKS  63  61 
       Goals off corners  1  1 
    PENALTY KICKS  2-2  1-1 
    OFFSIDES  23  43 
    PENALTIES     
       Fouls  168  139 
       Yellow cards  9  7 
       Red cards  0  0 
    ATTENDANCE     
       Total  962  2136 
       Dates/Avg Per Date  8/120  8/267 
       Neutral Site #/Avg  2/251   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    South Dakota  7  17  1  0  25 
    Opponents  11  13  2  0  26 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    South Dakota  86  108  7  3  204 
    Opponents  108  119  10  8  245 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    South Dakota  35  48  3  2  88 
    Opponents  31  33  5  0  69 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    South Dakota  32  30  1  0  63 
    Opponents  30  29  0  2  61 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    South Dakota  72  85  4  7  168 
    Opponents  61  68  6  4  139 

    OFFSIDES BY PERIOD  1st  2nd  OT  OT2  Total 
    South Dakota  9  13  1  0  23 
    Opponents  21  21  0  1  43 


     

    Overall Individual Statistics

     

    Overall: 6-8-4 Conf: 1-5-1 Home: 3-3-2 Away: 2-5-1 Neut: 1-0-1 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  Foul  Corners 
    5   Jamie Karch   18-13  977  7  1  15  28  .250  16  .571  0-0  3  0-0  0  0 
    27  Danielle Anderson   18-12  1108  4  3  11  20  .200  10  .500  4-0  1  0-0  1  0 
    30  Elena Tsakakis   18-10  966  4  1  9  15  .267  7  .467  0-0  0  0-0  0  0 
    28  Rebecca Sparkman   18-17  1493  2  4  8  11  .182  4  .364  0-0  1  0-0  0  0 
    16  Jenny Teslow   12-12  647  2  2  6  16  .125  8  .500  0-0  0  0-0  2  0 
    22  Kylee Willer   18-18  938  1  2  4  4  .250  1  .250  0-0  0  1-1  0  0 
    7   Shannon Keller   17-4   646  1  1  3  17  .059  10  .588  0-0  0  0-0  0  0 
    11  Lauren Bennett   18-17  1313  1  1  3  10  .100  4  .400  1-0  1  0-0  0  29 
    3   Corey Strang   18-1   691  1  0  2  20  .050  6  .300  0-0  0  0-0  0  0 
    9   Makena Cameron   18-5   551  1  0  2  11  .091  7  .636  0-0  0  0-0  0  2 
    14  Kaiti Porter   18-18  1543  1  0  2  4  .250  1  .250  2-0  0  1-1  0  13 
    32  Teagan Eberle   18-8   723  0  2  2  18  .000  8  .444  0-0  0  0-0  0  10 
    17  Taylor Nivala   18-8   876  0  2  2  12  .000  4  .333  1-0  0  0-0  1  2 
    23  Colleen Reeves   18-1   907  0  2  2  6  .000  3  .500  0-0  0  0-0  0  0 
    24  Kasha Meyer   18-18  1485  0  1  1  3  .000  1  .333  0-0  0  0-0  1  0 
    15  Brenna Bills   7-0   246  0  1  1  0  .000  0  .000  0-0  0  0-0  0  7 
    2   Brittlyn Dillow   17-0   326  0  0  0  4  .000  3  .750  0-0  0  0-0  1  0 
    10  Meghan Mannix   13-0   240  0  0  0  3  .000  1  .333  0-0  0  0-0  0  0 
    19  Brooke Watson   4-0   57  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0 
    13  Sam Harvey   18-18  1326  0  0  0  1  .000  0  .000  1-0  0  0-0  0  0 
    21  Keighley Morrow   3-0   65  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
    18  Macie Babo   2-0   0  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
    12  Jen Shaefer   2-1   77  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
    8   Mackenzie Viktor   18-17  1639  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
    4   Becca Torres   2-0   30  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
      Total...............  18   -  25  23  73  204  .123  94  .461  9-0  6  2-2  168  - 
      Opponents...........  18   -  26  19  71  245  .106  114  .465  7-0  8  1-1  139  - 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    12  Jen Shaefer   2-1   76:31  1  1.18  1  .500  0  0  0  0/0  10 
    8   Mackenzie Viktor   18-17  1638:38  25  1.37  84  .771  6  8  4  4/0  231 
    TM  TEAM   0-0   0:00  0  0.00  3  1.000  0  0  0  0/0  0 
      Total...............  18  1715:09  26  1.36  88  .772  6  8  4  4  241 
      Opponents...........  18  1715:09  25  1.31  69  .734  8  6  4  7  200 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    South Dakota  7  17  1  0  25 
    Opponents  11  13  2  0  26 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    South Dakota  86  108  7  3  204 
    Opponents  108  119  10  8  245 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    South Dakota  35  48  3  2  88 
    Opponents  31  33  5  0  69 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    South Dakota  32  30  1  0  63 
    Opponents  30  29  0  2  61 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    South Dakota  72  85  4  7  168 
    Opponents  61  68  6  4  139 

    ATTENDANCE SUMMARY  USD  OPP 
    Total  962  2136 
    Dates/Avg Per Date  8/120  8/267 
    Neutral Site #/Avg  2/251   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    5   Jamie Karch   18  7  1  15  28 
    27  Danielle Anderson   18  4  3  11  20 
    30  Elena Tsakakis   18  4  1  9  15 
    28  Rebecca Sparkman   18  2  4  8  11 
    16  Jenny Teslow   12  2  2  6  16 
    22  Kylee Willer   18  1  2  4  4 
    7   Shannon Keller   17  1  1  3  17 
    11  Lauren Bennett   18  1  1  3  10 
    3   Corey Strang   18  1  0  2  20 
    9   Makena Cameron   18  1  0  2  11 

    ##  GOALS  GP  G  A  Pts  Shots 
    5   Jamie Karch   18  7  1  15  28 
    30  Elena Tsakakis   18  4  1  9  15 
    27  Danielle Anderson   18  4  3  11  20 
    16  Jenny Teslow   12  2  2  6  16 
    28  Rebecca Sparkman   18  2  4  8  11 
    9   Makena Cameron   18  1  0  2  11 
    11  Lauren Bennett   18  1  1  3  10 
    7   Shannon Keller   17  1  1  3  17 
    22  Kylee Willer   18  1  2  4  4 
    14  Kaiti Porter   18  1  0  2  4 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    28  Rebecca Sparkman   18  2  4  8  11 
    27  Danielle Anderson   18  4  3  11  20 
    17  Taylor Nivala   18  0  2  2  12 
    16  Jenny Teslow   12  2  2  6  16 
    22  Kylee Willer   18  1  2  4  4 
    23  Colleen Reeves   18  0  2  2  6 
    32  Teagan Eberle   18  0  2  2  18 
    5   Jamie Karch   18  7  1  15  28 
    11  Lauren Bennett   18  1  1  3  10 
    7   Shannon Keller   17  1  1  3  17 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    5   Jamie Karch   18  7  1  28  .250 
    27  Danielle Anderson   18  4  3  20  .200 
    3   Corey Strang   18  1  0  20  .050 
    32  Teagan Eberle   18  0  2  18  .000 
    7   Shannon Keller   17  1  1  17  .059 
    16  Jenny Teslow   12  2  2  16  .125 
    30  Elena Tsakakis   18  4  1  15  .267 
    17  Taylor Nivala   18  0  2  12  .000 
    9   Makena Cameron   18  1  0  11  .091 
    28  Rebecca Sparkman   18  2  4  11  .182 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    5   Jamie Karch   18  7  1  28  16  .571 
    27  Danielle Anderson   18  4  3  20  10  .500 
    7   Shannon Keller   17  1  1  17  10  .588 
    32  Teagan Eberle   18  0  2  18  8  .444 
    16  Jenny Teslow   12  2  2  16  8  .500 
    30  Elena Tsakakis   18  4  1  15  7  .467 
    9   Makena Cameron   18  1  0  11  7  .636 
    3   Corey Strang   18  1  0  20  6  .300 
    17  Taylor Nivala   18  0  2  12  4  .333 
    28  Rebecca Sparkman   18  2  4  11  4  .364 

    ##  GAME WINNING GOALS  GP  No. 
    5   Jamie Karch   18  3 
    28  Rebecca Sparkman   18  1 
    11  Lauren Bennett   18  1 
    27  Danielle Anderson   18  1 


     

    Soccer Statistics

     

           Overall: 6-8-4  Conf: 1-5-1  Home: 3-3-2  Away: 2-5-1  Neut: 1-0-1
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    5  Jamie Karch          18-13   7   1  15  28  .250  16  .571   0-0   3  0     7-7    1   0   2  12  .083   8  .667   0-0   0  0
    27 Danielle Anderson    18-12   4   3  11  20  .200  10  .500   4-0   1  0     7-7    0   0   0   6  .000   4  .667   2-0   0  0
    30 Elena Tsakakis       18-10   4   1   9  15  .267   7  .467   0-0   0  0     7-7    1   1   3   5  .200   3  .600   0-0   0  0
    28 Rebecca Sparkman     18-17   2   4   8  11  .182   4  .364   0-0   1  0     7-7    0   1   1   4  .000   1  .250   0-0   0  0
    16 Jenny Teslow         12-12   2   2   6  16  .125   8  .500   0-0   0  0     1-1    0   0   0   1  .000   1 1.000   0-0   0  0
    22 Kylee Willer         18-18   1   2   4   4  .250   1  .250   0-0   0  1     7-7    1   0   2   2  .500   1  .500   0-0   0  1
    7  Shannon Keller       17-4    1   1   3  17  .059  10  .588   0-0   0  0     7-0    0   0   0   4  .000   3  .750   0-0   0  0
    11 Lauren Bennett       18-17   1   1   3  10  .100   4  .400   1-0   1  0     7-7    1   1   3   3  .333   2  .667   0-0   1  0
    3  Corey Strang         18-1    1   0   2  20  .050   6  .300   0-0   0  0     7-0    0   0   0   4  .000   2  .500   0-0   0  0
    9  Makena Cameron       18-5    1   0   2  11  .091   7  .636   0-0   0  0     7-0    0   0   0   5  .000   2  .400   0-0   0  0
    14 Kaiti Porter         18-18   1   0   2   4  .250   1  .250   2-0   0  1     7-7    0   0   0   2  .000   0  .000   1-0   0  0
    32 Teagan Eberle        18-8    0   2   2  18  .000   8  .444   0-0   0  0     7-4    0   0   0   7  .000   4  .571   0-0   0  0
    17 Taylor Nivala        18-8    0   2   2  12  .000   4  .333   1-0   0  0     7-2    0   0   0   5  .000   1  .200   0-0   0  0
    23 Colleen Reeves       18-1    0   2   2   6  .000   3  .500   0-0   0  0     7-0    0   0   0   1  .000   1 1.000   0-0   0  0
    24 Kasha Meyer          18-18   0   1   1   3  .000   1  .333   0-0   0  0     7-7    0   0   0   0  .000   0  .000   0-0   0  0
    15 Brenna Bills          7-0    0   1   1   0  .000   0  .000   0-0   0  0      -
    2  Brittlyn Dillow      17-0    0   0   0   4  .000   3  .750   0-0   0  0     6-0    0   0   0   3  .000   3 1.000   0-0   0  0
    10 Meghan Mannix        13-0    0   0   0   3  .000   1  .333   0-0   0  0     5-0    0   0   0   0  .000   0  .000   0-0   0  0
    19 Brooke Watson         4-0    0   0   0   1  .000   0  .000   0-0   0  0      -
    13 Sam Harvey           18-18   0   0   0   1  .000   0  .000   1-0   0  0     7-7    0   0   0   1  .000   0  .000   1-0   0  0
    21 Keighley Morrow       3-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    18 Macie Babo            2-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    12 Jen Shaefer           2-1    0   0   0   0  .000   0  .000   0-0   0  0      -
    8  Mackenzie Viktor     18-17   0   0   0   0  .000   0  .000   0-0   0  0      -
    4  Becca Torres          2-0    0   0   0   0  .000   0  .000   0-0   0  0      -
       Total............... 18     25  23  73 204  .123  94  .461   9-0   6  2     7      4   3  11  65  .062  36  .554   4-0   1  1
       Opponents........... 18     26  19  71 245  .106 114  .465   7-0   8  1     7     10   8  28 102  .098  45  .441   3-0   5  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    12 Jen Shaefer           2-1    76:31   1  1.18   1  .500  0  0  0    0        1-1    45:00   1  2.00   1  .500  0  0  0    0
    8  Mackenzie Viktor     18-17 1638:38  25  1.37  84  .771  6  8  4    4        7-6   608:36   9  1.33  33  .786  1  5  1    1
       Total............... 18    1715:09  26  1.36  88  .772  6  8  4    4        7     653:36  10  1.38  35  .778  1  5  1    1
       Opponents........... 18    1715:09  25  1.31  69  .734  8  6  4    7        7     653:36   4  0.55  32  .889  5  1  1    5
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    South Dakota........   86 108   7   3  -   204                                South Dakota........   35  27   2   1  -    65
    Opponents...........  108 119  10   8  -   245                                Opponents...........   45  49   6   2  -   102
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    South Dakota........    7  17   1   0  -    25                                South Dakota........    0   4   0   0  -     4
    Opponents...........   11  13   2   0  -    26                                Opponents...........    4   5   1   0  -    10
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    South Dakota........   35  48   3   2  -    88                                South Dakota........   13  20   1   1  -    35
    Opponents...........   31  33   5   0  -    69                                Opponents...........   17  13   2   0  -    32
    
    ATTENDANCE SUMMARY                 USD          OPP                           ATTENDANCE SUMMARY                 USD          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          962         2136                           Total....................          312          692
    Dates/Avg Per Date.......        8/120        8/267                           Dates/Avg Per Date.......        3/104        4/173
    Neutral Site #/Avg.......        2/251                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     6-8-4        3-3-2        2-5-1        1-0-1    
    CONFERENCE     1-5-1        1-1-1        0-4        0-0    
    NON-CONFERENCE     5-3-3        2-2-1        2-1-1        1-0-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 23        LOYOLA                  T O2 1-1    150
      Aug 25        IOWA STATE               L   1-3    150
      Aug 30     at Wyoming                W  OT 2-1    273
      Sep 01     at UC-Colorado Springs    W     3-0    103
      Sep 06     vs Northern Illinois      W     3-1    109
      Sep 08     vs Nevada                  T O2 0-0    393
      Sep 13     at Creighton                L   0-4    916
      Sep 15        COLLEGE OF ST. MARY    W     4-1    150
      Sep 20     at North Dakota            T O2 2-2    152
      Sep 22        NORTHERN IOWA          W     3-0    100
      Sep 26        DRAKE                    LOT 2-3    100
     *Oct 06     at Omaha                    L   0-2    212
     *Oct 11     at South Dakota State       L   0-1    162
     *Oct 13     at North Dakota State       LOT 0-1    207
     *Oct 20        #16 DENVER               L   0-4    100
     *Oct 25     at Fort Wayne               L   0-1    111
     *Nov 01        WESTERN ILLINOIS       W     3-0    100
     *Nov 03        IUPUI                   T O2 1-1    112
    

    TEAM STATISTICS  USD  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  25-204  26-245 
       Goals scored per game  1.39  1.44 
       Shot pct.  .123  .106 
       Shots on goal-Attempts  94-204  114-245 
       SOG pct.  .461  .465 
       Shots/Game  11.3  13.6 
    CORNER KICKS  63  61 
       Goals off corners  1  1 
    PENALTY KICKS  2-2  1-1 
    OFFSIDES  23  43 
    PENALTIES     
       Fouls  168  139 
       Yellow cards  9  7 
       Red cards  0  0 
    ATTENDANCE     
       Total  962  2136 
       Dates/Avg Per Date  8/120  8/267 
       Neutral Site #/Avg  2/251   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  Foul  Corners 
    5   Jamie Karch   18-13  977  7  1  15  28  .250  16  .571  0-0  3  0-0  0  0 
    27  Danielle Anderson   18-12  1108  4  3  11  20  .200  10  .500  4-0  1  0-0  1  0 
    30  Elena Tsakakis   18-10  966  4  1  9  15  .267  7  .467  0-0  0  0-0  0  0 
    28  Rebecca Sparkman   18-17  1493  2  4  8  11  .182  4  .364  0-0  1  0-0  0  0 
    16  Jenny Teslow   12-12  647  2  2  6  16  .125  8  .500  0-0  0  0-0  2  0 
    22  Kylee Willer   18-18  938  1  2  4  4  .250  1  .250  0-0  0  1-1  0  0 
    7   Shannon Keller   17-4   646  1  1  3  17  .059  10  .588  0-0  0  0-0  0  0 
    11  Lauren Bennett   18-17  1313  1  1  3  10  .100  4  .400  1-0  1  0-0  0  29 
    3   Corey Strang   18-1   691  1  0  2  20  .050  6  .300  0-0  0  0-0  0  0 
    9   Makena Cameron   18-5   551  1  0  2  11  .091  7  .636  0-0  0  0-0  0  2 
    14  Kaiti Porter   18-18  1543  1  0  2  4  .250  1  .250  2-0  0  1-1  0  13 
    32  Teagan Eberle   18-8   723  0  2  2  18  .000  8  .444  0-0  0  0-0  0  10 
    17  Taylor Nivala   18-8   876  0  2  2  12  .000  4  .333  1-0  0  0-0  1  2 
    23  Colleen Reeves   18-1   907  0  2  2  6  .000  3  .500  0-0  0  0-0  0  0 
    24  Kasha Meyer   18-18  1485  0  1  1  3  .000  1  .333  0-0  0  0-0  1  0 
    15  Brenna Bills   7-0   246  0  1  1  0  .000  0  .000  0-0  0  0-0  0  7 
    2   Brittlyn Dillow   17-0   326  0  0  0  4  .000  3  .750  0-0  0  0-0  1  0 
    10  Meghan Mannix   13-0   240  0  0  0  3  .000  1  .333  0-0  0  0-0  0  0 
    19  Brooke Watson   4-0   57  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0 
    13  Sam Harvey   18-18  1326  0  0  0  1  .000  0  .000  1-0  0  0-0  0  0 
    21  Keighley Morrow   3-0   65  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
    18  Macie Babo   2-0   0  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
    12  Jen Shaefer   2-1   77  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
    8   Mackenzie Viktor   18-17  1639  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
    4   Becca Torres   2-0   30  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
      Total...............  18   -  25  23  73  204  .123  94  .461  9-0  6  2-2  168  - 
      Opponents...........  18   -  26  19  71  245  .106  114  .465  7-0  8  1-1  139  - 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    12  Jen Shaefer   2-1   76:31  1  1.18  1  .500  0  0  0  0/0  10 
    8   Mackenzie Viktor   18-17  1638:38  25  1.37  84  .771  6  8  4  4/0  231 
    TM  TEAM   0-0   0:00  0  0.00  3  1.000  0  0  0  0/0  0 
      Total...............  18  1715:09  26  1.36  88  .772  6  8  4  4  241 
      Opponents...........  18  1715:09  25  1.31  69  .734  8  6  4  7  200 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    South Dakota  7  17  1  0  25 
    Opponents  11  13  2  0  26 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    South Dakota  86  108  7  3  204 
    Opponents  108  119  10  8  245 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    South Dakota  35  48  3  2  88 
    Opponents  31  33  5  0  69 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    South Dakota  32  30  1  0  63 
    Opponents  30  29  0  2  61 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    South Dakota  72  85  4  7  168 
    Opponents  61  68  6  4  139