# 9 Makena Cameron  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 23, 2013  LOYOLA   1-1    .000  1.000  0-0  0-0  37 
Aug 25, 2013  IOWA STATE   1-3    .000  .500  0-0  0-0  27 
Aug 30, 2013  at Wyoming   2-1  .250  .750  0-0  0-0  61 
Sep 01, 2013  at UC-Colorado Springs   3-0  .250  .750  0-0  0-0  29 
Sep 06, 2013  vs Northern Illinois   3-1  .200  .800  0-0  0-0  43 
Sep 08, 2013  vs Nevada   0-0  .200  .800  0-0  0-0  22 
Sep 13, 2013  at Creighton   0-4  .200  .800  0-0  0-0  21 
Sep 15, 2013  COLLEGE OF ST. MARY   4-1    .200  .800  0-0  0-0  30 
Sep 20, 2013  at North Dakota   2-2    .200  .800  0-0  0-0  20 
Sep 22, 2013  NORTHERN IOWA   3-0    .200  .800  0-0  0-0  11 
Sep 26, 2013  DRAKE   2-3    .167  .833  0-0  0-0  11 
Oct 06, 2013  at Omaha   0-2    .125  .750  0-0  0-0  34 
Oct 11, 2013  at South Dakota State   0-1    .111  .667  0-0  0-0  38 
Oct 13, 2013  at North Dakota State   0-1    .100  .600  0-0  0-0  34 
Oct 20, 2013  DENVER   0-4    .100  .600  0-0  0-0  43 
Oct 25, 2013  at Fort Wayne   0-1    .100  .600  0-0  0-0  17 
Nov 01, 2013  WESTERN ILLINOIS   3-0    .100  .600  0-0  0-0  57 
Nov 03, 2013  IUPUI   1-1    .091  .636  0-0  0-0  16 
Totals     25-26  18  11  .091  .636  0-0  0-0  551 

 
Games played: 18
Shots per game: 0.61
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.11