# 7 Shannon Keller |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
Aug 23, 2013 | LOYOLA | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 20 | |
Aug 25, 2013 | IOWA STATE | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 8 | |
Sep 01, 2013 | at UC-Colorado Springs | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 31 | |
Sep 06, 2013 | vs Northern Illinois | 3-1 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 49 | |
Sep 08, 2013 | vs Nevada | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 64 |
Sep 13, 2013 | at Creighton | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .750 | 0-0 | 0 | 0-0 | 0 | 43 |
Sep 15, 2013 | COLLEGE OF ST. MARY | 4-1 | * | * | 1 | 0 | 2 | 4 | .125 | 2 | .625 | 0-0 | 0 | 0-0 | 0 | 44 |
Sep 20, 2013 | at North Dakota | 2-2 | * | * | 0 | 0 | 0 | 2 | .100 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 59 |
Sep 22, 2013 | NORTHERN IOWA | 3-0 | * | 0 | 1 | 1 | 1 | .091 | 0 | .545 | 0-0 | 0 | 0-0 | 0 | 35 | |
Sep 26, 2013 | DRAKE | 2-3 | * | 0 | 0 | 0 | 2 | .077 | 1 | .538 | 0-0 | 0 | 0-0 | 0 | 38 | |
Oct 06, 2013 | at Omaha | 0-2 | * | 0 | 0 | 0 | 0 | .077 | 0 | .538 | 0-0 | 0 | 0-0 | 0 | 42 | |
Oct 11, 2013 | at South Dakota State | 0-1 | * | 0 | 0 | 0 | 0 | .077 | 0 | .538 | 0-0 | 0 | 0-0 | 0 | 30 | |
Oct 13, 2013 | at North Dakota State | 0-1 | * | 0 | 0 | 0 | 1 | .071 | 1 | .571 | 0-0 | 0 | 0-0 | 0 | 60 | |
Oct 20, 2013 | DENVER | 0-4 | * | 0 | 0 | 0 | 2 | .062 | 1 | .562 | 0-0 | 0 | 0-0 | 0 | 43 | |
Oct 25, 2013 | at Fort Wayne | 0-1 | * | 0 | 0 | 0 | 1 | .059 | 1 | .588 | 0-0 | 0 | 0-0 | 0 | 30 | |
Nov 01, 2013 | WESTERN ILLINOIS | 3-0 | * | 0 | 0 | 0 | 0 | .059 | 0 | .588 | 0-0 | 0 | 0-0 | 0 | 20 | |
Nov 03, 2013 | IUPUI | 1-1 | * | 0 | 0 | 0 | 0 | .059 | 0 | .588 | 0-0 | 0 | 0-0 | 0 | 30 | |
Totals | 23-25 | 17 | 4 | 1 | 1 | 3 | 17 | .059 | 10 | .588 | 0-0 | 0 | 0-0 | 0 | 646 |
Games played: 17 Shots per game: 1.00 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.18 |