# 5 Jamie Karch  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 23, 2013  LOYOLA   1-1  .000  .000  0-0  0-0  56 
Aug 25, 2013  IOWA STATE   1-3  .000  .000  0-0  0-0  41 
Aug 30, 2013  at Wyoming   2-1    .500  .500  0-0  0-0  41 
Sep 01, 2013  at UC-Colorado Springs   3-0    .333  .333  0-0  0-0  41 
Sep 06, 2013  vs Northern Illinois   3-1    .429  .429  0-0  0-0  37 
Sep 08, 2013  vs Nevada   0-0    .375  .375  0-0  0-0  77 
Sep 13, 2013  at Creighton   0-4    .300  .400  0-0  0-0  51 
Sep 15, 2013  COLLEGE OF ST. MARY   4-1  .364  .455  0-0  0-0  42 
Sep 20, 2013  at North Dakota   2-2  .364  .455  0-0  0-0  42 
Sep 22, 2013  NORTHERN IOWA   3-0  .333  .467  0-0  0-0  53 
Sep 26, 2013  DRAKE   2-3  .375  .500  0-0  0-0  50 
Oct 06, 2013  at Omaha   0-2  .316  .526  0-0  0-0  83 
Oct 11, 2013  at South Dakota State   0-1  .300  .550  0-0  0-0  60 
Oct 13, 2013  at North Dakota State   0-1  .300  .550  0-0  0-0  38 
Oct 20, 2013  DENVER   0-4  .261  .522  0-0  0-0  53 
Oct 25, 2013  at Fort Wayne   0-1  .261  .522  0-0  0-0  63 
Nov 01, 2013  WESTERN ILLINOIS   3-0  .280  .560  0-0  0-0  68 
Nov 03, 2013  IUPUI   1-1  .250  .571  0-0  0-0  81 
Totals     25-26  18  13  15  28  .250  16  .571  0-0  0-0  977 

 
Games played: 18
Shots per game: 1.56
Goals per game: 0.39
Assists per game: 0.06
Points per game: 0.83