# 3 Corey Strang  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 23, 2013  LOYOLA   1-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  37 
Aug 25, 2013  IOWA STATE   1-3  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  49 
Aug 30, 2013  at Wyoming   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  40 
Sep 01, 2013  at UC-Colorado Springs   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  41 
Sep 06, 2013  vs Northern Illinois   3-1  *    0  0  0  2  .000  2  .667  0-0  0  0-0  0  33 
Sep 08, 2013  vs Nevada   0-0  *    0  0  0  1  .000  1  .750  0-0  0  0-0  0  50 
Sep 13, 2013  at Creighton   0-4  *    0  0  0  1  .000  0  .600  0-0  0  0-0  0  49 
Sep 15, 2013  COLLEGE OF ST. MARY   4-1  *    0  0  0  3  .000  0  .375  0-0  0  0-0  0  44 
Sep 20, 2013  at North Dakota   2-2  *    0  0  0  2  .000  0  .300  0-0  0  0-0  0  23 
Sep 22, 2013  NORTHERN IOWA   3-0  *    1  0  2  4  .071  1  .286  0-0  0  0-0  0  27 
Sep 26, 2013  DRAKE   2-3  *    0  0  0  2  .062  0  .250  0-0  0  0-0  0  32 
Oct 06, 2013  at Omaha   0-2  *    0  0  0  0  .062  0  .250  0-0  0  0-0  0  23 
Oct 11, 2013  at South Dakota State   0-1  *    0  0  0  0  .062  0  .250  0-0  0  0-0  0  33 
Oct 13, 2013  at North Dakota State   0-1  *    0  0  0  1  .059  0  .235  0-0  0  0-0  0  59 
Oct 20, 2013  DENVER   0-4  *    0  0  0  0  .059  0  .235  0-0  0  0-0  0  39 
Oct 25, 2013  at Fort Wayne   0-1  *    0  0  0  1  .056  1  .278  0-0  0  0-0  0  29 
Nov 01, 2013  WESTERN ILLINOIS   3-0  *    0  0  0  1  .053  0  .263  0-0  0  0-0  0  56 
Nov 03, 2013  IUPUI   1-1  *    0  0  0  1  .050  1  .300  0-0  0  0-0  0  27 
Totals     25-26  18  1  1  0  2  20  .050  6  .300  0-0  0  0-0  0  691 

 
Games played: 18
Shots per game: 1.11
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.11