#27 Danielle Anderson |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
Aug 23, 2013 | LOYOLA | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 49 |
Aug 25, 2013 | IOWA STATE | 1-3 | * | 1 | 0 | 2 | 2 | .333 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 51 | |
Aug 30, 2013 | at Wyoming | 2-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 1-0 | 0 | 0-0 | 0 | 53 | |
Sep 01, 2013 | at UC-Colorado Springs | 3-0 | * | 1 | 0 | 2 | 1 | .500 | 1 | .750 | 0-0 | 1 | 0-0 | 0 | 50 | |
Sep 06, 2013 | vs Northern Illinois | 3-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 46 | |
Sep 08, 2013 | vs Nevada | 0-0 | * | 0 | 0 | 0 | 1 | .400 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 66 | |
Sep 13, 2013 | at Creighton | 0-4 | * | 0 | 0 | 0 | 3 | .250 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 49 | |
Sep 15, 2013 | COLLEGE OF ST. MARY | 4-1 | * | * | 1 | 2 | 4 | 2 | .300 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 42 |
Sep 20, 2013 | at North Dakota | 2-2 | * | * | 1 | 0 | 2 | 2 | .333 | 1 | .417 | 0-0 | 0 | 0-0 | 0 | 82 |
Sep 22, 2013 | NORTHERN IOWA | 3-0 | * | * | 0 | 1 | 1 | 0 | .333 | 0 | .417 | 0-0 | 0 | 0-0 | 0 | 54 |
Sep 26, 2013 | DRAKE | 2-3 | * | * | 0 | 0 | 0 | 2 | .286 | 1 | .429 | 1-0 | 0 | 0-0 | 0 | 71 |
Oct 06, 2013 | at Omaha | 0-2 | * | * | 0 | 0 | 0 | 2 | .250 | 1 | .438 | 1-0 | 0 | 0-0 | 0 | 80 |
Oct 11, 2013 | at South Dakota State | 0-1 | * | * | 0 | 0 | 0 | 1 | .235 | 1 | .471 | 0-0 | 0 | 0-0 | 0 | 82 |
Oct 13, 2013 | at North Dakota State | 0-1 | * | * | 0 | 0 | 0 | 0 | .235 | 0 | .471 | 0-0 | 0 | 0-0 | 0 | 51 |
Oct 20, 2013 | DENVER | 0-4 | * | * | 0 | 0 | 0 | 0 | .235 | 0 | .471 | 0-0 | 0 | 0-0 | 0 | 69 |
Oct 25, 2013 | at Fort Wayne | 0-1 | * | * | 0 | 0 | 0 | 1 | .222 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 63 |
Nov 01, 2013 | WESTERN ILLINOIS | 3-0 | * | * | 0 | 0 | 0 | 1 | .211 | 0 | .474 | 0-0 | 0 | 0-0 | 0 | 56 |
Nov 03, 2013 | IUPUI | 1-1 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .500 | 1-0 | 0 | 0-0 | 0 | 94 |
Totals | 25-26 | 18 | 12 | 4 | 3 | 11 | 20 | .200 | 10 | .500 | 4-0 | 1 | 0-0 | 0 | 1108 |
Games played: 18 Shots per game: 1.11 Goals per game: 0.22 Assists per game: 0.17 Points per game: 0.61 |