# 2 Brittlyn Dillow |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
Aug 23, 2013 | LOYOLA | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 16 | |
Aug 25, 2013 | IOWA STATE | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 17 | |
Aug 30, 2013 | at Wyoming | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 28 | |
Sep 01, 2013 | at UC-Colorado Springs | 3-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 46 | |
Sep 06, 2013 | vs Northern Illinois | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 22 | |
Sep 08, 2013 | vs Nevada | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 17 | |
Sep 13, 2013 | at Creighton | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 23 | |
Sep 15, 2013 | COLLEGE OF ST. MARY | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 32 | |
Sep 20, 2013 | at North Dakota | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
Sep 22, 2013 | NORTHERN IOWA | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 14 | |
Sep 26, 2013 | DRAKE | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 11 | |
Oct 11, 2013 | at South Dakota State | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 8 | |
Oct 13, 2013 | at North Dakota State | 0-1 | * | 0 | 0 | 0 | 2 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 44 | |
Oct 20, 2013 | DENVER | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 14 | |
Oct 25, 2013 | at Fort Wayne | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 8 | |
Nov 01, 2013 | WESTERN ILLINOIS | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 10 | |
Nov 03, 2013 | IUPUI | 1-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .750 | 0-0 | 0 | 0-0 | 0 | 16 | |
Totals | 25-24 | 17 | 0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 | 0 | 326 |
Games played: 17 Shots per game: 0.24 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |