#17 Taylor Nivala  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 23, 2013  LOYOLA   1-1  *    0  0  0  1  .000  0  .000  1-0  0  0-0  0  54 
Aug 25, 2013  IOWA STATE   1-3  *  *  0  0  0  3  .000  2  .500  0-0  0  0-0  0  41 
Aug 30, 2013  at Wyoming   2-1  *  *  0  1  1  0  .000  0  .500  0-0  0  0-0  0  64 
Sep 01, 2013  at UC-Colorado Springs   3-0  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  27 
Sep 06, 2013  vs Northern Illinois   3-1  *  *  0  0  0  2  .000  0  .333  0-0  0  0-0  0  37 
Sep 08, 2013  vs Nevada   0-0  *  *  0  0  0  1  .000  1  .429  0-0  0  0-0  0  49 
Sep 13, 2013  at Creighton   0-4  *  *  0  0  0  0  .000  0  .429  0-0  0  0-0  0  71 
Sep 15, 2013  COLLEGE OF ST. MARY   4-1  *    0  0  0  0  .000  0  .429  0-0  0  0-0  1  36 
Sep 20, 2013  at North Dakota   2-2  *    0  1  1  0  .000  0  .429  0-0  0  0-0  1  55 
Sep 22, 2013  NORTHERN IOWA   3-0  *    0  0  0  0  .000  0  .429  0-0  0  0-0  0  31 
Sep 26, 2013  DRAKE   2-3  *    0  0  0  0  .000  0  .429  0-0  0  0-0  0  43 
Oct 06, 2013  at Omaha   0-2  *  *  0  0  0  3  .000  0  .300  0-0  0  0-0  0  49 
Oct 11, 2013  at South Dakota State   0-1  *  *  0  0  0  0  .000  0  .300  0-0  0  0-0  0  40 
Oct 13, 2013  at North Dakota State   0-1  *    0  0  0  0  .000  0  .300  0-0  0  0-0  0  64 
Oct 20, 2013  DENVER   0-4  *    0  0  0  0  .000  0  .300  0-0  0  0-0  0  47 
Oct 25, 2013  at Fort Wayne   0-1  *    0  0  0  0  .000  0  .300  0-0  0  0-0  0  62 
Nov 01, 2013  WESTERN ILLINOIS   3-0  *    0  0  0  2  .000  1  .333  0-0  0  0-0  0  42 
Nov 03, 2013  IUPUI   1-1  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  64 
Totals     25-26  18  8  0  2  2  12  .000  4  .333  1-0  0  0-0  2  876 

 
Games played: 18
Shots per game: 0.67
Goals per game: 0.00
Assists per game: 0.11
Points per game: 0.11