#16 Jenny Teslow |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
Aug 23, 2013 | LOYOLA | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 87 |
Aug 25, 2013 | IOWA STATE | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 57 |
Aug 30, 2013 | at Wyoming | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 63 |
Sep 01, 2013 | at UC-Colorado Springs | 3-0 | * | * | 1 | 1 | 3 | 3 | .143 | 1 | .429 | 0-0 | 0 | 0-0 | 0 | 41 |
Sep 06, 2013 | vs Northern Illinois | 3-1 | * | * | 0 | 1 | 1 | 0 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 54 |
Sep 08, 2013 | vs Nevada | 0-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 66 |
Sep 13, 2013 | at Creighton | 0-4 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 59 |
Sep 15, 2013 | COLLEGE OF ST. MARY | 4-1 | * | * | 1 | 0 | 2 | 3 | .182 | 1 | .455 | 0-0 | 0 | 0-0 | 0 | 42 |
Sep 20, 2013 | at North Dakota | 2-2 | * | * | 0 | 0 | 0 | 4 | .133 | 2 | .467 | 0-0 | 0 | 0-0 | 0 | 87 |
Sep 22, 2013 | NORTHERN IOWA | 3-0 | * | * | 0 | 0 | 0 | 0 | .133 | 0 | .467 | 0-0 | 0 | 0-0 | 0 | 48 |
Sep 26, 2013 | DRAKE | 2-3 | * | * | 0 | 0 | 0 | 0 | .133 | 0 | .467 | 0-0 | 0 | 0-0 | 0 | 43 |
Nov 03, 2013 | IUPUI | 1-1 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
Totals | 22-17 | 12 | 12 | 2 | 2 | 6 | 16 | .125 | 8 | .500 | 0-0 | 0 | 0-0 | 0 | 647 |
Games played: 12 Shots per game: 1.33 Goals per game: 0.17 Assists per game: 0.17 Points per game: 0.50 |