#14 Kaiti Porter  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 23, 2013  LOYOLA   1-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  86 
Aug 25, 2013  IOWA STATE   1-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  1  84 
Aug 30, 2013  at Wyoming   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  99 
Sep 01, 2013  at UC-Colorado Springs   3-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  49 
Sep 06, 2013  vs Northern Illinois   3-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  79 
Sep 08, 2013  vs Nevada   0-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  2  110 
Sep 13, 2013  at Creighton   0-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  79 
Sep 15, 2013  COLLEGE OF ST. MARY   4-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  2  54 
Sep 20, 2013  at North Dakota   2-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  1  110 
Sep 22, 2013  NORTHERN IOWA   3-0  *  *  1  0  2  1  .500  1  .500  0-0  0  1-1  1  90 
Sep 26, 2013  DRAKE   2-3  *  *  0  0  0  0  .500  0  .500  1-0  0  0-0  2  93 
Oct 06, 2013  at Omaha   0-2  *  *  0  0  0  0  .500  0  .500  0-0  0  0-0  0  68 
Oct 11, 2013  at South Dakota State   0-1  *  *  0  0  0  0  .500  0  .500  0-0  0  0-0  0  90 
Oct 13, 2013  at North Dakota State   0-1  *  *  0  0  0  0  .500  0  .500  0-0  0  0-0  0  94 
Oct 20, 2013  DENVER   0-4  *  *  0  0  0  0  .500  0  .500  0-0  0  0-0  0  85 
Oct 25, 2013  at Fort Wayne   0-1  *  *  0  0  0  1  .333  0  .333  0-0  0  0-0  1  90 
Nov 01, 2013  WESTERN ILLINOIS   3-0  *  *  0  0  0  1  .250  0  .250  0-0  0  0-0  2  73 
Nov 03, 2013  IUPUI   1-1  *  *  0  0  0  0  .250  0  .250  1-0  0  0-0  1  110 
Totals     25-26  18  18  1  0  2  4  .250  1  .250  2-0  0  1-1  13  1543 

 
Games played: 18
Shots per game: 0.22
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.11