#11 Lauren Bennett |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
Aug 23, 2013 | LOYOLA | 1-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | 38 | |
Aug 25, 2013 | IOWA STATE | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 43 |
Aug 30, 2013 | at Wyoming | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 92 |
Sep 01, 2013 | at UC-Colorado Springs | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 39 |
Sep 06, 2013 | vs Northern Illinois | 3-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 1-0 | 0 | 0-0 | 0 | 49 |
Sep 08, 2013 | vs Nevada | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 2 | 110 |
Sep 13, 2013 | at Creighton | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 90 |
Sep 15, 2013 | COLLEGE OF ST. MARY | 4-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 2 | 43 |
Sep 20, 2013 | at North Dakota | 2-2 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .286 | 0-0 | 0 | 0-0 | 4 | 106 |
Sep 22, 2013 | NORTHERN IOWA | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 4 | 71 |
Sep 26, 2013 | DRAKE | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 7 | 93 |
Oct 06, 2013 | at Omaha | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 1 | 90 |
Oct 11, 2013 | at South Dakota State | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 61 |
Oct 13, 2013 | at North Dakota State | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 2 | 49 |
Oct 20, 2013 | DENVER | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 71 |
Oct 25, 2013 | at Fort Wayne | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 2 | 90 |
Nov 01, 2013 | WESTERN ILLINOIS | 3-0 | * | * | 1 | 1 | 3 | 1 | .125 | 1 | .375 | 0-0 | 1 | 0-0 | 2 | 90 |
Nov 03, 2013 | IUPUI | 1-1 | * | * | 0 | 0 | 0 | 2 | .100 | 1 | .400 | 0-0 | 0 | 0-0 | 2 | 88 |
Totals | 25-26 | 18 | 17 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 1-0 | 1 | 0-0 | 29 | 1313 |
Games played: 18 Shots per game: 0.56 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.17 |