#10 Meghan Mannix  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 23, 2013  LOYOLA   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  15 
Aug 25, 2013  IOWA STATE   1-3  *    0  0  0  3  .000  1  .333  0-0  0  0-0  0  32 
Sep 01, 2013  at UC-Colorado Springs   3-0  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  27 
Sep 06, 2013  vs Northern Illinois   3-1  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  20 
Sep 13, 2013  at Creighton   0-4  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  19 
Sep 15, 2013  COLLEGE OF ST. MARY   4-1  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  32 
Sep 22, 2013  NORTHERN IOWA   3-0  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  11 
Sep 26, 2013  DRAKE   2-3  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  17 
Oct 11, 2013  at South Dakota State   0-1  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  31 
Oct 13, 2013  at North Dakota State   0-1  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  9 
Oct 20, 2013  DENVER   0-4  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  7 
Nov 01, 2013  WESTERN ILLINOIS   3-0  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  10 
Nov 03, 2013  IUPUI   1-1  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  10 
Totals     21-20  13  0  0  0  0  3  .000  1  .333  0-0  0  0-0  0  240 

 
Games played: 13
Shots per game: 0.23
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00