# 7 Shannon Keller |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 17, 2012 | at Gonzaga | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 6 | |
Aug 26, 2012 | NORTH DAKOTA | 4-4 | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1-0 | 0 | 0-0 | 46 | |
Aug 28, 2012 | CREIGHTON | 1-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 32 | |
Sep 02, 2012 | COLLEGE OF ST. MARY | 3-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 27 | |
Sep 07, 2012 | at Drake | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 8 | |
Sep 09, 2012 | at Green Bay | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 12 | |
Sep 14, 2012 | at Loyola | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 9 | |
Sep 16, 2012 | at Northern Illinois | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 15 | |
Sep 28 2012 | at IUPUI | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 11 | |
Sep 30, 2012 | at Western Illinois | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 27 | |
Oct 12, 2012 | FORT WAYNE | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 6 | |
Oct 14, 2012 | OAKLAND | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 5 | |
Oct 19, 2012 | at North Dakota State | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 17 | |
Oct 21, 2012 | at South Dakota State | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | |
Oct 27, 2012 | KANSAS CITY | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 6 | |
Totals | 16-33 | 15 | 0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1-0 | 0 | 0-0 | 227 |
Games played: 15 Shots per game: 0.33 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |