#27 Danielle Anderson  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 17, 2012  at Gonzaga   1-3    1.000  1.000  0-0  0-0  21 
Aug 19, 2012  at Idaho   0-1    1.000  1.000  0-0  0-0  23 
Aug 26, 2012  NORTH DAKOTA   4-4    1.000  1.000  0-0  0-0  43 
Aug 28, 2012  CREIGHTON   1-3    1.000  1.000  0-0  0-0  31 
Sep 02, 2012  COLLEGE OF ST. MARY   3-2  1.000  1.000  0-0  0-0  42 
Sep 09, 2012  at Green Bay   1-3    1.000  1.000  0-0  0-0  28 
Sep 14, 2012  at Loyola   1-1    1.000  1.000  1-0  0-0  11 
Sep 16, 2012  at Northern Illinois   1-4    .750  .750  0-0  0-0  38 
Sep 23, 2012  at Iowa State   0-7    .600  .600  0-0  0-0  37 
Sep 28 2012   at IUPUI   0-0    .500  .667  0-0  0-0  39 
Sep 30, 2012  at Western Illinois   0-2    .429  .571  0-0  0-0  53 
Oct 05, 2012  OMAHA   2-3    .444  .556  0-0  0-0  55 
Oct 12, 2012  FORT WAYNE   0-3    .444  .556  0-0  0-0  44 
Oct 14, 2012  OAKLAND   0-2  .400  .500  0-0  0-0  41 
Oct 19, 2012  at North Dakota State   3-2  .400  .500  0-0  0-0  45 
Oct 21, 2012  at South Dakota State   0-1  .364  .545  0-0  0-0  45 
Oct 27, 2012  KANSAS CITY   0-1    .364  .545  0-0  0-0 
Totals     17-42  17  10  11  .364  .545  1-0  0-0  596 

 
Games played: 17
Shots per game: 0.65
Goals per game: 0.24
Assists per game: 0.12
Points per game: 0.59