#17 Taylor Nivala |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 17, 2012 | at Gonzaga | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 43 | |
Aug 19, 2012 | at Idaho | 0-1 | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 44 | |
Aug 26, 2012 | NORTH DAKOTA | 4-4 | * | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 48 | |
Aug 28, 2012 | CREIGHTON | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 29 | |
Sep 02, 2012 | COLLEGE OF ST. MARY | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 40 | |
Sep 07, 2012 | at Drake | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 13 | |
Sep 09, 2012 | at Green Bay | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 34 | |
Sep 14, 2012 | at Loyola | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 35 | |
Sep 16, 2012 | at Northern Illinois | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 33 | |
Sep 23, 2012 | at Iowa State | 0-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 29 | |
Sep 28 2012 | at IUPUI | 0-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .800 | 0-0 | 0 | 0-0 | 41 | |
Sep 30, 2012 | at Western Illinois | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .667 | 1-0 | 0 | 0-0 | 53 | |
Oct 05, 2012 | OMAHA | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 26 | |
Oct 12, 2012 | FORT WAYNE | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 13 | |
Oct 14, 2012 | OAKLAND | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 23 | |
Oct 19, 2012 | at North Dakota State | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 13 | |
Oct 21, 2012 | at South Dakota State | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | |
Oct 27, 2012 | KANSAS CITY | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0-0 | 0 | 0-0 | 10 | |
Totals | 18-44 | 18 | 0 | 0 | 1 | 1 | 7 | .000 | 4 | .571 | 1-0 | 0 | 0-0 | 527 |
Games played: 18 Shots per game: 0.39 Goals per game: 0.00 Assists per game: 0.06 Points per game: 0.06 |