#16 Jenny Teslow  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 17, 2012  at Gonzaga   1-3  .000  .000  0-0  0-0  47 
Aug 19, 2012  at Idaho   0-1  .000  .500  0-0  0-0  54 
Aug 26, 2012  NORTH DAKOTA   4-4  .222  .556  0-0  0-0  62 
Aug 28, 2012  CREIGHTON   1-3  .182  .545  0-0  0-0  66 
Sep 02, 2012  COLLEGE OF ST. MARY   3-2  .214  .643  0-0  0-0  50 
Sep 07, 2012  at Drake   1-2  .176  .588  0-0  0-0  77 
Sep 09, 2012  at Green Bay   1-3  .211  .579  0-0  0-0  53 
Sep 14, 2012  at Loyola   1-1  .190  .524  0-0  0-0  75 
Sep 16, 2012  at Northern Illinois   1-4  .190  .524  0-0  0-0  36 
Sep 23, 2012  at Iowa State   0-7  .182  .545  0-0  0-0  54 
Sep 28 2012   at IUPUI   0-0  .148  .556  0-0  0-0  69 
Sep 30, 2012  at Western Illinois   0-2  .143  .536  0-0  0-0  51 
Oct 05, 2012  OMAHA   2-3  .172  .552  0-0  0-0  60 
Oct 12, 2012  FORT WAYNE   0-3  .172  .552  0-0  0-0  70 
Oct 14, 2012  OAKLAND   0-2  .161  .516  0-0  0-0  48 
Oct 19, 2012  at North Dakota State   3-2  .152  .485  0-0  0-0  66 
Oct 21, 2012  at South Dakota State   0-1  .143  .486  0-0  0-0  45 
Oct 27, 2012  KANSAS CITY   0-1  .125  .450  0-0  0-0  88 
Totals     18-44  18  18  11  40  .125  18  .450  0-0  0-0  1071 

 
Games played: 18
Shots per game: 2.22
Goals per game: 0.28
Assists per game: 0.06
Points per game: 0.61