#12 Jen Shaefer |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 26, 2012 | NORTH DAKOTA | 4-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 15 | |
Sep 02, 2012 | COLLEGE OF ST. MARY | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 38 | |
Sep 14, 2012 | at Loyola | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 110 |
Sep 16, 2012 | at Northern Illinois | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 45 | |
Sep 23, 2012 | at Iowa State | 0-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 45 | |
Sep 28 2012 | at IUPUI | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 110 |
Sep 30, 2012 | at Western Illinois | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
Oct 05, 2012 | OMAHA | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
Oct 12, 2012 | FORT WAYNE | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 45 |
Oct 14, 2012 | OAKLAND | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
Oct 19, 2012 | at North Dakota State | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
Oct 21, 2012 | at South Dakota State | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 45 | |
Oct 27, 2012 | KANSAS CITY | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
Totals | 14-32 | 13 | 7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 903 |
Games played: 13 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
#12 Jen Shaefer |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 26, 2012 | NORTH DAKOTA | 4-4 | * | * | 15:24 | 2 | 11.69 | 1 | .333 | 0 | 0 | 0 | - |
Sep 02, 2012 | COLLEGE OF ST. MARY | 3-2 | * | 38:00 | 0 | 3.37 | 0 | .333 | 1 | 0 | 0 | - | |
Sep 14, 2012 | at Loyola | 1-1 | * | 110:00 | 1 | 1.65 | 4 | .625 | 1 | 0 | 0 | - | |
Sep 16, 2012 | at Northern Illinois | 1-4 | * | * | 45:00 | 3 | 2.59 | 3 | .571 | 1 | 1 | 0 | - |
Sep 23, 2012 | at Iowa State | 0-7 | * | * | 45:00 | 2 | 2.84 | 3 | .579 | 1 | 2 | 0 | - |
Sep 28 2012 | at IUPUI | 0-0 | * | * | 110:00 | 0 | 1.98 | 7 | .692 | 1 | 2 | 1 | 1.0 |
Sep 30, 2012 | at Western Illinois | 0-2 | * | 90:00 | 2 | 1.99 | 2 | .667 | 1 | 3 | 1 | - | |
Oct 05, 2012 | OMAHA | 2-3 | * | 90:00 | 3 | 2.15 | 3 | .639 | 1 | 4 | 1 | - | |
Oct 12, 2012 | FORT WAYNE | 0-3 | * | 45:00 | 1 | 2.14 | 1 | .632 | 1 | 5 | 1 | - | |
Oct 14, 2012 | OAKLAND | 0-2 | * | 90:00 | 2 | 2.12 | 5 | .644 | 1 | 6 | 1 | - | |
Oct 19, 2012 | at North Dakota State | 3-2 | * | * | 90:00 | 2 | 2.11 | 8 | .673 | 2 | 6 | 1 | - |
Oct 21, 2012 | at South Dakota State | 0-1 | * | * | 90:00 | 1 | 1.99 | 2 | .672 | 2 | 7 | 1 | - |
Oct 27, 2012 | KANSAS CITY | 0-1 | * | 90:00 | 1 | 1.90 | 8 | .701 | 2 | 8 | 1 | - | |
Totals | 13 | 6 | 948:24 | 20 | 1.90 | 47 | .701 | 2 | 8 | 1 | 1.0 |