#11 Lauren Bennett  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 17, 2012  at Gonzaga   1-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  40 
Aug 19, 2012  at Idaho   0-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  65 
Aug 26, 2012  NORTH DAKOTA   4-4  *  *  1  0  2  3  .250  2  .500  0-0  0  0-0  47 
Aug 28, 2012  CREIGHTON   1-3  *  *  0  0  0  2  .167  2  .667  0-0  0  0-0  77 
Sep 02, 2012  COLLEGE OF ST. MARY   3-2  *    0  0  0  4  .100  0  .400  0-0  0  0-0  48 
Sep 07, 2012  at Drake   1-2  *  *  0  0  0  7  .059  2  .353  0-0  0  0-0  77 
Sep 09, 2012  at Green Bay   1-3  *  *  0  1  1  0  .059  0  .353  0-0  0  0-0  44 
Sep 14, 2012  at Loyola   1-1  *  *  0  0  0  1  .056  0  .333  0-0  0  0-0  90 
Sep 16, 2012  at Northern Illinois   1-4  *  *  0  0  0  0  .056  0  .333  0-0  0  0-0  43 
Sep 23, 2012  at Iowa State   0-7  *  *  0  0  0  1  .053  0  .316  0-0  0  0-0  40 
Sep 28 2012   at IUPUI   0-0  *  *  0  0  0  3  .045  1  .318  0-0  0  0-0  89 
Sep 30, 2012  at Western Illinois   0-2  *  *  0  0  0  0  .045  0  .318  0-0  0  0-0  28 
Oct 05, 2012  OMAHA   2-3  *  *  0  0  0  1  .043  1  .348  0-0  0  0-0  40 
Oct 12, 2012  FORT WAYNE   0-3  *  *  0  0  0  1  .042  1  .375  0-0  0  0-0  33 
Oct 14, 2012  OAKLAND   0-2  *    0  0  0  1  .040  0  .360  0-0  0  0-0  49 
Oct 19, 2012  at North Dakota State   3-2  *    1  0  2  1  .077  1  .385  0-0  0  0-0  41 
Oct 21, 2012  at South Dakota State   0-1  *    0  0  0  1  .074  0  .370  0-0  0  0-0  0 
Oct 27, 2012  KANSAS CITY   0-1  *  *  0  0  0  0  .074  0  .370  0-0  0  0-0  90 
Totals     18-44  18  14  2  1  5  27  .074  10  .370  0-0  0  0-0  941 

 
Games played: 18
Shots per game: 1.50
Goals per game: 0.11
Assists per game: 0.06
Points per game: 0.28