# 8 Katie Quinones  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 23, 2009  UNI   0-3  *  *  0  0  0  5  .000  0  .000  0  0-0 
Aug 28, 2009  at Creighton   0-8  *  *  0  0  0  4  .000  1  .111  0  0-0 
Sep 04, 2009  at North Dakota   3-2  *  *  3  0  6  7  .188  5  .375  1  0-0 
Sep 06, 2009  NORTH DAKOTA   2-1  *  *  1  0  2  3  .211  1  .368  0  0-0 
Sep 13, 2009  DRAKE   0-3  *  *  0  0  0  2  .190  0  .333  0  0-0 
Sep 18, 2009  at Nebraska   0-9  *  *  0  0  0  0  .190  0  .333  0  0-0 
Sep 20, 2009  at UMKC   1-1  *  *  1  0  2  5  .192  1  .308  0  0-0 
Sep 25, 2009  at Idaho   1-2  *  *  1  0  2  3  .207  1  .310  0  0-0 
Sep 27, 2009  at Eastern Washington   1-5  *  *  0  0  0  3  .188  0  .281  0  0-0 
Oct 02, 2009  NORTH DAKOTA   2-1  *  *  0  0  0  1  .182  1  .303  0  0-0 
Oct 04, 2009  at Minnesota   0-9  *  *  0  0  0  0  .182  0  .303  0  0-0 
Oct 09, 2009  HOUSTON BAPTIST   1-2  *  *  1  0  2  4  .189  3  .351  0  0-0 
Oct 11, 2009  UTAH VALLEY   0-3  *  *  0  0  0  5  .167  0  .310  0  0-0 
Oct 25, 2009  at North Dakota   4-3  *  *  1  0  2  2  .182  1  .318  1  0-0 
Oct 31, 2009  at Houston Baptist   0-2  *  *  0  0  0  6  .160  2  .320  0  0-0 
Nov 06, 2009  vs Howard   0-2  *  *  0  0  0  3  .151  1  .321  0  0-0 
Totals     15-56  16  16  8  0  16  53  .151  17  .321  2  0-0 

 
Games played: 16
Shots per game: 3.31
Goals per game: 0.50
Assists per game: 0.00
Points per game: 1.00