#13 Sarah Wheeler |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 23, 2009 | UNI | 0-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
Aug 28, 2009 | at Creighton | 0-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 04, 2009 | at North Dakota | 3-2 | * | * | 0 | 0 | 0 | 5 | .000 | 2 | .333 | 0 | 0-0 |
Sep 06, 2009 | NORTH DAKOTA | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .286 | 0 | 0-0 |
Sep 13, 2009 | DRAKE | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .375 | 0 | 0-0 |
Sep 18, 2009 | at Nebraska | 0-9 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 |
Sep 25, 2009 | at Idaho | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | |
Sep 27, 2009 | at Eastern Washington | 1-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
Oct 04, 2009 | at Minnesota | 0-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | |
Oct 09, 2009 | HOUSTON BAPTIST | 1-2 | * | 0 | 1 | 1 | 0 | .000 | 0 | .333 | 0 | 0-0 | |
Oct 11, 2009 | UTAH VALLEY | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | |
Oct 25, 2009 | at North Dakota | 4-3 | * | * | 1 | 0 | 2 | 3 | .083 | 2 | .417 | 0 | 0-0 |
Oct 29, 2009 | at Utah Valley | 0-5 | * | * | 0 | 0 | 0 | 1 | .077 | 0 | .385 | 0 | 0-0 |
Oct 31, 2009 | at Houston Baptist | 0-2 | * | * | 0 | 0 | 0 | 2 | .067 | 0 | .333 | 0 | 0-0 |
Nov 06, 2009 | vs Howard | 0-2 | * | * | 0 | 0 | 0 | 3 | .056 | 0 | .278 | 0 | 0-0 |
Totals | 12-59 | 15 | 9 | 1 | 1 | 3 | 18 | .056 | 5 | .278 | 0 | 0-0 |
Games played: 15 Shots per game: 1.20 Goals per game: 0.07 Assists per game: 0.07 Points per game: 0.20 |