| Savannah Cagle |
| Ella Greenberg |
| Eva Greenberg |
| KayLynn Jorgensen |
| Lindsey Lund |
| Avery O'Donnell |
| Morgan Rupp |
| Ava Schroeder |
| Siena Stovall |
|
Savannah Cagle |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| NDSU Invitational | 9/8-9/2026 | 2 | 80-70=150 | +6 | t-17th/26 |
| Redbird Invitational | 9/13-14/2026 | 3 | 76-73-80=229 | +13 | t-33rd/77 |
| Johnnie Imes Invitational | 9/21-22/2026 | 3 | 85-82-72=239 | +23 | 40th/55 |
| Diane Thomason Invitational | 9/28-29/2026 | 3 | 80-78-86=244 | +31 | t-63rd/80 |
| MSU/Payne Stewart Memorial | 10/13-14/2026 | 3 | 79-82-80=241 | +28 | t-55th/66 |
| SEASON TOTALS | 14 | 1103 Avg. 78.79 | +7 | - | |
|
Ella Greenberg |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| NDSU Invitational | 9/8-9/2026 | 2 | 79-75=154 | +10 | t-4th/26 |
| Redbird Invitational | 9/13-14/2026 | 3 | 73-71-78=222 | +6 | t-9th/77 |
| Johnnie Imes Invitational | 9/21-22/2026 | 3 | 74-74-71=219 | +3 | t-8th/55 |
| Diane Thomason Invitational | 9/28-29/2026 | 3 | 78-77-78=233 | +20 | t-36th/80 |
| MSU/Payne Stewart Memorial | 10/13-14/2026 | 3 | 75-74-74=223 | +10 | 12th/66 |
| SEASON TOTALS | 14 | 1051 Avg. 75.07 | +4 | - | |
|
Eva Greenberg |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| NDSU Invitational | 9/8-9/2026 | 2 | 78-77=155 | +11 | t-7th/26 |
| Redbird Invitational | 9/13-14/2026 | 3 | 78-81-79=238 | +22 | t-55th/77 |
| Diane Thomason Invitational | 9/28-29/2026 | 3 | 83-76-78=237 | +24 | t-46th/80 |
| MSU/Payne Stewart Memorial | 10/13-14/2026 | 3 | 72-77-78=227 | +14 | t-23rd/66 |
| SEASON TOTALS | 11 | 857 Avg. 77.91 | +6 | - | |
|
KayLynn Jorgensen |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| NDSU Invitational | 9/8-9/2026 | 2 | 81-74=155 | +11 | t-7th/26 |
| Redbird Invitational | 9/13-14/2026 | 3 | 78-76-76=230 | +14 | t-35th/77 |
| Johnnie Imes Invitational | 9/21-22/2026 | 3 | 85-86-81=252 | +36 | 50th/55 |
| MSU/Payne Stewart Memorial | 10/13-14/2026 | 3 | 78-78-76=232 | +19 | t-33rd/66 |
| SEASON TOTALS | 11 | 869 Avg. 79.00 | +7 | - | |
|
Lindsey Lund |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| NDSU Invitational | 9/8-9/2026 | 2 | 82-87=169 | +25 | 25th/26 |
| MSU/Payne Stewart Memorial | 10/13-14/2026 | 3 | 81-76-88=245 | +32 | t-57th/66 |
| SEASON TOTALS | 5 | 414 Avg. 82.80 | +11 | - | |
|
Avery O'Donnell |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| NDSU Invitational | 9/8-9/2026 | 2 | 75-85=160 | +16 | 19th/26 |
| Johnnie Imes Invitational | 9/21-22/2026 | 3 | 84-75-76=235 | +19 | t-32nd/55 |
| Diane Thomason Invitational | 9/28-29/2026 | 3 | 83-81-88=252 | +39 | t-73rd/80 |
| MSU/Payne Stewart Memorial | 10/13-14/2026 | 3 | 81-74-85=240 | +27 | t-52nd/66 |
| SEASON TOTALS | 11 | 887 Avg. 80.64 | +9 | - | |
|
Morgan Rupp |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| NDSU Invitational | 9/8-9/2026 | 2 | 78-81=159 | +15 | t-17th/26 |
| Redbird Invitational | 9/13-14/2026 | 3 | 79-78-82=239 | +23 | t-57th/77 |
| Johnnie Imes Invitational | 9/21-22/2026 | 3 | 80-77-80=237 | +21 | t-37th/55 |
| Diane Thomason Invitational | 9/28-29/2026 | 3 | 81-77-75=233 | +20 | t-36th/80 |
| MSU/Payne Stewart Memorial | 10/13-14/2026 | 3 | 73-75-77=225 | +12 | t-19th/66 |
| SEASON TOTALS | 14 | 1093 Avg. 78.07 | +7 | - | |
|
Ava Schroeder |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| NDSU Invitational | 9/8-9/2026 | 2 | 74-81=155 | +11 | t-7th/26 |
| Redbird Invitational | 9/13-14/2026 | 3 | 77-74-74=225 | +9 | t-18th/77 |
| Johnnie Imes Invitational | 9/21-22/2026 | 3 | 83-75-74=232 | +16 | t-27th/55 |
| Diane Thomason Invitational | 9/28-29/2026 | 3 | 78-82-82=242 | +29 | t-56th/80 |
| MSU/Payne Stewart Memorial | 10/13-14/2026 | 3 | 71-77-76=224 | +11 | t-13th/66 |
| SEASON TOTALS | 14 | 1078 Avg. 77.00 | +5 | - | |
|
Siena Stovall |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| NDSU Invitational | 9/8-9/2026 | 2 | 85-83=168 | +24 | 24th/26 |
| MSU/Payne Stewart Memorial | 10/13-14/2026 | 3 | 75-79-78=232 | +19 | t-33rd/66 |
| SEASON TOTALS | 5 | 400 Avg. 80.00 | +9 | - | |