| Drury | 326 | 315 | 316 | 957 | +105 | 12th |
| Chloe Wills | 78 | 78 | 71 | 227 | +14 | |
| Phoebe Bourne | 83 | 72 | 79 | 234 | +21 | |
| Jade Carter' | 85 | 80 | 80 | 245 | +32 | |
| Grace Gilbert | 80 | 85 | 88 | 253 | +40 | |
| Avah Ortiz-Harrill | 88 | 86 | 86 | 260 | +47 |
| East Texas A&M | 306 | 306 | 299 | 911 | +59 | 6th |
| Tais Moreno | 77 | 72 | 73 | 222 | +9 | |
| Marie Baertz | 74 | 78 | 76 | 228 | +15 | |
| Becky Baberg | 78 | 78 | 75 | 231 | +18 | |
| Hannah Antunes | 80 | 78 | 75 | 233 | +20 | |
| Gimena Errecart | 77 | 81 | 77 | 235 | +22 |
| Lindenwood | 307 | 314 | 304 | 925 | +73 | 7th |
| Petra Balkovec | 77 | 77 | 70 | 224 | +11 | |
| Jamie Daniels | 76 | 77 | 76 | 229 | +16 | |
| Meredith Colby | 76 | 80 | 79 | 235 | +22 | |
| Andrea Alvarez | 78 | 80 | 79 | 237 | +24 | |
| Sophia Lefler | 79 | 82 | 80 | 241 | +28 |
| Missouri State | 295 | 296 | 288 | 879 | +27 | 2nd |
| Clementina Castano | 69 | 71 | 73 | 213 | E | |
| Marlene Edgeman# | 76 | 69 | 71 | 216 | +3 | |
| Jiayi Zhang# | 75 | 73 | 71 | 219 | +6 | |
| Chloe Bolte | 74 | 75 | 73 | 222 | +9 | |
| Josey Roberts | 75 | 77 | 72 | 224 | +11 | |
| Tierney Baumstark | 79 | 76 | 70 | 225 | +12 | |
| Kyleigh Pfitzner | 77 | 74 | 74 | 225 | +12 | |
| Siena Minor# | 73 | 80 | 79 | 232 | +19 | |
| Tori Gardner# | 80 | 82 | 77 | 239 | +26 | |
| Rylie Andrews# | 79 | 80 | 81 | 240 | +27 |
| North Dakota State | 306 | 302 | 295 | 903 | +51 | t-4th |
| Hannah Dunk | 74 | 73 | 77 | 224 | +11 | |
| Belle Kongshaug | 78 | 75 | 71 | 224 | +11 | |
| Norah Roberts | 75 | 75 | 75 | 225 | +12 | |
| Avery Bartles | 79 | 79 | 72 | 230 | +17 | |
| Jeri Lafleche# | 79 | 74 | 79 | 232 | +19 | |
| Lauren Chambs | 81 | 83 | 83 | 247 | +34 |
| Oral Roberts | 300 | 287 | 288 | 875 | +23 | 1st |
| Anna Swan | 74 | 69 | 73 | 216 | +3 | |
| Angelina Guertin | 76 | 71 | 71 | 218 | +5 | |
| Carlota Carmona | 74 | 76 | 71 | 221 | +8 | |
| Beatriz Sueiro | 79 | 72 | 73 | 224 | +11 | |
| Sara Diaz Garcia# | 73 | 78 | 76 | 227 | +14 | |
| Alwindra Wisell | 76 | 75 | 76 | 227 | +14 |
| South Dakota | 291 | 303 | 305 | 899 | +47 | 3rd |
| Ella Greenberg | 75 | 74 | 74 | 223 | +10 | 12th |
| Ava Schroeder | 71 | 77 | 76 | 224 | +11 | t-13th |
| Morgan Rupp | 73 | 75 | 77 | 225 | +12 | t-19th |
| Eva Greenberg | 72 | 77 | 78 | 227 | +14 | t-23rd |
| KayLynn Jorgensen# | 78 | 78 | 76 | 232 | +19 | t-33rd |
| Siena Stovall# | 75 | 79 | 78 | 232 | +19 | t-33rd |
| Avery O'Donnell# | 81 | 74 | 85 | 240 | +27 | t-52nd |
| Savannah Cagle | 79 | 82 | 80 | 241 | +28 | t-55th |
| Lindsey Lund# | 81 | 76 | 88 | 245 | +32 | t-57th |
| South Dakota State | 312 | 311 | 304 | 927 | +75 | 8th |
| Olivia Braun | 73 | 80 | 75 | 228 | +15 | |
| Riko Danjo | 81 | 76 | 75 | 232 | +19 | |
| Hannah Boraas | 77 | 78 | 78 | 233 | +20 | |
| Aja Blankenship# | 80 | 79 | 79 | 238 | +25 | |
| Rylan Horning | 81 | 81 | 76 | 238 | +25 | |
| Hannah Pettitt | 91 | 77 | 83 | 251 | +38 |
| Valparaiso | 315 | 318 | 300 | 933 | +81 | 9th |
| Keira Cotter | 79 | 81 | 73 | 233 | +20 | |
| Olivia Bailey | 81 | 80 | 76 | 237 | +24 | |
| Katelyn McCoy | 87 | 77 | 74 | 238 | +25 | |
| Katie Estridge | 79 | 83 | 77 | 239 | +26 | |
| Nora Meek | 76 | 80 | 84 | 240 | +27 | |
| Sophia Sutton# | 85 | 86 | 83 | 254 | +41 |
| Western Illinois | 323 | 315 | 318 | 956 | +104 | 11th |
| Laura Milsgaard | 79 | 76 | 75 | 230 | +17 | |
| Aradhana Manikandan | 77 | 77 | 79 | 233 | +20 | |
| DIna Khvastovic | 81 | 83 | 82 | 246 | +33 | |
| Birna Snorradottir | 87 | 79 | 83 | 249 | +36 | |
| Cianna Law | 86 | 84 | 82 | 252 | +39 |
# Indicates individual player