2026-27 South Dakota Women's Golf
9/28-29/2026 -- Diane Thomason Invitational

9/28-29/2026 -- Diane Thomason Invitational
Davenport Country Club -- Davenport, Iowa
Par 71, 6287 yards -- 13 teams, 80 players

Bowling Green   304 290 308   902    +50   4th
Addison Kartusch   73 66 73   212    -1
Avery Thompson   73 71 81   225    +12
Copelin O'Krangley   78 76 76   230    +17
Sammie Dolce   80 77 81   238    +25
Macie Elzinga#   75 85 81   241    +28
McKenzie Miller   84 84 78   246    +33

Bradley   306 302 309   917    +65   6th
Peyton Coburn   73 75 77   225    +12
Meredith Finger   77 77 75   229    +16
Jillian Cosler   82 73 76   231    +18
Brooke Deebs   74 77 81   232    +19
Alyssa Mixon   83 78 81   242    +29
Allison Seitz#   81 80 87   248    +35

Drake   317 325 313   955    +103   12th
Ava Lohrbach#   76 76 74   226    +13
Kate Connolly   77 79 77   233    +20
Kalli Locklin   78 77 85   240    +27
Annabelle Bush   80 86 77   243    +30
Alexis Reyes   82 85 78   245    +32
Alicia Henault   87 84 81   252    +39

Iowa   293 295 290   878    +26   1st
Ximena Benites   71 76 70   217    +4
Maura Peters   76 70 71   217    +4
Paige Giovenco#   78 70 72   220    +7
Eva Kristinsdottir   74 73 75   222    +9
Sunny Wang   72 76 74   222    +9
Xinyi Gu#   74 76 78   228    +15
Lily Huether   78 79 76   233    +20
Maria Moczarska#   77 74 83   234    +21

Missouri State   290 299 302   891    +39   2nd
Chloe Bolte   72 75 72   219    +6
Tierney Baumstark   72 75 75   222    +9
Clementina Castano   76 72 79   227    +14
Kyleigh Pfitzner   70 77 81   228    +15
Josey Roberts#   77 74 77   228    +15
Jiayi Zhang   77 77 76   230    +17

Montana State   304 306 308   918    +66   7th
Norah Seidl   70 78 78   226    +13
Ashleigh Wilson   78 75 77   230    +17
Sailor Graham   78 76 78   232    +19
Lauren Nau   78 77 79   234    +21
Eva Heinz   84 81 75   240    +27

North Dakota State   308 303 300   911    +59   5th
Hannah Dunk   73 74 76   223    +10
Emma Fitzmorris#   79 76 72   227    +14
Avery Bartles   80 72 76   228    +15
Norah Roberts   77 79 74   230    +17
Jeri Lafleche   79 78 74   231    +18
Belle Kongshaug   79 80 78   237    +24

Northern Illinois   313 309 315   937    +85   9th
Dakota Tallent   75 71 77   223    +10
Emile Chile   78 78 77   233    +20
Thanaporn Buakong   80 80 83   243    +30
Nethra Sheri   80 84 81   245    +32
Christine Huse   89 80 80   249    +36
Eva Nijenhuis#   85 85 83   253    +40

Northern Iowa   311 325 331   967    +115   13th
Camille Wood   75 76 83   234    +21
Addison Berg   79 84 79   242    +29
Greenlee Smock   76 84 82   242    +29
Jane Petersen   81 81 87   249    +36
Lauren Nuss#   91 80 83   254    +41
Brinley Carlson   91 98 91   280    +67

Omaha   313 297 316   926    +74   8th
Eden Larson   80 71 78   229    +16
Kiara Montebon   75 75 79   229    +16
Natalie Henson   80 77 80   237    +24
Elly Honnens   87 74 79   240    +27
Zhana Navato#   79 82 83   244    +31
Sarah Lasso   78 83 86   247    +34
Adalyn Johnston#   81 88 90   259    +46

South Dakota   320 311 313   944    +92   10th
Ella Greenberg   78 77 78   233    +20   t-36th
Morgan Rupp   81 77 75   233    +20   t-36th
Eva Greenberg   83 76 78   237    +24   t-46th
Ava Schroeder#   78 82 82   242    +29   t-56th
Savannah Cagle   80 78 86   244    +31   t-63rd
Avery O'Donnell   83 81 88   252    +39   t-73rd

St. Thomas (Minn.)   295 300 299   894    +42   3rd
Kathryn VanArragon   67 73 72   212    -1
Nicole Reineke   75 70 73   218    +5
Genevieve Birkeland   77 75 77   229    +16
Alyssa Raghuveer#   74 79 78   231    +18
Amelia Morton   76 83 79   238    +25
Ruby Reding   87 0 77   164

Western Michigan   322 310 316   948    +96   11th
Danielle Daniy   84 76 73   233    +20
Lauren Lupinek   82 75 78   235    +22
Saanvi Venkatesh   77 82 82   241    +28
Annie Flavin   81 79 83   243    +30
Bella Brooks   82 80 86   248    +35
Abigail Stendahl#   91 78 83   252    +39

# Indicates individual player