|
Individual Career Statistics (Active Players) |
Lara Gehring
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2023-24 | 11 | 859 | - | 229 | 161 | - | 74 | - | 4 | - | - | - | 94-218 | .301 | 78.09 |
| 2024-25 | 16 | 1279 | - | 234 | 154 | - | 74 | - | 6 | - | - | - | 130-256 | .337 | 79.94 |
| 2025-26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 27 | 2138 | - | 229 | 154 | - | 74 | - | 10 | - | - | - | 224-474 | .321 | 79.19 |
Ella Greenberg
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2023-24 | 14 | 1060 | - | 216 | 154 | - | 67 | 1 | 5 | - | 2 | 2 | 218-169 | .563 | 75.71 |
| 2024-25 | 28 | 2122 | - | 221 | 151 | - | 70 | 4 | 10 | - | - | 2 | 534-154 | .776 | 75.79 |
| 2025-26 | 13 | 966 | - | 217 | 151 | - | 70 | 4 | 5 | - | 3 | 3 | 313-49 | .865 | 74.31 |
| Totals | 55 | 4148 | - | 216 | 151 | - | 67 | 9 | 20 | - | 5 | 7 | 1065-372 | .741 | 75.42 |
Eva Greenberg
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2024-25 | 11 | 888 | - | 236 | 168 | - | 74 | - | 5 | - | - | - | 94-137 | .407 | 80.73 |
| 2025-26 | 13 | 1008 | - | 226 | 152 | - | 71 | 1 | 5 | - | 1 | 1 | 223-139 | .616 | 77.54 |
| Totals | 24 | 1896 | - | 226 | 152 | - | 71 | 1 | 10 | - | 1 | 1 | 317-276 | .535 | 79.00 |
Catie Nekola
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2022-23 | 33 | 2522 | - | 218 | - | - | 68 | 5 | 11 | - | 1 | 2 | 501-365 | .579 | 76.42 |
| 2023-24 | 14 | 1050 | - | 216 | 161 | - | 70 | 2 | 5 | - | 1 | 1 | 264-123 | .682 | 75.00 |
| 2024-25 | 28 | 2134 | - | 220 | 150 | - | 69 | 4 | 10 | - | 3 | 3 | 443-245 | .644 | 76.21 |
| 2025-26 | 13 | 984 | - | 216 | 150 | - | 71 | 3 | 5 | - | 2 | 2 | 263-99 | .727 | 75.69 |
| Totals | 88 | 6690 | - | 216 | 150 | - | 68 | 14 | 31 | - | 7 | 8 | 1471-832 | .639 | 76.02 |
Avery O'Donnell
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2023-24 | 2 | 167 | - | - | 167 | - | 82 | - | 1 | - | - | - | 8-22 | .267 | 83.50 |
| 2024-25 | 17 | 1371 | - | 233 | 163 | - | 76 | - | 6 | - | - | - | 92-318 | .224 | 80.65 |
| 2025-26 | 8 | 658 | - | 244 | 169 | - | 77 | - | 3 | - | - | - | 50-142 | .260 | 82.25 |
| Totals | 27 | 2196 | - | 233 | 163 | - | 76 | - | 10 | - | - | - | 150-482 | .237 | 81.33 |
Morgan Rupp
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2025-26 | 10 | 772 | - | 226 | 152 | - | 72 | 1 | 4 | - | - | 1 | 152-131 | .537 | 77.20 |
| Totals | 10 | 772 | - | 226 | 152 | - | 72 | 1 | 4 | - | - | 1 | 152-131 | .537 | 77.20 |
Ava Shroeder
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2025-26 | 13 | 1011 | - | 232 | 151 | - | 74 | - | 5 | - | 1 | 1 | 209-153 | .577 | 77.77 |
| Totals | 13 | 1011 | - | 232 | 151 | - | 74 | - | 5 | - | 1 | 1 | 209-153 | .577 | 77.77 |
Alexa Wingnean
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2022-23 | 12 | 1000 | - | 236 | - | - | 74 | - | 4 | - | - | - | 37-230 | .139 | 83.33 |
| 2023-24 | 14 | 1095 | - | 229 | 166 | - | 71 | 1 | 5 | - | - | - | 132-255 | .341 | 78.21 |
| 2024-25 | 5 | 412 | - | 248 | 164 | - | 79 | - | 2 | - | - | - | 32-50 | .390 | 82.40 |
| 2025-26 | 5 | 435 | - | 269 | 166 | - | 80 | - | 2 | - | - | - | 9-105 | .079 | 87.00 |
| Totals | 36 | 2942 | - | 229 | 164 | - | 71 | 1 | 13 | - | - | - | 210-640 | .247 | 81.72 |