2017-18 South Dakota Women's Golf
4/9-10/2018 -- Kansas City Intercollegiate

Creekmoor Golf Club
Raymore, Mo.
Dates: 4/9-10/2018
Par 72, 6069 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  North Dakota State   302  294  596   +20
2  IUPUI   299  305  604   +28
3  South Dakota State   302  305  607   +31
4  Arkansas - Little Rock   309  307  616   +40
5  Illinois State   314  307  621   +45
6  Kansas City   310  314  624   +48
7  South Dakota   317  315  632   +56
8  Omaha   343  303  646   +70
9  Creighton   331  321  652   +76
10  Minnesota State   341  335  676   +100



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Aneta Abrahamova  IUPUI   72  71  143   -1
t 1  Emma Groom  North Dakota State   72  71  143   -1
3  Natalie Roth  North Dakota State   72  73  145   +1
t 4  Marion DeBove  IUPUI   75  74  149   +5
t 4  Teresa Toscano  South Dakota State   75  74  149   +5
6  Emelie Blennow  Arkansas - Little Rock   77  74  151   +7
t 7  Sabrina Bonanno  Arkansas - Little Rock   76  76  152   +8
t 7  Magda Kruger  South Dakota State   77  75  152   +8
t 7  Cassidy Laidlaw  South Dakota State   75  77  152   +8
t 10  Cynthia Diaz  Kansas City   75  78  153   +9
t 10  Taylor McCorkle  North Dakota State   79  74  153   +9
t 10  Page Seiser  Illinois State   77  76  153   +9
13  Sydney Bormann  South Dakota State   75  79  154   +10
t 14  Abby Dufrane  South Dakota   81  74  155   +11
t 14  Chandler Gallagher  Kansas City   78  77  155   +11
t 14  Margaret Hickey  Creighton   79  76  155   +11
t 14  Morgan Savage  Illinois State   79  76  155   +11
t 14  Caitlin Sims  Illinois State   78  77  155   +11
t 14  Amelie Svejda  IUPUI   77  78  155   +11
20  Victoria Pavlik  Kansas City   78  78  156   +12
t 21  Julia Hall  South Dakota   77  80  157   +13
t 21  Lucy Owen  Arkansas - Little Rock   78  79  157   +13
t 23  Sierra Bennion  North Dakota State   82  76  158   +14
t 23  Nicole Howard  IUPUI   75  83  158   +14
t 23  Alexis Thomas  North Dakota State   79  79  158   +14
t 23  Megan Vetrovsky  Omaha   84  74  158   +14
t 23  T. Wakeford-Wesmann  Arkansas - Little Rock   80  78  158   +14
t 28  Lexi Petersen  South Dakota   79  80  159   +15
t 28  Kiley Walsh  Illinois State   80  79  159   +15
t 30  Maria Henao  Kansas City   79  81  160   +16
t 30  Pernille Orlien  Arkansas - Little Rock   78  82  160   +16
t 32  Katie Bartlett  South Dakota   80  81  161   +17
t 32  Samantha Chong  Omaha   89  72  161   +17
t 32  Camryn Roadley  North Dakota State   78  83  161   +17
t 32  Maria Jose Rojas  Illinois State   83  78  161   +17
36  Trisa Hutchinson  North Dakota State   81  81  162   +18
t 37  Celine Lim  Kansas City   82  82  164   +20
t 37  N. Srimaneerungroj  South Dakota State   85  79  164   +20
t 39  Hannah Hunke  Omaha   84  81  165   +21
t 39  Samantha Langford  Omaha   86  79  165   +21
t 39  Amelia Lee  Creighton   81  84  165   +21
42  Caroline Lake  Creighton   84  82  166   +22
t 43  Sydney Gillespie  Creighton   90  77  167   +23
t 43  Genie Short  Minnesota State   84  83  167   +23
t 43  Jordan York  Omaha   89  78  167   +23
t 46  Sarah Eversman  Creighton   83  85  168   +24
t 46  Abby Luchtenbug  Illinois State   85  83  168   +24
t 46  Maddy Messin  Minnesota State   83  85  168   +24
t 46  Haley Tollette  Minnesota State   85  83  168   +24
t 46  Jennifer Vincent  South Dakota   85  83  168   +24
t 51  Mandy Boyle  Omaha   84  85  169   +25
t 51  Lexi Geolat  North Dakota State   92  77  169   +25
53  Rachel Grenko  Creighton   88  84  172   +28
t 54  Elizabeth Orr  IUPUI   91  82  173   +29
t 54  Abbe Partington  Minnesota State   89  84  173   +29
56  Jamie Benedict  South Dakota   90  86  176   +32
t 57  Nattiya Somboonsup  Minnesota State   90  95  185   +41
t 57  Heidi Steinert  IUPUI   87  98  185   +41



 Team-by-Team Results
 

4/9-10/2018 -- Kansas City Intercollegiate
Creekmoor Golf Club -- Raymore, Mo.
Par 72, 6069 yards -- 10 teams, 61 players

 
North Dakota State   302 294   596    +20   1st
Emma Groom   72 71   143    -1   t-1st
Natalie Roth   72 73   145    +1   3rd
Taylor McCorkle   79 74   153    +9   t-10th
Sierra Bennion   82 76   158    +14   t-23rd
Alexis Thomas   79 79   158    +14   t-23rd
Camryn Roadley#   78 83   161    +17   t-32nd
Trisa Hutchinson#   81 81   162    +18   36th
Lexi Geolat#   92 77   169    +25   t-51st

 
IUPUI   299 305   604    +28   2nd
Aneta Abrahamova   72 71   143    -1   t-1st
Marion DeBove   75 74   149    +5   t-4th
Amelie Svejda   77 78   155    +11   t-14th
Nicole Howard   75 83   158    +14   t-23rd
Elizabeth Orr   91 82   173    +29   t-54th
Heidi Steinert#   87 98   185    +41   t-57th

 
South Dakota State   302 305   607    +31   3rd
Teresa Toscano   75 74   149    +5   t-4th
Magda Kruger   77 75   152    +8   t-7th
Cassidy Laidlaw   75 77   152    +8   t-7th
Sydney Bormann   75 79   154    +10   13th
N. Srimaneerungroj   85 79   164    +20   t-37th

 
Arkansas - Little Rock   309 307   616    +40   4th
Emelie Blennow   77 74   151    +7   6th
Sabrina Bonanno   76 76   152    +8   t-7th
Lucy Owen   78 79   157    +13   t-21st
T. Wakeford-Wesmann   80 78   158    +14   t-23rd
Pernille Orlien   78 82   160    +16   t-30th

 
Illinois State   314 307   621    +45   5th
Page Seiser   77 76   153    +9   t-10th
Morgan Savage   79 76   155    +11   t-14th
Caitlin Sims   78 77   155    +11   t-14th
Kiley Walsh   80 79   159    +15   t-28th
Maria Jose Rojas   83 78   161    +17   t-32nd
Abby Luchtenbug#   85 83   168    +24   t-46th

 
Kansas City   310 314   624    +48   6th
Cynthia Diaz   75 78   153    +9   t-10th
Chandler Gallagher   78 77   155    +11   t-14th
Victoria Pavlik   78 78   156    +12   20th
Maria Henao   79 81   160    +16   t-30th
Celine Lim   82 82   164    +20   t-37th

 
South Dakota   317 315   632    +56   7th
Abby Dufrane   81 74   155    +11   t-14th
Julia Hall   77 80   157    +13   t-21st
Lexi Petersen   79 80   159    +15   t-28th
Katie Bartlett   80 81   161    +17   t-32nd
Jennifer Vincent   85 83   168    +24   t-46th
Jamie Benedict#   90 86   176    +32   56th

 
Omaha   343 303   646    +70   8th
Megan Vetrovsky   84 74   158    +14   t-23rd
Samantha Chong   89 72   161    +17   t-32nd
Hannah Hunke#   84 81   165    +21   t-39th
Samantha Langford   86 79   165    +21   t-39th
Jordan York   89 78   167    +23   t-43rd
Mandy Boyle   84 85   169    +25   t-51st

 
Creighton   331 321   652    +76   9th
Margaret Hickey   79 76   155    +11   t-14th
Amelia Lee   81 84   165    +21   t-39th
Caroline Lake#   84 82   166    +22   42nd
Sydney Gillespie   90 77   167    +23   t-43rd
Sarah Eversman   83 85   168    +24   t-46th
Rachel Grenko   88 84   172    +28   53rd

 
Minnesota State   341 335   676    +100   10th
Genie Short   84 83   167    +23   t-43rd
Maddy Messin   83 85   168    +24   t-46th
Haley Tollette   85 83   168    +24   t-46th
Abbe Partington   89 84   173    +29   t-54th
Nattiya Somboonsup   90 95   185    +41   t-57th

# Indicates individual player



 AP-Style Tournament Results
 

Kansas City Intercollegiate
Creekmoor Golf Club
Raymore, Mo.
Dates: 4/9-10/2018
Par 72, 6069 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  North Dakota State.............  302  294    596    +20
   2  IUPUI..........................  299  305    604    +28
   3  South Dakota State.............  302  305    607    +31
   4  Arkansas - Little Rock.........  309  307    616    +40
   5  Illinois State.................  314  307    621    +45
   6  Kansas City....................  310  314    624    +48
   7  South Dakota...................  317  315    632    +56
   8  Omaha..........................  343  303    646    +70
   9  Creighton......................  331  321    652    +76
  10  Minnesota State................  341  335    676   +100


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Aneta Abrahamova..... IUPUI..........................   72   71    143     -1
t  1  Emma Groom........... North Dakota State.............   72   71    143     -1
   3  Natalie Roth......... North Dakota State.............   72   73    145     +1
t  4  Marion DeBove........ IUPUI..........................   75   74    149     +5
t  4  Teresa Toscano....... South Dakota State.............   75   74    149     +5
   6  Emelie Blennow....... Arkansas - Little Rock.........   77   74    151     +7
t  7  Sabrina Bonanno...... Arkansas - Little Rock.........   76   76    152     +8
t  7  Magda Kruger......... South Dakota State.............   77   75    152     +8
t  7  Cassidy Laidlaw...... South Dakota State.............   75   77    152     +8
t 10  Cynthia Diaz......... Kansas City....................   75   78    153     +9
t 10  Taylor McCorkle...... North Dakota State.............   79   74    153     +9
t 10  Page Seiser.......... Illinois State.................   77   76    153     +9
  13  Sydney Bormann....... South Dakota State.............   75   79    154    +10
t 14  Abby Dufrane......... South Dakota...................   81   74    155    +11
t 14  Chandler Gallagher... Kansas City....................   78   77    155    +11
t 14  Margaret Hickey...... Creighton......................   79   76    155    +11
t 14  Morgan Savage........ Illinois State.................   79   76    155    +11
t 14  Caitlin Sims......... Illinois State.................   78   77    155    +11
t 14  Amelie Svejda........ IUPUI..........................   77   78    155    +11
  20  Victoria Pavlik...... Kansas City....................   78   78    156    +12