| Dufrane,Abby |
| Grasso,Victoria |
| Krzyzanowski,Kaitlyn |
| Lervick,Brenna |
| McNair,Timbrelee |
| Petersen,Lexi |
| Vaughan,Alyna |
| Vincent,Jennifer |
|
Dufrane,Abby |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| South Dakota Coyote Classic | Sept. 21-22, 2015 | 3 | 77-83-82=242 | +26 | t-10th/45 | 35-9 |
| Bob Hurley Shootout | Sept. 28-29, 2015 | 3 | 79-76-74=229 | +13 | t-24th/82 | 58-23 |
| Chip-N Club Invitational | Oct. 5-6, 2015 | 3 | 79-85-78=242 | +26 | t-53rd/75 | 22-52 |
| Creighton Classic | Oct. 19-20, 2015 | 2 | 85-81=166 | +22 | t-20th/50 | 30-19 |
| UAB Fall Beach Bash | Nov. 2-3, 2015 | 2 | 77-70=147 | +3 | t-11th/59 | 48-10 |
| Grand Canyon Spring Invite | Feb. 22-24, 2016 | 3 | 79-78-76=233 | +20 | t-18th/82 | 64-17 |
| South Dakota State Invite | March 7-8, 2016 | 3 | 70-77-89=236 | +74 | 13th/22 | 9-12 |
| SEASON TOTALS | 19 | 1495 Avg. 78.68 | +10 | - | 266-142 | |
|
Grasso,Victoria |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| South Dakota Coyote Classic | Sept. 21-22, 2015 | 3 | 88-84-83=255 | +39 | 30th/45 | 15-29 |
| Bob Hurley Shootout | Sept. 28-29, 2015 | 3 | 86-80-79=245 | +29 | t-65th/82 | 17-64 |
| Creighton Classic | Oct. 19-20, 2015 | 2 | 85-84=169 | +25 | t-29th/50 | 21-28 |
| UAB Fall Beach Bash | Nov. 2-3, 2015 | 2 | 82-89=171 | +27 | 57th/59 | 2-56 |
| Grand Canyon Spring Invite | Feb. 22-24, 2016 | 3 | 86-79-87=252 | +39 | t-73rd/82 | 9-72 |
| South Dakota State Invite | March 7-8, 2016 | 3 | 88-76-83=247 | +85 | 18th/22 | 4-17 |
| Saluki Invitational | March 27-28, 2016 | 2 | 87-81=168 | +24 | t-54th/90 | 36-53 |
| Kansas City Shootout | April 4-5, 2016 | 3 | 78-89-86=253 | +37 | 74th/84 | 10-73 |
| Bobcat Spring Invitational | April 11-12, 2016 | 3 | 87-91-80=258 | +42 | t-89th/98 | 9-88 |
| Summit League Championships | April 18-20, 2016 | 3 | 89-86-87=262 | +46 | 43rd/45 | 2-42 |
| SEASON TOTALS | 27 | 2280 Avg. 84.44 | +15 | - | 125-522 | |
|
Krzyzanowski,Kaitlyn |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| South Dakota Coyote Classic | Sept. 21-22, 2015 | 3 | 83-84-75=242 | +26 | t-10th/45 | 35-9 |
| Bob Hurley Shootout | Sept. 28-29, 2015 | 3 | 84-79-82=245 | +29 | t-65th/82 | 17-64 |
| Chip-N Club Invitational | Oct. 5-6, 2015 | 3 | 84-79-98=261 | +45 | 74th/75 | 1-73 |
| Creighton Classic | Oct. 19-20, 2015 | 2 | 87-90=177 | +33 | 40th/50 | 10-39 |
| Grand Canyon Spring Invite | Feb. 22-24, 2016 | 3 | 86-90-85=261 | +48 | 80th/82 | 2-79 |
| South Dakota State Invite | March 7-8, 2016 | 3 | 85-81-86=252 | +90 | 19th/22 | 3-18 |
| Saluki Invitational | March 27-28, 2016 | 2 | 85-88=173 | +29 | t-68th/90 | 22-67 |
| Kansas City Shootout | April 4-5, 2016 | 3 | 94-85-81=260 | +44 | t-81st/84 | 3-80 |
| Summit League Championships | April 18-20, 2016 | 3 | 85-77-84=246 | +30 | 29th/45 | 16-28 |
| SEASON TOTALS | 25 | 2117 Avg. 84.68 | +15 | - | 109-457 | |
|
Lervick,Brenna |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| South Dakota Coyote Classic | Sept. 21-22, 2015 | 3 | 80-79-80=239 | +23 | t-5th/45 | 40-4 |
| Bob Hurley Shootout | Sept. 28-29, 2015 | 3 | 72-76-70=218 | +2 | 2nd/82 | 80-1 |
| Chip-N Club Invitational | Oct. 5-6, 2015 | 3 | 72-71-77=220 | +4 | t-12th/75 | 63-11 |
| Creighton Classic | Oct. 19-20, 2015 | 2 | 76-78=154 | +10 | t-4th/50 | 46-3 |
| UAB Fall Beach Bash | Nov. 2-3, 2015 | 2 | 76-69=145 | +1 | t-5th/59 | 54-4 |
| Grand Canyon Spring Invite | Feb. 22-24, 2016 | 3 | 79-80-72=231 | +18 | t-10th/82 | 72-9 |
| South Dakota State Invite | March 7-8, 2016 | 3 | 77-72-71=220 | +58 | 2nd/22 | 20-1 |
| Saluki Invitational | March 27-28, 2016 | 2 | 71-75=146 | +2 | 2nd/90 | 88-1 |
| Kansas City Shootout | April 4-5, 2016 | 3 | 76-70-77=223 | +7 | 3rd/84 | 81-2 |
| Bobcat Spring Invitational | April 11-12, 2016 | 3 | 75-78-76=229 | +13 | t-14th/98 | 84-13 |
| Summit League Championships | April 18-20, 2016 | 3 | 73-76-73=222 | +6 | t-3rd/45 | 42-2 |
| SEASON TOTALS | 30 | 2247 Avg. 74.90 | +5 | - | 670-51 | |
|
McNair,Timbrelee |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| South Dakota Coyote Classic | Sept. 21-22, 2015 | 3 | 84-89-87=260 | +44 | 37th/45 | 8-36 |
| SEASON TOTALS | 3 | 260 Avg. 86.67 | +15 | - | 8-36 | |
|
Petersen,Lexi |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| South Dakota Coyote Classic | Sept. 21-22, 2015 | 3 | 83-80-83=246 | +30 | t-18th/45 | 27-17 |
| Bob Hurley Shootout | Sept. 28-29, 2015 | 3 | 82-80-77=239 | +23 | t-47th/82 | 35-46 |
| Chip-N Club Invitational | Oct. 5-6, 2015 | 3 | 81-84-89=254 | +38 | 70th/75 | 5-69 |
| Creighton Classic | Oct. 19-20, 2015 | 2 | 89-84=173 | +29 | t-35th/50 | 15-34 |
| UAB Fall Beach Bash | Nov. 2-3, 2015 | 2 | 84-82=166 | +22 | t-54th/59 | 5-53 |
| Grand Canyon Spring Invite | Feb. 22-24, 2016 | 3 | 84-87-83=254 | +41 | t-75th/82 | 7-74 |
| South Dakota State Invite | March 7-8, 2016 | 3 | 87-80-77=244 | +82 | t-15th/22 | 7-14 |
| Saluki Invitational | March 27-28, 2016 | 2 | 82-77=159 | +15 | t-25th/90 | 65-24 |
| Kansas City Shootout | April 4-5, 2016 | 3 | 84-83-83=250 | +34 | t-67th/84 | 17-66 |
| Bobcat Spring Invitational | April 11-12, 2016 | 3 | 84-78-79=241 | +25 | t-59th/98 | 39-58 |
| Summit League Championships | April 18-20, 2016 | 3 | 84-79-87=250 | +34 | t-35th/45 | 10-34 |
| SEASON TOTALS | 30 | 2476 Avg. 82.53 | +12 | - | 232-489 | |
|
Vaughan,Alyna |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Chip-N Club Invitational | Oct. 5-6, 2015 | 3 | 81-85-84=250 | +34 | t-64th/75 | 11-63 |
| Saluki Invitational | March 27-28, 2016 | 2 | 86-82=168 | +24 | t-54th/90 | 36-53 |
| Kansas City Shootout | April 4-5, 2016 | 3 | 88-82-88=258 | +42 | 80th/84 | 4-79 |
| Bobcat Spring Invitational | April 11-12, 2016 | 3 | 81-82-87=250 | +34 | t-78th/98 | 20-77 |
| SEASON TOTALS | 11 | 926 Avg. 84.18 | +12 | - | 71-272 | |
|
Vincent,Jennifer |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| South Dakota Coyote Classic | Sept. 21-22, 2015 | 3 | 78-83-84=245 | +29 | t-16th/45 | 29-15 |
| Bob Hurley Shootout | Sept. 28-29, 2015 | 3 | 73-77-74=224 | +8 | t-11th/82 | 71-10 |
| Chip-N Club Invitational | Oct. 5-6, 2015 | 3 | 75-75-79=229 | +13 | t-20th/75 | 55-19 |
| Creighton Classic | Oct. 19-20, 2015 | 2 | 78-76=154 | +10 | t-4th/50 | 46-3 |
| UAB Fall Beach Bash | Nov. 2-3, 2015 | 2 | 71-74=145 | +1 | t-5th/59 | 54-4 |
| Grand Canyon Spring Invite | Feb. 22-24, 2016 | 3 | 88-84-80=252 | +39 | t-73rd/82 | 9-72 |
| South Dakota State Invite | March 7-8, 2016 | 3 | 78-74-74=226 | +64 | 5th/22 | 17-4 |
| Saluki Invitational | March 27-28, 2016 | 2 | 79-80=159 | +15 | t-25th/90 | 65-24 |
| Kansas City Shootout | April 4-5, 2016 | 3 | 78-85-84=247 | +31 | t-63rd/84 | 21-62 |
| Bobcat Spring Invitational | April 11-12, 2016 | 3 | 76-78-76=230 | +14 | t-16th/98 | 82-15 |
| Summit League Championships | April 18-20, 2016 | 3 | 75-70-81=226 | +10 | 6th/45 | 39-5 |
| SEASON TOTALS | 30 | 2337 Avg. 77.90 | +8 | - | 488-233 | |