|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | South Dakota | 312 | 330 | 642 | +66 | |
| 2 | Bellevue | 327 | 321 | 648 | +72 | |
| 3 | Creighton | 327 | 329 | 656 | +80 | |
| 4 | UNI | 335 | 323 | 658 | +82 | |
| 5 | North Dakota | 331 | 336 | 667 | +91 | |
| 6 | Omaha | 327 | 341 | 668 | +92 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Dufrane,Abby | South Dakota | 74 | 77 | 151 | +7 | |
| 2 | Santoyo,Renee | Bellevue | 78 | 75 | 153 | +9 | |
| 3 | Kesti,Katie | Omaha | 72 | 82 | 154 | +10 | |
| 4 | Martin,Sadie | North Dakota | 78 | 77 | 155 | +11 | |
| 5 | Lervick,Brenna | South Dakota | 77 | 80 | 157 | +13 | |
| t | 6 | Dubois,Charlene | Bellevue | 81 | 80 | 161 | +17 |
| t | 6 | Eversman,Sarah | Creighton | 79 | 82 | 161 | +17 |
| t | 6 | Morel,Katie | Creighton | 79 | 82 | 161 | +17 |
| 9 | Rollinger,Allison | UNI | 85 | 78 | 163 | +19 | |
| t | 10 | Caporusso,Noreen | UNI | 84 | 80 | 164 | +20 |
| t | 10 | Kromy,Mikki | North Dakota | 82 | 82 | 164 | +20 |
| t | 10 | Petersen,Kelsey | Creighton | 84 | 80 | 164 | +20 |
| t | 10 | Saavedra,Maria | Bellevue | 85 | 79 | 164 | +20 |
| t | 14 | Rau,Mary Cathryn | Creighton | 79 | 86 | 165 | +21 |
| t | 14 | VanDyke,Paige | UNI | 85 | 80 | 165 | +21 |
| 16 | Przybylski,Sonja | UNI | 81 | 85 | 166 | +22 | |
| t | 17 | Withrow,Hannah | South Dakota | 87 | 80 | 167 | +23 |
| t | 17 | Yowell,Grace | Creighton | 86 | 81 | 167 | +23 |
| t | 19 | Gaughenbaugh,Kylie | South Dakota | 81 | 87 | 168 | +24 |
| t | 19 | Krzyzanowski,Kaitlyn | South Dakota | 82 | 86 | 168 | +24 |
| t | 19 | Peters,Sophie | Omaha | 82 | 86 | 168 | +24 |
| t | 19 | Vetrovsky,Megan | Omaha | 85 | 83 | 168 | +24 |
| 23 | Soria,Natalia | Bellevue | 83 | 87 | 170 | +26 | |
| t | 24 | Albers,Madeline | Creighton | 86 | 85 | 171 | +27 |
| t | 24 | Bertsch,Maddie | UNI | 88 | 83 | 171 | +27 |
| t | 26 | Baumberger,Janice | South Dakota | 80 | 92 | 172 | +28 |
| t | 26 | Thompson,Rachel | Creighton | 85 | 87 | 172 | +28 |
| t | 28 | Fairweather,Amanda | North Dakota | 85 | 88 | 173 | +29 |
| t | 28 | Moreland,Karissa | Bellevue | 85 | 88 | 173 | +29 |
| 30 | Pearson,Annie | Creighton | 80 | 94 | 174 | +30 | |
| t | 31 | Grasso,Victoria | South Dakota | 83 | 92 | 175 | +31 |
| t | 31 | Guggisberg,Alexis | North Dakota | 86 | 89 | 175 | +31 |
| 33 | VanDyke,Taylor | UNI | 89 | 89 | 178 | +34 | |
| t | 34 | Abel,Haily | North Dakota | 90 | 89 | 179 | +35 |
| t | 34 | Kroeker,Makenna | Omaha | 88 | 91 | 179 | +35 |
| 36 | McNair,Timbrelee | South Dakota | 89 | 94 | 183 | +39 | |
| t | 37 | Hernandez,Izzy | Bellevue | 88 | 97 | 185 | +41 |
| t | 37 | Ruwe,Alexa | Omaha | 95 | 90 | 185 | +41 |
| 39 | Knutson,Olivia | North Dakota | 93 | 96 | 189 | +45 | |
| 40 | Gemar,Madison | North Dakota | 95 | 96 | 191 | +47 | |
| 41 | Michelson,Kaylee | UNI | 93 | 99 | 192 | +48 | |
| 42 | Wiemers,Morgan | Creighton | 95 | 101 | 196 | +52 | |
| 43 | Strudthoff,Katelyn | Omaha | 101 | 105 | 206 | +62 | |
|
Team-by-Team Results |
Oct. 20-21, 2014 -- Creighton Classic
Oak Hills Country Club -- Omaha, Neb.
Par 72, 5972 yards -- 6 teams, 43 players
| South Dakota | 312 | 330 | 642 | +66 | 1st |
| Dufrane,Abby | 74 | 77 | 151 | +7 | 1st |
| Lervick,Brenna | 77 | 80 | 157 | +13 | 5th |
| Withrow,Hannah# | 87 | 80 | 167 | +23 | t-17th |
| Gaughenbaugh,Kylie | 81 | 87 | 168 | +24 | t-19th |
| Krzyzanowski,Kaitlyn | 82 | 86 | 168 | +24 | t-19th |
| Baumberger,Janice | 80 | 92 | 172 | +28 | t-26th |
| Grasso,Victoria# | 83 | 92 | 175 | +31 | t-31st |
| McNair,Timbrelee# | 89 | 94 | 183 | +39 | 36th |
| Bellevue | 327 | 321 | 648 | +72 | 2nd |
| Santoyo,Renee | 78 | 75 | 153 | +9 | 2nd |
| Dubois,Charlene | 81 | 80 | 161 | +17 | t-6th |
| Saavedra,Maria | 85 | 79 | 164 | +20 | t-10th |
| Soria,Natalia | 83 | 87 | 170 | +26 | 23rd |
| Moreland,Karissa | 85 | 88 | 173 | +29 | t-28th |
| Hernandez,Izzy# | 88 | 97 | 185 | +41 | t-37th |
| Creighton | 327 | 329 | 656 | +80 | 3rd |
| Eversman,Sarah | 79 | 82 | 161 | +17 | t-6th |
| Morel,Katie# | 79 | 82 | 161 | +17 | t-6th |
| Petersen,Kelsey | 84 | 80 | 164 | +20 | t-10th |
| Rau,Mary Cathryn | 79 | 86 | 165 | +21 | t-14th |
| Yowell,Grace | 86 | 81 | 167 | +23 | t-17th |
| Albers,Madeline# | 86 | 85 | 171 | +27 | t-24th |
| Thompson,Rachel | 85 | 87 | 172 | +28 | t-26th |
| Pearson,Annie# | 80 | 94 | 174 | +30 | 30th |
| Wiemers,Morgan# | 95 | 101 | 196 | +52 | 42nd |
| UNI | 335 | 323 | 658 | +82 | 4th |
| Rollinger,Allison | 85 | 78 | 163 | +19 | 9th |
| Caporusso,Noreen | 84 | 80 | 164 | +20 | t-10th |
| VanDyke,Paige | 85 | 80 | 165 | +21 | t-14th |
| Przybylski,Sonja | 81 | 85 | 166 | +22 | 16th |
| Bertsch,Maddie# | 88 | 83 | 171 | +27 | t-24th |
| VanDyke,Taylor | 89 | 89 | 178 | +34 | 33rd |
| Michelson,Kaylee# | 93 | 99 | 192 | +48 | 41st |
| North Dakota | 331 | 336 | 667 | +91 | 5th |
| Martin,Sadie | 78 | 77 | 155 | +11 | 4th |
| Kromy,Mikki | 82 | 82 | 164 | +20 | t-10th |
| Fairweather,Amanda | 85 | 88 | 173 | +29 | t-28th |
| Guggisberg,Alexis | 86 | 89 | 175 | +31 | t-31st |
| Abel,Haily# | 90 | 89 | 179 | +35 | t-34th |
| Knutson,Olivia | 93 | 96 | 189 | +45 | 39th |
| Gemar,Madison# | 95 | 96 | 191 | +47 | 40th |
| Omaha | 327 | 341 | 668 | +92 | 6th |
| Kesti,Katie | 72 | 82 | 154 | +10 | 3rd |
| Peters,Sophie | 82 | 86 | 168 | +24 | t-19th |
| Vetrovsky,Megan | 85 | 83 | 168 | +24 | t-19th |
| Kroeker,Makenna | 88 | 91 | 179 | +35 | t-34th |
| Ruwe,Alexa | 95 | 90 | 185 | +41 | t-37th |
| Strudthoff,Katelyn# | 101 | 105 | 206 | +62 | 43rd |
# Indicates individual player
|
AP-Style Tournament Results |
Creighton Classic Oak Hills Country Club Omaha, Neb. Dates: Oct. 20-21, 2014 Par 72, 5972 yards Fin. Top 20 teams Scores Total Par 1 South Dakota................... 312 330 642 +66 2 Bellevue....................... 327 321 648 +72 3 Creighton...................... 327 329 656 +80 4 UNI............................ 335 323 658 +82 5 North Dakota................... 331 336 667 +91 6 Omaha.......................... 327 341 668 +92 Fin. Top 20 Players Team Scores Total Par 1 Dufrane,Abby......... South Dakota................... 74 77 151 +7 2 Santoyo,Renee........ Bellevue....................... 78 75 153 +9 3 Kesti,Katie.......... Omaha.......................... 72 82 154 +10 4 Martin,Sadie......... North Dakota................... 78 77 155 +11 5 Lervick,Brenna....... South Dakota................... 77 80 157 +13 t 6 Dubois,Charlene...... Bellevue....................... 81 80 161 +17 t 6 Eversman,Sarah....... Creighton...................... 79 82 161 +17 t 6 Morel,Katie.......... Creighton...................... 79 82 161 +17 9 Rollinger,Allison.... UNI............................ 85 78 163 +19 t 10 Caporusso,Noreen..... UNI............................ 84 80 164 +20 t 10 Kromy,Mikki.......... North Dakota................... 82 82 164 +20 t 10 Petersen,Kelsey...... Creighton...................... 84 80 164 +20 t 10 Saavedra,Maria....... Bellevue....................... 85 79 164 +20 t 14 Rau,Mary Cathryn..... Creighton...................... 79 86 165 +21 t 14 VanDyke,Paige........ UNI............................ 85 80 165 +21 16 Przybylski,Sonja..... UNI............................ 81 85 166 +22 t 17 Withrow,Hannah....... South Dakota................... 87 80 167 +23 t 17 Yowell,Grace......... Creighton...................... 86 81 167 +23 t 19 Gaughenbaugh,Kylie... South Dakota................... 81 87 168 +24 t 19 Krzyzanowski,Kaitlyn. South Dakota................... 82 86 168 +24 t 19 Peters,Sophie........ Omaha.......................... 82 86 168 +24 t 19 Vetrovsky,Megan...... Omaha.......................... 85 83 168 +24