|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | North Dakota State | 307 | 315 | 312 | 934 | +70 | |
| 2 | North Dakota | 328 | 325 | 318 | 971 | +107 | |
| 3 | South Dakota | 331 | 328 | 331 | 990 | +126 | |
| 4 | Omaha | 332 | 336 | 323 | 991 | +127 | |
| 5 | Minot State | 356 | 362 | 349 | 1067 | +203 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Storandt,Sarah | North Dakota State | 75 | 76 | 74 | 225 | +9 | |
| 2 | Martin,Sadie | North Dakota | 81 | 77 | 75 | 233 | +17 | |
| 3 | Wurm,Cassie | North Dakota State | 77 | 77 | 80 | 234 | +18 | |
| 4 | Boner,Hailey | North Dakota State | 78 | 78 | 79 | 235 | +19 | |
| 5 | Weller,Abby | North Dakota State | 77 | 84 | 79 | 240 | +24 | |
| 6 | Baumberger,Janice | South Dakota | 77 | 82 | 83 | 242 | +26 | |
| 7 | Peters,Sophie | Omaha | 79 | 85 | 79 | 243 | +27 | |
| 8 | Lervick,Brenna | South Dakota | 80 | 80 | 84 | 244 | +28 | |
| t | 9 | Kromy,Mikki | North Dakota | 83 | 79 | 84 | 246 | +30 |
| t | 9 | Pravecek,Sarah | Omaha | 84 | 83 | 79 | 246 | +30 |
| t | 9 | Swan,Megan | North Dakota State | 84 | 77 | 85 | 246 | +30 |
| t | 12 | DelGreco,Danielle | North Dakota | 83 | 83 | 82 | 248 | +32 |
| t | 12 | Kishel,Emma | North Dakota | 81 | 86 | 81 | 248 | +32 |
| t | 14 | Grasso,Victoria | South Dakota | 87 | 82 | 80 | 249 | +33 |
| t | 14 | Kesti,Kathryn | Omaha | 83 | 86 | 80 | 249 | +33 |
| t | 14 | Rearick,Jordan | South Dakota | 80 | 82 | 87 | 249 | +33 |
| 17 | Fairweather,Amanda | North Dakota | 81 | 85 | 84 | 250 | +34 | |
| t | 18 | Carveth,Gentry | Omaha | 87 | 82 | 85 | 254 | +38 |
| t | 18 | Heinitz,Rebecca | Minot State | 81 | 92 | 81 | 254 | +38 |
| t | 18 | Vaughan,Alyna | South Dakota | 86 | 84 | 84 | 254 | +38 |
| t | 21 | Guggisberg,Alexis | North Dakota | 88 | 87 | 80 | 255 | +39 |
| t | 21 | Krzyzanowski,Kaitlyn | South Dakota | 85 | 87 | 83 | 255 | +39 |
| t | 23 | Foster,Danielle | Minot State | 88 | 84 | 85 | 257 | +41 |
| t | 23 | Gaughenbaugh,Kylie | South Dakota | 83 | 89 | 85 | 257 | +41 |
| 25 | Schmid,Alex | North Dakota State | 87 | 91 | 81 | 259 | +43 | |
| 26 | Johnson,Jackie | North Dakota State | 87 | 85 | 88 | 260 | +44 | |
| 27 | Kroeker,Makenna | Omaha | 86 | 89 | 86 | 261 | +45 | |
| 28 | Crippen,Maggie | North Dakota State | 83 | 91 | 88 | 262 | +46 | |
| 29 | Kusick,Emma | North Dakota State | 91 | 90 | 85 | 266 | +50 | |
| t | 30 | Barke,Kayla | Minot State | 91 | 89 | 92 | 272 | +56 |
| t | 30 | Schweppe,Lauren | North Dakota | 96 | 94 | 82 | 272 | +56 |
| t | 30 | Sheldahl,Hailey | South Dakota | 96 | 84 | 92 | 272 | +56 |
| 33 | Lickteig,Courtney | South Dakota | 88 | 92 | 93 | 273 | +57 | |
| 34 | Gemar,Madison | North Dakota | 93 | 89 | 93 | 275 | +59 | |
| 35 | Oeltjen,Rachel | North Dakota | 94 | 88 | 95 | 277 | +61 | |
| t | 36 | Palczewski,Kayla | Minot State | 96 | 97 | 91 | 284 | +68 |
| t | 36 | Slump,Katherine | Omaha | 93 | 96 | 95 | 284 | +68 |
| 38 | Cottingham,Sam | Minot State | 105 | 108 | 98 | 311 | +95 | |
|
Team-by-Team Results |
Sept. 16-17, 2013 -- North Dakota Fall Classic
King's Walk G.C. -- Grand Forks, N.D.
Par 72, 6301 yards -- 5 teams, 38 players
| North Dakota State | 307 | 315 | 312 | 934 | +70 | 1st |
| Storandt,Sarah | 75 | 76 | 74 | 225 | +9 | 1st |
| Wurm,Cassie | 77 | 77 | 80 | 234 | +18 | 3rd |
| Boner,Hailey | 78 | 78 | 79 | 235 | +19 | 4th |
| Weller,Abby | 77 | 84 | 79 | 240 | +24 | 5th |
| Swan,Megan# | 84 | 77 | 85 | 246 | +30 | t-9th |
| Schmid,Alex | 87 | 91 | 81 | 259 | +43 | 25th |
| Johnson,Jackie# | 87 | 85 | 88 | 260 | +44 | 26th |
| Crippen,Maggie# | 83 | 91 | 88 | 262 | +46 | 28th |
| Kusick,Emma# | 91 | 90 | 85 | 266 | +50 | 29th |
| North Dakota | 328 | 325 | 318 | 971 | +107 | 2nd |
| Martin,Sadie | 81 | 77 | 75 | 233 | +17 | 2nd |
| Kromy,Mikki | 83 | 79 | 84 | 246 | +30 | t-9th |
| DelGreco,Danielle | 83 | 83 | 82 | 248 | +32 | t-12th |
| Kishel,Emma | 81 | 86 | 81 | 248 | +32 | t-12th |
| Fairweather,Amanda# | 81 | 85 | 84 | 250 | +34 | 17th |
| Guggisberg,Alexis | 88 | 87 | 80 | 255 | +39 | t-21st |
| Schweppe,Lauren# | 96 | 94 | 82 | 272 | +56 | t-30th |
| Gemar,Madison# | 93 | 89 | 93 | 275 | +59 | 34th |
| Oeltjen,Rachel# | 94 | 88 | 95 | 277 | +61 | 35th |
| South Dakota | 331 | 328 | 331 | 990 | +126 | 3rd |
| Baumberger,Janice# | 77 | 82 | 83 | 242 | +26 | 6th |
| Lervick,Brenna | 80 | 80 | 84 | 244 | +28 | 8th |
| Grasso,Victoria | 87 | 82 | 80 | 249 | +33 | t-14th |
| Rearick,Jordan | 80 | 82 | 87 | 249 | +33 | t-14th |
| Vaughan,Alyna | 86 | 84 | 84 | 254 | +38 | t-18th |
| Krzyzanowski,Kaitlyn | 85 | 87 | 83 | 255 | +39 | t-21st |
| Gaughenbaugh,Kylie# | 83 | 89 | 85 | 257 | +41 | t-23rd |
| Sheldahl,Hailey# | 96 | 84 | 92 | 272 | +56 | t-30th |
| Lickteig,Courtney# | 88 | 92 | 93 | 273 | +57 | 33rd |
| Omaha | 332 | 336 | 323 | 991 | +127 | 4th |
| Peters,Sophie | 79 | 85 | 79 | 243 | +27 | 7th |
| Pravecek,Sarah | 84 | 83 | 79 | 246 | +30 | t-9th |
| Kesti,Kathryn | 83 | 86 | 80 | 249 | +33 | t-14th |
| Carveth,Gentry | 87 | 82 | 85 | 254 | +38 | t-18th |
| Kroeker,Makenna | 86 | 89 | 86 | 261 | +45 | 27th |
| Slump,Katherine# | 93 | 96 | 95 | 284 | +68 | t-36th |
| Minot State | 356 | 362 | 349 | 1067 | +203 | 5th |
| Heinitz,Rebecca | 81 | 92 | 81 | 254 | +38 | t-18th |
| Foster,Danielle | 88 | 84 | 85 | 257 | +41 | t-23rd |
| Barke,Kayla | 91 | 89 | 92 | 272 | +56 | t-30th |
| Palczewski,Kayla | 96 | 97 | 91 | 284 | +68 | t-36th |
| Cottingham,Sam | 105 | 108 | 98 | 311 | +95 | 38th |
# Indicates individual player
|
AP-Style Tournament Results |
North Dakota Fall Classic King's Walk G.C. Grand Forks, N.D. Dates: Sept. 16-17, 2013 Par 72, 6301 yards Fin. Top 20 teams Scores Total Par 1 North Dakota State............. 307 315 312 934 +70 2 North Dakota................... 328 325 318 971 +107 3 South Dakota................... 331 328 331 990 +126 4 Omaha.......................... 332 336 323 991 +127 5 Minot State.................... 356 362 349 1067 +203 Fin. Top 20 Players Team Scores Total Par 1 Storandt,Sarah....... North Dakota State............. 75 76 74 225 +9 2 Martin,Sadie......... North Dakota................... 81 77 75 233 +17 3 Wurm,Cassie.......... North Dakota State............. 77 77 80 234 +18 4 Boner,Hailey......... North Dakota State............. 78 78 79 235 +19 5 Weller,Abby.......... North Dakota State............. 77 84 79 240 +24 6 Baumberger,Janice.... South Dakota................... 77 82 83 242 +26 7 Peters,Sophie........ Omaha.......................... 79 85 79 243 +27 8 Lervick,Brenna....... South Dakota................... 80 80 84 244 +28 t 9 Kromy,Mikki.......... North Dakota................... 83 79 84 246 +30 t 9 Pravecek,Sarah....... Omaha.......................... 84 83 79 246 +30 t 9 Swan,Megan........... North Dakota State............. 84 77 85 246 +30 t 12 DelGreco,Danielle.... North Dakota................... 83 83 82 248 +32 t 12 Kishel,Emma.......... North Dakota................... 81 86 81 248 +32 t 14 Grasso,Victoria...... South Dakota................... 87 82 80 249 +33 t 14 Kesti,Kathryn........ Omaha.......................... 83 86 80 249 +33 t 14 Rearick,Jordan....... South Dakota................... 80 82 87 249 +33 17 Fairweather,Amanda... North Dakota................... 81 85 84 250 +34 t 18 Carveth,Gentry....... Omaha.......................... 87 82 85 254 +38 t 18 Heinitz,Rebecca...... Minot State.................... 81 92 81 254 +38 t 18 Vaughan,Alyna........ South Dakota................... 86 84 84 254 +38