|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Denver | 295 | 300 | 292 | 887 | +23 | |
| 2 | North Dakota State | 319 | 320 | 319 | 958 | +94 | |
| 3 | IUPUI | 324 | 314 | 324 | 962 | +98 | |
| 4 | South Dakota State | 321 | 324 | 322 | 967 | +103 | |
| 5 | Western Illinois | 325 | 325 | 325 | 975 | +111 | |
| Omaha | dnc | 343 | 345 | 688 | +112 | ||
| 6 | Fort Wayne | 329 | 328 | 329 | 986 | +122 | |
| 7 | South Dakota | 330 | 337 | 328 | 995 | +131 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Daffinrud,Tonje | Denver | 74 | 74 | 71 | 219 | +3 | |
| 2 | Bruun,Mariell | Denver | 72 | 74 | 75 | 221 | +5 | |
| 3 | Smidinger,Elyse | Denver | 75 | 78 | 70 | 223 | +7 | |
| 4 | Taft,Ashton | Fort Wayne | 80 | 79 | 74 | 233 | +17 | |
| t | 5 | Fernandez,Ana | IUPUI | 77 | 80 | 77 | 234 | +18 |
| t | 5 | Southard,Isabel | Denver | 81 | 77 | 76 | 234 | +18 |
| t | 5 | Witt,Kelli | IUPUI | 78 | 74 | 82 | 234 | +18 |
| t | 8 | Carty,Jessica | Denver | 74 | 75 | 86 | 235 | +19 |
| t | 8 | Macdonald,Sydney | South Dakota State | 79 | 77 | 79 | 235 | +19 |
| t | 8 | Storandt,Sarah | North Dakota State | 78 | 79 | 78 | 235 | +19 |
| t | 8 | Tschudin,Kristi | Western Illinois | 79 | 76 | 80 | 235 | +19 |
| 12 | Baumberger,Janice | South Dakota | 80 | 79 | 79 | 238 | +22 | |
| 13 | Fuad,Islamiah | South Dakota State | 82 | 80 | 79 | 241 | +25 | |
| 14 | Wurm,Cassie | North Dakota State | 81 | 82 | 79 | 242 | +26 | |
| t | 15 | Lervick,Brenna | South Dakota | 76 | 88 | 79 | 243 | +27 |
| t | 15 | Schmid,Alex | North Dakota State | 80 | 80 | 83 | 243 | +27 |
| t | 17 | Janu,Brianna | South Dakota State | 83 | 81 | 80 | 244 | +28 |
| t | 17 | Mains,Lauren | IUPUI | 86 | 79 | 79 | 244 | +28 |
| 19 | Boner,Hailey | North Dakota State | 87 | 79 | 79 | 245 | +29 | |
| 20 | Mingo,Megan | South Dakota State | 77 | 86 | 84 | 247 | +31 | |
| 21 | Kesti,Kathryn | Omaha | 78 | 83 | 87 | 248 | +32 | |
| t | 22 | Schultz,Jessica | Western Illinois | 77 | 90 | 82 | 249 | +33 |
| t | 22 | Sherwood,Brenna | Fort Wayne | 86 | 80 | 83 | 249 | +33 |
| 24 | Ingram,Erin | IUPUI | 83 | 81 | 86 | 250 | +34 | |
| t | 25 | Jeffers,Ashley | Western Illinois | 88 | 85 | 78 | 251 | +35 |
| t | 25 | Knepp,Jessica | Western Illinois | 85 | 81 | 85 | 251 | +35 |
| 27 | Curtis,Allison | Fort Wayne | 82 | 84 | 86 | 252 | +36 | |
| 28 | Crippen,Maggie | North Dakota State | 80 | 83 | 90 | 253 | +37 | |
| 29 | Farrell,Allison | Western Illinois | 84 | 83 | 87 | 254 | +38 | |
| t | 30 | Kroeker,Makenna | Omaha | 85 | 87 | 84 | 256 | +40 |
| t | 30 | Sheldahl,Hailey | South Dakota | 88 | 83 | 85 | 256 | +40 |
| 32 | Dunmire,Myranda | South Dakota State | 86 | 89 | 86 | 261 | +45 | |
| t | 33 | Bailey,Sydney | Fort Wayne | 92 | 85 | 86 | 263 | +47 |
| t | 33 | Lamphier,Taylor | Fort Wayne | 81 | 91 | 91 | 263 | +47 |
| t | 33 | Vaughan,Alyna | South Dakota | 86 | 92 | 85 | 263 | +47 |
| 36 | Kuss,Olivia | IUPUI | 87 | 91 | 89 | 267 | +51 | |
| 37 | Rearick,Jordan | South Dakota | 88 | 87 | 95 | 270 | +54 | |
| 38 | Slump,Katherine | Omaha | 93 | 90 | 91 | 274 | +58 | |
| Peters,Sophie | Omaha | wd | 83 | 83 | DNF | |||
|
Team-by-Team Results |
April 21-23, 2014 -- Summit League Tournament
Sky Creek Ranch GC -- Keller, Texas
Par 72, 6119 yards -- 8 teams, 39 players
| Denver | 295 | 300 | 292 | 887 | +23 | 1st |
| Daffinrud,Tonje | 74 | 74 | 71 | 219 | +3 | 1st |
| Bruun,Mariell | 72 | 74 | 75 | 221 | +5 | 2nd |
| Smidinger,Elyse | 75 | 78 | 70 | 223 | +7 | 3rd |
| Southard,Isabel | 81 | 77 | 76 | 234 | +18 | t-5th |
| Carty,Jessica | 74 | 75 | 86 | 235 | +19 | t-8th |
| North Dakota State | 319 | 320 | 319 | 958 | +94 | 2nd |
| Storandt,Sarah | 78 | 79 | 78 | 235 | +19 | t-8th |
| Wurm,Cassie | 81 | 82 | 79 | 242 | +26 | 14th |
| Schmid,Alex | 80 | 80 | 83 | 243 | +27 | t-15th |
| Boner,Hailey | 87 | 79 | 79 | 245 | +29 | 19th |
| Crippen,Maggie | 80 | 83 | 90 | 253 | +37 | 28th |
| IUPUI | 324 | 314 | 324 | 962 | +98 | 3rd |
| Fernandez,Ana | 77 | 80 | 77 | 234 | +18 | t-5th |
| Witt,Kelli | 78 | 74 | 82 | 234 | +18 | t-5th |
| Mains,Lauren | 86 | 79 | 79 | 244 | +28 | t-17th |
| Ingram,Erin | 83 | 81 | 86 | 250 | +34 | 24th |
| Kuss,Olivia | 87 | 91 | 89 | 267 | +51 | 36th |
| South Dakota State | 321 | 324 | 322 | 967 | +103 | 4th |
| Macdonald,Sydney | 79 | 77 | 79 | 235 | +19 | t-8th |
| Fuad,Islamiah | 82 | 80 | 79 | 241 | +25 | 13th |
| Janu,Brianna | 83 | 81 | 80 | 244 | +28 | t-17th |
| Mingo,Megan | 77 | 86 | 84 | 247 | +31 | 20th |
| Dunmire,Myranda | 86 | 89 | 86 | 261 | +45 | 32nd |
| Western Illinois | 325 | 325 | 325 | 975 | +111 | 5th |
| Tschudin,Kristi | 79 | 76 | 80 | 235 | +19 | t-8th |
| Schultz,Jessica | 77 | 90 | 82 | 249 | +33 | t-22nd |
| Jeffers,Ashley | 88 | 85 | 78 | 251 | +35 | t-25th |
| Knepp,Jessica | 85 | 81 | 85 | 251 | +35 | t-25th |
| Farrell,Allison | 84 | 83 | 87 | 254 | +38 | 29th |
| Fort Wayne | 329 | 328 | 329 | 986 | +122 | 6th |
| Taft,Ashton | 80 | 79 | 74 | 233 | +17 | 4th |
| Sherwood,Brenna | 86 | 80 | 83 | 249 | +33 | t-22nd |
| Curtis,Allison | 82 | 84 | 86 | 252 | +36 | 27th |
| Bailey,Sydney | 92 | 85 | 86 | 263 | +47 | t-33rd |
| Lamphier,Taylor | 81 | 91 | 91 | 263 | +47 | t-33rd |
| South Dakota | 330 | 337 | 328 | 995 | +131 | 7th |
| Baumberger,Janice | 80 | 79 | 79 | 238 | +22 | 12th |
| Lervick,Brenna | 76 | 88 | 79 | 243 | +27 | t-15th |
| Sheldahl,Hailey | 88 | 83 | 85 | 256 | +40 | t-30th |
| Vaughan,Alyna | 86 | 92 | 85 | 263 | +47 | t-33rd |
| Rearick,Jordan | 88 | 87 | 95 | 270 | +54 | 37th |
| Omaha | dnc | 343 | 345 | 688 | ||
| Kesti,Kathryn | 78 | 83 | 87 | 248 | +32 | 21st |
| Kroeker,Makenna | 85 | 87 | 84 | 256 | +40 | t-30th |
| Slump,Katherine | 93 | 90 | 91 | 274 | +58 | 38th |
| Peters,Sophie | wd | 83 | 83 | 166 |
# Indicates individual player
|
AP-Style Tournament Results |
Summit League Tournament
Sky Creek Ranch GC
Keller, Texas
Dates: April 21-23, 2014
Par 72, 6119 yards
Fin. Top 20 teams Scores Total Par
1 Denver......................... 295 300 292 887 +23
2 North Dakota State............. 319 320 319 958 +94
3 IUPUI.......................... 324 314 324 962 +98
4 South Dakota State............. 321 324 322 967 +103
5 Western Illinois............... 325 325 325 975 +111
6 Fort Wayne..................... 329 328 329 986 +122
7 South Dakota................... 330 337 328 995 +131
Omaha.......................... dnc 343 345 688 +112
Fin. Top 20 Players Team Scores Total Par
1 Daffinrud,Tonje...... Denver......................... 74 74 71 219 +3
2 Bruun,Mariell........ Denver......................... 72 74 75 221 +5
3 Smidinger,Elyse...... Denver......................... 75 78 70 223 +7
4 Taft,Ashton.......... Fort Wayne..................... 80 79 74 233 +17
t 5 Fernandez,Ana........ IUPUI.......................... 77 80 77 234 +18
t 5 Southard,Isabel...... Denver......................... 81 77 76 234 +18
t 5 Witt,Kelli........... IUPUI.......................... 78 74 82 234 +18
t 8 Carty,Jessica........ Denver......................... 74 75 86 235 +19
t 8 Macdonald,Sydney..... South Dakota State............. 79 77 79 235 +19
t 8 Storandt,Sarah....... North Dakota State............. 78 79 78 235 +19
t 8 Tschudin,Kristi...... Western Illinois............... 79 76 80 235 +19
12 Baumberger,Janice.... South Dakota................... 80 79 79 238 +22
13 Fuad,Islamiah........ South Dakota State............. 82 80 79 241 +25
14 Wurm,Cassie.......... North Dakota State............. 81 82 79 242 +26
t 15 Lervick,Brenna....... South Dakota................... 76 88 79 243 +27
t 15 Schmid,Alex.......... North Dakota State............. 80 80 83 243 +27
t 17 Janu,Brianna......... South Dakota State............. 83 81 80 244 +28
t 17 Mains,Lauren......... IUPUI.......................... 86 79 79 244 +28
19 Boner,Hailey......... North Dakota State............. 87 79 79 245 +29
20 Mingo,Megan.......... South Dakota State............. 77 86 84 247 +31