|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | North Dakota State | 307 | 312 | 330 | 949 | +85 | |
| 2 | Kansas City | 315 | 328 | 317 | 960 | +96 | |
| 3 | IUPUI | 330 | 327 | 317 | 974 | +110 | |
| 4 | Omaha | 322 | 333 | 324 | 979 | +115 | |
| 5 | Western Illinois | 340 | 333 | 324 | 997 | +133 | |
| 6 | Oakland | 336 | 335 | 330 | 1001 | +137 | |
| 7 | South Dakota State | 345 | 340 | 338 | 1023 | +159 | |
| 8 | Fort Wayne | 345 | 343 | 354 | 1042 | +178 | |
| 9 | South Dakota | 355 | 345 | 352 | 1052 | +188 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Anderson,Amy | North Dakota State | 76 | 73 | 74 | 223 | +7 | |
| 2 | Fitts,Morgan | South Dakota State | 76 | 77 | 81 | 234 | +18 | |
| 3 | Isaacson,Emily | Kansas City | 78 | 85 | 72 | 235 | +19 | |
| 4 | Fernandez de Mes,Ana | IUPUI | 77 | 81 | 80 | 238 | +22 | |
| 5 | Brink,Emily | Western Illinois | 86 | 78 | 75 | 239 | +23 | |
| t | 6 | Boner,Hailey | North Dakota State | 76 | 80 | 87 | 243 | +27 |
| t | 6 | Peters,Sophie | Omaha | 77 | 83 | 83 | 243 | +27 |
| t | 6 | Radler,Micah | Kansas City | 80 | 79 | 84 | 243 | +27 |
| t | 6 | Thilges,Brooke | Omaha | 85 | 79 | 79 | 243 | +27 |
| t | 10 | Kirschenman,Susan | Kansas City | 82 | 78 | 84 | 244 | +28 |
| t | 10 | Komma,Kassandra | Oakland | 84 | 81 | 79 | 244 | +28 |
| t | 12 | Fisher,Taylor | Kansas City | 75 | 88 | 82 | 245 | +29 |
| t | 12 | Knutson,Abby | North Dakota State | 77 | 80 | 88 | 245 | +29 |
| t | 14 | Hasselberg,Cydney | North Dakota State | 78 | 86 | 82 | 246 | +30 |
| t | 14 | Kesti,Kathryn | Omaha | 81 | 86 | 79 | 246 | +30 |
| t | 16 | Gerber,Alanna | Oakland | 83 | 82 | 82 | 247 | +31 |
| t | 16 | Havekost,Elizabeth | Omaha | 79 | 85 | 83 | 247 | +31 |
| t | 18 | Curtis,Allison | Fort Wayne | 78 | 85 | 85 | 248 | +32 |
| t | 18 | Woods,Jordan | IUPUI | 84 | 89 | 75 | 248 | +32 |
| 20 | Storandt,Sarah | North Dakota State | 83 | 79 | 87 | 249 | +33 | |
| 21 | Tschudin,Kristi | Western Illinois | 86 | 85 | 79 | 250 | +34 | |
| t | 22 | Essman,Jordan | IUPUI | 89 | 78 | 84 | 251 | +35 |
| t | 22 | Fiscelli,Donna | Oakland | 83 | 85 | 83 | 251 | +35 |
| 24 | Otsuka,Yuri | IUPUI | 93 | 81 | 78 | 252 | +36 | |
| t | 25 | Kuss,Lauren | IUPUI | 80 | 87 | 88 | 255 | +39 |
| t | 25 | Lawson,Charter | Kansas City | 90 | 86 | 79 | 255 | +39 |
| t | 25 | Taft,Ashton | Fort Wayne | 83 | 90 | 82 | 255 | +39 |
| t | 28 | Grasso,Victoria | South Dakota | 87 | 83 | 87 | 257 | +41 |
| t | 28 | Jeffers,Ashley | Western Illinois | 87 | 84 | 86 | 257 | +41 |
| t | 30 | Doerr,Melyssa | Omaha | 88 | 87 | 84 | 259 | +43 |
| t | 30 | Stepp,Marianna | Oakland | 86 | 87 | 86 | 259 | +43 |
| t | 32 | MacDonald,Sydney | South Dakota State | 85 | 91 | 84 | 260 | +44 |
| t | 32 | Visalli,Kelsea | Western Illinois | 81 | 86 | 93 | 260 | +44 |
| t | 34 | Arent,Alexa | Western Illinois | 90 | 91 | 84 | 265 | +49 |
| t | 34 | Houser,Amber | South Dakota State | 90 | 89 | 86 | 265 | +49 |
| t | 34 | Sheldahl,Hailey | South Dakota | 84 | 86 | 95 | 265 | +49 |
| 37 | Funck,Nicole | South Dakota | 93 | 87 | 86 | 266 | +50 | |
| 38 | Bailey,Sydney | Fort Wayne | 100 | 81 | 91 | 272 | +56 | |
| t | 39 | Janu,Brianna | South Dakota State | 101 | 85 | 87 | 273 | +57 |
| t | 39 | Plath,Alli | South Dakota State | 94 | 89 | 90 | 273 | +57 |
| t | 39 | Rodgers,Stephanie | South Dakota | 91 | 89 | 93 | 273 | +57 |
| 42 | Rearick,Jordan | South Dakota | 98 | 93 | 86 | 277 | +61 | |
| 43 | Turney,Alyssa | Fort Wayne | 95 | 87 | 96 | 278 | +62 | |
| 44 | Lamphier,Taylor | Fort Wayne | 89 | 94 | 99 | 282 | +66 | |
| 45 | Albright,Alyssa | Oakland | 93 | 92 | 99 | 284 | +68 | |
|
Team-by-Team Results |
April 22-24, 2013 -- Summit League Championships
Sky Creek Ranch Golf Club -- Keller, Texas
Par 72, 6119 yards -- 9 teams, 45 players
| Fort Wayne | 345 | 343 | 354 | 1042 | +178 | 8th |
| Curtis,Allison | 78 | 85 | 85 | 248 | +32 | t-18th |
| Taft,Ashton | 83 | 90 | 82 | 255 | +39 | t-25th |
| Bailey,Sydney | 100 | 81 | 91 | 272 | +56 | 38th |
| Turney,Alyssa | 95 | 87 | 96 | 278 | +62 | 43rd |
| Lamphier,Taylor | 89 | 94 | 99 | 282 | +66 | 44th |
| IUPUI | 330 | 327 | 317 | 974 | +110 | 3rd |
| Fernandez de Mes,Ana | 77 | 81 | 80 | 238 | +22 | 4th |
| Woods,Jordan | 84 | 89 | 75 | 248 | +32 | t-18th |
| Essman,Jordan | 89 | 78 | 84 | 251 | +35 | t-22nd |
| Otsuka,Yuri | 93 | 81 | 78 | 252 | +36 | 24th |
| Kuss,Lauren | 80 | 87 | 88 | 255 | +39 | t-25th |
| Kansas City | 315 | 328 | 317 | 960 | +96 | 2nd |
| Isaacson,Emily | 78 | 85 | 72 | 235 | +19 | 3rd |
| Radler,Micah | 80 | 79 | 84 | 243 | +27 | t-6th |
| Kirschenman,Susan | 82 | 78 | 84 | 244 | +28 | t-10th |
| Fisher,Taylor | 75 | 88 | 82 | 245 | +29 | t-12th |
| Lawson,Charter | 90 | 86 | 79 | 255 | +39 | t-25th |
| North Dakota State | 307 | 312 | 330 | 949 | +85 | 1st |
| Anderson,Amy | 76 | 73 | 74 | 223 | +7 | 1st |
| Boner,Hailey | 76 | 80 | 87 | 243 | +27 | t-6th |
| Knutson,Abby | 77 | 80 | 88 | 245 | +29 | t-12th |
| Hasselberg,Cydney | 78 | 86 | 82 | 246 | +30 | t-14th |
| Storandt,Sarah | 83 | 79 | 87 | 249 | +33 | 20th |
| Oakland | 336 | 335 | 330 | 1001 | +137 | 6th |
| Komma,Kassandra | 84 | 81 | 79 | 244 | +28 | t-10th |
| Gerber,Alanna | 83 | 82 | 82 | 247 | +31 | t-16th |
| Fiscelli,Donna | 83 | 85 | 83 | 251 | +35 | t-22nd |
| Stepp,Marianna | 86 | 87 | 86 | 259 | +43 | t-30th |
| Albright,Alyssa | 93 | 92 | 99 | 284 | +68 | 45th |
| Omaha | 322 | 333 | 324 | 979 | +115 | 4th |
| Peters,Sophie | 77 | 83 | 83 | 243 | +27 | t-6th |
| Thilges,Brooke | 85 | 79 | 79 | 243 | +27 | t-6th |
| Kesti,Kathryn | 81 | 86 | 79 | 246 | +30 | t-14th |
| Havekost,Elizabeth | 79 | 85 | 83 | 247 | +31 | t-16th |
| Doerr,Melyssa | 88 | 87 | 84 | 259 | +43 | t-30th |
| South Dakota | 355 | 345 | 352 | 1052 | +188 | 9th |
| Grasso,Victoria | 87 | 83 | 87 | 257 | +41 | t-28th |
| Sheldahl,Hailey | 84 | 86 | 95 | 265 | +49 | t-34th |
| Funck,Nicole | 93 | 87 | 86 | 266 | +50 | 37th |
| Rodgers,Stephanie | 91 | 89 | 93 | 273 | +57 | t-39th |
| Rearick,Jordan | 98 | 93 | 86 | 277 | +61 | 42nd |
| South Dakota State | 345 | 340 | 338 | 1023 | +159 | 7th |
| Fitts,Morgan | 76 | 77 | 81 | 234 | +18 | 2nd |
| MacDonald,Sydney | 85 | 91 | 84 | 260 | +44 | t-32nd |
| Houser,Amber | 90 | 89 | 86 | 265 | +49 | t-34th |
| Janu,Brianna | 101 | 85 | 87 | 273 | +57 | t-39th |
| Plath,Alli | 94 | 89 | 90 | 273 | +57 | t-39th |
| Western Illinois | 340 | 333 | 324 | 997 | +133 | 5th |
| Brink,Emily | 86 | 78 | 75 | 239 | +23 | 5th |
| Tschudin,Kristi | 86 | 85 | 79 | 250 | +34 | 21st |
| Jeffers,Ashley | 87 | 84 | 86 | 257 | +41 | t-28th |
| Visalli,Kelsea | 81 | 86 | 93 | 260 | +44 | t-32nd |
| Arent,Alexa | 90 | 91 | 84 | 265 | +49 | t-34th |
# Indicates individual player
|
AP-Style Tournament Results |
Summit League Championships Sky Creek Ranch Golf Club Keller, Texas Dates: April 22-24, 2013 Par 72, 6119 yards Fin. Top 20 teams Scores Total Par 1 North Dakota State............. 307 312 330 949 +85 2 Kansas City.................... 315 328 317 960 +96 3 IUPUI.......................... 330 327 317 974 +110 4 Omaha.......................... 322 333 324 979 +115 5 Western Illinois............... 340 333 324 997 +133 6 Oakland........................ 336 335 330 1001 +137 7 South Dakota State............. 345 340 338 1023 +159 8 Fort Wayne..................... 345 343 354 1042 +178 9 South Dakota................... 355 345 352 1052 +188 Fin. Top 20 Players Team Scores Total Par 1 Anderson,Amy......... North Dakota State............. 76 73 74 223 +7 2 Fitts,Morgan......... South Dakota State............. 76 77 81 234 +18 3 Isaacson,Emily....... Kansas City.................... 78 85 72 235 +19 4 Fernandez de Mes,Ana. IUPUI.......................... 77 81 80 238 +22 5 Brink,Emily.......... Western Illinois............... 86 78 75 239 +23 t 6 Boner,Hailey......... North Dakota State............. 76 80 87 243 +27 t 6 Peters,Sophie........ Omaha.......................... 77 83 83 243 +27 t 6 Radler,Micah......... Kansas City.................... 80 79 84 243 +27 t 6 Thilges,Brooke....... Omaha.......................... 85 79 79 243 +27 t 10 Kirschenman,Susan.... Kansas City.................... 82 78 84 244 +28 t 10 Komma,Kassandra...... Oakland........................ 84 81 79 244 +28 t 12 Fisher,Taylor........ Kansas City.................... 75 88 82 245 +29 t 12 Knutson,Abby......... North Dakota State............. 77 80 88 245 +29 t 14 Hasselberg,Cydney.... North Dakota State............. 78 86 82 246 +30 t 14 Kesti,Kathryn........ Omaha.......................... 81 86 79 246 +30 t 16 Gerber,Alanna........ Oakland........................ 83 82 82 247 +31 t 16 Havekost,Elizabeth... Omaha.......................... 79 85 83 247 +31 t 18 Curtis,Allison....... Fort Wayne..................... 78 85 85 248 +32 t 18 Woods,Jordan......... IUPUI.......................... 84 89 75 248 +32 20 Storandt,Sarah....... North Dakota State............. 83 79 87 249 +33