|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Southern Illinois University | 311 | 321 | 632 | +56 | |
| t | 2 | Austin Peay State | 338 | 325 | 663 | +87 |
| t | 2 | Southern Illinois Edwardsville | 337 | 326 | 663 | +87 |
| 4 | Eastern Illinois | 337 | 335 | 672 | +96 | |
| 5 | Northern Illinois | 344 | 332 | 676 | +100 | |
| 6 | Nebraska Omaha | 347 | 332 | 679 | +103 | |
| 7 | South Dakota | 349 | 342 | 691 | +115 | |
| 8 | University of Evansville | 360 | 350 | 710 | +134 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Matthews,Alisha | Southern Illinois University | 80 | 75 | 155 | +11 | |
| 2 | Gilley,Margaret | Southern Illinois University | 77 | 79 | 156 | +12 | |
| t | 3 | Parthie,Allie | Northern Illinois | 82 | 76 | 158 | +14 |
| t | 3 | Rushing,Cassie | Southern Illinois University | 75 | 83 | 158 | +14 |
| 5 | Bond,Lauren | Austin Peay State | 83 | 79 | 162 | +18 | |
| 6 | Rennegarbe,Shaina | Southern Illinois University | 79 | 84 | 163 | +19 | |
| 7 | Stair,Ashton | Southern Illinois Edwardsville | 84 | 80 | 164 | +20 | |
| t | 8 | Calhoon,Emily | Eastern Illinois | 82 | 84 | 166 | +22 |
| t | 8 | Deaton,Rachel | Austin Peay State | 81 | 85 | 166 | +22 |
| t | 8 | Doerr,Melyssa | Nebraska Omaha | 90 | 76 | 166 | +22 |
| t | 8 | Ellett,Taylor | Northern Illinois | 85 | 81 | 166 | +22 |
| t | 8 | Hood,Brooke | Southern Illinois Edwardsville | 83 | 83 | 166 | +22 |
| t | 8 | Rumple,Taylor | Southern Illinois Edwardsville | 84 | 82 | 166 | +22 |
| t | 14 | Beard,Tabitha | Austin Peay State | 87 | 80 | 167 | +23 |
| t | 14 | Lovegreen,Courtney | Southern Illinois Edwardsville | 86 | 81 | 167 | +23 |
| t | 16 | Bernhardt,Jenny | Southern Illinois University | 81 | 87 | 168 | +24 |
| t | 16 | Gutierrez,Marta | Austin Peay State | 87 | 81 | 168 | +24 |
| t | 18 | Christianson,Armana | Nebraska Omaha | 87 | 82 | 169 | +25 |
| t | 18 | Rodgers,Stephanie | South Dakota | 84 | 85 | 169 | +25 |
| t | 18 | Rushing,Ashleigh | Southern Illinois University | 86 | 83 | 169 | +25 |
| t | 21 | Thilges,Brooke | Nebraska Omaha | 84 | 86 | 170 | +26 |
| t | 21 | Williams,Lauren | Eastern Illinois | 86 | 84 | 170 | +26 |
| t | 21 | Wolf,Tiffany | Eastern Illinois | 84 | 86 | 170 | +26 |
| t | 24 | Ellerman,Lauren | University of Evansville | 85 | 86 | 171 | +27 |
| t | 24 | Koester,Kathryn | Eastern Illinois | 85 | 86 | 171 | +27 |
| t | 26 | Baumberger,Janice | South Dakota | 86 | 86 | 172 | +28 |
| t | 26 | Fitzgerald,Emily | Eastern Illinois | 91 | 81 | 172 | +28 |
| 28 | Havekost,Elizabeth | Nebraska Omaha | 86 | 88 | 174 | +30 | |
| t | 29 | Batey,Holly | Austin Peay State | 90 | 85 | 175 | +31 |
| t | 29 | Gaughenbaugh,Kylie | South Dakota | 91 | 84 | 175 | +31 |
| t | 31 | Kuhn,Katie | Northern Illinois | 87 | 89 | 176 | +32 |
| t | 31 | Passolt,Kelsie | Northern Illinois | 90 | 86 | 176 | +32 |
| t | 33 | Gilley,Ryann | Southern Illinois University | 91 | 86 | 177 | +33 |
| t | 33 | LaBarbera,Casey | Northern Illinois | 88 | 89 | 177 | +33 |
| 35 | White,Brooks | Southern Illinois Edwardsville | 87 | 91 | 178 | +34 | |
| 36 | Skiles,Sydney | University of Evansville | 90 | 89 | 179 | +35 | |
| t | 37 | Doyle,Cathy | University of Evansville | 91 | 93 | 184 | +40 |
| t | 37 | Funck,Nicole | South Dakota | 92 | 92 | 184 | +40 |
| t | 37 | Hayden,Dana | University of Evansville | 94 | 90 | 184 | +40 |
| t | 40 | Key,Alyssa | University of Evansville | 100 | 85 | 185 | +41 |
| t | 40 | Rearick,Jordan | South Dakota | 88 | 97 | 185 | +41 |
| 42 | Sheldahl,Hailey | South Dakota | 99 | 87 | 186 | +42 | |
| 43 | Lamarche,Kelly | University of Evansville | 91 | 96 | 187 | +43 | |
| 44 | Bauer,Stephanie | Missouri Baptist | 96 | 92 | 188 | +44 | |
| t | 45 | Burdi,Carissa | Northern Illinois | 92 | 97 | 189 | +45 |
| t | 45 | Phillips,Amber | Southern Illinois University | 95 | 94 | 189 | +45 |
| t | 45 | Powles,Hilary | Southern Illinois Edwardsville | 94 | 95 | 189 | +45 |
| t | 45 | Zusan,Chelsea | University of Evansville | 96 | 93 | 189 | +45 |
| 49 | Kuchar,Danielle | Nebraska Omaha | 93 | 102 | 195 | +51 | |
| 50 | Gibson,Rachelle | Missouri Baptist | 104 | 101 | 205 | +61 | |
| 51 | Rodgers,Ravyn | Southern Illinois Edwardsville | 111 | 103 | 214 | +70 | |
| 52 | Conway,Samantha | Missouri Baptist | 116 | 123 | 239 | +95 | |
|
Team-by-Team Results |
Sept. 26-27, 2011 -- SIUE Intercollegiate
Sunset Hills CC -- Edwardsville, Ill.
Par 72, 6052 yards -- 8 teams, 52 players
| Austin Peay State | 338 | 325 | 663 | +87 | t-2nd |
| Bond,Lauren | 83 | 79 | 162 | +18 | 5th |
| Deaton,Rachel | 81 | 85 | 166 | +22 | t-8th |
| Beard,Tabitha | 87 | 80 | 167 | +23 | t-14th |
| Gutierrez,Marta | 87 | 81 | 168 | +24 | t-16th |
| Batey,Holly | 90 | 85 | 175 | +31 | t-29th |
| Eastern Illinois | 337 | 335 | 672 | +96 | 4th |
| Calhoon,Emily | 82 | 84 | 166 | +22 | t-8th |
| Williams,Lauren | 86 | 84 | 170 | +26 | t-21st |
| Wolf,Tiffany | 84 | 86 | 170 | +26 | t-21st |
| Koester,Kathryn | 85 | 86 | 171 | +27 | t-24th |
| Fitzgerald,Emily | 91 | 81 | 172 | +28 | t-26th |
| Missouri Baptist | |||||
| Bauer,Stephanie# | 96 | 92 | 188 | +44 | 44th |
| Gibson,Rachelle# | 104 | 101 | 205 | +61 | 50th |
| Conway,Samantha# | 116 | 123 | 239 | +95 | 52nd |
| Nebraska Omaha | 347 | 332 | 679 | +103 | 6th |
| Doerr,Melyssa | 90 | 76 | 166 | +22 | t-8th |
| Christianson,Armana | 87 | 82 | 169 | +25 | t-18th |
| Thilges,Brooke | 84 | 86 | 170 | +26 | t-21st |
| Havekost,Elizabeth | 86 | 88 | 174 | +30 | 28th |
| Kuchar,Danielle | 93 | 102 | 195 | +51 | 49th |
| Northern Illinois | 344 | 332 | 676 | +100 | 5th |
| Parthie,Allie | 82 | 76 | 158 | +14 | t-3rd |
| Ellett,Taylor | 85 | 81 | 166 | +22 | t-8th |
| Kuhn,Katie | 87 | 89 | 176 | +32 | t-31st |
| Passolt,Kelsie | 90 | 86 | 176 | +32 | t-31st |
| LaBarbera,Casey# | 88 | 89 | 177 | +33 | t-33rd |
| Burdi,Carissa | 92 | 97 | 189 | +45 | t-45th |
| South Dakota | 349 | 342 | 691 | +115 | 7th |
| Rodgers,Stephanie | 84 | 85 | 169 | +25 | t-18th |
| Baumberger,Janice | 86 | 86 | 172 | +28 | t-26th |
| Gaughenbaugh,Kylie | 91 | 84 | 175 | +31 | t-29th |
| Funck,Nicole# | 92 | 92 | 184 | +40 | t-37th |
| Rearick,Jordan | 88 | 97 | 185 | +41 | t-40th |
| Sheldahl,Hailey | 99 | 87 | 186 | +42 | 42nd |
| Southern Illinois Edwardsville | 337 | 326 | 663 | +87 | t-2nd |
| Stair,Ashton | 84 | 80 | 164 | +20 | 7th |
| Hood,Brooke | 83 | 83 | 166 | +22 | t-8th |
| Rumple,Taylor | 84 | 82 | 166 | +22 | t-8th |
| Lovegreen,Courtney | 86 | 81 | 167 | +23 | t-14th |
| White,Brooks | 87 | 91 | 178 | +34 | 35th |
| Powles,Hilary# | 94 | 95 | 189 | +45 | t-45th |
| Rodgers,Ravyn# | 111 | 103 | 214 | +70 | 51st |
| Southern Illinois University | 311 | 321 | 632 | +56 | 1st |
| Matthews,Alisha | 80 | 75 | 155 | +11 | 1st |
| Gilley,Margaret | 77 | 79 | 156 | +12 | 2nd |
| Rushing,Cassie | 75 | 83 | 158 | +14 | t-3rd |
| Rennegarbe,Shaina | 79 | 84 | 163 | +19 | 6th |
| Bernhardt,Jenny# | 81 | 87 | 168 | +24 | t-16th |
| Rushing,Ashleigh# | 86 | 83 | 169 | +25 | t-18th |
| Gilley,Ryann | 91 | 86 | 177 | +33 | t-33rd |
| Phillips,Amber# | 95 | 94 | 189 | +45 | t-45th |
| University of Evansville | 360 | 350 | 710 | +134 | 8th |
| Ellerman,Lauren | 85 | 86 | 171 | +27 | t-24th |
| Skiles,Sydney | 90 | 89 | 179 | +35 | 36th |
| Doyle,Cathy | 91 | 93 | 184 | +40 | t-37th |
| Hayden,Dana | 94 | 90 | 184 | +40 | t-37th |
| Key,Alyssa | 100 | 85 | 185 | +41 | t-40th |
| Lamarche,Kelly# | 91 | 96 | 187 | +43 | 43rd |
| Zusan,Chelsea# | 96 | 93 | 189 | +45 | t-45th |
# Indicates individual player
|
AP-Style Tournament Results |
SIUE Intercollegiate Sunset Hills CC Edwardsville, Ill. Dates: Sept. 26-27, 2011 Par 72, 6052 yards Fin. Top 20 teams Scores Total Par 1 Southern Illinois University... 311 321 632 +56 t 2 Austin Peay State.............. 338 325 663 +87 t 2 Southern Illinois Edwardsville. 337 326 663 +87 4 Eastern Illinois............... 337 335 672 +96 5 Northern Illinois.............. 344 332 676 +100 6 Nebraska Omaha................. 347 332 679 +103 7 South Dakota................... 349 342 691 +115 8 University of Evansville....... 360 350 710 +134 Fin. Top 20 Players Team Scores Total Par 1 Matthews,Alisha...... Southern Illinois University... 80 75 155 +11 2 Gilley,Margaret...... Southern Illinois University... 77 79 156 +12 t 3 Parthie,Allie........ Northern Illinois.............. 82 76 158 +14 t 3 Rushing,Cassie....... Southern Illinois University... 75 83 158 +14 5 Bond,Lauren.......... Austin Peay State.............. 83 79 162 +18 6 Rennegarbe,Shaina.... Southern Illinois University... 79 84 163 +19 7 Stair,Ashton......... Southern Illinois Edwardsville. 84 80 164 +20 t 8 Calhoon,Emily........ Eastern Illinois............... 82 84 166 +22 t 8 Deaton,Rachel........ Austin Peay State.............. 81 85 166 +22 t 8 Doerr,Melyssa........ Nebraska Omaha................. 90 76 166 +22 t 8 Ellett,Taylor........ Northern Illinois.............. 85 81 166 +22 t 8 Hood,Brooke.......... Southern Illinois Edwardsville. 83 83 166 +22 t 8 Rumple,Taylor........ Southern Illinois Edwardsville. 84 82 166 +22 t 14 Beard,Tabitha........ Austin Peay State.............. 87 80 167 +23 t 14 Lovegreen,Courtney... Southern Illinois Edwardsville. 86 81 167 +23 t 16 Bernhardt,Jenny...... Southern Illinois University... 81 87 168 +24 t 16 Gutierrez,Marta...... Austin Peay State.............. 87 81 168 +24 t 18 Christianson,Armana.. Nebraska Omaha................. 87 82 169 +25 t 18 Rodgers,Stephanie.... South Dakota................... 84 85 169 +25 t 18 Rushing,Ashleigh..... Southern Illinois University... 86 83 169 +25