South Dakota Women's Golf
Oct. 19-20, 2009 -- Shocker Invitational

Sand Creek Station Golf Course
Newton, Kan.
Dates: Oct. 19-20, 2009
Par 72, 6058 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  North Texas   307  326  633   +57
2  Wichita State   315  339  654   +78
3  Kansas City-Missouri   326  334  660   +84
4  North Dakota State   322  342  664   +88
5  Creighton University   325  346  671   +95
6  McNeese State   343  336  679   +103
7  Northern Colorado   342  350  692   +116
8  South Dakota   384  374  758   +182



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Rose,Jordan  North Texas   75  73  148   +4
2  Anderson,Amy  North Dakota State   73  80  153   +9
3  Norris,Ashley  Creighton University   76  84  160   +16
t 4  Cadwell,Chelsea  Kansas City-Missouri   80  81  161   +17
t 4  Stromgren,Adin  Wichita State   78  83  161   +17
t 6  Maddox,Madison  Kansas City-Missouri   76  86  162   +18
t 6  Ray,Maggie  McNeese State   83  79  162   +18
t 8  Kipp,Kelsey  North Texas   83  80  163   +19
t 8  Noel,Maggie  North Texas   76  87  163   +19
10  Hassell,Lauren  Wichita State   77  87  164   +20
t 11  Golden,Janna  North Texas   79  86  165   +21
t 11  Long,Addison  North Texas   77  88  165   +21
t 13  Martin,Hannah  Wichita State   80  86  166   +22
t 13  Quienalty,Taylor  McNeese State   84  82  166   +22
t 15  Fisher,Taylor  Kansas City-Missouri   84  83  167   +23
t 15  Huhnerkock,Gretchen  Wichita State   84  83  167   +23
t 17  Conry,Elizabeth  Creighton University   82  86  168   +24
t 17  Coons,Erin  Wichita State   79  89  168   +24
t 19  Bartlett,Abby  Wichita State   81  88  169   +25
t 19  Roller,Rachel  North Dakota State   79  90  169   +25
t 21  Dougherty,Emily  Northern Colorado   83  87  170   +26
t 21  Kersenbrock,Maggie  Creighton University   81  89  170   +26
t 21  Martien,Sydney  McNeese State   87  83  170   +26
t 21  Nelson,Ali  Northern Colorado   85  85  170   +26
t 25  Reynolds,Megan  McNeese State   85  86  171   +27
t 25  Shulte,Jenna  North Dakota State   85  86  171   +27
27  Hejlek,Maggy  Creighton University   86  87  173   +29
t 28  Cleland,Alaina  McNeese State   88  88  176   +32
t 28  Silvers,Carleigh  Northern Colorado   87  89  176   +32
t 28  Silvers,Chelsea  Northern Colorado   87  89  176   +32
t 31  Humphrey,Samantha  North Texas   91  86  177   +33
t 31  Nixon,Jordan  McNeese State   88  89  177   +33
33  Scholten,Kati  Kansas City-Missouri   94  84  178   +34
34  Hasselberg,Cydney  North Dakota State   85  94  179   +35
t 35  Crumby,Lauren  North Dakota State   95  86  181   +37
t 35  McNeley,Hannah  Northern Colorado   88  93  181   +37
37  Stuckenschneider,J.  Creighton University   90  93  183   +39
t 38  Doorn,Abby  South Dakota   96  88  184   +40
t 38  Kosch,Jessie  Kansas City-Missouri   86  98  184   +40
t 40  Funck,Nicole  South Dakota   95  94  189   +45
t 40  Zavilla,Steph  South Dakota   97  92  189   +45
42  Coppels,Morgan  McNeese State   99  97  196   +52
43  Knodel,Courtney  South Dakota   96  103  199   +55
44  Ravelette,Tara  South Dakota   101  100  201   +57
 Samb,Natalie  Wichita State   80  wd DNF



 Team-by-Team Results
 

Oct. 19-20, 2009 -- Shocker Invitational
Sand Creek Station Golf Course -- Newton, Kan.
Par 72, 6058 yards -- 8 teams, 45 players

 
Creighton University   325 346   671    +95   5th
Norris,Ashley   76 84   160    +16   3rd
Conry,Elizabeth   82 86   168    +24   t-17th
Kersenbrock,Maggie   81 89   170    +26   t-21st
Hejlek,Maggy   86 87   173    +29   27th
Stuckenschneider,J.   90 93   183    +39   37th

 
Kansas City-Missouri   326 334   660    +84   3rd
Cadwell,Chelsea   80 81   161    +17   t-4th
Maddox,Madison   76 86   162    +18   t-6th
Fisher,Taylor   84 83   167    +23   t-15th
Scholten,Kati   94 84   178    +34   33rd
Kosch,Jessie   86 98   184    +40   t-38th

 
McNeese State   343 336   679    +103   6th
Ray,Maggie   83 79   162    +18   t-6th
Quienalty,Taylor#   84 82   166    +22   t-13th
Martien,Sydney   87 83   170    +26   t-21st
Reynolds,Megan   85 86   171    +27   t-25th
Cleland,Alaina   88 88   176    +32   t-28th
Nixon,Jordan   88 89   177    +33   t-31st
Coppels,Morgan#   99 97   196    +52   42nd

 
North Dakota State   322 342   664    +88   4th
Anderson,Amy   73 80   153    +9   2nd
Roller,Rachel   79 90   169    +25   t-19th
Shulte,Jenna   85 86   171    +27   t-25th
Hasselberg,Cydney   85 94   179    +35   34th
Crumby,Lauren   95 86   181    +37   t-35th

 
North Texas   307 326   633    +57   1st
Rose,Jordan   75 73   148    +4   1st
Kipp,Kelsey   83 80   163    +19   t-8th
Noel,Maggie   76 87   163    +19   t-8th
Golden,Janna   79 86   165    +21   t-11th
Long,Addison   77 88   165    +21   t-11th
Humphrey,Samantha#   91 86   177    +33   t-31st

 
Northern Colorado   342 350   692    +116   7th
Dougherty,Emily   83 87   170    +26   t-21st
Nelson,Ali   85 85   170    +26   t-21st
Silvers,Carleigh   87 89   176    +32   t-28th
Silvers,Chelsea   87 89   176    +32   t-28th
McNeley,Hannah   88 93   181    +37   t-35th

 
South Dakota   384 374   758    +182   8th
Doorn,Abby   96 88   184    +40   t-38th
Funck,Nicole   95 94   189    +45   t-40th
Zavilla,Steph   97 92   189    +45   t-40th
Knodel,Courtney   96 103   199    +55   43rd
Ravelette,Tara   101 100   201    +57   44th

 
Wichita State   315 339   654    +78   2nd
Stromgren,Adin   78 83   161    +17   t-4th
Hassell,Lauren   77 87   164    +20   10th
Martin,Hannah   80 86   166    +22   t-13th
Huhnerkock,Gretchen   84 83   167    +23   t-15th
Coons,Erin#   79 89   168    +24   t-17th
Bartlett,Abby#   81 88   169    +25   t-19th
Samb,Natalie   80 wd   80

# Indicates individual player



 AP-Style Tournament Results
 

Shocker Invitational
Sand Creek Station Golf Course
Newton, Kan.
Dates: Oct.  19-20, 2009
Par 72, 6058 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  North Texas....................  307  326    633    +57
   2  Wichita State..................  315  339    654    +78
   3  Kansas City-Missouri...........  326  334    660    +84
   4  North Dakota State.............  322  342    664    +88
   5  Creighton University...........  325  346    671    +95
   6  McNeese State..................  343  336    679   +103
   7  Northern Colorado..............  342  350    692   +116
   8  South Dakota...................  384  374    758   +182


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Rose,Jordan.......... North Texas....................   75   73    148     +4
   2  Anderson,Amy......... North Dakota State.............   73   80    153     +9
   3  Norris,Ashley........ Creighton University...........   76   84    160    +16
t  4  Cadwell,Chelsea...... Kansas City-Missouri...........   80   81    161    +17
t  4  Stromgren,Adin....... Wichita State..................   78   83    161    +17
t  6  Maddox,Madison....... Kansas City-Missouri...........   76   86    162    +18
t  6  Ray,Maggie........... McNeese State..................   83   79    162    +18
t  8  Kipp,Kelsey.......... North Texas....................   83   80    163    +19
t  8  Noel,Maggie.......... North Texas....................   76   87    163    +19
  10  Hassell,Lauren....... Wichita State..................   77   87    164    +20
t 11  Golden,Janna......... North Texas....................   79   86    165    +21
t 11  Long,Addison......... North Texas....................   77   88    165    +21
t 13  Martin,Hannah........ Wichita State..................   80   86    166    +22
t 13  Quienalty,Taylor..... McNeese State..................   84   82    166    +22
t 15  Fisher,Taylor........ Kansas City-Missouri...........   84   83    167    +23
t 15  Huhnerkock,Gretchen.. Wichita State..................   84   83    167    +23
t 17  Conry,Elizabeth...... Creighton University...........   82   86    168    +24
t 17  Coons,Erin........... Wichita State..................   79   89    168    +24
t 19  Bartlett,Abby........ Wichita State..................   81   88    169    +25
t 19  Roller,Rachel........ North Dakota State.............   79   90    169    +25