|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Northern Illinois | 316 | 329 | 645 | +69 | |
| 2 | Loyola | 318 | 336 | 654 | +78 | |
| 3 | Northern Illionois B | 333 | 344 | 677 | +101 | |
| 4 | South Dakota | 336 | 352 | 688 | +112 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Hunley,Kim | Northern Illinois | 77 | 75 | 152 | +8 | |
| 2 | McGovern,Lucy | Loyola | 77 | 83 | 160 | +16 | |
| 3 | Bailey,Kim | Northern Illinois | 75 | 87 | 162 | +18 | |
| t | 4 | Miller,Nikki | Loyola | 80 | 84 | 164 | +20 |
| t | 4 | Parthie,Allie | Northern Illionois B | 80 | 84 | 164 | +20 |
| t | 6 | Mayer,Rachel | Loyola | 82 | 83 | 165 | +21 |
| t | 6 | Vavrinchik,Mandi | Northern Illinois | 84 | 81 | 165 | +21 |
| t | 6 | Vrdolyak,Ann | Loyola | 79 | 86 | 165 | +21 |
| 9 | Schutte,Laura | Northern Illionois B | 83 | 84 | 167 | +23 | |
| 10 | Doorn,Abby | South Dakota | 83 | 85 | 168 | +24 | |
| t | 11 | Garrisono,Ashley | Loyola | 84 | 86 | 170 | +26 |
| t | 11 | Passolt,Kelsie | Northern Illinois | 80 | 90 | 170 | +26 |
| 13 | Zavilla,Steph | South Dakota | 85 | 86 | 171 | +27 | |
| 14 | Parmenter,Jessica | Northern Illinois | 86 | 86 | 172 | +28 | |
| 15 | Kuhn,Katie | Northern Illionois B | 85 | 89 | 174 | +30 | |
| 16 | Funck,Nicole | South Dakota | 85 | 91 | 176 | +32 | |
| 17 | Bunkers,Nina | South Dakota | 83 | 94 | 177 | +33 | |
| 18 | Burdi,Carissa | Northern Illionois B | 91 | 87 | 178 | +34 | |
| 19 | Sujack,Megan | Loyola | 78 | 101 | 179 | +35 | |
| 20 | Ravelette,Tara | South Dakota | 90 | 90 | 180 | +36 | |
| t | 21 | Coil,Anna | Northern Illionois B | 85 | 100 | 185 | +41 |
| t | 21 | Zembrodt,Jaclyn | Loyola | 90 | 95 | 185 | +41 |
|
Team-by-Team Results |
Sept. 27-28, 2009 -- Huskie Classic
Whisper Creek Golf Course -- Huntley, Ill.
Par 72, 5896 yards -- 4 teams, 22 players
| Loyola | 318 | 336 | 654 | +78 | 2nd |
| McGovern,Lucy | 77 | 83 | 160 | +16 | 2nd |
| Miller,Nikki | 80 | 84 | 164 | +20 | t-4th |
| Mayer,Rachel | 82 | 83 | 165 | +21 | t-6th |
| Vrdolyak,Ann | 79 | 86 | 165 | +21 | t-6th |
| Garrisono,Ashley | 84 | 86 | 170 | +26 | t-11th |
| Sujack,Megan# | 78 | 101 | 179 | +35 | 19th |
| Zembrodt,Jaclyn# | 90 | 95 | 185 | +41 | t-21st |
| Northern Illinois | 316 | 329 | 645 | +69 | 1st |
| Hunley,Kim | 77 | 75 | 152 | +8 | 1st |
| Bailey,Kim | 75 | 87 | 162 | +18 | 3rd |
| Vavrinchik,Mandi | 84 | 81 | 165 | +21 | t-6th |
| Passolt,Kelsie | 80 | 90 | 170 | +26 | t-11th |
| Parmenter,Jessica | 86 | 86 | 172 | +28 | 14th |
| Northern Illionois B | 333 | 344 | 677 | +101 | 3rd |
| Parthie,Allie | 80 | 84 | 164 | +20 | t-4th |
| Schutte,Laura | 83 | 84 | 167 | +23 | 9th |
| Kuhn,Katie | 85 | 89 | 174 | +30 | 15th |
| Burdi,Carissa | 91 | 87 | 178 | +34 | 18th |
| Coil,Anna | 85 | 100 | 185 | +41 | t-21st |
| South Dakota | 336 | 352 | 688 | +112 | 4th |
| Doorn,Abby | 83 | 85 | 168 | +24 | 10th |
| Zavilla,Steph | 85 | 86 | 171 | +27 | 13th |
| Funck,Nicole | 85 | 91 | 176 | +32 | 16th |
| Bunkers,Nina | 83 | 94 | 177 | +33 | 17th |
| Ravelette,Tara | 90 | 90 | 180 | +36 | 20th |
# Indicates individual player
|
AP-Style Tournament Results |
Huskie Classic Whisper Creek Golf Course Huntley, Ill. Dates: Sept. 27-28, 2009 Par 72, 5896 yards Fin. Top 20 teams Scores Total Par 1 Northern Illinois.............. 316 329 645 +69 2 Loyola......................... 318 336 654 +78 3 Northern Illionois B........... 333 344 677 +101 4 South Dakota................... 336 352 688 +112 Fin. Top 20 Players Team Scores Total Par 1 Hunley,Kim........... Northern Illinois.............. 77 75 152 +8 2 McGovern,Lucy........ Loyola......................... 77 83 160 +16 3 Bailey,Kim........... Northern Illinois.............. 75 87 162 +18 t 4 Miller,Nikki......... Loyola......................... 80 84 164 +20 t 4 Parthie,Allie........ Northern Illionois B........... 80 84 164 +20 t 6 Mayer,Rachel......... Loyola......................... 82 83 165 +21 t 6 Vavrinchik,Mandi..... Northern Illinois.............. 84 81 165 +21 t 6 Vrdolyak,Ann......... Loyola......................... 79 86 165 +21 9 Schutte,Laura........ Northern Illionois B........... 83 84 167 +23 10 Doorn,Abby........... South Dakota................... 83 85 168 +24 t 11 Garrisono,Ashley..... Loyola......................... 84 86 170 +26 t 11 Passolt,Kelsie....... Northern Illinois.............. 80 90 170 +26 13 Zavilla,Steph........ South Dakota................... 85 86 171 +27 14 Parmenter,Jessica.... Northern Illinois.............. 86 86 172 +28 15 Kuhn,Katie........... Northern Illionois B........... 85 89 174 +30 16 Funck,Nicole......... South Dakota................... 85 91 176 +32 17 Bunkers,Nina......... South Dakota................... 83 94 177 +33 18 Burdi,Carissa........ Northern Illionois B........... 91 87 178 +34 19 Sujack,Megan......... Loyola......................... 78 101 179 +35 20 Ravelette,Tara....... South Dakota................... 90 90 180 +36